| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ABDULLAH, Muhammad | #PN55212 (1) | 05-31-1974 | ||||||||||||||||||||||||||||||||||||||
| GRUCCIO | Life | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PINKETT, Thomas | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 73-34 S | Murder, 1st degree, Life | ||||||||||||||||||||||||||||||||||||||
| Robbery, 10 - 15 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession Of Dangerous Weapon, 1 - 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Robbery, Armed - Firearms, 3 - 10 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Subject was on escape from 4-17-91 to 1-10-92. | |||||||||||||||||||||||||||||||||||||||
| ABDULLAH, Muhammad | #PN55212 (2) | 05-31-1974 | ||||||||||||||||||||||||||||||||||||||
| GRUCCIO | 14 - 28 years c/s | 296 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PINKETT, Thomas | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 73-172 S | Robbery, 10 - 15 years | ||||||||||||||||||||||||||||||||||||||
| Robbery, Armed - Firearms, 3 - 10 years c/s | ||||||||||||||||||||||||||||||||||||||||
| Possession Of Dangerous Weapon, 1 - 3 years c/s | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Wayne | #P791463 | 11-16-2012 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 5 years | 101 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, James | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-244A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| $3,571.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| BLACKSON, Oliver | #P690565 (1) | 06-03-2011 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 59 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1800 | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| BLACKSON, Oliver | #P690565 (2) | 06-03-2011 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years , 3 years M/M c/c | 181 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-63 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| BLACKSON, Oliver | #P690565 (3) | 08-01-2011 | ||||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 11 days c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 46552-0119 | Traffic Offenses, 11 days | ||||||||||||||||||||||||||||||||||||||
| Ind.# 46553-0119 | Traffic Offenses, 11 days c/c | |||||||||||||||||||||||||||||||||||||||
| BURNS, William | #P820678 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 226 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BURNS, Bill | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2650 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BURTON, Joshua | #P801819 (1) | 01-25-2013 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years , 1 year M/M | 55 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2406 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| BURTON, Joshua | #P801819 (2) | 01-25-2013 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 1 year 6 months c/c | 158 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1508 | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| $3,057.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| CARTER, Aaron | #P720612 (1) | 11-18-2011 | |||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 88 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, Franklin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-522 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 51 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CARTER, Aaron | #P720612 (2) | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years c/c | 3 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, Franklin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1058 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| COLEMAN, Robert | #P821178 | 04-23-2013 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 186 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-622 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 95 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CRYMES, Lamont | #P445599 (1) | 07-27-2007 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 5 years , 4 years 2 months 29 days M/M PV c/c | 94 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIMES, Lamont | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-1704 | Aggravated Assault - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
| PAROLED 2-11-92, REVOKED 8-12-92, RET CUSTODY 6-26-92 | |||||||||||||||||||||||||||||||||||||||||
| CRYMES, Lamont | #P445599 (2) | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | 98 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIMES, Lamont | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2630 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | |||||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| DRUMMOND, Mark | #P709525 | 04-17-2013 | ||||||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DRUMMOND, Mark Anthony | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-841 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| 475 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| ELIZABETH, Gonzalez | #P821701 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||||||||
| BAKER | 1 year 6 months | 155 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Sandra | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2789 | VOP Promoting Prostitution - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| EVANS, Mark | #P312938 | 07-02-1999 | ||||||||||||||||||||||||||||||||||||||||||||
| GUERRERA | 7 years | 211 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, Mahoin | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-1-66 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 99-2-208 | Robbery - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Hector | #P712526 | 04-17-2013 | ||||||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 64 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-2504 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-1244 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| 675 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| HART, Tyler | #P654613 (1) | 03-26-2010 | ||||||||||||||||||||||||||||||||||||||||||||
| ISMAN | 8 years | 269 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HART, Tyler G | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-310 | Hindering Prosecution - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| Conspiracy Possession of C.D.S. - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||||||||||
| HART, Tyler | #P654613 (2) | 03-26-2010 | ||||||||||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HART, Tyler G | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-2243 | Conspiracy Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| MAZZONE, Anthony | #P664580 (1) | 08-20-2010 | ||||||||||||||||||||||||||||||||||||||||||||
| ISMAN | 5 years PV | 178 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MAZZONE, Tony | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2650 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2960 | VOP Theft By Deception - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-2128 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-12-11, REVOKED 04-24-13, RET CUSTODY 12-19-12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| MAZZONE, Anthony | #P664580 (2) | 12-17-2010 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years PV c/c | 120 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MAZZONE, Tony | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1927 | Fraudulent Use of a Credit Card - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| $541.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-12-11, REVOKED 04-24-13, RET CUSTODY 12-19-12 | |||||||||||||||||||||||||||||||||||||||||||
| MAZZONE, Anthony | #P664580 (3) | 02-08-2011 | |||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years PV c/c | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MAZZONE, Tony | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-187-A | Fraudulent Use of a Credit Card - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-12-11, REVOKED 04-24-13, RET CUSTODY 12-19-12 | |||||||||||||||||||||||||||||||||||||||||||
| MCALLISTER, Elizabeth | #P737674 | 04-17-2013 | |||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 62 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COBBS, Elizabeth | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-729 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 453 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| NICHOLS, Robert | #P805781 | 02-15-2013 | |||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 3 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1884 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| ORTIZ, William | #P706088 | 11-16-2012 | |||||||||||||||||||||||||||||||||||||||||
| SANDSON | 5 years | 176 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-1027 | Burglary - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-1209 | Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Use Credit Card - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| $188.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| 404 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| QUILES, Hector | #P737751 (1) | 02-19-2013 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 107 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Carlos | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2968 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $626.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 341 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| QUILES, Hector | #P737751 (2) | 04-12-2013 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/c | 188 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Carlos | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-205 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| RUDOLPH, Khalid | #P784772 | 10-05-2012 | ||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 123 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ABDULAH, Khalid | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-2051 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-2140 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 125 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SELLECCHIA, Thomas | #P789333 | 12-13-2012 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REPICI, Joseph R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1753 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Conspiracy Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $3,860.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| SIMMS, Hamid | #P669403 | 04-17-2013 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 31 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMS, Hamid H | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-227 | Resisting Arrest - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| 699 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Michael | #P819078 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 127 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MALIK, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-855 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BAKER, Dwayne | #P820918 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||
| JEREJIAN | 4 years | 365 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HENDERSON, Dwayne | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1413 | VOP Forgery - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Offenses Involving False Government Documents - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| COX, James | #P434586 (1) | 06-14-2002 | |||||||||||||||||||||||||||||||||||||
| CONTE | 9 years , 7 years 7 months 24 days M/M PV | 9 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-01-58 | Aggravated Sexual Assault - 1st Degree, 9 years , 7 years 7 months 24 days M/M | |||||||||||||||||||||||||||||||||||||
| COX, James | #P434586 (2) | 04-05-2013 | |||||||||||||||||||||||||||||||||||||
| VENEZIA | 1 year 6 months c/c | 365 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1239 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| CRUZ, Venacio | #P300682 | 04-09-1998 | |||||||||||||||||||||||||||||||||||||
| GAETA | 15 years , 12 years 9 months M/M PV | 127 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ORKO, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-2-249-A | Robbery - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 15 years , 12 years 9 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 98-2-248-A | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| DIANA, Thomas | #P791292 | 11-16-2012 | |||||||||||||||||||||||||||||||||||||
| JEREJIAN | 3 years c/c | 215 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Goddy | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-698 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| EDWARDS, Derek | #P795973 | 12-07-2012 | |||||||||||||||||||||||||||||||||||||
| ROMA | 4 years | 9 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1360-A | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $7,869.61 Restitution | |||||||||||||||||||||||||||||||||||||||
| HOLGUIN, Ceser | #P605549 | 03-28-2008 | |||||||||||||||||||||||||||||||||||||
| CARROLL | 5 years , 4 years 3 months M/M PV | 345 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LUNA, Julio | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1094 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| PAROLED 03-10-05, REVOKED 08-26-05, RET CUSTODY 06-16-05 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:27:56 | ||||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| KINGSBURY, Christoph | #P668978 | 04-15-2011 | |||||||||||||||||||||||||||||||||||||||||||
| JEREJIAN | 4 years c/c | 83 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KINGSBURY, Christopher D | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2150 | Criminal Attempt Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MONMOUTH PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| KITAPCI, Hasan | #P640406 (1) | 11-06-2009 | |||||||||||||||||||||||||||||||||||||||||||
| AUSTIN | 3 years , 9 months M/M c/c | 332 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KITAPCI, Has | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-92 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||||
| KITAPCI, Hasan | #P640406 (2) | 11-06-2009 | |||||||||||||||||||||||||||||||||||||||||||
| AUSTIN | 3 years c/c | 3 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KITAPCI, Has | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
