| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:19 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALFORD, Andrew | #P310078 | 07-30-1999 | ||||||||||||||||||||||||||||||||||||
| LISA | 3 years 7 months PV c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROCKINGTON, Andrew | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-10-723 | VOP Theft By Deception, 3 years 7 months | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 05-16-01, REVOKED 08-08-01, RET CUSTODY 07-18-01 | ||||||||||||||||||||||||||||||||||||||
| COLLINS, Shaun | #P620115 (1) | 09-19-2008 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years | 8 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Shaun Raymond | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-337 | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COLLINS, Shaun | #P620115 (2) | 09-19-2008 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Shaun Raymond | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-502 | Theft By Unlawful Taking - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-490 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $10,081.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| DECOSTA, Marlon | #P637458 | 06-19-2009 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 4 years | 26 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-997 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-06-561 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| HACKLEY, Delonce | #P631186 | 03-26-2009 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1024 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-1023 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| HODGES, Rodriquez | #P643170 | 09-18-2009 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years | 37 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HODGES, Anton | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-150 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-417-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MARKS, Johnathan | #P643174 | 09-11-2009 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years | 28 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARKS, Johnathon M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1029 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-863 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-347 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $4,950.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:19 | |||||||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| RANDALL, Darrell | #P644411 (1) | 10-21-2009 | ||||||||||||||||||||||||||||||||||||||||
| GEIGER | 3 years | 93 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTIAN, Lomas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-699A | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| RANDALL, Darrell | #P644411 (2) | 10-21-2009 | ||||||||||||||||||||||||||||||||||||||||
| GEIGER | 5 years c/c | 497 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTIAN, Lomas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-413A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| SPAIN, Donte | #P644584 | 10-09-2009 | ||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 6 months | 156 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-847 | VOP Aggravated Assault - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| 180 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| WHITTAKER, Christian | #P576135 (1) | 12-01-2006 | ||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 5 years | 198 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITTAKER, Christoph L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-4661 | Bad Checks - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-11-4471 | Fraudulent Use of a Credit Card - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-04-361 | Tampering With Public Records - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-09-838A | Theft By Deception - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-11-4395 | Bad Checks - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-02-176 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $23,539.38 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| WHITTAKER, Christian | #P576135 (2) | 12-01-2006 | ||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years c/c | 0 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITTAKER, Christoph L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-04-331 | VOP Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 12-11-2006 | |||||||||||||||||||||||||||||||||||||||||
| WHITTAKER, Christian | #P576135 (3) | 09-11-2008 | ||||||||||||||||||||||||||||||||||||||||
| BECKER | 3 years c/c | 0 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITTAKER, Christoph L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-133 | Insurance Fraud - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||