| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:02 | ||||||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ALFRED, Jonathan | #P822019 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years | 250 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-03 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| BOND, Jeffrey | #P572748 | 02-23-2007 | |||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 6 years , 5 years 1 month 8 days M/M | 11 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Joesph | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-474 | Robbery - 2nd Degree, 6 years , 5 years 1 month 8 days M/M | |||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||||||
| CANNON, Robert | #P821822 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 4 months | 146 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-06 | Theft By Deception - 4th Degree, 1 year 4 months | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-118 | Receiving Stolen Property - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
| FRAME, Howard | #P785112 (1) | 10-12-2012 | |||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years | 14 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-4-285 | VOP Theft by Fail to Make Req'd Disp - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $1,150.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| FRAME, Howard | #P785112 (2) | 10-12-2012 | |||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years c/c | 14 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-859 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-02-273 | Theft by Fail to Make Req'd Disp - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-94 | Theft by Fail to Make Req'd Disp - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-08-774 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-03-318 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-560 | Theft by Fail to Make Req'd Disp - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| $7,114.20 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| FRAME, Howard | #P785112 (3) | 05-06-2013 | |||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 4 years c/c | 206 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-314A | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| $4,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| HENDENOGLU, Fatih | #P680785 | 04-24-2013 | |||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-972 | Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||||
| 751 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:02 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HOPMAN, Nicholas | #P821725 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years | 209 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HOPMAN, Giovanni | |||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-275-A | VOP Criminal Attempt Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
| HUNT, Shawn | #P822021 (1) | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 6 months | 118 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-909 | Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 814-23759 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||||
| HUNT, Shawn | #P822021 (2) | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 6 months c/c | 264 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-504 | VOP Theft By Unlawful Taking - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| JENKINS, Sharick | #P801824 | 01-25-2013 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 1 year 6 months | 170 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Sharik A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-1162-A | Criminal Mischief - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| $589.57 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN WARREN Counties *** | ||||||||||||||||||||||||||||||||||||||
| LEMMO, Christopher | #P471120 | 10-24-2003 | ||||||||||||||||||||||||||||||||||||
| MENDEZ | 10 years , 8 years 6 months 2 days M/M PV | 185 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LEMMO, Edmond | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-04-382 | Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-05-465 | Conspiracy Robbery - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-09-776-A | Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-09-775-A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||