| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:20 | |||||||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BENITEZ, Daniel | #P635508 | 05-26-2009 | ||||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 1 year M/M | 97 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-278 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| FYKES, Farod | #P433222 (1) | 01-29-2004 | ||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years PV c/c | 4 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALSTON, Furod | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-1345 | Escape - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 03-09-1520 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 03-10-1704 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| PAROLED 07-27-05, REVOKED 04-05-06, RET CUSTODY 02-10-06 | ||||||||||||||||||||||||||||||||||||||||
| FYKES, Farod | #P433222 (2) | 03-01-2007 | ||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 7 years , 3 years 6 months M/M c/c | 84 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALSTON, Furod | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1015 | Possession of C.D.S. Within 1000 Feet of School - 3rd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 03-01-2007 7 years , 3 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||
| HAYES, Thomas | #P626077 (1) | 11-10-2008 | ||||||||||||||||||||||||||||||||||||||
| MARVIN | 2 months 29 days | 6 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Thomas E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W2008-109410906 | Shoplifting - Disorderly Person, 2 months 29 days | ||||||||||||||||||||||||||||||||||||||
| HAYES, Thomas | #P626077 (2) | 12-23-2008 | ||||||||||||||||||||||||||||||||||||||
| SARKISIAN | 3 years c/c | 370 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Thomas E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-620 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-150A | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| JOHNSON, Alvin | #P272675 | 06-07-1995 | ||||||||||||||||||||||||||||||||||||||
| DAVIS | 25 years , 8 years 4 months M/M PV | 671 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-12-2423 | Aggravated Manslaughter - 1st Degree, 25 years , 8 years 4 months M/M | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 12-09-04, REVOKED 05-13-09, RET CUSTODY 05-14-09 | ||||||||||||||||||||||||||||||||||||||||
| JOYNER, Rodney | #P644649 | 10-23-2009 | ||||||||||||||||||||||||||||||||||||||
| THEEMLING | 3 years , 9 months M/M | 505 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOYNER, Rodney B | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1698 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1826 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:20 | ||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| LAPATA, Modesto | #P644652 | 10-02-2009 | |||||||||||||||||||||||||||||||||
| VENABLE | 1 year | 85 | |||||||||||||||||||||||||||||||||
| AKA NAME | MOE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-771A | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| MACK, Conrad | #P435610 | 08-02-2002 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 15 years , 7 years M/M PV | 754 | |||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1587-08-00 | Certain Persons Not to Have Weapons - 2nd Degree, 15 years , 7 years M/M | |||||||||||||||||||||||||||||||||
| PAROLED 09-09-08, REVOKED 08-05-09, RET CUSTODY 07-01-09 | |||||||||||||||||||||||||||||||||||
| MCDONALD, Terrence | #P644645 | 10-02-2009 | |||||||||||||||||||||||||||||||||
| ISABELLA | 3 years , 1 year 3 months M/M | 412 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCDONALD, Terrence Anthony | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-509A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 3 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 08-11-2053 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 3 months M/M c/c | ||||||||||||||||||||||||||||||||||
| MUHAMMAD, Mubarak | #P644654 | 10-19-2009 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 3 years | 269 | |||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMMAD, Mubarar | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-835 | Unlawful Use Credit Card - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-05-836 | Offenses Involving False Government Documents - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| PINKNEY, Rashid | #P636505 | 06-05-2009 | |||||||||||||||||||||||||||||||||
| RAVIN | 5 years | 119 | |||||||||||||||||||||||||||||||||
| AKA NAME | STINSON, Barshay | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-887 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| REYES-JIMENEZ, Erisnaldo | #P641709 | 06-26-2009 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 1 year M/M | 172 | |||||||||||||||||||||||||||||||||
| AKA NAME | JIMENEZ, Erisnaldo R | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-1092 | Distribution of C.D.S. - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 04-05-701 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| RUCK, Steven | #P644642 | 10-02-2009 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 3 years | 332 | |||||||||||||||||||||||||||||||||
| AKA NAME | RUCK, Steven R | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-588 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Disarming Law Enforcement Officer - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:20 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SETTLE, Gregory | #P620375 | 10-10-2008 | |||||||||||||||||||||||||||||||||||
| THEEMLING | 4 years , 2 years M/M | 121 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Kareem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1332 | Conspiracy Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| SHURN, Devon | #P597523 (1) | 11-28-2007 | |||||||||||||||||||||||||||||||||||
| KRACOV | 4 years PV | 88 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-797A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-07-583A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PAROLED 10-15-08, REVOKED 05-13-09, RET CUSTODY 04-13-09 | |||||||||||||||||||||||||||||||||||||
| SHURN, Devon | #P597523 (2) | 07-09-2009 | |||||||||||||||||||||||||||||||||||
| VENABLE | 4 years c/c | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-450-A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| STANBECK, Earl | #P619292 | 09-26-2008 | |||||||||||||||||||||||||||||||||||
| KRACOV | 5 years | 211 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STANBECK, Earl W | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1173 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-07-1341 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| THORPE, Dwayne | #P634279 (Y100648) | 05-29-2009 | |||||||||||||||||||||||||||||||||||
| THEEMLING | 5 years c/c | 280 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TITORPE, Dwayne | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1213 | Unlawful Use Credit Card - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-11-2032 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-197 | Conspiracy Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| TROWELL, Kareem | #P640845 | 08-25-2009 | |||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 3 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-41 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| YOUNGER, Jashawn | #P627211 | 01-23-2009 | |||||||||||||||||||||||||||||||||||
| KRACOV | 7 years , 3 years M/M | 593 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNGER, Jashaur | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-826 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-09-1510 | Carjacking - 1st Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||