| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:06 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AKINTOLA, Victor | #P798403 (1) | 01-02-2013 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years | 42 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-994 | VOP Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| AKINTOLA, Victor | #P798403 (2) | 01-02-2013 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 1 year 6 months c/c | 3 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1203 | VOP Possession of Dum Dum Bullets - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| AKINTOLA, Victor | #P798403 (3) | 01-02-2013 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years c/c | 11 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-634A | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BETHEA, Benjamin | #P689815 | 05-31-2011 | |||||||||||||||||||||||||||||||||||
| OSTRER | 6 years , 3 years M/M | 538 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BETHEA, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-596 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| BROWN, Deshawn | #P748691 | 06-19-2012 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 3 years M/M c/c | 558 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Alex | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-1266 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| CLARK, Leroy | #P687685 | 05-03-2011 | |||||||||||||||||||||||||||||||||||
| OSTRER | 7 years , 3 years 6 months M/M | 328 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PARKS, Jamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-130 | Possession W/Intent to Distribute C.D.S. - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 11-02-48A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| DAVIS, Tyrone | #P454838 | 05-02-2003 | |||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 17 years , 14 years 5 months 11 days M/M | 1402 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TIKI, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-02-82A | Aggravated Manslaughter - 1st Degree, 17 years , 14 years 5 months 11 days M/M | |||||||||||||||||||||||||||||||||||
| DAWSON, Eric | #P693170 (1) | 06-16-2011 | |||||||||||||||||||||||||||||||||||
| JIMENEZ | 4 years | 162 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOSEPH, Eric D | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1263 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-06-741 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:06 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| DAWSON, Eric | #P693170 (2) | 06-16-2011 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years , 2 years 6 months M/M c/c | 7 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOSEPH, Eric D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-791A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-142 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| DUKES, Larry | #P821768 (1) | 04-23-2013 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 4 years | 291 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DUKES, Lakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-805 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-10-1026 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| DUKES, Larry | #P821768 (2) | 04-23-2013 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years c/c | 376 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DUKES, Lakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-479 | VOP Absconding from Parole - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| FORD, Anthony | #P821769 | 04-24-2013 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years | 116 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-83A | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| HEDGEPETH, Phillip | #P706705 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 2 years M/M PV c/c | 703 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Shawn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1074 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 06-11-12, REVOKED 03-27-13, RET CUSTODY 02-19-13 | ||||||||||||||||||||||||||||||||||||||
| HINES, Gerald | #P719877 (1) | 11-17-2011 | ||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 1 year M/M | 127 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HINES, Gregory | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-772 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| HINES, Gerald | #P719877 (2) | 11-17-2011 | ||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years c/c | 136 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HINES, Gregory | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-190A | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:06 | |||||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| INGRAM, Andre | #P531529 | 06-17-2005 | ||||||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 6 years 6 months , 5 years 6 months 8 days M/M PV | 430 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-30 | Robbery - 1st Degree, 2 cts c/c, 6 years 6 months , 5 years 6 months 8 days M/M | ||||||||||||||||||||||||||||||||||||||||
| MOORE, Vernard | #P706765 (1) | 08-30-2011 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 8 years , 4 years M/M | 633 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Bernard | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-524 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-1233 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-104 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-750 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| MOORE, Vernard | #P706765 (2) | 08-30-2011 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 4 years c/c | 2 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Bernard | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-708 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| NORWOOD, Rasheen | #P761458 (1) | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||||
| FLEMING | 3 years | 97 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HICKS, James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-714A | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $455.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 437 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| NORWOOD, Rasheen | #P761458 (2) | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||||
| FLEMING | 7 years c/c | 696 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HICKS, James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1163 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| 296 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RIGGINS, Calvin | #P613306 | 04-09-2009 | ||||||||||||||||||||||||||||||||||||||||
| PEREKSTA | 1 year 6 months c/c | 12 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KOJACK, Calvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Falsifying Or Tampering With Records - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-11-1156 | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| THOMPSON, Gary | #P821753 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||||
| SUMNERS | 4 years | 397 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Gary | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-587 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:06 | ||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WHITE, Aron | #P502244 (1) | 10-04-2004 | |||||||||||||||||||||||||||||||||
| MATHESIUS | 5 years , 2 years M/M PV | ||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Aron | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-05-644 | VOP Terroristic Threats - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| WHITE, Aron | #P502244 (2) | 04-21-2006 | |||||||||||||||||||||||||||||||||
| SMITHSON | 7 years , 5 years 11 months 12 days M/M PV c/s | 157 | |||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Aron | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 04-09-646 | |||||||||||||||||||||||||||||||||||