| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:24 | |||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BLUE, Brian | #P582317 (1) | 06-08-2007 | ||||||||||||||||||||||||||||||||||
| SMITHSON | 5 years | 0 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-582 | VOP Unlawful Possession of Weapons - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| BLUE, Brian | #P582317 (2) | 06-08-2007 | ||||||||||||||||||||||||||||||||||
| SMITHSON | 7 years , 3 years M/M c/c | 0 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-495 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| CRODDICK, Vincent | #P625550 | 12-22-2008 | ||||||||||||||||||||||||||||||||||
| DELEHEY | 10 years , 2 years M/M | 472 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1298 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 10 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| FARMER, Garry | #P644197 | 10-15-2009 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years | 188 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Robert | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-464A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HALEY, Clarence | #P236570 | 12-22-2000 | ||||||||||||||||||||||||||||||||||
| INNES | 1 year 6 months , 9 months M/M c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-7-681 | Aggravated Assault - 4th Degree, 1 year 6 months , 9 months M/M | ||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| HOWLEN, Alan | #P613281 | 06-23-2008 | ||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years , 2 years M/M | 441 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HOWLEN, Allen L | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-622 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| HUGHES, Richard | #P623802 | 11-12-2008 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 6 years , 2 years M/M | 156 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HUGHES, Richard Lee | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-206 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 6 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| HUTCHINSON, Henry | #P619642 | 09-24-2008 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years | 108 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HUTCHINSON, Henry J | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-119 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:24 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| JONES, Carl | #P584604 (1) | 07-13-2007 | |||||||||||||||||||||||||||||||||||
| SYPEK | 4 years | 292 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Carlton | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-110A | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| JONES, Carl | #P584604 (2) | 07-13-2007 | |||||||||||||||||||||||||||||||||||
| SYPEK | 4 years c/c | 58 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Carlton | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-568A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 05-06-569A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| JONES, Carl | #P584604 (3) | 07-13-2007 | |||||||||||||||||||||||||||||||||||
| SYPEK | 6 years , 3 years M/M c/c | 31 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Carlton | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-715A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| LAWRENCE, Akil | #P632321 | 03-30-2009 | |||||||||||||||||||||||||||||||||||
| PEREKSTA | 7 years , 2 years 6 months M/M | 479 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-459 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 7 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| PENALVER, Stephen | #P463067 | 04-01-2004 | |||||||||||||||||||||||||||||||||||
| SYPEK | 7 years | 105 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHERAK, Stephen | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-2-264 | Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Theft By Deception - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-2-265 | Theft By Deception - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-2-557 | Theft - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-2-267 | Theft By Deception - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-2-266 | Theft By Deception - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-1-27 | Theft By Deception - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 02-2-207 | Attempted Theft By Deception - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $462,520.64 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
| RAMOS, Jayme | #P641367 | 08-27-2009 | |||||||||||||||||||||||||||||||||||
| PEREKSTA | 3 years | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jayme S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-272A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| THOMAS, Darnell | #P597448 | 11-15-2007 | |||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years | 10 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-07-76 | Conspiracy Racketeering - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:24 | |||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| TURNER, Shashadin | #P613275 (1) | 06-11-2008 | ||||||||||||||||||||||||||||||||
| COUNCIL | 5 years , 2 years M/M | 0 | ||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-687A | VOP Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Housing Facility- 3rd Degre, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| TURNER, Shashadin | #P613275 (2) | 06-11-2008 | ||||||||||||||||||||||||||||||||
| COUNCIL | 5 years , 2 years M/M c/c | 92 | ||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-335A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| VARGAS, David | #P487041 (1) | 05-10-2004 | ||||||||||||||||||||||||||||||||
| INNES | 3 years , 1 year M/M PV | 183 | ||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-09-857 | VOP Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| PAROLED 05-30-07, REVOKED 09-16-09, RET CUSTODY 08-27-09 | ||||||||||||||||||||||||||||||||||
| VARGAS, David | #P487041 (2) | 05-10-2004 | ||||||||||||||||||||||||||||||||
| INNES | 10 years , 3 years 4 months M/M PV c/s | 293 | ||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-09-907 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||
| PAROLED 05-30-07, REVOKED 09-16-09, RET CUSTODY 08-27-09 | ||||||||||||||||||||||||||||||||||