| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:26 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ANDERSON, Monica | #P632083 | 03-23-2009 | |||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years | 233 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Monica L | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1674 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BUSCO, Anthony | #P643162 | 09-21-2009 | |||||||||||||||||||||||||||||||||||
| NIEVES | 4 years | 337 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUSCO, Anthony Nicholas | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1569 | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| 105 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| CAPUTO, Vincent | #P644544 | 10-13-2009 | |||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years | 105 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-310A | VOP Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| CASTAGNETTO, Jonathan | #P644196 (1) | 09-11-2009 | |||||||||||||||||||||||||||||||||||
| NIEVES | 5 years , 2 years 6 months M/M | 899 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CASTAGETTO, Jonathan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1703A | Unlawful Possession of Weapons - 3rd Degree, 2 cts c/c, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| CASTAGNETTO, Jonathan | #P644196 (2) | 09-11-2009 | |||||||||||||||||||||||||||||||||||
| NIEVES | 3 years c/s | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CASTAGETTO, Jonathan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1122 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1046 | Retaliation Against Witness - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| CLAUDIO, Jose | #P613264 | 06-25-2008 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 2 years M/M | 14 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CLADIO, Jantonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-144 | Possession of C.D.S. - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 07-09-1478 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| CUEVAS, Alexander | #P644545 | 10-06-2009 | |||||||||||||||||||||||||||||||||||
| TOTO | 3 years | 334 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-151 | Endangering Welfare Of Children - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:26 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DEJESUS, Samuel | #P606025 | 11-26-2007 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 3 years M/M | 165 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SAMMY, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1137 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| HERNANDEZ, Julio | #P641196 | 08-24-2009 | |||||||||||||||||||||||||||||||||||
| DEVESA | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-353 | Distribution of C.D.S. - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| ISLAS, Adrian | #P636712 | 06-12-2009 | |||||||||||||||||||||||||||||||||||
| FRANCIS | 3 years , 1 year M/M | 1 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1658 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| JOHNSON, Alvin | #P272675 | 10-19-2009 | |||||||||||||||||||||||||||||||||||
| REA | 6 months c/c | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1960 | Offenses Involving False Government Documents - 4th Degree, 6 months | |||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| #P637400 (1) | 06-30-2009 | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Mark | |||||||||||||||||||||||||||||||||||||
| DEVESA | 4 years | 32 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-42A | Bad Checks - 4th Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-02-41A | Official Misconduct - 2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,800.00 Restitution | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Mark | #P637400 (2) | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| DEVESA | 3 years c/c | 12 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1268 | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $759.71 Restitution | |||||||||||||||||||||||||||||||||||||
| MASON, James | #P626420 | 01-08-2009 | |||||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 106 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1832 | Burglary - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| $1,045.41 Restitution | |||||||||||||||||||||||||||||||||||||
| MILLER, Ezell | #P619328 | 09-25-2008 | |||||||||||||||||||||||||||||||||||
| PULLEN | 5 years , 2 years M/M | 103 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WASHINGTON, Terrance | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-244A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1587 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:26 | |||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| PERRIN, Maria | #P644310 (1) | 08-28-2009 | ||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 161 | ||||||||||||||||||||||||||||||||
| AKA NAME | PERRI, Maria | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-7 | Endangering Welfare Of Children - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Ind.# 09-02-327 | Possession W/Intent to Distribute C.D.S. - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||
| Ind.# 09-04-545 | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||
| PERRIN, Maria | #P644310 (2) | 08-28-2009 | ||||||||||||||||||||||||||||||||
| NIEVES | 3 years c/c | 54 | ||||||||||||||||||||||||||||||||
| AKA NAME | PERRI, Maria | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-466 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| REED, Lakenya | #P606767 (1) | 02-28-2008 | ||||||||||||||||||||||||||||||||
| REA | 3 years | 247 | ||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-92A | VOP Theft From Person - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| REED, Lakenya | #P606767 (2) | 09-04-2009 | ||||||||||||||||||||||||||||||||
| NIEVES | 3 years c/c | 331 | ||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-329 | Distribution of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| ROBINSON, Thomas | #P644192 | 10-05-2009 | ||||||||||||||||||||||||||||||||
| STOLTE | 1 year 6 months | 102 | ||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTSON, Tommy | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-326A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||
| ROLLERI, Angelo | #P644191 (1) | 09-11-2009 | ||||||||||||||||||||||||||||||||
| NIEVES | 5 years , 2 years 6 months M/M | 898 | ||||||||||||||||||||||||||||||||
| AKA NAME | ROLLERY, Angelo M | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1703A | Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| ROLLERI, Angelo | #P644191 (2) | 09-11-2009 | ||||||||||||||||||||||||||||||||
| NIEVES | 6 months c/s | 1 | ||||||||||||||||||||||||||||||||
| AKA NAME | ROLLERY, Angelo M | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1122 | Possession of C.D.S. - Disorderly Person, 6 months | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:26 | |||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| SINGH, Ravinder | #P642067 | 08-28-2009 | ||||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 1 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SINGH, Amrik | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-523 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Wakil | #P591957 | 09-12-2008 | ||||||||||||||||||||||||||||||||||||||
| REA | 4 years c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1511 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| $33,986.58 Restitution | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| TIERNEY, Tracy | #P425076 | 10-29-2009 | ||||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years , 1 year M/M | 153 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-309A | Conspiracy Burglary - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| $170.53 Restitution | ||||||||||||||||||||||||||||||||||||||||
| VAZQUEZ, Armando | #P640894 (1) | 08-24-2009 | ||||||||||||||||||||||||||||||||||||||
| PULLEN | 3 years | 1 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Armando | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-589 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| VAZQUEZ, Armando | #P640894 (2) | 08-24-2009 | ||||||||||||||||||||||||||||||||||||||
| PULLEN | 3 years c/c | 221 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Armando | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-189A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 190 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| WEILER, Michael | #P639374 (1) | 07-17-2009 | ||||||||||||||||||||||||||||||||||||||
| STOLTE | 3 years | 3 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAPPY, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-2043 | Burglary - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| WEILER, Michael | #P639374 (2) | 07-17-2009 | ||||||||||||||||||||||||||||||||||||||
| STOLTE | 3 years c/c | 26 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAPPY, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-544 | VOP Burglary - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:26 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Jeffrey | #P597449 (1) | 12-07-2007 | ||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DADDY, Big | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-839 | VOP Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Jeffrey | #P597449 (2) | 12-07-2007 | ||||||||||||||||||||||||||||||||||
| VENEZIA | 7 years , 3 years M/M c/c | 181 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DADDY, Big | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-125 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 07-07-1122 | Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 06-10-1511 | Bail Jumping - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| WILSON, Christopher | #P628390 (1) | 04-13-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 1 year 6 months c/c | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1395 | VOP Aggravated Assault - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||
| WILSON, Christopher | #P628390 (2) | 04-13-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years , 1 year 2 months M/M c/c | 3 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-825 | Possession W/Intent to Distribute C.D.S. - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1097 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years , 1 year 2 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1056 | Eluding Police - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||