| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:32 | ||||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| COTTO, Neftaly | #P725211 (1) | 05-16-2013 | |||||||||||||||||||||||||||||||||||||||||||
| ROCKOFF | 5 years | 162 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COTTO, Jose | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-414A | VOP Criminal Attempt Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1067 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| 510 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| COTTO, Neftaly | #P725211 (2) | 05-16-2013 | |||||||||||||||||||||||||||||||||||||||||||
| PINCUS | 4 years c/c | 26 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COTTO, Jose | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1633 | Theft From Person - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| DAOUDA, Alkassoum | #P817798 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years | 34 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Main | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-112S | Conspiracy Theft By Unlawful Taking - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| Complicity Theft - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| DECKER, John JR | #P826161 | 05-20-2013 | |||||||||||||||||||||||||||||||||||||||||||
| PULLEN | 5 years | 253 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1566 | VOP Aggravated Assault - 3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| 55 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| ESCOBAR, Rodrigo | #P826629 | 05-28-2013 | |||||||||||||||||||||||||||||||||||||||||||
| FERENCZ | 5 years | 408 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DEJESUSESCABAR, Rodrigo | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1431 | Conspiracy Theft By Unlawful Taking - 2nd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 2nd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| $296,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| FREEMAN, Michael | #P796434 | 12-17-2012 | |||||||||||||||||||||||||||||||||||||||||||
| PAONE | 4 years , 2 years M/M | 343 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCHENRY, Sean | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1645 | Burglary - 3rd Degree, 5 cts c/c, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||||
| GUARDERAS, Milton | #P771072 (1) | 01-07-2013 | |||||||||||||||||||||||||||||||||||||||||||
| TOTO | 4 years c/s | 154 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GUARDERRAS, Milton Junior | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-1774 | VOP Burglary - 3rd Degree, 3 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:32 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| GUARDERAS, Milton | #P771072 (2) | 01-08-2013 | ||||||||||||||||||||||||||||||||||||||||
| TOTO | 4 years c/s | 119 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GUARDERRAS, Milton Junior | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1263 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $808.33 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | ||||||||||||||||||||||||||||||||||||||||||
| LANORITH, Patrick | #P803199 | 02-01-2013 | ||||||||||||||||||||||||||||||||||||||||
| PAONE | 4 years | 52 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1892 | Theft By Deception - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||||
| LEWIS, Tristan | #P826178 | 05-20-2013 | ||||||||||||||||||||||||||||||||||||||||
| PULLEN | 1 year 6 months | 28 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession W/Intent to Distribute/Dispense C.D.S. - 4th Deg, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1586 | ||||||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| 37 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| LUCAS, Paul | #P807519 | 03-04-2013 | ||||||||||||||||||||||||||||||||||||||||
| FERENCZ | 5 years | 142 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Marcus | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-738 | Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| LYON, Daniel | #P790844 | 03-01-2013 | ||||||||||||||||||||||||||||||||||||||||
| PAONE | 5 years c/c | 88 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LYONS, Daniel | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1137 | Criminal Attempt Obtaining C.D.S. by Fraud - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| MCBRIDE, Michael | #P689565 | 05-16-2011 | ||||||||||||||||||||||||||||||||||||||||
| PULLEN | 6 years , 3 years M/M | 131 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCBRIDE, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-651 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-130A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-200 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-1670 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| MCDONOUGH, Derek | #P743434 | 06-21-2012 | ||||||||||||||||||||||||||||||||||||||||
| FERENCZ | 1 year 6 months c/s | 4 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-447 | VOP Criminal Sexual Contact - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:32 | ||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| MCINERNEY, Matthew | #P752851 (1) | 05-21-2012 | |||||||||||||||||||||||||||||||||||||||
| NIEVES | 5 years | 158 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCINERENEY, Matthew D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1222 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| MCINERNEY, Matthew | #P752851 (2) | 05-02-2013 | |||||||||||||||||||||||||||||||||||||||
| WOLFSON | 4 years c/c | 12 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCINERENEY, Matthew D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-09-1309 | |||||||||||||||||||||||||||||||||||||||||
| MCKNIGHT, Denise | #P798953 | 01-09-2013 | |||||||||||||||||||||||||||||||||||||||
| TOTO | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKMAN, Angela | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-757 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| MENDEZ, Victor | #P813378 | 02-19-2013 | |||||||||||||||||||||||||||||||||||||||
| TOTO | 3 years | 3 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MENDEZ, Eddie | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-1572 | |||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S-2010-675-1201 | Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||||
| MURRAY, Lamar | #P668382 | 10-15-2010 | |||||||||||||||||||||||||||||||||||||||
| NIEVES | 5 years , 1 year 6 months M/M PV | 3 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MURRAY, Christopher | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1560 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-310-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-30-12, REVOKED 05-08-13, RET CUSTODY 03-15-13 | |||||||||||||||||||||||||||||||||||||||||
| PAULE, Harry JR | #P622246 | 07-06-2009 | |||||||||||||||||||||||||||||||||||||||
| NIEVES | 10 years , 5 years M/M c/c | 182 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SUMMER, Harry | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1433 | Burglary - 3rd Degree, 2 cts c/c, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 2 cts c/c, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-1434 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| $2,199.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:32 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PETERS, Jimmy | #P567081 (1) | 11-17-2006 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 10 years , 4 years M/M PV | 329 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PETERS, Lamont | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-440 | Poss Firearm for Unlawful Purpose - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-444 | Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 4 years , 1 year M/M c/s | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-01-11, REVOKED 04-03-13, RET CUSTODY 03-20-13 | |||||||||||||||||||||||||||||||||||||
| PETERS, Jimmy | #P567081 (2) | 11-17-2006 | |||||||||||||||||||||||||||||||||||
| STOLTE | 4 years PV c/c | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PETERS, Lamont | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-368 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| PAROLED 03-01-11, REVOKED 04-03-13, RET CUSTODY 03-20-13 | |||||||||||||||||||||||||||||||||||||
| RAMOS, Severino | #P728331 | 01-19-2012 | |||||||||||||||||||||||||||||||||||
| TOTO | 7 years , 3 years M/M | 376 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-172 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| ST. CLAIR, Keith | #P303572 (1) | 04-29-1993 | |||||||||||||||||||||||||||||||||||
| BERMAN | INDET. 20 years PV | 170 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STCLARR, Kenny | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2276-12-92 | Armed Robbery - 1st Degree, INDET. 20 years | |||||||||||||||||||||||||||||||||||
| PAROLED 01-18-13, REVOKED 04-17-13, RET CUSTODY 03-15-13 | |||||||||||||||||||||||||||||||||||||
| ST. CLAIR, Keith | #P303572 (2) | 07-13-1998 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years PV c/s | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STCLARR, Kenny | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 5-1-98 | Stalking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| PAROLED 01-18-13, REVOKED 04-17-13, RET CUSTODY 03-15-13 | |||||||||||||||||||||||||||||||||||||
| TODD, Pamela | #P663624 | 07-26-2010 | |||||||||||||||||||||||||||||||||||
| PAONE | 5 years , 2 years M/M | 347 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Pamela | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1638 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:32 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| TRAN, Thuthuy | #P809278 | 03-01-2013 | |||||||||||||||||||||||||||||||||||||
| PAONE | 5 years | 213 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TRAN, Thuy | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-522 | Conspiracy Promoting Prostitution - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-07-1122 | Bail Jumping - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| WHITE, James JR | #P827267 | 05-31-2013 | |||||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 71 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1333 | VOP Riot - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| 48 | days credit for time served | ||||||||||||||||||||||||||||||||||||||