| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:11 | |||||||||||||||||||||||||||||||||||||
| Morris County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ARRIOLA-SUAREZ, Julio | #P796297 | 12-14-2012 | ||||||||||||||||||||||||||||||||||||
| GILSON | 4 years | 18 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALCIVAR, Jimmy R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1154 | Shoplifting - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $7,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | ||||||||||||||||||||||||||||||||||||||
| BRANDER, Kevin | #P822025 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| GILSON | 3 years , 1 year M/M | 270 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-53A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| BROGSDALE, Kenneth | #P790293 | 10-26-2012 | ||||||||||||||||||||||||||||||||||||
| GILSON | 3 years , 1 year 6 months M/M | 136 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALTARIQ, Cato | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1108 | Attempted Obtaining C.D.S. by Fraud - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MARSHMAN, Kelly | #P664853 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||
| MANAHAN | 5 years , 2 years 6 months M/M c/c | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARSHMANT, Kelly C | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-884 | Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Utter Forgery - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Obtaining C.D.S. by Fraud - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| MOORE, Michael | #P821787 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| MINKOWITZ | 3 years , 1 year M/M | 223 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEXANDER, Ryan M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-877 | Possession of Weapon Without Permit - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||||
| MURRAY, Sean | #P821625 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| MINKOWITZ | 3 years c/c | 181 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Sussex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-131-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | ||||||||||||||||||||||||||||||||||||||
| ORTIZ, Angel | #P723711 | 12-16-2011 | ||||||||||||||||||||||||||||||||||||
| MINKOWITZ | 4 years | 71 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Angel Freddyson | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1183A | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:11 | |||||||||||||||||||||||||||||||||
| Morris County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WILLIAMS, Brian | #P779443 | 09-14-2012 | ||||||||||||||||||||||||||||||||
| MINKOWITZ | 3 years | 227 | ||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-847-A | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||