| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:31 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ANSELMO, Frank | #P639608 | 08-07-2009 | ||||||||||||||||||||||||||||||||||
| HODGSON | 4 years | 90 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ANSELMO, Frank Antony | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1019A | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| BACON, Austin | #P634095 | 08-07-2009 | ||||||||||||||||||||||||||||||||||
| DENUYL | 3 years , 1 year M/M c/c | 57 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-208 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 08-05-763 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| CLAY, Gerald | #P642887 | 10-23-2009 | ||||||||||||||||||||||||||||||||||
| HODGSON | 3 years , 1 year M/M c/c | 294 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CLAY, Pepe | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1345 | Theft By Deception - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||
| CONTI, Robert | #P639527 (1) | 07-28-2009 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 5 years | 306 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-07-962 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Theft By Deception - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| CONTI, Robert | #P639527 (2) | 07-28-2009 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 5 years c/c | 199 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1033 | VOP Fraudulent Use of a Credit Card - 3rd Degree, 3 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Computer Criminal Activity - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| CRAIGHEAD, Shawn JR | #P621144 | 10-17-2008 | ||||||||||||||||||||||||||||||||||
| VILLANO | 4 years , 1 year M/M | 412 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CRAIHEAD, Shawn | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-49 | Unlawful Possession of Weapons - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1313A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| EVERETT, Joseph | #P309783 (1) | 03-01-1999 | ||||||||||||||||||||||||||||||||||
| TURNBACH | 5 years , 2 years 6 months M/M | 81 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-1-41 | Eluding Police - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 98-5-664 | Escape - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 98-5-657 | Theft By Deception - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:31 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| EVERETT, Joseph | #P309783 (2) | 03-01-1999 | ||||||||||||||||||||||||||||||||||
| TURNBACH | 4 years c/c | 3 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-1-16 | VOP Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| EVERETT, Joseph | #P309783 (3) | 03-24-1999 | ||||||||||||||||||||||||||||||||||
| MUNICIPAL | 1 month 13 days c/c | 0 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# A-13022 | Contempt, D.P., 1 month 13 days | ||||||||||||||||||||||||||||||||||
| EVERETT, Joseph | #P309783 (4) | 02-09-2003 | ||||||||||||||||||||||||||||||||||
| TURNBACH | 18 years , 9 years M/M c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-07-915 | Eluding Police - 2nd Degree, 18 years , 9 years M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months 2 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| GARCIA, Holly | #299675D (1) | 10-21-2009 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 3 years | 224 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Utter Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-02-283 | ||||||||||||||||||||||||||||||||||||
| GARCIA, Holly | #299675D (2) | 10-21-2009 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 3 years c/c | 224 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-242 | VOP Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-01-63 | VOP Uttering Forged Instrument - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
| GETCHIUS, Edward | #P620398 | 08-14-2009 | ||||||||||||||||||||||||||||||||||
| DANIELS | 4 years c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRETCHINS, Edward | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-708 | Fraudulent Use of a Credit Card - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1085A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||
| HEDDEN, Frederick | #P635229 | 05-29-2009 | ||||||||||||||||||||||||||||||||||
| HODGSON | 6 years , 3 years M/M | 720 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HEDDEN, Rick | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-604 | Poss Firearm for Unlawful Purpose - 2nd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| MCDOUGALD, Wayne | #P557991 (1) | 08-07-2006 | ||||||||||||||||||||||||||||||||||
| VILLANO | 4 years | 139 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-362 | VOP Manufacture C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:31 | |||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| MCDOUGALD, Wayne | #P557991 (2) | 10-30-2006 | ||||||||||||||||||||||||||||||||
| CITTA | 10 years , 3 years 2 months M/M c/s | 1 | ||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-1410 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years , 3 years 2 months M/M | ||||||||||||||||||||||||||||||||
| URSO, Arthur | #P645032 (1) | 10-23-2009 | ||||||||||||||||||||||||||||||||
| HODGSON | 1 year | 300 | ||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case 04 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1646 | Failure to Register as Sex Offender, 4th Degree, 1 year | ||||||||||||||||||||||||||||||||
| URSO, Arthur | #P645032 (2) | 10-23-2009 | ||||||||||||||||||||||||||||||||
| HODGSON | 1 year c/s | 0 | ||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case 04 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-637 | Violation of Condition of Parole Supervision for Life - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||