| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:33 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ADAMS, Terry | #P553702 (1) | 10-16-2008 | ||||||||||||||||||||||||||||||||||||
| ROHDE | 4 years | 18 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOLDEN, Rashan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-404 A | Conspiracy Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| 889 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| ADAMS, Terry | #P553702 (2) | 01-29-2009 | ||||||||||||||||||||||||||||||||||||
| FALCONE | 3 years c/c | 101 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOLDEN, Rashan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-860A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CHAPPEL, Ira | #P639874 | 07-24-2009 | ||||||||||||||||||||||||||||||||||||
| FALCONE | 3 years , 2 years 6 months 18 days M/M | 606 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHN, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1613 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-176 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $1,342.10 Restitution | ||||||||||||||||||||||||||||||||||||||
| COLON, Angel | #P628217 | 01-30-2009 | ||||||||||||||||||||||||||||||||||||
| GUZMAN | 4 years | 286 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LUIS, Angel | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-717A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| FUTRELL, Trevor | #P644410 | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years , 1 year M/M | 125 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FUTRELL, Trevor C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1370 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| HAMILTON, Kalif | #P644337 | 10-08-2009 | ||||||||||||||||||||||||||||||||||||
| FALCONE | 3 years , 1 year M/M | 143 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-780 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-174 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-11-1494 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-892A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| JACKSON, Edward | #P644597 | 10-13-2009 | ||||||||||||||||||||||||||||||||||||
| FALCONE | 3 years , 1 year M/M | 498 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Davon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-918 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:33 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| JONES, Ramel | #P615799 | 07-30-2008 | |||||||||||||||||||||||||||||||||
| GUZMAN | 3 years | 16 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-11-1729A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| KAMMERER, Alfred | #PN70540 | 10-27-1981 | |||||||||||||||||||||||||||||||||
| ALTERMAN | Life, 25 years M/M | 327 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 81-231 | Murder, Life, 25 years M/M | |||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon, 4 years c/c | |||||||||||||||||||||||||||||||||||
| LOPEZ, Edwin | #P585384 (1) | 06-22-2007 | |||||||||||||||||||||||||||||||||
| CLARK | 5 years , 2 years M/M | 14 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-506 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 06-08-991 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||
| LOPEZ, Edwin | #P585384 (2) | 06-22-2007 | |||||||||||||||||||||||||||||||||
| CLARK | 4 years c/c | 97 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-1682A | VOP Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| MCCREA, Rohan | #P607382 | 04-04-2008 | |||||||||||||||||||||||||||||||||
| CLARK | 5 years , 3 years M/M | 297 | |||||||||||||||||||||||||||||||||
| AKA NAME | HINDS, Dangelo M | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1165 | Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| MELENDEZ, Jose | #P596696 (1) | 11-09-2007 | |||||||||||||||||||||||||||||||||
| MAMRO | 5 years , 2 years 6 months M/M | 332 | |||||||||||||||||||||||||||||||||
| AKA NAME | MELENDEZ, Jose A | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Poss Firearm for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 07-05-574 | |||||||||||||||||||||||||||||||||||
| Ind.# 07-05-668 | Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| MELENDEZ, Jose | #P596696 (2) | 11-09-2007 | |||||||||||||||||||||||||||||||||
| MARMO | 5 years c/c | 172 | |||||||||||||||||||||||||||||||||
| AKA NAME | MELENDEZ, Jose A | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-669 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| $1,750.00 Restitution | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:33 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MELENDEZ, Jose | #P596696 (3) | 11-09-2007 | |||||||||||||||||||||||||||||||||||
| MARMO | 5 years c/c | 138 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MELENDEZ, Jose A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-07-665 | VOP Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MOORE, Anthony | #P565371 | 11-03-2006 | |||||||||||||||||||||||||||||||||||
| CLARK | 6 years , 3 years M/M | 115 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Bruce | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-671 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 06-02-178 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| RAMIREZ, Candice | #P415834 | 09-17-2009 | |||||||||||||||||||||||||||||||||||
| GUZMAN | 3 years | 146 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1347A | VOP Arson - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# W2008-2977-1607 | VOP Contempt, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
| RUIZ, Jonathan | #P642291 (1) | 09-22-2009 | |||||||||||||||||||||||||||||||||||
| CLARK | 1 year 6 months | 172 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROMAN, Jonathon | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-808A | Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 09-06-809A | Terroristic Threats - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $130.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RUIZ, Jonathan | #P642291 (2) | 09-22-2009 | |||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/c | 407 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROMAN, Jonathon | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-367 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-02-252 | VOP Burglary - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| VASQUEZ, George | #P435084 | 06-07-2002 | |||||||||||||||||||||||||||||||||||
| CLARK | 14 years , 7 years M/M | 388 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VAZQUEZ, George | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-04-0347 | Certain Persons Not to Have Weapons - 2nd Degree, 14 years , 7 years M/M | |||||||||||||||||||||||||||||||||||
| Poss. Of A Weapon, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Harassment - Disorderly Person, 30 days c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| WILSON, Paris | #P618914 | 09-12-2008 | |||||||||||||||||||||||||||||||||||
| MARMO | 3 years | 1 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-296 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||