| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:36 | |||||||||||||||||||||||||||||||||||||||||
| Somerset County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BETANCOURT, Alberto | #P638286 | 07-10-2009 | ||||||||||||||||||||||||||||||||||||||||
| COLEMAN | 5 years | 175 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-08-421 | Attempted Aggravated Arson - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-379A | Bail Jumping - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| FIGALLO, Christian | #P644415 | 10-26-2009 | ||||||||||||||||||||||||||||||||||||||||
| REED | 3 years | 31 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Alex | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-182 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-536 | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 80 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| FOAT, Sharlene | #P435576 | 11-02-2009 | ||||||||||||||||||||||||||||||||||||||||
| PURSEL | 3 years | 199 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FOAT, Shirleen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-407 | VOP Distribution of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| VOP Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Patrick | #P632165 (1) | 01-09-2009 | ||||||||||||||||||||||||||||||||||||||||
| REED | 3 years PV | 153 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-04-267 | VOP Failure to Register as Sex Offender, 4th Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 04-03-192 | VOP Joyriding - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 67 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-15-09, REVOKED 11-04-09, RET CUSTODY 09-17-09 | ||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Patrick | #P632165 (2) | 01-09-2009 | ||||||||||||||||||||||||||||||||||||||||
| REED | 3 years PV c/c | 196 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-421 | VOP Burglary - 3rd Degree, 3 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 5 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-15-09, REVOKED 11-04-09, RET CUSTODY 09-17-09 | ||||||||||||||||||||||||||||||||||||||||||
| MASON, William | #P633675 (1) | 04-13-2009 | ||||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 3 years | 144 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-379 | VOP Conspiracy Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| VOP Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 166 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| MASON, William | #P633675 (2) | 04-13-2009 | ||||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 3 years c/c | 462 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-359Z | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 16-NOV-09 12:02:36 | ||||||||||||||||||||||||||||||||||
| Somerset County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WILSON, Christopher | #P628390 | 02-09-2009 | |||||||||||||||||||||||||||||||||
| REED | 3 years | 3 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-629 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||