| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:57 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| FEARS, Jerome | #P588422 (1) | 08-23-2007 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 1 year 6 months | 52 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FEARS, Fady | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-672 | VOP Failure to Register as Sex Offender, 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| 71 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| FEARS, Jerome | #P588422 (2) | 08-23-2007 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 7 years c/c | 322 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FEARS, Fady | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1795A | Criminal Sexual Contact - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 07-01-254 | Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-09-1977 | Failure To Comply With Sex-Offender Monitoring - 3rd Dg., 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| ICKES, Jachin | #P612179 | 10-14-2009 | |||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years | 58 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1087 | Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| 468 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| JAMES, Nakisha | #P643011 | 09-25-2009 | |||||||||||||||||||||||||||||||||||||||
| ISMAN | 1 year | 23 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Niki | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2326 | Poss. W/Intent to Dist./Disp./Manuf. Drug Paraph-4th Deg, 1 year | |||||||||||||||||||||||||||||||||||||||
| JENKINS, Ronald | #P294625 | 09-19-1997 | |||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 25 years , 13 years 6 months M/M | 731 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Larry | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-2-417 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 15 years , 7 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 cts c/c, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/s, 5 years , 3 years M/M c/s | |||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense C.D.S., 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LAN, Ye | #P450949 | 04-25-2003 | |||||||||||||||||||||||||||||||||||||||
| NEUSTADTER | 7 years , 5 years 11 months 12 days M/M PV | 176 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DONG, Zhang | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-04-00650 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 99-12-02342 | Unlawful Use of Unlawful Coin - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| LEE, Jeffrey | #P630376 | 06-23-2009 | |||||||||||||||||||||||||||||||||||||||
| POWELL | 10 days c/c | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Severo | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# ATL 239082 | Driving While Suspended, 10 days | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:57 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MILES, John | #P614736 | 07-25-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years PV | 157 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-1378 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-05-1074 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| 3 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| PAROLED 12-09-08, REVOKED 10-28-09, RET CUSTODY 05-14-09 | ||||||||||||||||||||||||||||||||||||||
| MORALES, Axel | #P644241 | 10-06-2009 | ||||||||||||||||||||||||||||||||||||
| MAVEN | 4 years | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-2169 | VOP Burglary - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| MORRIS, Brent | #P273163 | 07-21-1995 | ||||||||||||||||||||||||||||||||||||
| GREENBERG | 10 years , 4 years M/M PV | 121 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NV0923170, | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-04-810 | Theft By Deception - 3rd Degree, 2 cts c/c, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Swindling and Cheating - 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Court, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Robbery - 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 3rd Degree, 5 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| $2,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| PAROLED 08-28-00, REVOKED 02-25-09, RET CUSTODY 01-15-09 | ||||||||||||||||||||||||||||||||||||||
| OLIVERAS, Nick | #P641732 (1) | 09-09-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURGOS, Nick A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2234 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| OLIVERAS, Nick | #P641732 (2) | 09-09-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURGOS, Nick A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-398 | ||||||||||||||||||||||||||||||||||||||
| SAMPSON, Tyrone | #P607900 (1) | 04-11-2008 | ||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 207 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SAMPSON, Tyrone Hakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-2413 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| SAMPSON, Tyrone | #P607900 (2) | 09-19-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years c/c | 47 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SAMPSON, Tyrone Hakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1683 | Conspiracy Distribution of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-1008 | Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:57 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| TUNNELL, Derrick | #P612952 | 06-27-2008 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 185 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Kenneth | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-2850 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-04-967 | Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| YOUNG, Toni | #P562463 (1) | 11-03-2006 | |||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 2 years 6 months 19 days M/M PV c/c | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Toni D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1328 | Armed Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 07-24-01, REVOKED 01-14-02, RET CUSTODY 11-21-01 | |||||||||||||||||||||||||||||||||||||
| YOUNG, Toni | #P562463 (2) | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Toni D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1487 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||