| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:59 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AKBARI, Pankaj | #P468937 | 11-21-2003 | |||||||||||||||||||||||||||||||||||
| MEEHAN | 10 years , 8 years 6 months 1 days M/M c/c | 716 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PANKAT, Akbari | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-03-693 | Robbery - 1st Degree, 10 years , 8 years 6 months 1 days M/M | |||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| CARROLL, Rudolph | #P619679 | 10-03-2008 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 7 years | 11 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CARROLL, Rudy | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1711 | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-235 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| CITARELLA, Joseph JR | #P543317 | 12-22-2005 | |||||||||||||||||||||||||||||||||||
| CARROLL | 10 years , 4 years M/M | 170 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RESTIVO, Joseph | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-1868-A | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1867-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1870-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-04-835 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| HERRERA, Rafael | #P597861 | 12-13-2007 | |||||||||||||||||||||||||||||||||||
| CARROLL | 4 years | 100 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DOE, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-09-1644A | Criminal Restraint - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 02-11-2657 | Criminal Sexual Contact - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HOLMES, Saran | #P630154 (1) | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/c | 216 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARNHART, Antoine M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-10-1913A | VOP Distribution of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 02-04-987 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| HOLMES, Saran | #P630154 (2) | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/c | 151 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARNHART, Antoine M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-467 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| LEWIS, Kyle | #P627663 | 01-23-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 5 years , 2 years 6 months M/M | 415 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-999 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 08-04-705 | Absconding from Parole - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:59 | |||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| LUCAS, John | #P621556 | 09-19-2008 | ||||||||||||||||||||||||||||||||||
| LIPTON | 3 years | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LUCAS, John A | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-188A | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MARGIOTTA, Germano | #P641423 | 08-28-2009 | ||||||||||||||||||||||||||||||||||
| CARROLL | 3 years c/c | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-2385 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||
| MAZZONE, James | #P512749 | 01-31-2005 | ||||||||||||||||||||||||||||||||||
| CONTE | 8 years , 4 years M/M | 61 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SERRA, Angel | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-2010 | Distribution of C.D.S. - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||
| Distribution of C.D.S. - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| RICKETTS, Omar | #P635983 | 06-05-2009 | ||||||||||||||||||||||||||||||||||
| ROMA | 3 years , 1 year M/M | 3 | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1485 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||