| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:02 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ANDERSON, Christopher | #P627241 | 01-22-2009 | |||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year 6 months M/M | 45 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSONEDWARD, Christopher | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-52 | Distribution of C.D.S. - 2nd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| ARNETT, Rondell | #P620444 (1) | 09-03-2009 | |||||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 84 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RONDELL, Arnett | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1532 | Criminal Mischief - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-2471A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-2470A | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $6,003.94 Restitution | |||||||||||||||||||||||||||||||||||||||
| 295 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| #P620444 (2) | 10-23-2009 | ||||||||||||||||||||||||||||||||||||||
| ARNETT, Rondell | |||||||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 117 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RONDELL, Arnett | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2644 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-2372 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| BARGE, Lamont | #P637279 (1) | 05-15-2009 | |||||||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years | 211 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BARGE, Fridge | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1804 | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| BARGE, Lamont | #P637279 (2) | 05-15-2009 | |||||||||||||||||||||||||||||||||||||
| PUGLIEGE | 4 years c/c | 181 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BARGE, Fridge | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-449 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| BROOKS, Marvin | #P434077 (1) | 03-13-2002 | |||||||||||||||||||||||||||||||||||||
| SNYDER | 7 years , 5 years 11 months 16 days M/M PV | 37 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# A-396-02-02 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 16 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# A-397-02-02 | Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 01-22-08, REVOKED 07-09-08, RET CUSTODY 06-10-08 | |||||||||||||||||||||||||||||||||||||||
| BROOKS, Marvin | #P434077 (2) | 05-08-2009 | |||||||||||||||||||||||||||||||||||||
| PUGLIESE | 7 years c/c | 332 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3626 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:02 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BROWN, Malcolm | #P406044 (1) | 01-28-2004 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 4 years 3 months 1 days M/M PV | 221 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Mack | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-2229 | Conspiracy Robbery/Carjacking, 5 years , 4 years 3 months 1 days M/M | |||||||||||||||||||||||||||||||||||
| BROWN, Malcolm | #P406044 (2) | 06-12-2009 | |||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years , 1 year 6 months M/M c/c | 190 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Mack | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1486A | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-01-293 | Escape - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| COOK, Lance | #P622664 | 11-07-2008 | |||||||||||||||||||||||||||||||||||
| SOLOMON | 5 years | 66 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GOOKDIGGS, Lance J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-2048 | Eluding Police - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-06-2212 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-3592 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-13 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| CORONA, Juan | #P624381 | 12-12-2008 | |||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year 3 months M/M | 281 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2733 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 3 months M/M | |||||||||||||||||||||||||||||||||||
| FORD, Paul JR | #P639008 | 07-24-2009 | |||||||||||||||||||||||||||||||||||
| SOLOMON | 5 years , 2 years M/M | 413 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FORDEDWARD, Paul | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2036A | Possession of Rifle or Shotgun - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| GOMEZ, Pedro | #P621687 | 10-24-2008 | |||||||||||||||||||||||||||||||||||
| NATAL | 4 years , 1 year 6 months M/M | 324 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GOMEZ, Pedro A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-56 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 07-01-057 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1629 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| JENGEHINO, John | #P632163 | 04-03-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 4 years | 56 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JENGEHINO, Salvatore | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3693 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:02 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JILES, Paul | #P582321 | 10-10-2008 | ||||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years c/c | 162 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-2073 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| LEE, Jeffrey | #P630376 | 03-13-2009 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 6 months M/M | 98 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Severo | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1824A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2821A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| MILLER, George | #P401806 | 10-08-1999 | ||||||||||||||||||||||||||||||||||||
| NATAL | 8 years , 6 years 9 months 19 days M/M PV | 252 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HUDSON, Lakim | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-5-1447 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| $1,048.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MORALES, Juan | #P568117 | 12-15-2006 | ||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 4 years 3 months 1 days M/M | 283 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-1942 | Aggravated Sexual Assault - 1st Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||
| ROSS, Belinda | #P594189 | 11-05-2007 | ||||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years | 309 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Belinda L | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-894 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-12-4238 | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| RUTECKI, Timothy | #P641545 (1) | 09-29-2009 | ||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 343 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RUTECKI, Tim R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-410Z | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-562 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| RUTECKI, Timothy | #P641545 (2) | 09-29-2009 | ||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 198 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RUTECKI, Tim R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-593 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:02 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| SANTOS, Jose | #P624362 | 12-05-2008 | ||||||||||||||||||||||||||||||||||||||
| KELLEY | 4 years | 240 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, David | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2890A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-3393A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $1,116.32 Restitution | ||||||||||||||||||||||||||||||||||||||||
| SEWELL, George | #P630374 | 03-13-2009 | ||||||||||||||||||||||||||||||||||||||
| SOLOMON | 5 years | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2926 | Resisting Arrest - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| STILL, Richard | #P640751 (1) | 08-21-2009 | ||||||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years | 126 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-3906A | VOP Criminal Attempt Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-3907A | VOP Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| STILL, Richard | #P640751 (2) | 08-21-2009 | ||||||||||||||||||||||||||||||||||||||
| SOLOMON | 4 years c/c | 120 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-991 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-2349A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| SUMMERER, Thomas | #P278833 (1) | 02-16-1996 | ||||||||||||||||||||||||||||||||||||||
| STEINBERG | 40 years , 18 years M/M | 1523 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 871-4-93 | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Arson - 2nd Degree, 10 years , 3 years M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| SUMMERER, Thomas | #P278833 (2) | 02-16-1996 | ||||||||||||||||||||||||||||||||||||||
| STEINBERG | 20 years c/s | 0 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 871-4-93 | Aggravated Arson - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Arson - 2nd Degree, 8 years c/s | ||||||||||||||||||||||||||||||||||||||||
| TARTE, Cornell | #P597975 | 10-13-2009 | ||||||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years | 105 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-1434 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 271 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:02 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| THOMAS, Clarence | #P631187 | 03-20-2009 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years , 1 year 6 months M/M | 105 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOODY, Clarence | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-264-A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| VELAZQUEZ, Agustin | #P235275 | 04-12-1991 | ||||||||||||||||||||||||||||||||||||||
| EYNON | 7 years , 3 years M/M PV | 122 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | AGUSTINVALACQUEZ, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1807-7-84 | Aggravated Assault - 2nd Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| PAROLED 05-02-94, REVOKED 07-29-09, RET CUSTODY 06-18-09 | ||||||||||||||||||||||||||||||||||||||||
| VESTON, Victor | #P516954 (1) | 03-04-2005 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 6 years PV | 82 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-02-467 | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 11-28-06, REVOKED 09-19-07, RET CUSTODY 08-17-07 | ||||||||||||||||||||||||||||||||||||||||
| VESTON, Victor | #P516954 (2) | 03-04-2005 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 1 year PV c/s | 79 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-11-4396 | Bail Jumping - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
| PAROLED 11-28-06, REVOKED 09-19-07, RET CUSTODY 08-17-07 | ||||||||||||||||||||||||||||||||||||||||
| WHITE, Bryant | #P604499 (1) | 01-07-2009 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years PV | 70 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-206A | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-207A | Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| 278 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| PAROLED 04-17-09, REVOKED 06-03-09, RET CUSTODY 05-04-09 | ||||||||||||||||||||||||||||||||||||||||
| WHITE, Bryant | #P604499 (2) | 10-02-2009 | ||||||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years c/c | 356 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2077 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| WILLIS, Michael | #P554930 (1) | 12-02-2008 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 71 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-1728A | Arson - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 02-04-1433 | Possession W/Intent to Distribute C.D.S. - 4th Degree, 9 months c/c | |||||||||||||||||||||||||||||||||||||||
| 230 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:02 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WILLIS, Michael | #P554930 (2) | 10-09-2009 | ||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 386 | ||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1723 | Absconding from Parole - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| YOUNG, Ronald | #P621682 (Y105527) | 10-24-2008 | ||||||||||||||||||||||||||||||||
| NATAL | 3 years | 132 | ||||||||||||||||||||||||||||||||
| AKA NAME | BURNS, Robert | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1650 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||