| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | |||||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| ABDULLAH, Muhammad | #PN55212 | 07-23-1993 | ||||||||||||||||||||||||||||||||||||||||||
| THOMPSON | 3 years c/c | 586 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PINKETT, Thomas | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-6-1461 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Jalil | #P820218 (1) | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||||||
| KASSEL | 3 years | 280 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2932 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Jalil | #P820218 (2) | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||||||
| KASSEL | 3 years c/c | 275 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-2575 | ||||||||||||||||||||||||||||||||||||||||||||
| $121.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| CARDOZA, Michael | #P819680 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||||||
| SOLOMON | 1 year 6 months | 121 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CORDOZA, Michael | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-689A | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||
| $350.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| COBOURNE, Patrick | #P669288 | 04-11-2013 | ||||||||||||||||||||||||||||||||||||||||||
| FOX | 3 years | 43 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COUBOURNE, Javon | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Resisting Arrest - 4th Degree, 9 months | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-3045 | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-3484-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| 884 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| COSBY, Michael | #P722843 | 12-09-2011 | ||||||||||||||||||||||||||||||||||||||||||
| SCHUCK | 7 years | 679 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-3476 | Arson - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| CURRIER, Robert | #P213739 | 12-06-1991 | ||||||||||||||||||||||||||||||||||||||||||
| WINGATE | 50 years , 17 years M/M PV | 337 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | STEPHENS, Robert | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1341-7-87 | Robbery - 1st Degree, 50 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 1341-7-87 | Unlawful Possession of Weapons, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 1339-7-87 | Robbery - 1st Degree, 15 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# A1078-5-88 | Criminal Attempt Escape, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 05-13-1988 Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 01-09-12, REVOKED 05-01-13, RET CUSTODY 12-04-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| DOMINIQUE, Scardy | #P820920 | 04-19-2013 | |||||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years | 310 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BABTISTE, Scott | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2204 | VOP Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 81 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| EVANS, Mark | #P312938 | 02-25-2000 | |||||||||||||||||||||||||||||||||||||||
| COLALILLO | Life, 15 years M/M c/c | 2195 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, Mahoin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-05-1562 | VOP Robbery - 1st Degree, Life, 15 years M/M | |||||||||||||||||||||||||||||||||||||||
| VOP Armed Robbery - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 90-06-1782 | VOP Robbery - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||
| FLOYD, Ryheen | #P820264 | 04-19-2013 | |||||||||||||||||||||||||||||||||||||||
| FOX | 1 year 3 months | 147 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FLOYD, Tryheem J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-252 | Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Kahlil | #P721695 (1) | 12-02-2011 | |||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 61 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Kyle T | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-485A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Kahlil | #P721695 (2) | 12-02-2011 | |||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/c | 288 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Kyle T | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2286 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Kahlil | #P721695 (3) | 09-07-2012 | |||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 101 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Kyle T | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-818 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| HARRITY, Lamar | #P790089 | 11-09-2012 | |||||||||||||||||||||||||||||||||||||||
| FOX | 4 years , 2 years M/M | 344 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1716 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HERRING, Zaire | #P793712 (1) | 11-30-2012 | |||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 67 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-648A | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $400.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HERRING, Zaire | #P793712 (2) | 03-22-2013 | |||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-3018 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| JOHNSON, Charles | #P567640 | 12-13-2006 | |||||||||||||||||||||||||||||||||||
| HORNSTINE | 8 years , 6 years 9 months 17 days M/M PV | 542 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, David | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-4727 | Robbery - 2nd Degree, 8 years , 6 years 9 months 17 days M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 4-20-93, REVOKED 12-29-93, RET CUSTODY 9-16-93 | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Ericka | #P711653 | 09-28-2011 | |||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 1 year 6 months M/M | 240 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1519 | Endangering Welfare Of Children - 2nd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| JONES, Ronald | #P795992 (1) | 12-14-2012 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 199 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1197-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| JONES, Ronald | #P795992 (2) | 12-14-2012 | |||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 80 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2874-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| JONES, Ronald | #P795992 (3) | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| FOX | 1 year c/c | 132 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-801A | Harassment - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| LOPEZ, Bert | #P820318 (1) | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| FOX | 3 years | 114 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-850-A | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LOPEZ, Bert | #P820318 (2) | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| FOX | 3 years c/c | 177 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1489-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MCGUIRE, Matthew | #P820683 | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| STEIN | 3 years | 234 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-2195A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 13-02-482A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-12-3322 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 13-04-1161A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MILLER, Steven | #P740807 | 03-23-2012 | |||||||||||||||||||||||||||||||||||
| KASSEL | 4 years c/c | 123 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-486A | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| NOCK, Rodney | #P641984 | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| HOLDEN | 13 years , 6 years M/M | 636 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KNOCK, Rodney | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1165 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 3 years , 1 year M/M c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2726 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| NORMAN, Kenneth | #P801182 | 01-25-2013 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years | 220 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALL, Kwaheem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2618 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| ORTIZ, William | #P706088 | 04-26-2013 | |||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 334 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-2099 | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| OSORIO, Eusebio | #P805180 (1) | 02-22-2013 | |||||||||||||||||||||||||||||||||||
| KASSEL | 3 years | 10 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2980 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 12-05-1212 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| OSORIO, Eusebio | #P805180 (2) | 02-22-2013 | |||||||||||||||||||||||||||||||||||
| KASSEL | 3 years c/c | 78 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-708 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| OSORIO, Eusebio | #P805180 (3) | 02-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| KASSEL | 1 year 6 months c/c | 12 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-3192 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| PODOSEK, Randall JR | #P821502 | 04-23-2013 | ||||||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 305 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2880-A | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-2879-A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-07-418-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $3,238.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| SIMMS, Hamid | #P669403 | 04-17-2013 | ||||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 90 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMS, Hamid H | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-306 | ||||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||||
| 887 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Joseph | #P626997 | 01-23-2009 | ||||||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 4 years 3 months M/M PV | 605 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Joseph Lee | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1073 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Michael | #P729151 (1) | 04-10-2013 | ||||||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years c/c | 304 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-3847 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 363 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Michael | #P729151 (2) | 04-10-2013 | ||||||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years c/c | 39 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1965 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 465 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Michael | #P729151 (3) | 04-10-2013 | ||||||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3880A | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 670 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| STRATER, Brandon | #P691506 | 06-24-2011 | |||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 25 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1643 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $1,200.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| THOMPSON, Tahshod | #P655440 (1) | 04-09-2010 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE | 4 years PV | 360 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2542 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-2411 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-3442 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 07-19-10, REVOKED 06-15-11, RET CUSTODY 09-01-10 | |||||||||||||||||||||||||||||||||||||||
| THOMPSON, Tahshod | #P655440 (2) | 05-13-2011 | |||||||||||||||||||||||||||||||||||||
| FOX | 4 years , 3 years M/M c/c | 254 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-287 | Unlawful Possession of Weapons - 3rd Degree, 4 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| TRIGG, Mark | #P775492 | 08-24-2012 | |||||||||||||||||||||||||||||||||||||
| FOX | 6 years | 121 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1829A | Aggravated Arson - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-07-1834A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $950.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| VASQUEZ, Jan | #P819721 | 04-19-2013 | |||||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years | 108 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, John C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-755A | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| WARD, Keith | #P821179 | 04-16-2013 | |||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 387 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Stacy | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1929 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-276 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| YATES, Andrew | #P820418 (1) | 04-19-2013 | |||||||||||||||||||||||||||||||||||||
| STEIN | 3 years | 354 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-1047-A | |||||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-1052-A | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:12 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| YATES, Andrew | #P820418 (2) | 04-19-2013 | |||||||||||||||||||||||||||||||||||||
| STEIN | 3 years c/c | 271 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-69 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| ZAVECKAS, Frank | #P776953 (1) | 03-12-2013 | |||||||||||||||||||||||||||||||||||||
| TRABOSH | 6 months | 90 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ZAVECKAS, Fank | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SC13-6825 | Shoplifting, 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# W12-141 | Shoplifting, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| ZAVECKAS, Frank | #P776953 (2) | 04-10-2013 | |||||||||||||||||||||||||||||||||||||
