| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:04 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ALAMO, Francisco | #P630494 | 02-13-2009 | ||||||||||||||||||||||||||||||||||
| BATTEN | 5 years | |||||||||||||||||||||||||||||||||||
| AKA NAME | LONG, Francisco | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-830 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| $1,040.00 Restitution | ||||||||||||||||||||||||||||||||||||
| COLLEY, Joel | #P641025 | 08-21-2009 | ||||||||||||||||||||||||||||||||||
| MAVEN | 3 years | 3 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-499 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault by Auto - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| GALLNER, Donna | #P599704 (1) | 01-16-2008 | ||||||||||||||||||||||||||||||||||
| CONNOR | 3 years PV | 135 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-115A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-08-563A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| GALLNER, Donna | #P599704 (2) | 07-10-2009 | ||||||||||||||||||||||||||||||||||
| BATTEN | 4 years c/c | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-302 | Absconding from Parole - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HARRIS, Dominick | #P602489 | 02-15-2008 | ||||||||||||||||||||||||||||||||||
| BATTEN | 5 years | 329 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Dominik J | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-125 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-07-492 | Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| LEWIN, Randy | #P571498 | 01-26-2007 | ||||||||||||||||||||||||||||||||||
| BATTEN | 10 years , 4 years M/M | 234 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RASHEAN, Gray | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 06-08-542 | ||||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-497 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 06-05-346 | Failure to Yield CDS to Police - D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||
| PAGAN, Efrain | #P607985 | 04-17-2008 | ||||||||||||||||||||||||||||||||||
| BATTEN | 3 years 4 months , 6 months M/M | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Migiel | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-633 | Forgery - 3rd Degree, 3 years 4 months , 6 months M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:04 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WEATHERFORD, Jamie | #P638209 (1) | 07-09-2009 | |||||||||||||||||||||||||||||||||||
| MAVEN | 5 years | 174 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-279 | Endangering Welfare Of Children - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| WEATHERFORD, Jamie | #P638209 (2) | 07-09-2009 | |||||||||||||||||||||||||||||||||||
| MAVEN | 3 years c/c | 75 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-486 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| YOUNG, Toni | #P562463 | 09-29-2006 | |||||||||||||||||||||||||||||||||||
| ALVAREZ | 3 years PV | 149 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Toni D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-185 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 07-24-01, REVOKED 01-14-02, RET CUSTODY 11-21-01 | |||||||||||||||||||||||||||||||||||||