| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ANDERSON, Christal | #688731D | 10-15-2009 | |||||||||||||||||||||||||||||||||||
| FULLILOVE | 3 years | 369 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-736 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BOHLER, Rasheed | #P432855 | 04-29-2002 | |||||||||||||||||||||||||||||||||||
| DESOTO | 7 years , 5 years 11 months 12 days M/M PV | 423 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HENRY, Darren | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-7-3162 | Attempted Murder - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Hollow Nose Bullets - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 10-20-07, REVOKED 07-17-08, RET CUSTODY 02-04-08 | |||||||||||||||||||||||||||||||||||||
| BRANCH, Benjamin | #P631119 | 03-30-2009 | |||||||||||||||||||||||||||||||||||
| GARDNER | 3 years | 360 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Tyrone | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2490 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BREWSTER, Linwood | #PN67404 | 10-02-1981 | |||||||||||||||||||||||||||||||||||
| DIOS | Life, 25 years M/M | 313 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1505-80 | Robbery - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||
| BROADNAX, Nathaniel | #P488873 | 06-11-2004 | |||||||||||||||||||||||||||||||||||
| RAVIN | 9 years , 7 years 7 months 23 days M/M | 610 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROADNAZ, Nathandiel | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-01-00230 | Reckless Manslaughter - 2nd Degree, 9 years , 7 years 7 months 23 days M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Shamir | #P607812 (1) | 04-18-2008 | |||||||||||||||||||||||||||||||||||
| TEARE | 3 years | 271 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shamir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1915 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Tamper with Physical Evidence - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Shamir | #P607812 (2) | 10-20-2009 | |||||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years c/c | 587 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shamir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-2556 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CASIANO, Louis | #P618129 | 08-29-2008 | |||||||||||||||||||||||||||||||||||||||
| TEARE | 5 years , 2 years 6 months M/M | 271 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jamil | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-697 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| CHANCE, Van | #P471102 | 12-19-2003 | |||||||||||||||||||||||||||||||||||||||
| GILES | 5 years , 4 years 3 months 1 days M/M PV | 287 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHANCE, Van C | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2618-7-03 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Maxwell | #P644377 | 10-15-2009 | |||||||||||||||||||||||||||||||||||||||
| DESOTO | 4 years | 372 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-431 | Theft From Person - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| DAWSON, Dion | #P607063 | 02-28-2008 | |||||||||||||||||||||||||||||||||||||||
| COBHAM | 6 years , 3 years M/M | 268 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Tyrone K | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3401 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Possession of Dum Dum Bullets - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| DERNIER, Maurice | #P618111 | 10-16-2009 | |||||||||||||||||||||||||||||||||||||||
| FULLILOVE | 3 years | 130 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DERNIER, Maurice E | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1340A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 315 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| DIXON, Keith | #P411902 | 09-15-2000 | |||||||||||||||||||||||||||||||||||||||
| MERKELBACH | 20 years PV | 148 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONTAGUE, Keith | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-8-929A | Robbery - 1st Degree, 20 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 00-8-926A | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 00-8-927A | Robbery - 1st Degree, 20 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 00-8-928A | Robbery - 1st Degree, 20 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 99-5-2031 | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-30-04, REVOKED 07-15-09, RET CUSTODY 07-02-09 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| FREDEREICK, Mark | #P612438 (1) | 06-11-2008 | ||||||||||||||||||||||||||||||||||
| TEARE | 5 years | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Mustafa | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-05-466A | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| FREDEREICK, Mark | #P612438 (2) | 06-13-2008 | ||||||||||||||||||||||||||||||||||
| SIVILLI | 3 years c/c | 130 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Mustafa | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-619A | Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| GIBSON, Frazier | #P575401 (1) | 07-19-2007 | ||||||||||||||||||||||||||||||||||
| SIVILLI | 3 years c/c | 327 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GIBSON, Cheeda | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-202A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| VOP Eluding Police - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| GIBSON, Frazier | #P575401 (2) | 07-19-2007 | ||||||||||||||||||||||||||||||||||
| SIVILLI | 5 years , 2 years M/M c/c | 124 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GIBSON, Cheeda | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-784A | Receiving Stolen Property - 2nd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| GORDON, Davon | #P620329 | 10-02-2008 | ||||||||||||||||||||||||||||||||||
| BERNSTEIN | 1 year 6 months | 3 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GORDON, Davon M | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1838 | VOP Failure to Register as Sex Offender, 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| HAMILTON, Khadelgji | #P628068 | 12-12-2008 | ||||||||||||||||||||||||||||||||||
| DESOTO | 3 years | 206 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HAMILTON, Khadelgie | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-1395A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HUGHES, John | #P639968 | 07-24-2009 | ||||||||||||||||||||||||||||||||||
| SEKOU | 3 years c/s | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHARIF, Raheem | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1039 | VOP Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| JOHNSON, Wali | #P612826 | 06-16-2008 | |||||||||||||||||||||||||||||||||
| RAVIN | 4 years | 256 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-07-1620 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P636692 | 06-19-2009 | |||||||||||||||||||||||||||||||||
| DESOTO | 3 years , 1 year M/M | 16 | |||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Steve | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2606 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 08-09-2660 | Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||
| JONES, Robert | #P454142 | 06-02-2003 | |||||||||||||||||||||||||||||||||
| VENA | 7 years , 5 years 11 months 12 days M/M PV | 355 | |||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Hakeem | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-04-1550 | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||
| Ind.# 01-12-4762 | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 12-08-97, REVOKED 05-03-00, RET CUSTODY 10-25-99 | |||||||||||||||||||||||||||||||||||
| LOCKHART, Khasim | #P633855 (1) | 05-04-2009 | |||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years | 110 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOCKHART, Rafee | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-325A | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| LOCKHART, Khasim | #P633855 (2) | 05-04-2009 | |||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years c/c | 107 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOCKHART, Rafee | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-2314 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| LOCKHART, Khasim | #P633855 (3) | 05-04-2009 | |||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years c/c | 331 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOCKHART, Rafee | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-3258 | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| MARSHALL, Lionel | #P626987 | 01-16-2009 | |||||||||||||||||||||||||||||||||
| NELSON | 4 years | 283 | |||||||||||||||||||||||||||||||||
| AKA NAME | MARSHALL, Lionell | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2440 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-08-2439 | Eluding Police - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MITCHELL, Rashan | #P613349 | 07-07-2008 | |||||||||||||||||||||||||||||||||||||
| LESTER | 6 years | 100 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Ashon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-1324 | Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1099A | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| NORMAN, Fareed | #P587804 | 08-13-2007 | |||||||||||||||||||||||||||||||||||||
| ROSENBERG | 5 years , 2 years M/M | 136 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NOROMAN, Farid | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3128 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-7-1069-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PETWAY, Amin | #P585311 | 10-16-2009 | |||||||||||||||||||||||||||||||||||||
| BERNSTEIN | 5 years | 367 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3234 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| 826 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| RICHARDSON, Troy | #P630809 (1) | 03-18-2009 | |||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years | 18 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Troy E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-1040 | Resisting Arrest - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| #P630809 (2) | 05-26-2009 | ||||||||||||||||||||||||||||||||||||||
| RICHARDSON, Troy | |||||||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Troy E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-3-824 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| ROBLES, Luis | #P621279 | 10-13-2008 | |||||||||||||||||||||||||||||||||||||
| COBHAM | 4 years , 1 year M/M | 228 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MIGUEL, Robles Luis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-862A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| SHABAZZ, Abdul | #PN62179 (1) | 01-19-1979 | |||||||||||||||||||||||||||||||||||||
| FEINBERG | Life | 212 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 4476-77 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SHABAZZ, Abdul | #PN62179 (2) | 04-30-1979 | ||||||||||||||||||||||||||||||||||
| FEINBERG | 2 - 3 years c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 4476-77 | Attempted Rape, 2 - 3 years | ||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||
| SHABAZZ, Abdul | #PN62179 (3) | 04-30-1979 | ||||||||||||||||||||||||||||||||||
| FEINBERG | 5 - 7 years c/c | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 4476-77 | Murder W/ Armed, 5 - 7 years | ||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||
| SMITH, Darrell | #P246060 (1) | 07-31-1992 | ||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 1129 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Darryl | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 89-10-4404 | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See MERCER MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||
| #P246060 (2) | 03-31-1995 | |||||||||||||||||||||||||||||||||||
| SMITH, Darrell | ||||||||||||||||||||||||||||||||||||
| BROWN | 40 years , 20 years M/M c/c | 2102 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Darryl | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 89-10-4214 | Kidnapping - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault 2nd Degree, 10 years , 5 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| *** See MERCER MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||
| SOLOMON, Omar | #P622122 | 11-07-2008 | ||||||||||||||||||||||||||||||||||
| SEKOU | 5 years | 492 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3506 | Theft - 3rd Degree, 3 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-10-3673 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| TAYLOR, Algirard | #P641083 | 08-21-2009 | ||||||||||||||||||||||||||||||||||
| RYAN | 3 years | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Algirard Ibn | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1512 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| VASQUEZ, Jesus | #P642365 | 09-11-2009 | ||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 28 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Jesus Chu | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-531A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:07 | |||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WALLACE, Sharon | #P637767 | 06-12-2009 | ||||||||||||||||||||||||||||||||
| GARDNER | 1 year 6 months , 1 year M/M | 10 | ||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-385A | Tampering With Public Records - 3rd Degree, 2 cts c/c, 1 year 6 months , 1 year M/M | ||||||||||||||||||||||||||||||||
| Forgery - 4th Degree, 1 year 6 months , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
