| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| FEARS, Jerome | #P588422 (1) | 08-23-2007 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 1 year 6 months | 52 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FEARS, Fady | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-672 | VOP Failure to Register as Sex Offender, 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| 71 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| FEARS, Jerome | #P588422 (2) | 08-23-2007 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 7 years c/c | 322 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FEARS, Fady | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1795A | Criminal Sexual Contact - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 07-01-254 | Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-09-1977 | Failure To Comply With Sex-Offender Monitoring - 3rd Dg., 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| ICKES, Jachin | #P612179 | 10-14-2009 | |||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years | 58 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1087 | Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| 468 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| JAMES, Nakisha | #P643011 | 09-25-2009 | |||||||||||||||||||||||||||||||||||||||
| ISMAN | 1 year | 23 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Niki | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2326 | Poss. W/Intent to Dist./Disp./Manuf. Drug Paraph-4th Deg, 1 year | |||||||||||||||||||||||||||||||||||||||
| JENKINS, Ronald | #P294625 | 09-19-1997 | |||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 25 years , 13 years 6 months M/M | 731 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Larry | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-2-417 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 15 years , 7 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 cts c/c, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/s, 5 years , 3 years M/M c/s | |||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense C.D.S., 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LAN, Ye | #P450949 | 04-25-2003 | |||||||||||||||||||||||||||||||||||||||
| NEUSTADTER | 7 years , 5 years 11 months 12 days M/M PV | 176 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DONG, Zhang | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-04-00650 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 99-12-02342 | Unlawful Use of Unlawful Coin - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| LEE, Jeffrey | #P630376 | 06-23-2009 | |||||||||||||||||||||||||||||||||||||||
| POWELL | 10 days c/c | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Severo | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# ATL 239082 | Driving While Suspended, 10 days | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MILES, John | #P614736 | 07-25-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years PV | 157 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-1378 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-05-1074 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| 3 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| PAROLED 12-09-08, REVOKED 10-28-09, RET CUSTODY 05-14-09 | ||||||||||||||||||||||||||||||||||||||
| MORALES, Axel | #P644241 | 10-06-2009 | ||||||||||||||||||||||||||||||||||||
| MAVEN | 4 years | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-2169 | VOP Burglary - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| MORRIS, Brent | #P273163 | 07-21-1995 | ||||||||||||||||||||||||||||||||||||
| GREENBERG | 10 years , 4 years M/M PV | 121 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NV0923170, | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-04-810 | Theft By Deception - 3rd Degree, 2 cts c/c, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Swindling and Cheating - 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Court, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Robbery - 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 3rd Degree, 5 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| $2,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| PAROLED 08-28-00, REVOKED 02-25-09, RET CUSTODY 01-15-09 | ||||||||||||||||||||||||||||||||||||||
| OLIVERAS, Nick | #P641732 (1) | 09-09-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURGOS, Nick A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2234 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| OLIVERAS, Nick | #P641732 (2) | 09-09-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURGOS, Nick A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-398 | ||||||||||||||||||||||||||||||||||||||
| SAMPSON, Tyrone | #P607900 (1) | 04-11-2008 | ||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 207 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SAMPSON, Tyrone Hakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-2413 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| SAMPSON, Tyrone | #P607900 (2) | 09-19-2008 | ||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years c/c | 47 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SAMPSON, Tyrone Hakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1683 | Conspiracy Distribution of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-1008 | Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| TUNNELL, Derrick | #P612952 | 06-27-2008 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 185 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Kenneth | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-2850 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-04-967 | Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| YOUNG, Toni | #P562463 (1) | 11-03-2006 | |||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 2 years 6 months 19 days M/M PV c/c | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Toni D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1328 | Armed Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 07-24-01, REVOKED 01-14-02, RET CUSTODY 11-21-01 | |||||||||||||||||||||||||||||||||||||
| YOUNG, Toni | #P562463 (2) | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Toni D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1487 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AKBARI, Pankaj | #P468937 | 11-21-2003 | |||||||||||||||||||||||||||||||||||
| MEEHAN | 10 years , 8 years 6 months 1 days M/M c/c | 716 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PANKAT, Akbari | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-03-693 | Robbery - 1st Degree, 10 years , 8 years 6 months 1 days M/M | |||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| CARROLL, Rudolph | #P619679 | 10-03-2008 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 7 years | 11 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CARROLL, Rudy | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1711 | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-235 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| CITARELLA, Joseph JR | #P543317 | 12-22-2005 | |||||||||||||||||||||||||||||||||||
| CARROLL | 10 years , 4 years M/M | 170 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RESTIVO, Joseph | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-1868-A | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1867-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1870-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-04-835 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| HERRERA, Rafael | #P597861 | 12-13-2007 | |||||||||||||||||||||||||||||||||||
| CARROLL | 4 years | 100 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DOE, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-09-1644A | Criminal Restraint - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 02-11-2657 | Criminal Sexual Contact - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HOLMES, Saran | #P630154 (1) | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/c | 216 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARNHART, Antoine M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-10-1913A | VOP Distribution of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 02-04-987 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| HOLMES, Saran | #P630154 (2) | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/c | 151 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARNHART, Antoine M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-467 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| LEWIS, Kyle | #P627663 | 01-23-2009 | |||||||||||||||||||||||||||||||||||
| AUSTIN | 5 years , 2 years 6 months M/M | 415 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-999 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 08-04-705 | Absconding from Parole - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | |||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| LUCAS, John | #P621556 | 09-19-2008 | ||||||||||||||||||||||||||||||||||
| LIPTON | 3 years | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LUCAS, John A | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-188A | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MARGIOTTA, Germano | #P641423 | 08-28-2009 | ||||||||||||||||||||||||||||||||||
| CARROLL | 3 years c/c | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-2385 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||
| MAZZONE, James | #P512749 | 01-31-2005 | ||||||||||||||||||||||||||||||||||
| CONTE | 8 years , 4 years M/M | 61 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SERRA, Angel | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-2010 | Distribution of C.D.S. - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||
| Distribution of C.D.S. - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| RICKETTS, Omar | #P635983 | 06-05-2009 | ||||||||||||||||||||||||||||||||||
| ROMA | 3 years , 1 year M/M | 3 | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1485 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAKELY, April | #P626227 | 12-18-2008 | ||||||||||||||||||||||||||||||||||||
| LEBON | 4 years | 237 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PARISI, Angel L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-03-1058 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| BROWN, Dione | #P574545 | 03-06-2007 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 3 years 3 months M/M | 5 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHABAZZ, Hakeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-275 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| GIBERSON, Joshua | #P626187 | 12-18-2008 | ||||||||||||||||||||||||||||||||||||
| LEBON | 5 years , 2 years 6 months M/M | 385 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-860-A | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-06-864 | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-558 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-861-A | VOP Theft By Unlawful Taking - 4th Degree, 3 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# S-2007-57-0323 | VOP Shoplifting - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $2,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GORMAN, David | #P644044 (1) | 09-17-2009 | ||||||||||||||||||||||||||||||||||||
| LEBON | 3 years | 72 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, George J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-200 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GORMAN, David | #P644044 (2) | 09-17-2009 | ||||||||||||||||||||||||||||||||||||
| LEBON | 3 years c/c | 238 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, George J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-948A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| LEWIS, Tyleek | #P614347 | 10-20-2009 | ||||||||||||||||||||||||||||||||||||
| SMITH | 4 years | 3 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1612 | Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| 466 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| OLAH, Susan | #P641429 | 08-28-2009 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 3 years | 7 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TEREK, Susan E | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1165 | Fraudulent Use of a Credit Card - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $230.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:33:51 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PEARSON, Marjorie | #P639828 | 07-24-2009 | |||||||||||||||||||||||||||||||||||
| ALMEIDA | 4 years , 1 year 6 months M/M | 231 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Michelle | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-167 | Theft By Deception - 3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-04-363 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P621847 | 10-31-2008 | |||||||||||||||||||||||||||||||||||
| LEBON | 7 years | 5 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REYES, Angel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1669 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| RUTECKI, Timothy | #P641545 | 08-27-2009 | |||||||||||||||||||||||||||||||||||
| SULLIVAN | 1 year | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RUTECKI, Tim R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-858-A | Criminal Mischief - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| $568.00 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| STILL, Richard | #P640751 | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| MORLEY | 3 years c/c | 19 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-438 | VOP Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| THOMAS, Clarence | #P631187 | 03-27-2009 | |||||||||||||||||||||||||||||||||||
| SMITH | 5 years , 1 year M/M c/c | 50 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOODY, Clarence | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1287 | Possession of C.D.S. - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Poss Imitation Firearm for Unlawful Purpose - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| THOMAS, Delquanna | #P604940 | 03-13-2008 | |||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 3 years M/M | 284 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Delguanna T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
