| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:11 | |||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| AKBARI, Pankaj | #P468937 | 11-14-2003 | ||||||||||||||||||||||||||||||||||
| O'CONNOR | 10 years , 8 years 6 months 1 days M/M | 717 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PANKAT, Akbari | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-6-1230 | Robbery - 3rd Degree, 10 years , 8 years 6 months 1 days M/M | ||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||
| ALAYON, Lawrence | #P642557 (1) | 09-04-2009 | ||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 146 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ALAYRON, Lawrence | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-657 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-04-611 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| ALAYON, Lawrence | #P642557 (2) | 09-04-2009 | ||||||||||||||||||||||||||||||||||
| VENABLE | 3 years , 9 months M/M c/c | 78 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ALAYRON, Lawrence | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-700A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| ALVARADO, Christoph | #P600129 | 12-11-2007 | ||||||||||||||||||||||||||||||||||
| KRACOV | 4 years , 3 years 4 months 24 days M/M | 334 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-300 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 07-04-664 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 07-03-363 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| BARNWELL, George | #P541834 (Y100139) | 12-16-2005 | ||||||||||||||||||||||||||||||||||
| KENNY | 11 years , 5 years M/M | 621 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BAUMWELL, George | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-08-1346 | Certain Persons Not to Have Weapons - 2nd Degree, 11 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| BRADFORD, Willie | #P601156 | 02-06-2008 | ||||||||||||||||||||||||||||||||||
| THEEMLING | 5 years | 275 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BRADFORD, Willie G | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1181 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-07-1106 | Failure to Register as Sex Offender, 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| BROWN, Thomas | #P644022 (1) | 10-15-2009 | ||||||||||||||||||||||||||||||||||
| VENABLE | 3 years , 9 months M/M | 273 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Thomas A | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-217-A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:11 | |||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| BROWN, Thomas | #P644022 (2) | 10-15-2009 | ||||||||||||||||||||||||||||||||
| VENABLE | 3 years , 9 months M/M c/c | 273 | ||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Thomas A | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-948-A | VOP Possession of C.D.S. - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||
| DUDLEY, Tony | #P641188 (1) | 08-31-2009 | ||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years | 274 | ||||||||||||||||||||||||||||||||
| AKA NAME | DUDLEY, Anthony Lorenzo | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-515 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| DUDLEY, Tony | #P641188 (2) | 08-31-2009 | ||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years c/c | 13 | ||||||||||||||||||||||||||||||||
| AKA NAME | DUDLEY, Anthony Lorenzo | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1990 | VOP Criminal Mischief - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||
| GOMEZ, Martin | #P609921 (1) | 05-16-2008 | ||||||||||||||||||||||||||||||||
| THEEMLING | 5 years | 309 | ||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, David | |||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1623 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||
| GOMEZ, Martin | #P609921 (2) | 05-16-2008 | ||||||||||||||||||||||||||||||||
| THEEMLING | 5 years c/c | 77 | ||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, David | |||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-332A | VOP Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||
| GOMEZ, Martin | #P609921 (3) | 05-16-2008 | ||||||||||||||||||||||||||||||||
| THEEMLING | 5 years c/c | 218 | ||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, David | |||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-545 | VOP Criminal Contempt - 4th Degree, 5 years | ||||||||||||||||||||||||||||||||
| HUGGINS, Levi | #P644029 (1) | 10-09-2009 | ||||||||||||||||||||||||||||||||
| VENABLE | 1 year 3 months | 50 | ||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Dwayne | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-354-A | VOP Theft - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||
| HUGGINS, Levi | #P644029 (2) | 10-09-2009 | ||||||||||||||||||||||||||||||||
| VENABLE | 1 year 3 months c/c | 106 | ||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Dwayne | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-720A | Shoplifting - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:11 | |||||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LESLIE, Garrison | #P623472 | 11-20-2008 | ||||||||||||||||||||||||||||||||||||
| KRACOV | 3 years PV | 148 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LESLIE, Garrison T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-676A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-05-599A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-19-09, REVOKED 09-23-09, RET CUSTODY 08-17-09 | ||||||||||||||||||||||||||||||||||||||
| LOPEZ, Adrian | #P643839 (1) | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 84 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MENDOZA, Antonio | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-745A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-08-746A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| LOPEZ, Adrian | #P643839 (2) | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 242 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MENDOZA, Antonio | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-912 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MARTIN, David | #P644032 | 10-08-2009 | ||||||||||||||||||||||||||||||||||||
| KRACOV | 4 years | 306 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Dave | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1126 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Juan | #P580335 (1) | 04-05-2007 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIQUEZ, Juan | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-489A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Juan | #P580335 (2) | 06-18-2007 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years | 203 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIQUEZ, Juan | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-55-A | Attempted Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Note : | change in sentence term as noted on JOC | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Juan | #P580335 (3) | 08-16-2007 | ||||||||||||||||||||||||||||||||||||
| SCHULTZ | 3 years c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIQUEZ, Juan | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-522A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:11 | ||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Victor | #P617781 | 09-12-2008 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 82 | |||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Victor M | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-223 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-05-956 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| SHARKEY, Thomas | #P638690 | 07-17-2009 | |||||||||||||||||||||||||||||||||
| KENNY | 3 years , 1 year 6 months M/M | 230 | |||||||||||||||||||||||||||||||||
| AKA NAME | SHARKLEY, William | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-205 | Distribute/Dispense C.D.S. W/I 1000 Feet School - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| SILVER, Michael | #P639160 | 07-10-2009 | |||||||||||||||||||||||||||||||||
| KRACOV | 5 years | 177 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-605 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 09-05-446A | Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| $7,500.00 Restitution | |||||||||||||||||||||||||||||||||||
| TORRES, William | #P602810 (1) | 02-29-2008 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years | ||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Willie | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-917 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| TORRES, William | #P602810 (2) | 02-29-2008 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years , 3 years M/M c/c | 268 | |||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Willie | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1457 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 07-08-1345 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| TYRE, Sean | #P446085 (1) | 01-31-2003 | |||||||||||||||||||||||||||||||||
| O'CONNOR | 8 years , 4 years M/M | 125 | |||||||||||||||||||||||||||||||||
| AKA NAME | TYRE, Shawn | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-2269 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 02-8-1803 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||
| TYRE, Sean | #P446085 (2) | 01-31-2003 | |||||||||||||||||||||||||||||||||
| O'CONNOR | 5 years c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | TYRE, Shawn | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-8-1803 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:11 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| TYRE, Sean | #P446085 (3) | 01-31-2003 | |||||||||||||||||||||||||||||||||||
| O'CONNOR | 8 years , 6 years 9 months 18 days M/M c/c | 125 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TYRE, Shawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-6-1259 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| WATSON, Nafese | #P632857 | 04-24-2009 | |||||||||||||||||||||||||||||||||||
| DEPASCALE | 3 years , 2 years 6 months 18 days M/M | 528 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Nafese E | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-285 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Wade | #P607704 | 10-16-2009 | |||||||||||||||||||||||||||||||||||
| THEEMLING | 4 years | 310 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Wade A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-07-750A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| 412 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| ZELAYA, Arturo | #P644026 (1) | 10-15-2009 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 117 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ZELAYA, Tito | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-03-414-A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| ZELAYA, Arturo | #P644026 (2) | 10-15-2009 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 104 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ZELAYA, Tito | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-821-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||