| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:14 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ADAMS, Brandon | #P567309 | 12-01-2006 | |||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 5 years , 4 years 3 months 1 days M/M | 273 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-573 | Robbery - 1st Degree, 5 years , 4 years 3 months 1 days M/M | |||||||||||||||||||||||||||||||||||||
| AIKENS, Thomas | #PN59954 | 06-02-1972 | |||||||||||||||||||||||||||||||||||||
| MOORE | INDET. 25 years PV | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 554-71 | Murder, INDET. 25 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 04-18-02, REVOKED 09-15-05, RET CUSTODY 07-13-05 | |||||||||||||||||||||||||||||||||||||||
| #P481301 | 07-20-2007 | ||||||||||||||||||||||||||||||||||||||
| BORDEN, Devon | |||||||||||||||||||||||||||||||||||||||
| DELEHEY | 10 years , 3 years 6 months M/M | 232 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAYNOR, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-489 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||
| BREWSTER, Linwood | #PN67404 | 09-19-1986 | |||||||||||||||||||||||||||||||||||||
| DE MARTIN | 8 years , 4 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 902-8-84 | Escape, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| GOSS, Jeffrey | #P563153 (1) | 10-06-2006 | |||||||||||||||||||||||||||||||||||||
| SMITHSON | 5 years , 2 years 6 months M/M | 166 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Dana | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-841 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| GOSS, Jeffrey | #P563153 (2) | 10-06-2006 | |||||||||||||||||||||||||||||||||||||
| SMITHSON | 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Dana | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-09-1161 | VOP Possession of C.D.S. On or Near School Prop/Bus - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 01-09-1226 | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| #P579034 (1) | 05-07-2007 | ||||||||||||||||||||||||||||||||||||||
| HAIRSTON, Albert | |||||||||||||||||||||||||||||||||||||||
| SYPEK | 4 years | 93 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-127 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| HAIRSTON, Albert | #P579034 (2) | 05-07-2007 | |||||||||||||||||||||||||||||||||||||
| SYPEK | 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-04-521 | VOP Possession W/Intent to Distribute C.D.S. - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:14 | |||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| HAIRSTON, Albert | #P579034 (3) | 07-20-2007 | ||||||||||||||||||||||||||||||||||||||
| DELEHEY | 4 years , 2 years M/M c/c | 48 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-877 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| HAIRSTON, Albert | #P579034 (4) | 08-31-2009 | ||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years c/c | 339 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-289 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| HILL, Jamar | #P455339 (1) | 05-02-2003 | ||||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-09-1250 | Hindering Apprehension - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| HILL, Jamar | #P455339 (2) | 05-11-2005 | ||||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 8 years 6 months , 7 years 2 months 22 days M/M | 723 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-09-1250 | Reckless Manslaughter - 2nd Degree, 8 years 6 months , 7 years 2 months 22 days M/M | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 05-02-2003 8 years 6 months , 7 years 2 months 23 days M/M | |||||||||||||||||||||||||||||||||||||||
| JILES, Paul | #P582321 | 06-01-2007 | ||||||||||||||||||||||||||||||||||||||
| PEREKSTA | 5 years | 279 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-374 | Unlawful Possession of Weapons - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 06-05-553 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Dawn | #P644519 | 10-19-2009 | ||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 4 years | 398 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Dawh R | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-9 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| $77.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Kim | #P644183 | 09-28-2009 | ||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years , 1 year 6 months M/M | 357 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Hope | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-280 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:14 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MACKINS, Kevin | #P410057 | 07-28-2000 | |||||||||||||||||||||||||||||||||||
| SMITHSON | 10 years , 8 years 5 months 29 days M/M PV | 493 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ASBILL, Charles | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-11-1069 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 09-21-07, REVOKED 04-16-08, RET CUSTODY 04-01-08 | |||||||||||||||||||||||||||||||||||||
| ROSS, Belinda | #P594189 | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 9 months c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Belinda L | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 9 months | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| SHIPE, Russell SR | #P233415 | 02-01-1991 | |||||||||||||||||||||||||||||||||||
| SCHROTH | 40 years , 20 years M/M | 263 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RUS, | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-9-1013 | Aggravated Sexual Assault - 1st Degree, 2 cts c/s, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 2 cts c/c, 20 years c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Criminal Sexual Contact - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Sexual Assault - 2nd Degree, 4 cts c/c, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| SMITH, Darrell | #P246060 | 09-21-2009 | |||||||||||||||||||||||||||||||||||
| PEREKSTA | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Darryl | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-568 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||