| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:18 | ||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ARMENTROUT, Andrew | #P521742 (1) | 04-01-2005 | |||||||||||||||||||||||||||||||||
| UHRMACHER | 8 years , 4 years M/M | 184 | |||||||||||||||||||||||||||||||||
| AKA NAME | ARMENTROUT, Andrew M | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-2917 | Burglary - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Theft of Movable Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 04-10-2576 | Burglary - 3rd Degree, 3 cts c/c, 4 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||
| Theft of Movable Property - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $1,737.00 Restitution | |||||||||||||||||||||||||||||||||||
| ARMENTROUT, Andrew | #P521742 (2) | 04-01-2005 | |||||||||||||||||||||||||||||||||
| UHRMACHER | 7 years , 2 years 6 months M/M c/c | 184 | |||||||||||||||||||||||||||||||||
| AKA NAME | ARMENTROUT, Andrew M | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-2921 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 7 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||
| DAVIS, Norman | #P627308 | 01-23-2009 | |||||||||||||||||||||||||||||||||
| DESTEFANO | 3 years | 267 | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1671 | Endangering Welfare Of Children - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
| FELDNER, Dawn | #P642844 | 09-25-2009 | |||||||||||||||||||||||||||||||||
| SCULLY | 3 years | 51 | |||||||||||||||||||||||||||||||||
| AKA NAME | FELDNER, Dawn M | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1718A | VOP Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| FLAGG, Derrick | #P570628 (1) | 01-19-2007 | |||||||||||||||||||||||||||||||||
| DESTEFANO | 7 years , 2 years 6 months M/M | 224 | |||||||||||||||||||||||||||||||||
| AKA NAME | FLAGG, Darrick | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-579 | Resisting Arrest - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 7 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# W-2006-130-1315 | Disorderly Conduct, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||
| FLAGG, Derrick | #P570628 (2) | 09-14-2007 | |||||||||||||||||||||||||||||||||
| DESTEFANO | 1 year 6 months c/s | 0 | |||||||||||||||||||||||||||||||||
| AKA NAME | FLAGG, Darrick | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-70 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Ind.# 07-02-482 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 07-05-1202A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| GOMEZ, Francisco | #P604470 | 03-14-2008 | |||||||||||||||||||||||||||||||||
| NEAFSEY | 5 years | 330 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1882 | Unlawful Possession of Weapons - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:18 | ||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HENDERSON, Tyquan | #P634115 | 05-01-2009 | |||||||||||||||||||||||||||||||||||
| KREIZMAN | 5 years | 86 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MACK, Tyshon | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-2811-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2810-A | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Poss. Cds W/In 500 Ft Public Housing Facility - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| HUGHES, John | #P639968 (1) | 07-09-2009 | |||||||||||||||||||||||||||||||||||
| KREIZMAN | 1 year | 76 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHARIF, Raheem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-01A | Joyriding - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| HUGHES, John | #P639968 (2) | 09-02-2009 | |||||||||||||||||||||||||||||||||||
| APOSTOLOU | 28 days c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHARIF, Raheem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2008-218 | Contempt, D.P., 28 days | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| HUGHES, John | #P639968 (3) | 09-15-2009 | |||||||||||||||||||||||||||||||||||
| APOSTOLOU | 2 months c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHARIF, Raheem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2008-320 | Contempt, D.P., 2 months | |||||||||||||||||||||||||||||||||||
| Hindering Prosecution, D.P., 2 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| HUGHES, John | #P639968 (4) | 09-17-2009 | |||||||||||||||||||||||||||||||||||
| MUNICIPAL | 1 month 10 days c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHARIF, Raheem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2008-1259 | Failure to Pay Fines, 1 month 10 days | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| LYNCH, Kenneth | #P603896 | 03-07-2008 | |||||||||||||||||||||||||||||||||||
| SCULLY | 4 years | 74 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Joe | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-280A | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-01-278A | Burglary - 3rd Degree, 4 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $832.67 Restitution | |||||||||||||||||||||||||||||||||||||
| OGHOGHOMEH, Omatie | #P641644 | 08-27-2009 | |||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years | 15 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OGHOGHOMEH, Omatie L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft of Movable Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-135 | |||||||||||||||||||||||||||||||||||||
| $700.00 Restitution | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:18 | ||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PECK, Anneke | #P641364 (1) | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| KREIZMAN | 3 years c/c | 138 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DRINKWATER, Maura A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-485A | VOP Rec'g Stolen Motor Vehicle - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# W2007-1380-1316 | VOP Criminal Mischief - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| PECK, Anneke | #P641364 (2) | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| KREIZMAN | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DRINKWATER, Maura A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-734 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| SCIFO, Robert | #P640311 | 07-17-2009 | |||||||||||||||||||||||||||||||||||
| REISNER | 5 years , 1 year 6 months M/M | 229 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SCIFO, Robert W | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2097 | Theft By Deception - 3rd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 07-09-2216 | Theft By Deception - 3rd Degree, 5 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-09-2096 | Theft By Deception - 3rd Degree, 5 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| $5,435.28 Restitution | |||||||||||||||||||||||||||||||||||||