| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:51 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| AYALA, Joshwah | #P818083 (1) | 04-11-2013 | |||||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 5 years | 286 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | AYALA, Jay | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-358 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| AYALA, Joshwah | #P818083 (2) | 04-11-2013 | |||||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 9 months c/c | 329 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | AYALA, Jay | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 9 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-822A | |||||||||||||||||||||||||||||||||||||||
| BECOTE, Thomas | #P808300 (1) | 03-08-2013 | |||||||||||||||||||||||||||||||||||||
| GALLUCIO | 3 years | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WISE, Thomas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-1302A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| BECOTE, Thomas | #P808300 (2) | 03-08-2013 | |||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WISE, Thomas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1240 | |||||||||||||||||||||||||||||||||||||||
| BOOKER, John | #P671846 | 11-09-2010 | |||||||||||||||||||||||||||||||||||||
| PORTELLI | 5 years , 3 years M/M | 10 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOOKER, John Coolidge | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-280 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-749 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-892 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||
| COPPA, Carlo | #P811383 | 03-18-2013 | |||||||||||||||||||||||||||||||||||||
| VOLKERT | 3 years | 1 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1557 | Theft - 2nd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| $1,069,075.03 Restitution | |||||||||||||||||||||||||||||||||||||||
| GREER, Peter | #P432309 | 04-26-2002 | |||||||||||||||||||||||||||||||||||||
| DELUCCIA | 20 years , 10 years M/M PV | 1077 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | IRIZARRY, Anthony | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-8-726 | Robbery - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| $523.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| PAROLED 04-28-11, REVOKED 03-27-13, RET CUSTODY 03-08-13 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:51 | |||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| POLA, Angel | #P622016 (1) | 10-24-2008 | ||||||||||||||||||||||||||||||||||
| CAPOSELA | 5 years PV | 405 | ||||||||||||||||||||||||||||||||||
| AKA NAME | POLA, Angel Joel | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-1099A | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| PAROLED 08-06-12, REVOKED 05-08-13, RET CUSTODY 03-14-13 | ||||||||||||||||||||||||||||||||||||
| POLA, Angel | #P622016 (2) | 10-24-2008 | ||||||||||||||||||||||||||||||||||
| CAPOSELA | 9 years , 4 years M/M PV c/c | 78 | ||||||||||||||||||||||||||||||||||
| AKA NAME | POLA, Angel Joel | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-34 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1253 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 9 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-08-1188 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-1116 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 08-06-12, REVOKED 05-08-13, RET CUSTODY 03-14-13 | ||||||||||||||||||||||||||||||||||||
| ROTONDO, Frank JR | #P656072 | 03-26-2010 | ||||||||||||||||||||||||||||||||||
| FALCONE | 5 years , 4 years 3 months M/M | 795 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1258 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||