| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:23 | ||||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| ADORNO, Roberto | #P585379 | 07-13-2007 | |||||||||||||||||||||||||||||||||||||||
| CLARK | 5 years , 2 years M/M | 9 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Jose | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1410 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 06-12-1430 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-04-0350A | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| BALDWIN, Terry | #P641858 | 09-04-2009 | |||||||||||||||||||||||||||||||||||||||
| GUZMAN | 3 years | 18 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PERRYJONES, Shawn | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-878A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| CHALMERS, Kendrick | #P644297 | 09-09-2009 | |||||||||||||||||||||||||||||||||||||||
| GUZMAN | 3 years | 123 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Cedrick | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-620A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-621A | VOP Theft From Person - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 17 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| DIAZ, Jason | #P624903 | 10-15-2009 | |||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years | 412 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1296 | |||||||||||||||||||||||||||||||||||||||||
| 306 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| GAMBLE, Dishon | #P521530 | 03-24-2005 | |||||||||||||||||||||||||||||||||||||||
| CLARK | 8 years , 5 years M/M | 290 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GAMBLE, Deshon | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-1772 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 05-01-0057-A | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 04-10-1487 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 8 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-01-0055-A | Conspiracy Distribution of C.D.S. - 2nd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| HARPER, Daryl | #P630148 | 03-06-2009 | |||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years , 2 years M/M | 275 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARPER, Daryle | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1428 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
| HOLMES, Saran | #P630154 | 02-25-2009 | |||||||||||||||||||||||||||||||||||||||
| FALCONE | 5 years | 10 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARNHART, Antoine M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1058A | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:23 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| JACKSON, Matthew | #P576571 | 03-23-2007 | ||||||||||||||||||||||||||||||||||||||
| DELUCCIA | 8 years , 4 years M/M | 289 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FULMORE, Raheem | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1323 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-12-1648 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| MARGIOTTA, Germano | #P641423 | 07-20-2009 | ||||||||||||||||||||||||||||||||||||||
| GUZMAN | 3 years | 226 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 01-06-502A | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||
| MCCLOUD, Michael | #P583855 | 06-08-2007 | ||||||||||||||||||||||||||||||||||||||
| DELUCCIA | 5 years , 3 years M/M | 6 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCDONALD, Michael | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-07-917 | Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 06-06-676 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 07-01-20 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| MOORE, Richard | #P587260 | 07-24-2007 | ||||||||||||||||||||||||||||||||||||||
| REDDIN | 7 years , 3 years M/M | 58 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Rodney | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-508 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-590 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| MORTON, Michael | #P631293 | 03-11-2009 | ||||||||||||||||||||||||||||||||||||||
| CAPOSELA | 5 years | 5 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MORTON, Michael L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-890 | Forgery - 3rd Degree, 3 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||||
| Offenses Involving False Government Documents - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1247 | Wrongful Impersonating - 3rd Degree, 3 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| $12,239.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| NAZARETH, Tyheshe | #P618433 | 09-18-2008 | ||||||||||||||||||||||||||||||||||||||
| CLARK | 6 years , 3 years M/M | 468 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TATE, Donovan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1336 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 cts c/c, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| NORFLEET, Genar | #P558092 (1) | 10-15-2009 | ||||||||||||||||||||||||||||||||||||||
| MARMO | 3 years | 98 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GENAR, Norfleet | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-644A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 884 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:23 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| NORFLEET, Genar | #P558092 (2) | 10-15-2009 | ||||||||||||||||||||||||||||||||||||
| MARMO | 8 years c/c | 324 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GENAR, Norfleet | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-1142A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-09-1143A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||
| 896 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| PAJO, Melsi | #P642384 (1) | 09-01-2009 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 3 years , 2 years 6 months 18 days M/M | 1047 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 2 cts c/c, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-386 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-01-6 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| PAJO, Melsi | #P642384 (2) | 09-01-2009 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-444 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| PENA, Luis | #P557183 (1) | 06-23-2006 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 3 years , 1 year M/M PV | 103 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-440-A | Possession of C.D.S. - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-12-07, REVOKED 05-09-07, RET CUSTODY 04-16-07 | ||||||||||||||||||||||||||||||||||||||
| PENA, Luis | #P557183 (2) | 06-23-2006 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 3 years PV c/c | 74 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-55-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-12-07, REVOKED 05-09-07, RET CUSTODY 04-16-07 | ||||||||||||||||||||||||||||||||||||||
| PENA, Luis | #P557183 (3) | 10-19-2007 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years , 1 year M/M c/s | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-878 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Kavon | #P597315 (1) | 12-07-2007 | ||||||||||||||||||||||||||||||||||||
| SUBRYAN | 6 years , 3 years M/M | 184 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-761A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-217 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| ROBINSON, Kavon | #P597315 (2) | 12-14-2007 | ||||||||||||||||||||||||||||||||||||
| FALCONE | 5 years c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-762A | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 09-NOV-09 15:34:23 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ROBINSON, Kavon | #P597315 (3) | 02-29-2008 | |||||||||||||||||||||||||||||||||
| SUBRYAN | 4 years c/c | 104 | |||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-1189 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| ROBINSON, Kavon | #P597315 (4) | 02-29-2008 | |||||||||||||||||||||||||||||||||
| SUBRYAN | 1 year 6 months c/c | 1 | |||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-284 | VOP Trespassing 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| THOMAS, Alquan | #P566133 | 10-23-2006 | |||||||||||||||||||||||||||||||||
| REDDIN | 8 years , 4 years M/M | 142 | |||||||||||||||||||||||||||||||||
| AKA NAME | NY9714710L, | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-847-A | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| THOMAS, James | #P620975 | 10-08-2008 | |||||||||||||||||||||||||||||||||
| MARMO | 5 years , 3 years M/M | 495 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Naheeam | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1487 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VICENTY, Rafael | #P628711 | 02-06-2009 | |||||||||||||||||||||||||||||||||
| MIZZONE | 4 years | 484 | |||||||||||||||||||||||||||||||||
| AKA NAME | VOCENTE, Raphael | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-261 | Attempted Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| $150.00 Restitution | |||||||||||||||||||||||||||||||||||