| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:43 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALVARADO, Victor | #P718132 (1) | 11-04-2011 | |||||||||||||||||||||||||||||||||||
| DANIEL | 4 years | 41 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROSAS, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-760 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| ALVARADO, Victor | #P718132 (2) | 05-11-2012 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 5 years , 2 years M/M c/c | 158 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROSAS, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Receiving Stolen Property - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-1068 | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-591 | Burglary - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| AVILA, Cristobal JR | #P717163 (1) | 10-28-2011 | |||||||||||||||||||||||||||||||||||
| MEGA | 7 years , 3 years M/M | 330 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-421 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 10-07-690 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| AVILA, Cristobal JR | #P717163 (2) | 10-28-2011 | |||||||||||||||||||||||||||||||||||
| MEGA | 3 years c/c | 109 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1017A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-08-1018A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| CAGLE, Jason | #P675456 (1) | 02-25-2011 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years , 1 year M/M PV | 59 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HATMIL, Dewain A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1036-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 12-27-11, REVOKED 02-20-13, RET CUSTODY 02-08-13 | |||||||||||||||||||||||||||||||||||||
| CAGLE, Jason | #P675456 (2) | 03-01-2013 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years , 9 months M/M c/c | 21 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HATMIL, Dewain A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-710A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||||
| CRUZ, Reinaldo | #P700265 | 07-15-2011 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 7 years , 3 years M/M | 228 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BERRIOS, Reynaldo | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-316A | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-954 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:43 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| FACCIO, Ely | #P820598 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 4 years | 299 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Felix | |||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-872 | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| FERGUSON, Lajuane | #P773191 | 08-09-2012 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 214 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-362A | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| LYNCH, Katey | #P811321 | 03-08-2013 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 243 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-768 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| MCALONIE, Robert | #P819838 (1) | 04-15-2013 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 111 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCALOINE, Robert A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-285A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MCALONIE, Robert | #P819838 (2) | 04-15-2013 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 4 years c/c | 487 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCALOINE, Robert A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-152 | ||||||||||||||||||||||||||||||||||||||
| MELVIN, Terrell | #P523696 | 11-09-2004 | ||||||||||||||||||||||||||||||||||||
| PEIM | 7 years , 5 years 11 months 12 days M/M PV | 66 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-1325A | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| $3,710.67 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
| NGUYEN, Luong | #P819442 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||
| PEIM | 8 years | 778 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NGUYEN, Luong V | |||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-861A | Possession W/Intent to Distribute/Dispense C.D.S. - 1st Deg, 8 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:43 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ROBERTS, Leon | #P640943 | 06-04-2010 | |||||||||||||||||||||||||||||||||||||
| PEIM | 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOWNES, Wilbur | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-3-357-A | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $5,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Marlon | #P806227 | 02-22-2013 | |||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years , 2 years 6 months 19 days M/M | 645 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1034 | Sexual Assault - 2nd Degree, 2 cts c/c, 3 years , 2 years 6 months 19 days M/M | |||||||||||||||||||||||||||||||||||||
| SPANN, Alkhaaliq | #P804085 | 02-01-2013 | |||||||||||||||||||||||||||||||||||||
| MEGA | 4 years | 110 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HAGAN, Kareem | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-754 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| SUAREZ, Randolfo | #P819380 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 206 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-139A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 13-01-86 | Fencing - Dealing in Stolen Property - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| $1,490.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| SUDLOW, Ricardo | #P685572 (1) | 04-26-2011 | |||||||||||||||||||||||||||||||||||||
| SPAN | 8 years , 4 years M/M | 667 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SUDLOW, Ricardo Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-1045 | Eluding Police - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| SUDLOW, Ricardo | #P685572 (2) | 04-26-2011 | |||||||||||||||||||||||||||||||||||||
| SPAN | 4 years c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SUDLOW, Ricardo Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-1045 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| TORRES, Jose | #P283808 | 09-28-2001 | |||||||||||||||||||||||||||||||||||||
| TRIARSI | 13 years , 11 years 13 days M/M PV c/c | 111 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Jose | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-3-403 | Aggravated Manslaughter - 1st Degree, 13 years , 11 years 13 days M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| PAROLED 06-28-00, REVOKED 03-06-01, RET CUSTODY 10-25-00 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:43 | ||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| VALENTINE, Kevin | #P814198 | 03-22-2013 | |||||||||||||||||||||||||||||||||
| DANIEL | 1 year 6 months | 19 | |||||||||||||||||||||||||||||||||
| AKA NAME | BALLENTINE, Kevin | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-193-A | Criminal Attempt Theft By Deception - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| VASQUEZ, Mateo | #P816062 | 04-05-2013 | |||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 171 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-48A | Endangering Welfare Of Children - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WILLIAMS, Steven | #P737733 | 02-10-2012 | |||||||||||||||||||||||||||||||||
| MCDANIEL | 4 years | 145 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Steven | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-841 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 11-11-1359A | Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 11-11-1360A | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 11-11-1361A | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||