| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:25 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BELL, Francis | #P632267 (1) | 04-17-2009 | ||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 5 years , 1 year M/M | 1 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Francis J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2704 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| BELL, Francis | #P632267 (2) | 04-17-2009 | ||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 4 years c/c | 221 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Francis J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-245 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| 15 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| DONATUCCI, John | #P634015 (1) | 05-08-2009 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 82 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-2883 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| DONATUCCI, John | #P634015 (2) | 10-02-2009 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | 34 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1531 | Burglary - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||
| ECHEVARRIA, Jose | #P630528 (1) | 03-13-2009 | ||||||||||||||||||||||||||||||||||||||
| DE LURY | 1 year 6 months | 198 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ECHEVARRIA, Joselito | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-961 | Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| ECHEVARRIA, Jose | #P630528 (2) | 03-13-2009 | ||||||||||||||||||||||||||||||||||||||
| DE LURY | 3 years c/c | 60 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ECHEVARRIA, Joselito | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-302 | VOP Resisting Arrest - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-06-1323 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-558 | VOP Driving Unlic/Susp/Revoked Causing Death - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| 174 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| MARKETTO, Kenneth | #P639806 (1) | 08-07-2009 | ||||||||||||||||||||||||||||||||||||||
| ISMAN | 1 year 3 months | 52 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MERKEDTO, Kenneth E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1851 | VOP Assault By Auto/Vessel - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||||
| $1,696.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 167 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:25 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MARKETTO, Kenneth | #P639806 (2) | 10-07-2009 | |||||||||||||||||||||||||||||||||||||
| DELURY | 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MERKEDTO, Kenneth E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2111 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| MCDUFFIE, Jamal | #P596892 | 12-07-2007 | |||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years , 2 years 6 months M/M | 9 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Jamal | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1015 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| MUSTAFA, Akbar | #P630533 | 03-19-2009 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 227 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3004 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $3,807.81 Restitution | |||||||||||||||||||||||||||||||||||||||
| PACITTI, Theodore | #P622397 | 11-14-2008 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years | 96 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PACITTIE, Theodore | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-03-585 | VOP Bad Checks - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $1,246.53 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| 28 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| PARRISH, Donald | #P595973 | 11-16-2007 | |||||||||||||||||||||||||||||||||||||
| DONIO | 5 years , 3 years M/M | 175 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARISH, Donald | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1628 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| PRICE, Stephen | #P643809 | 09-25-2009 | |||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 1 year 6 months | 107 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-243 | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| SANDERS, Raymond | #P516581 (1) | 02-25-2005 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 8 years , 5 years M/M | 414 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLIER, Raymond | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-1289A | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-01-92A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 6 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:25 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SANDERS, Raymond | #P516581 (2) | 10-06-2006 | |||||||||||||||||||||||||||||||||||
| GAROFOLO | 5 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLIER, Raymond | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-583 | Leaving the Scene of Motor Vehicle Accident - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| $1,166.36 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| SMITH, Terry | #P644398 | 10-15-2009 | |||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 150 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Kim | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1339 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1073 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $922.00 Restitution | |||||||||||||||||||||||||||||||||||||
| TIRFE, Beniam | #P635088 (1) | 05-29-2009 | |||||||||||||||||||||||||||||||||||
| ISMAN | 5 years | 122 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1677 | VOP Distribute/Dispense C.D.S. W/I 1000 Feet School - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| TIRFE, Beniam | #P635088 (2) | 05-29-2009 | |||||||||||||||||||||||||||||||||||
| ISMAN | 1 year 6 months c/c | 122 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1615 | VOP Forgery - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| TORO, Javiel | #P640328 | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| ISMAN | 5 years | 320 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORO, Tony | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-2524 | Sexual Assault - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| TURNER, James | #P644089 | 10-15-2009 | |||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 107 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMMAD, Aquil Rasul | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1096 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VLADO, Danny | #P588418 (1) | 08-24-2007 | |||||||||||||||||||||||||||||||||||
| GAROFOLO | 11 years | 71 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-2283 | Bias Intimidation - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:25 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VLADO, Danny | #P588418 (2) | 02-15-2008 | |||||||||||||||||||||||||||||||||||
| GAROFOLO | 3 years c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-413 | Bail Jumping - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WASHINGTON, Wydell | #P572172 (1) | 02-20-2008 | |||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2035 | Theft From Person - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| WASHINGTON, Wydell | #P572172 (2) | 05-30-2008 | |||||||||||||||||||||||||||||||||||
| DONIO | 4 years c/c | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-292 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| WASHINGTON, Wydell | #P572172 (3) | 05-30-2008 | |||||||||||||||||||||||||||||||||||
| DONIO | 4 years c/c | 57 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1032 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-408 | VOP Obstructing an Administrator of the Law - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| 57 | days credit for time served | ||||||||||||||||||||||||||||||||||||