| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:27 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CRUZ, Daniel | #P515545 | 02-25-2005 | ||||||||||||||||||||||||||||||||||||
| CONTE | 5 years , 4 years 3 months 2 days M/M PV | 354 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DANNY, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-1493 | Robbery - 2nd Degree, 5 years , 4 years 3 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| DOLIVEK, David | #P592575 | 09-25-2007 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 8 years | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-2480 | EWC/Receives for Purpose of Selling, or Sells Reproduction of Child in Prohibite, 8 years | ||||||||||||||||||||||||||||||||||||
| FIELDS, Shawn | #P427397 | 12-07-2001 | ||||||||||||||||||||||||||||||||||||
| MEEHAN | 8 years , 2 years 6 months M/M PV | 758 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-12-1904 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 8 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 05-13-02, REVOKED 09-30-09, RET CUSTODY 08-09-09 | ||||||||||||||||||||||||||||||||||||||
| GRECCO, Robert | #P230836 | 11-09-1990 | ||||||||||||||||||||||||||||||||||||
| EICHEN | 50 years , 16 years 8 months M/M | 133 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S1152-87-1 | Armed Robbery, 50 years , 16 years 8 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| HANDAL, Neyibe | #P449654 | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years | 1031 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-281 | Aggravated Assault on DOC Employee - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-516 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-06-1097 | Aggravated Assault on DOC Employee - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-1952 | Aggravated Assault on DOC Employee - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MOSBY, Todd | #P629206 | 02-27-2009 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1142 | Official Misconduct - 2nd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| $1,995.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| PEREZ, Ruben | #P613320 | 05-30-2008 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 2 years M/M | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KEY, Ruben | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-06-1149 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:27 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| PERO, Michael | #P517508 (1) | 03-17-2005 | |||||||||||||||||||||||||||||||||||||
| MEEHAN | 10 years , 5 years M/M | 483 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-12-2617 | Robbery - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Joyriding - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| PERO, Michael | #P517508 (2) | 03-17-2005 | |||||||||||||||||||||||||||||||||||||
| MEEHAN | 5 years c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-12-2617 | Criminal Restraint - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| ROMERO, Yeisi | #P620993 (1) | 10-10-2008 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 1 year 6 months | 12 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROMIERO, Yeisi | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-1114A | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| ROMERO, Yeisi | #P620993 (2) | 10-10-2008 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/c | 171 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROMIERO, Yeisi | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-54 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-03-402 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| 193 | days credit for time served | ||||||||||||||||||||||||||||||||||||||