| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ALVARADO, Fred | #P643908 | 10-06-2009 | |||||||||||||||||||||||||||||||||
| COOK | 3 years | 178 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-2640 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BAKER, Sharonn | #P643704 (1) | 10-09-2009 | |||||||||||||||||||||||||||||||||
| NATAL | 4 years | 426 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-1531 | VOP Criminal Trespass - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| Ind.# 06-06-2051 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 06-07-2547 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| BAKER, Sharonn | #P643704 (2) | 10-09-2009 | |||||||||||||||||||||||||||||||||
| NATAL | 3 years , 9 months M/M c/c | 132 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2587-A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| BARNES, Lewis | #P643905 | 10-09-2009 | |||||||||||||||||||||||||||||||||
| BROWN | 3 years | 277 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3729 | Conspiracy Poss of Imitation CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BETHEA, Victor | #P616206 | 08-14-2008 | |||||||||||||||||||||||||||||||||
| COOK | 4 years , 2 years M/M | 408 | |||||||||||||||||||||||||||||||||
| AKA NAME | LEVON, Victor | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3472 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| BROOKS, Louis JR | #P643561 | 10-01-2009 | |||||||||||||||||||||||||||||||||
| SOLOMON | 3 years | 155 | |||||||||||||||||||||||||||||||||
| AKA NAME | FL02254849, | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2604 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BUMPERS, Matthew | #P623529 (1) | 11-07-2008 | |||||||||||||||||||||||||||||||||
| KELLEY | 3 years | 80 | |||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Christopher | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2951A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| $75.00 Restitution | |||||||||||||||||||||||||||||||||||
| BUMPERS, Matthew | #P623529 (2) | 11-07-2008 | |||||||||||||||||||||||||||||||||
| KELLEY | 3 years c/c | 190 | |||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Christopher | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-192A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-04-1222A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BYRD, Tarik | #P643777 | 09-18-2009 | ||||||||||||||||||||||||||||||||||
| SOLOMON | 5 years | 346 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-373 | Endangering Welfare Of Children - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| BYSURA, Thomas | #P635891 | 10-09-2009 | ||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years c/c | 65 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-824 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||
| CAPO, Willis | #P643552 | 09-25-2009 | ||||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years | 297 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-688 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1685 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| CARR, Allen | #P520332 (1) | 04-01-2005 | ||||||||||||||||||||||||||||||||||
| BAXTER | 4 years , 2 years M/M | 205 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MAHAN, Allen | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-09-3753 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 04-11-4397 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
| CARR, Allen | #P520332 (2) | 11-16-2007 | ||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years c/s | 603 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MAHAN, Allen | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-2732 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CARSTARPHEN, Bradford | #P643906 | 10-02-2009 | ||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years | 71 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MORTON, Brad | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3802 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DAVIS, Jason | #P551985 (1) | 05-05-2006 | ||||||||||||||||||||||||||||||||||
| BAXTER | 10 years , 5 years M/M | 339 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-11-4346 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 05-12-4544 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| DAVIS, Jason | #P551985 (2) | 05-05-2006 | ||||||||||||||||||||||||||||||||||
| BAXTER | 3 years c/c | 593 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-10-3813 | VOP Aggravated Criminal Sexual Contact - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DEMPSEY, Larry | #P619856 | 09-25-2008 | |||||||||||||||||||||||||||||||||||
| NATAL | 3 years | 57 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-2816 | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $9,300.00 Restitution | |||||||||||||||||||||||||||||||||||||
| DISEVERIA, Robert | #P630572 | 03-10-2009 | |||||||||||||||||||||||||||||||||||
| COOK | 3 years | 247 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2964 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-09-3132 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| FOLKES, Kenneth | #P609979 (1) | 05-13-2008 | |||||||||||||||||||||||||||||||||||
| MCNEILL | 5 years | 127 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FALKES, Ken | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-345 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| FOLKES, Kenneth | #P609979 (2) | 05-13-2008 | |||||||||||||||||||||||||||||||||||
| MCNEILL | 4 years c/c | 423 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FALKES, Ken | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-2126A | VOP Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| FOLKES, Kenneth | #P609979 (3) | 10-03-2008 | |||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 60 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FALKES, Ken | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-2013 | |||||||||||||||||||||||||||||||||||||
| $1,516.09 Restitution | |||||||||||||||||||||||||||||||||||||
| GRAVES, Michael | #P598226 | 12-07-2007 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 263 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YATES, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-2527 | Criminal Mischief - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-08-2679 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $1,869.50 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Jorge | #P643560 | 10-02-2009 | |||||||||||||||||||||||||||||||||||
| DONALDSON | 4 years , 1 year 6 months M/M | 300 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ANDINO, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1187 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| KLOTZ, John | #P598425 (1) | 03-17-2009 | |||||||||||||||||||||||||||||||||||
| SCHUCK | 4 years | 237 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-2480 | Resisting Arrest - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| 349 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| KLOTZ, John | #P598425 (2) | 03-17-2009 | |||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years c/c | 237 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-01-100 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| 349 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| KLOTZ, John | #P598425 (3) | 03-20-2009 | |||||||||||||||||||||||||||||||||||
| WELLS | 3 years c/c | 98 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-376A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| KLOTZ, John | #P598425 (4) | 10-09-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 307 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2229 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| LINCOLN, William | #P414577 (1) | 12-08-2000 | |||||||||||||||||||||||||||||||||||
| SNYDER | 10 years , 8 years 6 months 2 days M/M PV | 276 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-10-3233 A | Manslaughter - 2nd Degree, 10 years , 8 years 6 months 2 days M/M | |||||||||||||||||||||||||||||||||||
| LINCOLN, William | #P414577 (2) | 08-07-2009 | |||||||||||||||||||||||||||||||||||
| HOLDEN | 5 months 27 days c/c | 71 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2356A | Resisting Arrest - 4th Degree, 5 months 27 days | |||||||||||||||||||||||||||||||||||
| LITTLE, Odell | #P589626 (1) | 08-24-2007 | |||||||||||||||||||||||||||||||||||
| BROWN | 4 years , 2 years M/M | 258 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FELICIANO, Odel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1477 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| LITTLE, Odell | #P589626 (2) | 08-24-2007 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 562 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FELICIANO, Odel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-2125A | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LITTLE, Odell | #P589626 (3) | 06-12-2009 | ||||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years c/c | 84 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FELICIANO, Odel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-349 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| LUGO, Kevin | #P500615 (1) | 10-05-2005 | ||||||||||||||||||||||||||||||||||||
| BAXTER | 5 years PV | 3 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-4-1558 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 369 | days credit for time served | |||||||||||||||||||||||||||||||||||||
| LUGO, Kevin | #P500615 (2) | 10-11-2007 | ||||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 2 years 6 months M/M c/s | 99 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-2630A | Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MARTINEZ, Jaime | #P642107 (1) | 08-28-2009 | ||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years | 150 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Jamie P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3560A | VOP Endangering Welfare Of Children - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MARTINEZ, Jaime | #P642107 (2) | 08-28-2009 | ||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years , 9 months M/M c/c | 13 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Jamie P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1422 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||||
| MCKEEVER, Sean | #P643544 (1) | 09-22-2009 | ||||||||||||||||||||||||||||||||||||
| COOK | 3 years | 559 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EVENA, Sean | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-3092-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MCKEEVER, Sean | #P643544 (2) | 09-22-2009 | ||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 323 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EVENA, Sean | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1773 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-04-1258 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOSLEY, Marvin | #P598431 | 10-13-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 5 years | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CARVER, Marvin | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-1108 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| 676 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| NESMITH, Demetrisse | #P607257 | 10-13-2009 | |||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years | 138 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NESMITH, Demetriss | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-2607 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 04-12-4818 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-12-4270 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| 391 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| PANETO, Christopher | #P643907 | 10-09-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 6 months M/M | 325 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PANETO, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1238 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| PITTS, Naheen | #P545303 | 01-27-2006 | |||||||||||||||||||||||||||||||||||
| MELONI | 5 years , 4 years 3 months 1 days M/M | 382 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PITTS, Nahem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-1822 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | |||||||||||||||||||||||||||||||||||
| RAMOS, Tomas | #P643565 (1) | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| PUGLIESE | 1 year 6 months | 159 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NAVARRO, Pedro | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-564-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| RAMOS, Tomas | #P643565 (2) | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| PUGLIESE | 1 year 6 months c/c | 80 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NAVARRO, Pedro | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2757-A | Joyriding - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| RIVERA, Edwin | #P632601 | 04-17-2009 | |||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years , 9 months M/M | 262 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3116 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:30 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| RIVERA, Walter | #P643700 (1) | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years | 245 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1238 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| RIVERA, Walter | #P643700 (2) | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years , 9 months M/M c/c | 245 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2152 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||||||
| ROSARIO, Armando | #P576016 | 03-23-2007 | |||||||||||||||||||||||||||||||||||||
| DONALDSON | 5 years , 1 year 6 months M/M | 246 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SOLDEVILLA, Fernando | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3389 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| RUTECKI, Timothy | #P641545 (1) | 09-29-2009 | |||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 343 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RUTECKI, Tim R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-410Z | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-562 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| RUTECKI, Timothy | #P641545 (2) | 09-29-2009 | |||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 198 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RUTECKI, Tim R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-593 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
