| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:34 | |||||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| APONTE, Anthony | #P598621 (1) | 10-13-2009 | ||||||||||||||||||||||||||||||||||||||
| WATERS | 3 years | 2 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-09-896 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $3,800.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 676 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| APONTE, Anthony | #P598621 (2) | 10-13-2009 | ||||||||||||||||||||||||||||||||||||||
| WATERS | 3 years c/c | 2 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-431 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 676 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BASSANO, Janique | #P635245 (1) | 05-01-2009 | ||||||||||||||||||||||||||||||||||||||
| WATERS | 5 years | 127 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jonique N | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-125 | Hindering Prosecution - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-126 | Theft of Motor Vehicle - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||
| BASSANO, Janique | #P635245 (2) | 05-01-2009 | ||||||||||||||||||||||||||||||||||||||
| WATERS | 3 years c/c | 106 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jonique N | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-390 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||
| 151 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| CARNEY, Bronson | #P643469 (1) | 09-03-2009 | ||||||||||||||||||||||||||||||||||||||
| GEIGER | 4 years | 315 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Bronson SR | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-738 | VOP Resisting Arrest - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-133-A | VOP Contempt - 4th Degree, 9 months c/c | |||||||||||||||||||||||||||||||||||||||
| CARNEY, Bronson | #P643469 (2) | 09-03-2009 | ||||||||||||||||||||||||||||||||||||||
| GEIGER | 4 years c/s | 299 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Bronson SR | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 06-10-1019 | ||||||||||||||||||||||||||||||||||||||||
| CARNEY, Bronson | #P643469 (3) | 09-03-2009 | ||||||||||||||||||||||||||||||||||||||
| GEIGER | 3 years c/c | 107 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Bronson SR | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-607-A | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:34 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| GREEN, Robert | #P602927 | 02-15-2008 | |||||||||||||||||||||||||||||||||||
| WATERS | 4 years | 18 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-277 | Sexual Assault - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| JONES, Darrell | #P642386 (1) | 09-21-2009 | |||||||||||||||||||||||||||||||||||
| TELSEY | 4 years | 92 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Darrell M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-12-1114 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| 153 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| JONES, Darrell | #P642386 (2) | 09-21-2009 | |||||||||||||||||||||||||||||||||||
| TELSEY | 4 years c/c | 335 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Darrell M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1088 | Aggravated Assault On Police Officer - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Throwing Bodily Fluid at Law Enforcement Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| KELLY, Lamarr | #P640370 (1) | 07-31-2009 | |||||||||||||||||||||||||||||||||||
| BECKER | 3 years | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GROSS, Lamarr | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-643 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| KELLY, Lamarr | #P640370 (2) | 07-31-2009 | |||||||||||||||||||||||||||||||||||
| BECKER | 3 years c/c | 164 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GROSS, Lamarr | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-208 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| KELLY, Lamarr | #P640370 (3) | 08-26-2009 | |||||||||||||||||||||||||||||||||||
| NEDER | 9 days c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GROSS, Lamarr | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Failure to Pay Fines, 3 days | ||||||||||||||||||||||||||||||||||||
| Ind.# SC 09-9725 | |||||||||||||||||||||||||||||||||||||
| Ind.# W 08-638 | Failure to Pay Fines, 6 days c/s | ||||||||||||||||||||||||||||||||||||
| KELLY, Lamarr | #P640370 (4) | 10-19-2009 | |||||||||||||||||||||||||||||||||||
| NEDER | 17 days c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GROSS, Lamarr | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2004-174394 | Criminal Trespass - Disorderly Person, 17 days | |||||||||||||||||||||||||||||||||||
| Ind.# SPA-2004-5295 | Criminal Trespass - Disorderly Person, 17 days c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:34 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LITTLE, Steven | #P636726 | 06-12-2009 | |||||||||||||||||||||||||||||||||||||
| WATERS | 5 years , 2 years M/M | 380 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HART, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-738 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| PACITTI, Theodore | #P622397 | 11-14-2008 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 3 years c/c | 40 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PACITTIE, Theodore | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-931 | VOP Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $5,274.60 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| 28 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| #P495773 | 08-27-2004 | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Maria | |||||||||||||||||||||||||||||||||||||||
| FARRELL | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HERNANDEZ, Carmen | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-12-1028 | VOP Theft From Person - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||
| RUSSELL, Howard | #P575499 (1) | 11-02-2006 | |||||||||||||||||||||||||||||||||||||
| NEDER | 3 months 20 days | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HENRIQUEA, Douglas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-06-1024 | Obstructing an Administrator of the Law, 1 month | |||||||||||||||||||||||||||||||||||||
| Ind.# 149928 | Driving While Revoked, 1 month 10 days c/s | ||||||||||||||||||||||||||||||||||||||
| Ind.# SP3-225129 | Driving While Revoked, 1 month 10 days c/s | ||||||||||||||||||||||||||||||||||||||
| RUSSELL, Howard | #P575499 (2) | 12-06-2006 | |||||||||||||||||||||||||||||||||||||
| SCRUGGS | 10 days c/s | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HENRIQUEA, Douglas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2006-000975 | Trespassing, 10 days | |||||||||||||||||||||||||||||||||||||
| RUSSELL, Howard | #P575499 (3) | 12-08-2006 | |||||||||||||||||||||||||||||||||||||
| FARRELL | 8 years c/c | 149 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HENRIQUEA, Douglas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-90 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-683 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 04-07-729 | Hindering Apprehension - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| RUSSELL, Howard | #P575499 (4) | 12-08-2006 | |||||||||||||||||||||||||||||||||||||
| FARRELL | 4 years c/s | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HENRIQUEA, Douglas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-01-41 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:34 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RUSSELL, Howard | #P575499 (5) | 02-08-2007 | ||||||||||||||||||||||||||||||||||
| SCRUGGS | 3 months 11 days c/s | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HENRIQUEA, Douglas | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SP2-816277 | Failure To Appear, 3 months 11 days | ||||||||||||||||||||||||||||||||||
| RUSSELL, Howard | #P575499 (6) | 05-09-2008 | ||||||||||||||||||||||||||||||||||
| WATERS | 6 years c/s | 14 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HENRIQUEA, Douglas | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-996 | Possession of C.D.S. - 3rd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| SANDERS, Raymond | #P516581 | 07-20-2009 | ||||||||||||||||||||||||||||||||||
| BECKER | 11 months 29 days c/c | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLLIER, Raymond | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1000 | Obstructing an Administrator of the Law - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||
| WHITE, Willie | #P612495 | 10-13-2009 | ||||||||||||||||||||||||||||||||||
| TELSEY | 3 years c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Hassan R | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-513 | Possession Of Electronic Communication Device While Confined-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||
| WRIGHT, Paula | #P605236 | 03-14-2008 | ||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years | 55 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RABBAI, Rocap | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-784 | Forgery - 3rd Degree, 3 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-08-663 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Forgery - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||