| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-APR-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 22-APR-13 09:27:57 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COBLEIGH, Edward | #P512945 | 07-16-2007 | |||||||||||||||||||||||||||||||||||
| 28 days c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COBLIEGH, Edward | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2003-168039 | Hindering Apprehension, 28 days | |||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| GRAHAM, Robert | #P674507 | 02-18-2011 | |||||||||||||||||||||||||||||||||||
| TELSEY | 5 years , 3 years M/M | 119 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, Compton | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1052 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-10-2553B | Distribution of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MANN, Eric | #P718551 (1) | 11-16-2011 | |||||||||||||||||||||||||||||||||||
| FINEMAN | 3 years c/c | 157 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-441 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| MANN, Eric | #P718551 (2) | 11-16-2011 | |||||||||||||||||||||||||||||||||||
| FINEMAN | 5 years , 3 years M/M c/c | 392 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-974A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 10-11-689 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Forgery - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-270 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| MANN, Eric | #P718551 (3) | 11-16-2011 | |||||||||||||||||||||||||||||||||||
| FINEMAN | 3 years c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-974A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| MAYES, Dontrell | #P816678 | 03-28-2013 | |||||||||||||||||||||||||||||||||||
| SWIFT | 1 year , 5 months 26 days M/M | 71 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAYES, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-42 | Driving While Suspended, 5 months 26 days, 5 months 26 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 12-05-542 | Criminal Trespass - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-09-902 | Receiving Stolen Property - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-09-959 | Possession of C.D.S. - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-APR-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-APR-13 09:27:57 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MCNEIL, Anthony | #P570672 (1) | 01-12-2007 | |||||||||||||||||||||||||||||||||||||
| WATERS | 10 years , 8 years 6 months 2 days M/M | 604 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MCNEIL, Earl | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-868 | Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M | |||||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 05-08-779 | Conspiracy Forgery - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 05-02-106 | Criminal Trespass - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| $5,893.30 Restitution | |||||||||||||||||||||||||||||||||||||||
| MCNEIL, Anthony | #P570672 (2) | 01-12-2007 | |||||||||||||||||||||||||||||||||||||
| WATERS | 5 years c/s | 88 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MCNEIL, Earl | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-205 | Burglary - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| $553.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| MORRISON, Lamont | #P773875 | 12-14-2012 | |||||||||||||||||||||||||||||||||||||
| SWIFT | 4 years c/c | 249 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-679 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER SALEM Counties *** | |||||||||||||||||||||||||||||||||||||||
| ROSADO, Johnathon | #P721302 | 12-02-2011 | |||||||||||||||||||||||||||||||||||||
| BECKER | 4 years PV | 381 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSADO, Johathon E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-97 | Endangering Welfare Of Children - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-07-12, REVOKED 02-06-13, RET CUSTODY 11-19-12 | |||||||||||||||||||||||||||||||||||||||
| TARLTON, Jeremy | #P790354 | 11-09-2012 | |||||||||||||||||||||||||||||||||||||
| FINEMAN | 5 years | 15 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ANTHONY, Derick | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-583 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||