| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | |||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| ALEQUIN, Luis | #P644087 | 09-25-2009 | ||||||||||||||||||||||||||||||||
| HUTCHINS-HENDER | 4 years | 471 | ||||||||||||||||||||||||||||||||
| AKA NAME | ALIQUIN, Luis | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3071 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
| ANDREWS, Johnal | #P642924 | 09-24-2009 | ||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years | 174 | ||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Edward | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1220A | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
| BARNES, Derrick | #P644085 | 10-09-2009 | ||||||||||||||||||||||||||||||||
| DESOTO | 3 years | 120 | ||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Eric | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-846-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| BARNES, Quadir | #P565388 | 11-06-2006 | ||||||||||||||||||||||||||||||||
| LESTER | 10 years , 5 years M/M | 528 | ||||||||||||||||||||||||||||||||
| AKA NAME | CROSS, Ameer | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-361 | Employing Juveniles for a Drug Dist. Scheme - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 cts c/c, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Conspiracy Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 cts c/c, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| BELLAMY, Kenny | #P620823 | 08-22-2008 | ||||||||||||||||||||||||||||||||
| CASALE | 4 years , 2 years M/M | 83 | ||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1312A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| BOGAN, Tony | #P643738 | 10-02-2009 | ||||||||||||||||||||||||||||||||
| DAVIDSON | 1 year 6 months | 68 | ||||||||||||||||||||||||||||||||
| AKA NAME | MCQUEEN, James | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-938-A | Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||
| BROWN, Dion | #P629670 | 02-20-2009 | ||||||||||||||||||||||||||||||||
| NELSON | 4 years , 1 year 4 months M/M | 389 | ||||||||||||||||||||||||||||||||
| AKA NAME | CEPHUS, Dion | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1295 | Poss. W/Intent to Dist. C.D.S. W/I School Prop. - 3rd Degree, 4 years , 1 year 4 months M/M | ||||||||||||||||||||||||||||||||
| BROWN, Eric | #P642379 | 09-15-2009 | ||||||||||||||||||||||||||||||||
| CASSINI | 3 years | 48 | ||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-3685 | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BROWN, Jessie | #P585361 (1) | 07-12-2007 | |||||||||||||||||||||||||||||||||||
| VOLKERT | 5 years PV | 306 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jessie L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-1088 | VOP Possession of C.D.S. - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||
| PAROLED 01-22-08, REVOKED 03-11-09, RET CUSTODY 10-21-08 | |||||||||||||||||||||||||||||||||||||
| BROWN, Jessie | #P585361 (2) | 08-21-2009 | |||||||||||||||||||||||||||||||||||
| DESOTO | 3 years , 9 months M/M c/c | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jessie L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1143 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||||
| CHAVIS, Rasheed | #P584154 | 06-11-2007 | |||||||||||||||||||||||||||||||||||
| CASSINI | 6 years , 3 years M/M | 11 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MARIO, Chavis | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 6-3-865 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 6-5-1479 | Distribution of C.D.S. - 2nd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| CHERRY, Jermaine | #P628326 | 10-23-2008 | |||||||||||||||||||||||||||||||||||
| SANTIAGO | 5 years | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LEWISE, | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-3994 | |||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| COCKERHAN, Conroy | #P643687 | 09-28-2009 | |||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years , 1 year M/M | 298 | |||||||||||||||||||||||||||||||||||
| AKA NAME | COCKERMAN, Conroy | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1040 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 3rd Degree, 3 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| DIXON, Andrew | #P456167 (1) | 06-13-2003 | |||||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years , 4 years 3 months 1 days M/M PV | 186 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Andrew | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 3 cts c/c, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 02-6-2444 | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-4-363A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-11-07, REVOKED 11-19-08, RET CUSTODY 10-02-07 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| DIXON, Andrew | #P456167 (2) | 10-27-2008 | |||||||||||||||||||||||||||||||||
| COBHAM | 5 years c/c | 392 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Andrew | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1198 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Criminal Mischief - 3rd Degree, 3 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| FLORES, Samuel | #P643686 | 09-30-2009 | |||||||||||||||||||||||||||||||||
| PETROLLE | 5 years | 561 | |||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Raul | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2378 | VOP Escape - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-08-2379 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| GODLEY, Paul | #P611269 | 05-14-2008 | |||||||||||||||||||||||||||||||||
| FURNARI | 5 years , 2 years M/M PV | 296 | |||||||||||||||||||||||||||||||||
| AKA NAME | GREYSON, Mike | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-625A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 08-01-233 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 cts c/c, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 06-12-3994 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/c, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||
| PAROLED 08-04-09, REVOKED 09-23-09, RET CUSTODY 08-13-09 | |||||||||||||||||||||||||||||||||||
| GODWIN, Carol | #614252B | 10-09-2009 | |||||||||||||||||||||||||||||||||
| DESOTO | 3 years | 116 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-742-A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| JOHNSON, Bryon | #P643767 | 10-02-2009 | |||||||||||||||||||||||||||||||||
| RAVIN | 3 years , 1 year 6 months M/M | 470 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-2965 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| Poss Scanner During Comm. Of Crime - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-10-2958 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| JOHNSON, Ibn | #P590299 | 09-17-2007 | |||||||||||||||||||||||||||||||||
| RAVIN | 7 years , 3 years 6 months M/M | 285 | |||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Ibn R | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-26 | Unlawful Possession of Weapons - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 07-05-1567 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 07-01-0346 | Distribute/Dispense C.D.S. W/I 1000 Feet School - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Kenneth | #P488874 | 06-11-2004 | ||||||||||||||||||||||||||||||||||||
| VICHNESS | 6 years , 5 years 1 month 6 days M/M PV | 254 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBB, Hassan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-2-616 | Robbery - 2nd Degree, 6 years , 5 years 1 month 6 days M/M | ||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Attempted Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 04-14-03, REVOKED 05-28-03, RET CUSTODY 04-25-03 | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Lynn | #P601860 | 08-07-2009 | ||||||||||||||||||||||||||||||||||||
| COBHAM | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Marvin L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1357 | Wrongful Impersonating - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $8,449.58 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| JONES, Kieron | #P643689 | 10-02-2009 | ||||||||||||||||||||||||||||||||||||
| RYAN | 4 years | 341 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Kareem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-382 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| JONES, Shawnrel | #P291474 | 06-04-1997 | ||||||||||||||||||||||||||||||||||||
| LESTER | 25 years , 10 years M/M | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BEEKS, Shawn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-2-863 | Aggravated Manslaughter - 1st Degree, 25 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| JONES, Tyrone | #P616931 | 09-02-2008 | ||||||||||||||||||||||||||||||||||||
| LESTER | 4 years , 2 years M/M | 97 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1342A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| KING, James | #P620317 | 10-20-2008 | ||||||||||||||||||||||||||||||||||||
| DESOTO | 3 years | 127 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GASDEN, Ronald | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1359A | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| LEEKS, Rhashon | #P591165 | 04-25-2008 | ||||||||||||||||||||||||||||||||||||
| TEARE | 4 years , 1 year 6 months M/M c/c | 117 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Shamarr S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-2131 | Conspiracy Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-06-2078 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | |||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| LEEKS, Sam | #P576590 (1) | 03-29-2007 | ||||||||||||||||||||||||||||||||
| ISABELLA | 4 years , 1 year M/M | 54 | ||||||||||||||||||||||||||||||||
| AKA NAME | LEEKS, Sam B | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-5-591-A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| LEEKS, Sam | #P576590 (2) | 05-21-2007 | ||||||||||||||||||||||||||||||||
| ISABELLA | 4 years , 1 year 4 months M/M c/c | 62 | ||||||||||||||||||||||||||||||||
| AKA NAME | LEEKS, Sam B | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-512-A | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years , 1 year 4 months M/M | ||||||||||||||||||||||||||||||||
| LEEKS, Sam | #P576590 (3) | 12-05-2008 | ||||||||||||||||||||||||||||||||
| DESOTO | 3 years c/c | 4 | ||||||||||||||||||||||||||||||||
| AKA NAME | LEEKS, Sam B | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1702A | Resisting Arrest - 4th Degree, 2 cts c/c, 1 year 6 months | ||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# S-2008-21003-71 | Possession of C.D.S. - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||
| MCALLISTER, Michael | #P638734 | 07-10-2009 | ||||||||||||||||||||||||||||||||
| NELSON | 4 years , 2 years M/M | 400 | ||||||||||||||||||||||||||||||||
| AKA NAME | MIKEL, N | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2728 | Possession of C.D.S. - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||
| MCCRAY, Shawn | #P615692 | 08-08-2008 | ||||||||||||||||||||||||||||||||
| TEARE | 3 years | 42 | ||||||||||||||||||||||||||||||||
| AKA NAME | MC, Shawn S | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-561 | VOP Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| MCGILL, Cory | #P588800 | 08-24-2007 | ||||||||||||||||||||||||||||||||
| VENA | 8 years , 3 years M/M | 89 | ||||||||||||||||||||||||||||||||
| AKA NAME | MCGILL, Cory M | |||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3419 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 8 years , 3 years M/M | ||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/c, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| MELENDEZ, Ariel | #P619407 | 09-26-2008 | ||||||||||||||||||||||||||||||||
| DESOTO | 4 years , 1 year M/M | 231 | ||||||||||||||||||||||||||||||||
| AKA NAME | EFRAIN, Alex | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-551 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 08-06-1261A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MILLER, Darrell | #P643692 | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| GARDNER | 1 year 4 months | 107 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case 04 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1313 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 4 months | |||||||||||||||||||||||||||||||||||
| MILLER, Thaddeus | #PN55185 (1) | 05-29-1974 | |||||||||||||||||||||||||||||||||||
| MARZULLI | Life PV | 306 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1871-73 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||
| PAROLED 05-22-08, REVOKED 07-29-09, RET CUSTODY 06-09-09 | |||||||||||||||||||||||||||||||||||||
| MILLER, Thaddeus | #PN55185 (2) | 12-05-1995 | |||||||||||||||||||||||||||||||||||
| FALCONE | 4 years , 1 year 8 months M/M PV c/c | 28 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-8-2770 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 8 months M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 05-22-08, REVOKED 07-29-09, RET CUSTODY 06-09-09 | |||||||||||||||||||||||||||||||||||||
| MONROE, Willie | #P644079 | 10-13-2009 | |||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 198 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONROE, Willie | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1285-A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MORMAN, Len | #P603070 | 09-05-2008 | |||||||||||||||||||||||||||||||||||
| ST. JOHN | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARVEY, Rory | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1223 | Possession of C.D.S. - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| NEAL, Hippolito | #P599458 | 12-17-2007 | |||||||||||||||||||||||||||||||||||
| TEARE | 4 years , 1 year 6 months M/M | 387 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NEAL, Martin | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/c, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-708 | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-06-1923 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-536 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| PURNELL, Gregory | #P639107 | 07-20-2009 | |||||||||||||||||||||||||||||||||||
| GARDNER | 4 years | 94 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-687A | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Eluding Police - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:36 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RASHEED, El-Amin | #P580937 | 05-29-2007 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 7 years , 3 years 6 months M/M | 184 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAM, Eddie | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
