| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:06 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HICKMOND, Diontae | #P813485 | 03-28-2013 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 8 years | 677 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HICKMAN, Diontae S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-943 | Theft From Person - 3rd Degree, 2 cts c/s, 4 years | ||||||||||||||||||||||||||||||||||||
| $863.97 Restitution | ||||||||||||||||||||||||||||||||||||||
| LYNCH, Charles | #P814519 (1) | 03-28-2013 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years | 324 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, Charles P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-09-884 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-08-825 | Criminal Mischief - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-08-797 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| LYNCH, Charles | #P814519 (2) | 03-28-2013 | ||||||||||||||||||||||||||||||||||||
| MARSHALL JR. | 3 years c/c | 305 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, Charles P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-244 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| LYNCH, Charles | #P814519 (3) | 03-28-2013 | ||||||||||||||||||||||||||||||||||||
| MARSHALL JR. | 3 years c/c | 521 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, Charles P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1821-A | VOP Aggravated Assault - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MEYER, Donald | #P522810 (1) | 08-12-2005 | ||||||||||||||||||||||||||||||||||||
| TOMASELLO | 4 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BORELLE, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-139 | Conspiracy Theft - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON CAMDEN Counties *** | ||||||||||||||||||||||||||||||||||||||
| MEYER, Donald | #P522810 (2) | 04-16-2012 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 4 years c/c | 90 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BORELLE, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-891 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-892 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $6,136.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON CAMDEN Counties *** | ||||||||||||||||||||||||||||||||||||||
| PERNELL, Edward JR | #P818583 | 04-03-2013 | ||||||||||||||||||||||||||||||||||||
| SWIFT | 3 years | 519 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PURNELL, Edward | |||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-569 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:06 | ||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WATSON, Jason | #P777998 (1) | 09-07-2012 | |||||||||||||||||||||||||||||||||
| MARSHALL | 6 years , 3 years M/M | 655 | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-349 | Sexual Assault - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 11-09-960 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 11-03-292 | Contempt - 4th Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||
| WATSON, Jason | #P777998 (2) | 09-07-2012 | |||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 6 months c/c | 20 | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-273 | VOP Criminal Trespass - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| WATSON, Jason | #P777998 (3) | 09-07-2012 | |||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-244A | VOP Criminal Trespass - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| $100.00 Restitution | |||||||||||||||||||||||||||||||||||