| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:40 | |||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BURGOS, Carlos | #P640849 | 08-27-2009 | ||||||||||||||||||||||||||||||||||
| KENNY | 1 year | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BURGOS, Carlos J | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-116 | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| BURNS, Patrick | #P643829 | 10-02-2009 | ||||||||||||||||||||||||||||||||||
| ISABELLA | 4 years | 182 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BURNES, Patrick W | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-763 | Fraudulent Use of a Credit Card - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-06-570A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| CHAVIS, Rasheed | #P584154 | 04-28-2008 | ||||||||||||||||||||||||||||||||||
| SARKISIAN | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARIO, Chavis | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1381 | Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||
| DAVILA, Tomas | #P631455 | 03-27-2009 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 1 year M/M | 10 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-878 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| DOSSANTOS-SILVA, Mercelo | #P643826 | 10-08-2009 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years , 9 months M/M | 236 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-928 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| FELDER, Calvin | #P643830 | 10-02-2009 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years | 434 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BRADLEY, Anthony | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-728 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-04-810 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2132 | Attempted Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| FLOURNOY, Philip | #P623766 | 11-21-2008 | ||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 85 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FLOURNOY, Lamont | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-940A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| FLOWERS, Myron | #P616338 | 08-01-2008 | ||||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years , 2 years 9 months M/M | 337 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-2057 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 9 months M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:40 | ||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| FORD, Darnell | #P643834 | 09-25-2009 | |||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 82 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-744A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| GILLIAM, William | #P536927 | 09-19-2005 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years , 4 years 3 months 1 days M/M PV | 827 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAM, Gilliam | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-07-1214 | Terroristic Threats - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Ind.# 03-05-943 | Robbery - 2nd Degree, 5 years , 4 years 3 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 03-04-586 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| HERNANDEZ, Noel | #P640821 | 08-20-2009 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 1 year M/M | 253 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-853 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| JIMENEZ, Brian | #P643201 (1) | 09-18-2009 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 238 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-626 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| #P643201 (2) | 09-18-2009 | ||||||||||||||||||||||||||||||||||
| JIMENEZ, Brian | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years c/c | 179 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1757 | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| JIMENEZ, Brian | #P643201 (3) | 09-18-2009 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years c/c | 175 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2093 | VOP Criminal Mischief - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| JOHNSON, Alvin | #P272675 | 06-07-1995 | |||||||||||||||||||||||||||||||||
| DAVIS | 25 years , 8 years 4 months M/M PV | 671 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-12-2423 | Aggravated Manslaughter - 1st Degree, 25 years , 8 years 4 months M/M | |||||||||||||||||||||||||||||||||
| PAROLED 12-09-04, REVOKED 05-13-09, RET CUSTODY 05-14-09 | |||||||||||||||||||||||||||||||||||
| JONES, John | #P617768 | 09-12-2008 | |||||||||||||||||||||||||||||||||
| THEEMLING | 4 years | 115 | |||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Robert | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-720A | Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:40 | ||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| LORD, Andre | #P578437 | 04-13-2007 | |||||||||||||||||||||||||||||||||
| VENABLE | 7 years , 3 years 6 months M/M | 136 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILKERSON, Andre | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-131 | Bail Jumping - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 05-01-98 | Poss Firearm for Unlawful Purpose - 3rd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-07-1025 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| MAINOR, Justin | #P643823 | 09-18-2009 | |||||||||||||||||||||||||||||||||
| DEPASCALE | 3 years | 104 | |||||||||||||||||||||||||||||||||
| AKA NAME | MAINOR, Justin S | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1439 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 09-03-581 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| MERCADO, Wilson | #P615653 | 08-15-2008 | |||||||||||||||||||||||||||||||||
| KRACOV | 3 years PV | 6 | |||||||||||||||||||||||||||||||||
| AKA NAME | MERCADO, Angel | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-226 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| PAROLED 05-08-09, REVOKED 09-09-09, RET CUSTODY 08-16-09 | |||||||||||||||||||||||||||||||||||
| PEREZ, Anthony | #P615549 (1) | 07-24-2008 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 311 | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-02 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| PEREZ, Anthony | #P615549 (2) | 07-24-2008 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years c/c | 6 | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-176A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| PORCELLI, Louis JR | #P643837 | 09-25-2009 | |||||||||||||||||||||||||||||||||
| VENABLE | 1 year | 122 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-757A | Theft By Unlawful Taking - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||
| RAMIREZ, Cesar | #P594428 | 11-08-2007 | |||||||||||||||||||||||||||||||||
| SARKISIAN | 4 years , 3 years 4 months 25 days M/M | 308 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-756 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | |||||||||||||||||||||||||||||||||
| REYNA, Rene | #P624051 (1) | 12-05-2008 | |||||||||||||||||||||||||||||||||
| CALLAHAN | 6 years | 282 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-934 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 6 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-05-957 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:40 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| REYNA, Rene | #P624051 (2) | 09-21-2009 | |||||||||||||||||||||||||||||||||||
| DEPASCALE | 4 years c/c | 282 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1249 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| RUIZ, Michael | #P634226 | 05-08-2009 | |||||||||||||||||||||||||||||||||||
| KRACOV | 4 years | 118 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JARAMA, Hippolito | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1694 | Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $29,700.00 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See PASSAIC UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| SHALABY, Ann Marie | #P596970 (1) | 11-14-2007 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 102 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHALABY, Ann | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-5-740 | Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| SHALABY, Ann Marie | #P596970 (2) | 11-14-2007 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years c/c | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHALABY, Ann | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-1245A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| TOBIN, Richard | #P623765 (1) | 12-05-2008 | |||||||||||||||||||||||||||||||||||
| SARKISIAN | 4 years | 54 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TOBIN, Richard S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1863 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| TOBIN, Richard | #P623765 (2) | 02-19-2009 | |||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 2 years M/M c/c | 265 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TOBIN, Richard S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-642 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| TURNER, Edward | #P643842 | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 77 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-758 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:40 | |||||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| VEGON, Victor | #P506457 | 02-16-2006 | ||||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 114 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JULIANO, Jose O | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-10-2060 | Aggravated Assault - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $978.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| VELEZ, William | #P586858 (1) | 07-20-2007 | ||||||||||||||||||||||||||||||||||||
| SCHULTZ | 4 years PV | 78 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | VELEZ, Williamo | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-461-A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-462-A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 09-10-08, REVOKED 10-07-09, RET CUSTODY 04-15-09 | ||||||||||||||||||||||||||||||||||||||
| VELEZ, William | #P586858 (2) | 08-20-2009 | ||||||||||||||||||||||||||||||||||||
| VENABLE | 4 years c/c | 127 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | VELEZ, Williamo | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-581A | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||