| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:43 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BANNON, Dennis | #P620431 | 10-02-2008 | ||||||||||||||||||||||||||||||||||||
| PEREKSTA | 3 years | 287 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HEALY, David | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-548A | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-06-549A | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH OCEAN Counties *** | ||||||||||||||||||||||||||||||||||||||
| CLARK, Kayon | #P608027 | 04-17-2008 | ||||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years , 4 years 3 months M/M | 782 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARKE, Kayon K | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-410 | Aggravated Arson - 2nd Degree, 2 cts c/c, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| COATES, Andrew | #P497247 (1) | 09-10-2004 | ||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 5 years , 4 years 3 months M/M PV | 284 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COATES, Mickel M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-01-41 | Eluding Police - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-01-160 | Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-10-994 | Burglary - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-8-821 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| COATES, Andrew | #P497247 (2) | 10-21-2005 | ||||||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 4 years PV c/c | 35 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COATES, Mickel M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-295 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| FRONTIERO, William | #P570981 (1) | 12-07-2006 | ||||||||||||||||||||||||||||||||||||
| SYPEK | 1 year PV c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CORTEZ, William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-1231-A | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 04-16-08, REVOKED 06-25-08, RET CUSTODY 05-28-08 | ||||||||||||||||||||||||||||||||||||||
| FRONTIERO, William | #P570981 (2) | 12-16-2008 | ||||||||||||||||||||||||||||||||||||
| OSTRER | 5 years , 2 years M/M c/c | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORTEZ, William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-726 | Eluding Police - 2nd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| GHAFFAR, Abdul | #P644011 | 10-08-2009 | ||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 155 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CHARLES, Joseph | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-369A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $650.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:43 | |||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| HARRINGTON, Markeas | #P643065 (1) | 09-21-2009 | ||||||||||||||||||||||||||||||||
| PEREKSTA | 3 years , 1 year M/M | 115 | ||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-321A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| HARRINGTON, Markeas | #P643065 (2) | 09-21-2009 | ||||||||||||||||||||||||||||||||
| PEREKSTA | 3 years c/c | 221 | ||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-805A | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| HENDRICKS, Justin | #P644013 | 09-28-2009 | ||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 1 year M/M | 392 | ||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-310 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Possession of Defaced Firearm - 4th Degree, 1 year , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| ISABELL, James | #P549223 | 03-10-2006 | ||||||||||||||||||||||||||||||||
| PEREKSTA | 7 years , 3 years 6 months M/M | 163 | ||||||||||||||||||||||||||||||||
| AKA NAME | ISABELL, Izzie | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-550 | Distribution of C.D.S. - 3rd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||
| MORCILIO, Hector | #P577041 | 03-16-2007 | ||||||||||||||||||||||||||||||||
| BIELAMOWICZ | 3 years , 2 years 6 months 16 days M/M PV | 341 | ||||||||||||||||||||||||||||||||
| AKA NAME | MORCILIIO, Hector | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1520 | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||
| PALL, Julius | #P548157 | 02-24-2006 | ||||||||||||||||||||||||||||||||
| DELEHEY | 10 years , 2 years 9 months M/M | 61 | ||||||||||||||||||||||||||||||||
| AKA NAME | PALL, Jr | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-118 | Possession of Defaced Firearm - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||
| Ind.# 06-02-108A | Possession W/Intent to Distribute C.D.S. - 1st Degree, 10 years , 2 years 9 months M/M c/c | |||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| ROBINSON, Wilbur | #P644015 | 09-28-2009 | ||||||||||||||||||||||||||||||||
| BILLMEIER | 3 years | 258 | ||||||||||||||||||||||||||||||||
| AKA NAME | MORRY, Jaron | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-65 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | ||||||||||||||||||||||||||||||||
| Ind.# 08-02-190A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:43 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P635968 | 06-01-2009 | |||||||||||||||||||||||||||||||||||
| PEREKSTA | 4 years , 1 year 6 months M/M | 368 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-917 | Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| SINGH, Jatinder | #P625555 | 01-06-2009 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 253 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SINGH, Jatinder J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-957 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WALTERS, Anthony | #P558483 (1) | 08-04-2006 | |||||||||||||||||||||||||||||||||||
| KELLY | 4 years , 3 years 4 months 23 days M/M PV | 315 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Anthony | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-1253 | Robbery - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 09-25-01, REVOKED 10-09-02, RET CUSTODY 09-06-02 | |||||||||||||||||||||||||||||||||||||
| WALTERS, Anthony | #P558483 (2) | 08-04-2006 | |||||||||||||||||||||||||||||||||||
| KELLY | 4 years PV c/c | 89 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Anthony | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-0594-A | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| PAROLED 09-25-01, REVOKED 10-09-02, RET CUSTODY 09-06-02 | |||||||||||||||||||||||||||||||||||||
| WEBER, Richard | #P644010 | 09-21-2009 | |||||||||||||||||||||||||||||||||||
| PEREKSTA | 4 years | 372 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WEBER, Richard B | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-766 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| WELKE, John | #P640413 | 08-13-2009 | |||||||||||||||||||||||||||||||||||
| JIMENEZ | 1 year | 118 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-829A | VOP Aggravated Assault - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||