| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:45 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAKER, Brian | #P554963 | 02-03-2006 | ||||||||||||||||||||||||||||||||||||
| GELADE | 6 years , 3 years M/M | 34 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Kevin L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-1044 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-06-867 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| BROWN, Joseph | #P620101 | 10-06-2008 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 3 years , 1 year M/M PV | 179 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEXANDER, Kenneth | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-894 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 04-09-09, REVOKED 09-09-09, RET CUSTODY 08-13-09 | ||||||||||||||||||||||||||||||||||||||
| BROWN, Lonell | #P637404 (1) | 06-22-2009 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 5 years | 166 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Lonell H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1821 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| BROWN, Lonell | #P637404 (2) | 07-20-2009 | ||||||||||||||||||||||||||||||||||||
| DEVESA | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Lonell H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-281A | Forgery - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||
| $224.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| BROWN, Lonell | #P637404 (3) | 07-22-2009 | ||||||||||||||||||||||||||||||||||||
| HERMAN | 1 month 6 days c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Lonell H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# HP-36305 | Failure to Pay Fines, 1 month 6 days | ||||||||||||||||||||||||||||||||||||
| CARPENTER, Jamar | #P502257 | 10-18-2004 | ||||||||||||||||||||||||||||||||||||
| CANTOR | 5 years , 4 years 3 months M/M PV | 224 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-04-588 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| $2,211.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| CHILES, Matthew III | #P643160 | 09-22-2009 | ||||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years | 76 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-84 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:45 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DORSEY, Craig | #P598257 | 12-10-2007 | |||||||||||||||||||||||||||||||||||
| REA | 3 years PV | 229 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-414 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| PAROLED 12-18-08, REVOKED 05-13-09, RET CUSTODY 04-24-09 | |||||||||||||||||||||||||||||||||||||
| GALLEGOS, Jonathan | #P640009 | 08-10-2009 | |||||||||||||||||||||||||||||||||||
| PULLEN | 3 years , 1 year M/M | 71 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Angel O | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1887 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| GRECCO, Robert | #P230836 | 05-01-2000 | |||||||||||||||||||||||||||||||||||
| FRANCIS | 4 years c/c | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-11-1279 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Noe | #P642332 | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| STOLTE | 3 years , 1 year M/M | 80 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1658 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| INMAN, Maurice | #P638392 | 06-15-2009 | |||||||||||||||||||||||||||||||||||
| FERENCZ | 4 years | 42 | |||||||||||||||||||||||||||||||||||
| AKA NAME | INMAN, Maurice L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-489 | VOP Distribution of C.D.S. - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||
| MAVI, Gurvinder | #P642066 | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 25 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SINGH, Gwandel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-523 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Theft From Person - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| NELAN, Ryan | #P643165 | 09-28-2009 | |||||||||||||||||||||||||||||||||||
| FERENCZ | 1 year 6 months | 180 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-18 | VOP Theft By Deception - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:45 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| NICKERSON, Michael | #P641652 | 09-10-2009 | ||||||||||||||||||||||||||||||||||
| STOLTE | 4 years | 380 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Kevin | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1280 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1000 | Bail Jumping - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| QUINONES, Juan | #P589956 | 08-17-2007 | ||||||||||||||||||||||||||||||||||
| REA | 10 years | 204 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-86A | Sexual Assault - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Lakostia | #P637401 | 06-12-2009 | ||||||||||||||||||||||||||||||||||
| STOLTE | 4 years | 22 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, James | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-1292 | VOP Receiving Stolen Property - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P635968 | 10-01-2009 | ||||||||||||||||||||||||||||||||||
| DEVESA | 3 years c/c | 424 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose L | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-156-S | Tampering With Public Records - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||
| ROSA, Frank | #P623303 (1) | 11-17-2008 | ||||||||||||||||||||||||||||||||||
| PULLEN | 1 year 6 months | 203 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROSA, Frankie | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1553 | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| ROSA, Frank | #P623303 (2) | 11-17-2008 | ||||||||||||||||||||||||||||||||||
| PULLEN | 3 years c/c | 125 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROSA, Frankie | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-882 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| ROSA, Frank | #P623303 (3) | 03-19-2009 | ||||||||||||||||||||||||||||||||||
| DEVESA | 2 months c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROSA, Frankie | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-241 | Simple Assault, 2 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:45 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| TRAMONTANA, Francisco | #P472240 (1) | 01-02-2004 | ||||||||||||||||||||||||||||||||||
| MULVIHILL | 7 years PV | 261 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PITTA, Frank | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-05-737 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Ind.# 03-7-932 | Fraudulent Use Of Credit Cards, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 02-09-1072 | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-16-09, REVOKED 10-21-09, RET CUSTODY 09-10-09 | ||||||||||||||||||||||||||||||||||||
| TRAMONTANA, Francisco | #P472240 (2) | 01-02-2004 | ||||||||||||||||||||||||||||||||||
| MULVIHILL | 5 years PV c/s | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PITTA, Frank | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-05-681 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| $12,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-16-09, REVOKED 10-21-09, RET CUSTODY 09-10-09 | ||||||||||||||||||||||||||||||||||||