| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:47 | |||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BANNON, Dennis | #P620431 | 01-30-2009 | ||||||||||||||||||||||||||||||||||||||
| HIMELMAN | 9 days c/c | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HEALY, David | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1340-W-2007-615 | Contempt, 9 days | ||||||||||||||||||||||||||||||||||||||
| *** See MERCER OCEAN Counties *** | ||||||||||||||||||||||||||||||||||||||||
| BLANCO, Joseph | #P603898 (1) | 04-29-2009 | ||||||||||||||||||||||||||||||||||||||
| UHRMACHER | 5 years | 128 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-282 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Aggravated Arson - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-2570A | Criminal Mischief - 4th Degree, 9 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-1850 | Poss of Imitation CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| 387 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BLANCO, Joseph | #P603898 (2) | 07-02-2009 | ||||||||||||||||||||||||||||||||||||||
| REISNER | 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-895-A | Credit Card Theft - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| COLON, Alberto | #P643597 | 10-09-2009 | ||||||||||||||||||||||||||||||||||||||
| ENGLISH | 4 years | 389 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Alberto L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-132 | ||||||||||||||||||||||||||||||||||||||||
| DOTTS, Jason | #P642903 (1) | 08-21-2009 | ||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 11 months 29 days | 21 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KB(KNOWLEDGE-, Born) | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-2451 | VOP Possession of C.D.S. - 3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||||
| DOTTS, Jason | #P642903 (2) | 08-25-2009 | ||||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 10 days c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KB(KNOWLEDGE-, Born) | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2008-940 | Failure to Pay Fines, 10 days | ||||||||||||||||||||||||||||||||||||||
| Ind.# W-2009-168 | Failure to Pay Fines, 10 days c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# W-2008-485 | Failure to Pay Fines, 10 days c/c | |||||||||||||||||||||||||||||||||||||||
| FARRAKHAN, Amir | #Y134748 (P296481) (1) | 11-21-1997 | ||||||||||||||||||||||||||||||||||||||
| KENNEDY | 12 years , 3 years 6 months M/M PV | 842 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Danny | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-12-1911 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 12 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Poss. W/Intent to Dist. C.D.S. W/I School Prop. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 95-2-196 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| PAROLED 02-06-02, REVOKED 04-21-04, RET CUSTODY 11-03-03 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:47 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| FARRAKHAN, Amir | #Y134748 (P296481) (2) | 01-23-2004 | ||||||||||||||||||||||||||||||||||||
| MELLACI | 9 years , 4 years 6 months M/M c/s | 20 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Danny | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-10-1833 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| Fortified Structure - 3rd Dg, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/c, 9 years , 4 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| $615.09 Restitution | ||||||||||||||||||||||||||||||||||||||
| HODGE, Roslyn | #516384C | 10-15-2009 | ||||||||||||||||||||||||||||||||||||
| MELLACI | 3 years | 150 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1027-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1392-A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $2,794.27 Restitution | ||||||||||||||||||||||||||||||||||||||
| JONATHAN, Seymour | #P642902 (1) | 07-24-2009 | ||||||||||||||||||||||||||||||||||||
| APOSTOLOU | 5 months 26 days | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S08-2255 | Contempt, D.P., 5 months 26 days | ||||||||||||||||||||||||||||||||||||
| JONATHAN, Seymour | #P642902 (2) | 08-21-2009 | ||||||||||||||||||||||||||||||||||||
| REISNER | 11 months 29 days c/c | 54 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-2839 | Distribution of C.D.S. - 3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
| KAHMANZII, Munsurah | #P217023 | 10-02-1990 | ||||||||||||||||||||||||||||||||||||
| COOGAN | 45 years , 22 years 6 months M/M | 408 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-02-338 | Kidnapping - 1st Degree, 25 years , 12 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 01-13-1989 72 years , 36 years M/M | |||||||||||||||||||||||||||||||||||||
| MALONE, Richard | #P642922 (1) | 07-30-2009 | ||||||||||||||||||||||||||||||||||||
| FOLEY | 8 months 10 days | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 36533 | Contempt, 8 months 10 days | ||||||||||||||||||||||||||||||||||||
| MALONE, Richard | #P642922 (2) | 08-04-2009 | ||||||||||||||||||||||||||||||||||||
| CIERI | 14 days c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# J036993 | Failure to Pay Fines, 14 days | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:47 | |||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MALONE, Richard | #P642922 (3) | 09-24-2009 | ||||||||||||||||||||||||||||||||||
| FOLEY | 6 months , 6 months M/M c/s | 111 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SB-026737 | Driving While Intoxicated, 6 months , 6 months M/M | ||||||||||||||||||||||||||||||||||
| MALONE, Richard | #P642922 (4) | 09-24-2009 | ||||||||||||||||||||||||||||||||||
| FOLEY | 10 days c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SB-025888 | Driving While Suspended, 10 days | ||||||||||||||||||||||||||||||||||
| THOMAS, Howard | #P633270 | 05-01-2009 | ||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years | 72 | ||||||||||||||||||||||||||||||||||
| AKA NAME | AYATALLAH, Thomas | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-347 | Unlawful Possession of Weapons - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| WASHINGTON, Leland | #P581775 | 04-05-2007 | ||||||||||||||||||||||||||||||||||
| CHAIET | 7 years | 103 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TAD, | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-317A | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||