| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:50 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BANNON, Dennis | #P620431 | 03-11-2009 | ||||||||||||||||||||||||||||||||||
| LEGUORI | 1 month c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | HEALY, David | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S07000978 | Loitering - D.P., 30 days | ||||||||||||||||||||||||||||||||||
| Ind.# S06000808 | Hindering Apprehension - Disorderly Person, 30 days c/c | |||||||||||||||||||||||||||||||||||
| *** See MERCER MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||
| BERESNOY, Erik | #P640401 | 08-14-2009 | ||||||||||||||||||||||||||||||||||
| DANIELS | 3 years | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-09-1452 | ||||||||||||||||||||||||||||||||||||
| Ind.# 1506-T-81652 | Driving Under The Influence, 2 months 29 days c/c | |||||||||||||||||||||||||||||||||||
| BOYER, Kurt | #P640248 (1) | 08-11-2009 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 4 years | 352 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LACKEY, Keith J | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-906 | VOP Conspiracy Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| BOYER, Kurt | #P640248 (2) | 08-28-2009 | ||||||||||||||||||||||||||||||||||
| HODGSON | 4 years c/c | 86 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LACKEY, Keith J | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-03-457 | ||||||||||||||||||||||||||||||||||||
| FORD, Karlos | #P559152 | 08-18-2006 | ||||||||||||||||||||||||||||||||||
| CITTA | 5 years | 194 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FORD, Carlos | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-1036-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| MONAHAN, Frederick III | #P630370 (1) | 03-10-2009 | ||||||||||||||||||||||||||||||||||
| VILLANO | 4 years , 2 years M/M | 654 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MONAHAN, Fred C | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-575 | VOP Burglary - 3rd Degree, 4 cts c/c, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| MONAHAN, Frederick III | #P630370 (2) | 03-10-2009 | ||||||||||||||||||||||||||||||||||
| VILLANO | 4 years , 1 year M/M c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONAHAN, Fred C | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-753 | VOP Burglary - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:50 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| STICKNEY, Shawn | #P642962 | 09-25-2009 | ||||||||||||||||||||||||||||||||||
| DEN UYL | 3 years | 9 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHARP, Shawn | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-2020 | VOP Possession of C.D.S. - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
| 41 | days credit for time served | |||||||||||||||||||||||||||||||||||