| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:52 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALI, Eklas | #P577016 (1) | 11-20-2008 | |||||||||||||||||||||||||||||||||||||
| SUBRYAN | 4 years | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Gregory | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-1214 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-02-145 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| 558 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| ALI, Eklas | #P577016 (2) | 11-20-2008 | |||||||||||||||||||||||||||||||||||||
| SUBRYAN | 4 years c/c | 5 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Gregory | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-944 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-09-1264A | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| 558 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| ARSLAN, Harun | #P634282 (1) | 04-24-2009 | |||||||||||||||||||||||||||||||||||||
| FALCONE | 4 years | 76 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ARSIAN, Harun | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-906 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-03-192 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| 49 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| ARSLAN, Harun | #P634282 (2) | 07-15-2009 | |||||||||||||||||||||||||||||||||||||
| REDDIN | 4 years c/c | 45 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ARSIAN, Harun | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-166 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| CHAMPION, Gabriel | #P643478 | 09-30-2009 | |||||||||||||||||||||||||||||||||||||
| GUZMAN | 3 years | 108 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GABE, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-200A | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| DAVIS, Bernard | #P609096 | 04-11-2008 | |||||||||||||||||||||||||||||||||||||
| GUZMAN | 4 years , 2 years 6 months M/M | 139 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Demandissac | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-131A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| FIGUEROA, Thomas | #P418452 (Y119186) | 03-30-2001 | |||||||||||||||||||||||||||||||||||||
| CLARK | 20 years , 10 years M/M | 304 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | UBILES, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-6-686 | Robbery - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:52 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| HAND, Lamal | #P637551 (1) | 06-12-2009 | |||||||||||||||||||||||||||||||||||||
| FALCONE | 4 years | 43 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HAND, Lamal Troyce | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-192 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| HAND, Lamal | #P637551 (2) | 08-17-2009 | |||||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/c | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HAND, Lamal Troyce | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-802A | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MCRAE, Eric | #P599703 | 01-11-2008 | |||||||||||||||||||||||||||||||||||||
| CAPOSELA | 6 years , 3 years M/M | 230 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MCRAY, Eric | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-390 | Theft From Person - 3rd Degree, 4 years , 2 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-174 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years , 2 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-1103A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| MILLER, James | #P643480 | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 305 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, James J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-928 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-761 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-478A | Criminal Restraint - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| MITCHELL, David | #P643479 | 10-02-2009 | |||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 169 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MITCH, N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-893 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| 81 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| MONTGOMERY, Amos | #P643959 | 09-25-2009 | |||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 59 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-601 | VOP Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MORMAN, Len | #P603070 | 02-15-2008 | |||||||||||||||||||||||||||||||||||||
| FALCONE | 5 years | 405 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARVEY, Rory | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-867 | VOP Forgery - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| $6,782.86 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:52 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| PICKETT, Jason | #P623363 (1) | 10-23-2008 | ||||||||||||||||||||||||||||||||||||||
| FILKO | 6 months | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PICKETT, Jason Tyrone | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# FO-16-211-08 | Contempt, D.P., 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# FO-16-144-08 | Contempt, D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| PICKETT, Jason | #P623363 (2) | 11-07-2008 | ||||||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/s | 323 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PICKETT, Jason Tyrone | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-802A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PICKETT, Jason | #P623363 (3) | 11-07-2008 | ||||||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/s | 170 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PICKETT, Jason Tyrone | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-223A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PICKETT, Jason | #P623363 (4) | 11-07-2008 | ||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years c/c | 175 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PICKETT, Jason Tyrone | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-598A | Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| ROMERO, Yeisi | #P620993 | 03-27-2009 | ||||||||||||||||||||||||||||||||||||||
| VOLKERT | 3 years c/c | 319 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROMIERO, Yeisi | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-551 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||
| RUIZ, Michael | #P634226 | 09-15-2009 | ||||||||||||||||||||||||||||||||||||||
| FALCONE | 3 years c/c | 33 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JARAMA, Hippolito | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1038 | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Attempted Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $3,300.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||
| SPARKS, Samuel | #P571386 | 09-10-2009 | ||||||||||||||||||||||||||||||||||||||
| BROWN | 7 years 6 months , 6 years 4 months 14 days M/M | 1242 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SPARKS, Moet | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-165 | Aggravated Assault - 2nd Degree, 7 years 6 months , 6 years 4 months 14 days M/M | ||||||||||||||||||||||||||||||||||||||
| 980 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-NOV-09 | |||||||||||||||||||||||||||||||||
| sysdate: | 02-NOV-09 10:55:52 | |||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| STEELE, Tyrone | #Y133580 (P294051) | 07-03-1997 | ||||||||||||||||||||||||||||||||
| SUBRYAN | 25 years , 12 years 6 months M/M | 380 | ||||||||||||||||||||||||||||||||
| AKA NAME | STEELE, Tyrone C | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-09-1284z | Kidnapping - 1st Degree, 15 years , 7 years 6 months M/M | ||||||||||||||||||||||||||||||||
| Attempted Aggravated Sexual Assault 2nd Degree, 2 cts c/c, 7 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 96-08-803 | Robbery - 1st Degree, 10 years , 5 years M/M c/s | |||||||||||||||||||||||||||||||||
| WOOD, Glen | #P411507 (1) | 09-15-2000 | ||||||||||||||||||||||||||||||||
| CLARK | 20 years , 10 years M/M c/c | 594 | ||||||||||||||||||||||||||||||||
| AKA NAME | OUTLAW, | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-02-107 | Robbery - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 cts c/c, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Theft - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 10 years , 5 years M/M c/s | ||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Eluding Police - 4th Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||
| WOOD, Glen | #P411507 (2) | 12-14-2001 | ||||||||||||||||||||||||||||||||
| CLARK | 20 years , 10 years M/M c/c | 595 | ||||||||||||||||||||||||||||||||
| AKA NAME | OUTLAW, | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-02-107 | Carjacking - 1st Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||