RABIA|BRENDA|MATAWAN|07747||
, | | - | 14-JUL-19| |
RABITG|KATHLEEN|JACKSON|08527||
, | | - | 24-NOV-19| |
RACE|ROSEMARIE|BEACHWOOD|08722||
, | | - | 15-JUN-20| |
RACENA|MONICA|PALISADES PARK|0765,
| | - | 20-DEC-18| |
RAFET|ANISA|NORTH BERGEN|07047||
, | | - | 06-FEB-19| |
RAGONA|BEATRICE|FREEHOLD|07728||
, | | - | 26-SEP-18| |
RAGONCILLO|THERESA|CLEMENTON|0802,
| | - | 03-DEC-20| |
RAIN|MUHAMMAD|CRANBURY|08512||
, | | - | 11-FEB-19| |
RAJ|MICHAEL|NEW YORK|10024||
, | | - | 19-OCT-20| |
RAKANCHI|MARK|LAKEWOOD|08701||
, | | - | 25-JUL-19| |
RAKELIAN|JAMES|RIVER EDGE|07661||, | | - | 07-JUL-20| |
RAKELIAN|KAY|ORADELL|07649||
, | | - | 13-SEP-22| |
RAMBULO|FRANCISCO|BAYONNE|07002|4, |
| | - | 22-MAR-21| |
RAMINI|PATRICK|SUSSEX|07461||
, | | - | 19-MAR-20| |
RANA|ISABEL|PARAMUS|07652||
, | | - | 15-SEP-21| |
RANA|JACQUELINE|GREEN BROOK|08812, | | - | 08-DEC-20| |
RANA|JORGE|NORTH BERGEN|07047||
, | | - | 25-JUN-21| |
RANA|KRYSTEL|VILLAS|08251||
, | | - | 02-JUL-20| |
RANA|MELISSA|NORTH BERGEN|07047||, | | - | 09-FEB-20| |
RANA|TANIA|SOMERS POINT|08244||
, | | - | 13-JAN-21| |
RANA-FERNANDEZ|IRMA|WEST NEW YORK, 093||
| | - | 14-SEP-20| |
RANCETA|MARGARET|PASSAIC|07055||
, | | - | 28-MAY-20| |
RANCIBIA|DIANA|RANDOLPH|07869||
, | | - | 04-OCT-20| |
RANDA|YULY|COLONIA|07067||
, | | - | 15-JAN-20| |
RANEDA|JOHN|FREEHOLD|07728||
, | | - | 17-FEB-21| |
RANEO|DONNA|WHIPPANY|07981|1719|
, | | - | 20-OCT-21| |
RANEO-MAYER|CAROL|TOMS RIVER|0875,
| | - | 30-NOV-20| |
RANGO|ALEJANDRO|SAYREVILLE|08872|, 6|
| | - | 21-APR-21| |
RANGO|BEATRIZ|DENVILLE|07834||
, | | - | 15-JUN-21| |
RANGO|CARLOS|NORTH PLAINFIELD|070, |
| | - | 15-APR-20| |
RANGO|CLARA-MONICA|CRANFORD|07016, | | - | 20-FEB-20| |
RANGO|DENISE AYN|BAYVILLE|08721||, | | - | 08-JUL-18| |
RANGO|DEYVID|WEST ORANGE|07052||
, | | - | 31-AUG-20| |
RANGO|GUILLERMO|PARLIN|08859||
, | | - | 31-OCT-21| |
RANGO|JEANINE|VOORHEES|08043|4152, | | - | 07-MAR-22| |
RANGO|JENNIFER|LITTLE FALLS|07424, | | - | 10-AUG-22| |
RANGO|JULIA|ELIZABETH|07206||
, | | - | 08-APR-20| |
RANGO|LESLIE|MILLTOWN|08850||
, | | - | 03-MAR-20| |
RANGO|LORRAINE|RED BANK|07701||
, | | - | 08-AUG-19| |
RANGO|THANIA|WAYNE|07470||
, | | - | 19-SEP-21| |
RANGO|ULISES|ENGLEWOOD CLIFFS|076, |
| | - | 05-NOV-18| |
RANGO-RAMOS|CARMEN ELISA|PASSAIC|, 55||
| | - | 15-MAY-20| |
RANIBAR|GLADYS|JERSEY CITY|07307|, | | - | 07-APR-20| |
RANIECKE|JUDITH|PORT MONMOUTH|077, |
| | - | 10-AUG-21| |
RANOFF|JENNIFER|TEANECK|07666||
, | | - | 30-AUG-22| |
RANOFF|JUNE BARBARA|TEANECK|07666, 18|
| | - | 29-JAN-21| |
RANTES|FERNANDA|ELIZABETH|07201||, | | - | 08-JUL-20| |
RAPOVIC|DZENANA|GARFIELD|07026||
, | | - | 20-OCT-19| |
RASIN|MARTIN|SEA BRIGHT|07760||
, | | - | 23-OCT-22| |
RAUJO|ALBERTO|RAMSEY|07446||
, | | - | 03-APR-19| |
RAUJO|ALDA|HILLSIDE|07205||
, | | - | 05-AUG-19| |
RAUJO|ANTONIO|UNION|07083||
, | | - | 30-APR-19| |
RAUJO|ARMINDA|UNION|07083||
, | | - | 15-JUL-20| |
RAUJO|CAROLINA|PERTH AMBOY|08861|, | | - | 19-MAR-20| |
RAUJO|ELIZABETH|GALLOWAY|08205||
, | | - | 02-MAY-23| |
RAUJO|EVELYN|ELIZABETH|07202||
, | | - | 01-OCT-20| |
RAUJO|JEANINE|JERSEY CITY|07302||, | | - | 06-JUL-21| |
RAUJO|KRISTY|NATIONAL PARK|08063|, | | - | 03-MAY-21| |
RAUJO|LENORE|LITTLE EGG HARBOR|08, ||
| | - | 17-NOV-18| |
RAUJO|LEO|UNION CITY|07087||
, | | - | 29-JUL-18| |
RAUJO|MARCUS|STATEN ISLAND|10306|, | | - | 06-AUG-19| |
RAUJO|MEDALIT|PATERSON|07522||
, | | - | 18-FEB-20| |
RAUJO|MELINDA|MAHWAH|07430||
, | | - | 25-OCT-22| |
RAUJO|MIGUEL|HAWTHORNE|07506||
, | | - | 27-JUN-18| |
RAUJO|MILAGROS|ROSELLE|07203||
, | | - | 30-NOV-21| |
RAUJO|MILTON|FAIRVIEW|07022||
, | | - | 17-MAR-22| |
RAUJO|NAKYSHA|ROSELLE|07203||
, | | - | 02-JUN-22| |
RAUJO|NANCY LYNN|BLOOMFIELD|07003, | | - | 29-JAN-19| |
RAUJO|PATRICIA|HOWELL|07731|2253|, | | - | 14-NOV-22| |
RAUJO|SUSANA MARQUES|RAHWAY|07065, | | - | 18-MAR-20| |
RAUJO|TAMMY|STANHOPE|07874||
, | | - | 07-DEC-18| |
RAUJO VIDAL|DIANE VICENTE|WASHING, |07882||
| | - | 08-JAN-19| |
RAUZ|NODIER|FORDS|08863|2155|
, | | - | 20-APR-21| |
RAYA|CAROL|LINDEN|07036|4608|
, | | - | 11-JUL-22| |
RAYA GIRON|RICARDO|BAYONNE|07002|, 0|
| | - | 30-SEP-19| |
RBACHESKY|CHARLIE|BRIELLE |08730|, | | - | 18-SEP-22| |
RBACHESKY|STEPHEN|WALL|07719||
, | | - | 29-JAN-20| |
RBEITMAN|DAVID|BRICK|08724||
, | | - | 17-DEC-20| |
RBELAEZ|ANA|ALLENTOWN|08501||
, | | - | 15-MAR-22| |
RBELAEZ|JUAN|ROSELLE|07203||
, | | - | 02-JUN-22| |
RBELAEZ|LUIS|DOVER|07801||
, | | - | 13-MAY-19| |
RBELAEZ|YAMILA|ROSELLE PARK |0720,
| | - | 10-NOV-19| |
RBELO|MARIA|LINDEN|07036||
, | | - | 11-JUL-21| |
RBELO|NANCY LEIGH|WHITEHOUSE STA|, 89||
| | - | 04-JAN-21| |
RBIOL|ROMEORYAN|PARLIN|08859|1304, | | - | 07-AUG-19| |
RBOCUS|GEORGE|BELLMAWR|08031||
, | | - | 28-MAY-20| |
RBOLANTE|ARMAND|JERSEY CITY|07305, | | - | 15-APR-22| |
RBOLEDA|OSCAR|SOUTH PLAINFIELD |0, 0||
| | - | 14-FEB-20| |
RBOLEDA|SANDRA|GUTTENBERG|07073||, | | - | 22-JUL-19| |
RBOLEDA|VICTOR|PATERSON|07505||
, | | - | 18-DEC-19| |
RBOLEDA JARAMILLO|ANDRES|PASSAIC|, 55||
| | - | 14-APR-20| |
RBUCKLE|RONALD|NEWARK|07112||
, | | - | 30-MAR-20| |
RCANJO-BRITO|IOLA|ELIZABETH |0720,
| | - | 08-FEB-23| |
RCARO|JUDITHANNE|PARLIN|08859||
, | | - | 21-NOV-20| |
RCARO|MARIE|CREAM RIDGE|08514||
, | | - | 09-JUN-19| |
RCAROLI|FRANK|MAYWOOD|07607|1933|, | | - | 20-SEP-21| |
RCATE|NICOLE|FREEHOLD|07728||
, | | - | 10-SEP-18| |
RCE|ADRIANA|FRANKLIN PARK|08823||, | | - | 10-JUN-18| |
RCE|ASHLEY|PERTH AMBOY|08861||
, | | - | 09-NOV-22| |
RCE|CARISA|PERTH AMBOY|08861||
, | | - | 23-NOV-21| |
RCE|DULCE|LONG BRANCH|07740||
, | | - | 07-JAN-23| |
RCE|FILOMENA|BRICK|08723||
, | | - | 27-MAR-22| |
RCE|IRIS|RAHWAY|07065||
, | | - | 09-DEC-19| |
RCE|IRIS|EAST BRUNSWICK|08816||
, | | - | 29-JUL-19| |
RCE|ISAIDA|VINELAND |08360||
, | | - | 01-JUN-22| |
RCE|IVONNE|HAMILTON|08629||
, | | - | 03-APR-19| |
RCE|JENNIFER|HOWELL|07731||
, | | - | 05-FEB-21| |
RCE|JUAN|HAMILTON|08629||
, | | - | 03-APR-19| |
RCE|LISETTE|NEWARK|07107||
, | | - | 02-SEP-21| |
RCE|LYDIA|PEQUANNOCK|07440||
, | | - | 01-MAR-21| |
RCE|MARGARITA|VINELAND|08360||
, | | - | 02-JAN-23| |
RCE|MARIA|KENVIL|07847||
, | | - | 30-NOV-20| |
RCE|MARIA|NEWARK|07104||
, | | - | 05-SEP-19| |
RCE|MARTA ARCE|SOUTH PLAINFIELD|0, 0||
| | - | 13-FEB-20| |
RCE|MIGUEL|NEWARK|07104||
, | | - | 29-DEC-21| |
RCE|NATALIE|BRICK|08724||
, | | - | 23-SEP-20| |
RCE|NESTOR|BELLEVILLE|07109||
, | | - | 06-MAR-21| |
RCE|PEDRO|LINDEN|07036||
, | | - | 03-DEC-19| |
RCE|RICARDO|ELIZABETH|07206||
, | | - | 28-JUN-20| |
RCE|ROBIN|FREEHOLD|07728||
, | | - | 18-SEP-18| |
RCE|SONIA|CLIFTON|07011||
, | | - | 21-OCT-19| |
RCE|YESENIA|PERTH AMBOY|08861||
, | | - | 14-MAY-20| |
RCE-SIMMONS|KENIA|MORRISTOWN |079, |
| | - | 30-AUG-22| |
RCELAY|CHRISTINA|BERNARDSVILLE |0, 4||
| | - | 15-SEP-21| |
RCELAY|MARIA|PERTH AMBOY|08861||
, | | - | 17-NOV-21| |
RCENTALES|JOANN|RIDGEFIELD PARK|0, 0||
| | - | 17-AUG-20| |
RCEO|BERNADETTE|TOMS RIVER|08753|, | | - | 19-FEB-23| |
RCEO|DARWIN|UNION|07083||
, | | - | 16-MAY-21| |
RCH|BRENDA|WHITING|08759||
, | | - | 14-SEP-18| |
RCHAMBO|ASHLEY KATHLEEN|WENONAH|0, 0||
| | - | 01-AUG-19| |
RCHELUS|GORETY|UNION|07083||
, | | - | 01-AUG-19| |
RCHER|CHARLENE|PT PLEASANT|08742|, | | - | 10-NOV-18| |
RCHER|DANY LISA|RAHWAY|07065||
, | | - | 11-MAR-19| |
RCHER|DEBORAH|CLAYTON|08312||
, | | - | 24-FEB-21| |
RCHER|GRACE IRENE|BORDENTOWN|0850,
| | - | 16-AUG-18| |
RCHER|JENNIE|SWEDESBORO|08085||
, | | - | 14-NOV-19| |
RCHER|JENNIFER|EAST WINDSOR|08520, | | - | 10-MAR-21| |
RCHER|JESSICA|HAMILTON|08610||
, | | - | 17-JUL-22| |
RCHER|L|SICKLERVILLE|08081||
, | | - | 30-OCT-18| |
RCHER|LINDA|MATAWAN|07747||
, | | - | 08-MAY-22| |
RCHER|MELINDA|MIDDLETOWN|07748||
, | | - | 09-SEP-21| |
RCHER|RENEE|MULLICA HILL|08062||
, | | - | 12-APR-20| |
RCHER|SHELLYANN|CAMDEN|08103||
, | | - | 02-FEB-23| |
RCHER|TIMOTHY|WESTVILLE|08093||
, | | - | 14-JAN-22| |
RCHETTI|MARIA|RAMSEY|07446||
, | | - | 10-NOV-19| |
RCHEVAL|DANA|CARTERET|07008||
, | | - | 12-JAN-22| |
RCHEY|TIFFANY|NEWARK|07106||
, | | - | 09-FEB-20| |
RCHIBALD|BRIAN|CALDWELL|07006||
, | | - | 28-MAY-19| |
RCHIBALD|KELLYANN|BARNEGAT|08005|, | | - | 10-SEP-19| |
RCHIBALD|KENNETH|JERSEY CITY|0730,
| | - | 06-SEP-21| |
RCHIBALD|REGINA|FRANKLIN LAKES|07, ||
| | - | 25-FEB-21| |
RCHIE|PATRICIA|SICKLERVILLE|08081, | | - | 01-OCT-22| |
RCHIE|QUEESHAUNA D.L.|WEST ORANGE, 052||
| | - | 19-JUN-18| |
RCHIE|ROBIN|HAMILTON|08620||
, | | - | 13-DEC-22| |
RCHIE|SHAVAUN|MAGNOLIA|08049||
, | | - | 01-FEB-22| |
RCHIELLO|SANDRA|BAYONNE|07002||
, | | - | 18-MAY-20| |
RCHIELLO|WILLIAM|BAYONNE|07002||
, | | - | 18-JUN-18| |
RCHILA|CESAR|LODI|07644||
, | | - | 19-NOV-19| |
RCHILLA|LAURA|WOODBRIDGE|07095||
, | | - | 12-JAN-22| |
RCHITETTO|CHRISTINE|RIDGEFIELD PA, 07660||
| | - | 24-JUL-19| |
RCHULETA|MELISSA|MORRISTOWN|07960, | | - | 07-NOV-19| |
RCIERE|JOANNE|VOORHEES|08043||
, | | - | 19-JAN-21| |
RCIERI|JOSEPH|EVESHAM|08053||
, | | - | 27-SEP-18| |
RCIERI|MARIA CECILIA|ELIZABETH|07, ||
| | - | 20-APR-19| |
RCIERI|STEPHANIE|OLDBRIDGE|08857|, | | - | 03-APR-18| |
RCILA|ANNE|ELMWOOD PARK|07407||
, | | - | 27-JUL-20| |
RCILA|MIGUEL ANGEL|BRANCHVILLE|07, ||
| | - | 08-JUL-18| |
RCILLA|JAMI LYNN|STANHOPE|07874||, | | - | 01-FEB-21| |
RCILLA|JOSHUA|WASHINGTON TOWNSHIP, 676|4347|
| | - | 04-DEC-22| |
RCINESE|BERNADETTE|MAPLE SHADE|08, ||
| | - | 15-OCT-18| |
RCINIEGAS|CONSTANZA|GALLOWAY|0820,
| | - | 22-MAY-18| |
RCIUOLO|DONNA|RIDGEFIELD PARK|076, |
| | - | 30-NOV-22| |
RCOS|CECILIA|FAIR LAWN|07410||
, | | - | 12-JUN-18| |
RCOS|ESTELA|JERSEY CITY|07306||
, | | - | 20-DEC-21| |
RCOS|SAIRA|BLOOMFIELD|07003||
, | | - | 16-APR-19| |
RCURI|PETER|TOWNSHIP OF WASHINGTO, 7676||
| | - | 17-AUG-20| |
RDA|FIKRIYE|CARLSTADT|07072||
, | | - | 16-JUN-20| |
RDEN|DARLENE|FLEMINGTON|08822||
, | | - | 01-JUL-18| |
RDENTE|DONNA|WESTFIELD|07090||
, | | - | 13-OCT-19| |
RDESE|LYNN MARIE|TWP. OF WASHINGT, 07676||
| | - | 25-SEP-22| |
RDIA|JANEN LISA|BLAIRSTOWN|07825|, | | - | 03-FEB-20| |
RDILA|ALFREDO|PASSAIC|07055||
, | | - | 01-AUG-19| |
RDILA|GRACE|BRANCHBURG|08876||
, | | - | 19-MAY-21| |
RDILA|VALERIE|BRANCHBURG|08876||
, | | - | 09-JUL-20| |
RDINO|GERALDINE|FRANKLINVILLE|083, |
| | - | 21-OCT-19| |
RDIRE|LISA|PALISADES PARK |07650|, | | - | 10-OCT-22| |
RDISSONE|JOANNE|BRICK|08723||
, | | - | 08-AUG-21| |
RDITO|JOSEPH|LAVALLETTE|08735||
, | | - | 23-DEC-20| |
RDIZZONE|ANTHONY|WAYNE|07470|3976, | | - | 22-NOV-21| |
RDIZZONE|DANA|PHILLIPSBURG|08865|, | | - | 09-APR-19| |
RDOIN|MELISSA|MANAHAWKIN|08050||
, | | - | 23-FEB-23| |
RDOLINA|PATRICIA|BRICK|08724||
, | | - | 05-APR-22| |
RDOLINO|ALISCHA|BRICK|08724||
, | | - | 26-JUL-21| |
RDOLINO|CYNTHIA|MADISON|07940||
, | | - | 22-MAY-19| |
RDON|VIDAL|NORTH PLAINFIELD|07060, | | - | 30-JAN-19| |
RDRY|DEBRA|LINDEN|07036||
, | | - | 03-OCT-20| |
RDUINI|ALAN|OGDENSBURG|07439|1011, | | - | 28-AUG-22| |
RDUINO|KARIN SHETTLE|ELMSFORD|105, |
| | - | 02-DEC-18| |
REAS|KATY|JERSEY CITY|07306||
, | | - | 26-OCT-20| |
RECCHI|BEATRIZ|TOMS RIVER|08753||, | | - | 26-SEP-22| |
RECCHI|ROBERT|KEYPORT|07735||
, | | - | 31-JUL-19| |
RECCHI|SUSAN ELLEN|JACKSON|08527|, | | - | 30-MAY-21| |
RECHAVALA|JANE|BELLMAWR|08031||
, | | - | 19-AUG-22| |
REIA|KATHERINE|TOMS RIVER|08753||, | | - | 01-MAR-22| |
REIZA|MARTHA|PASSAIC|07055||
, | | - | 17-AUG-20| |
RELLANO|CARLOS|JERSEY CITY |07307, | | - | 27-MAR-23| |
RELLANO|CLARA|LYNDHURST|07071||
, | | - | 10-AUG-20| |
RELLANO|ELSA|HOBOKEN|07030||
, | | - | 31-AUG-22| |
RELLANO|ERIKA|HALEDON|07508||
, | | - | 12-OCT-21| |
RELLANO|ERLINDA|NUTLEY|07110|3922, | | - | 09-JAN-20| |
RELLANO|JANE|ELMWOOD PARK|07407||, | | - | 28-SEP-22| |
RELLANO|MONICA|LINDEN|07036||
, | | - | 11-JAN-22| |
RELLANO|RAFAEL|EMERSON|07630||
, | | - | 17-AUG-20| |
RENA|ALEXIS|SOMERDALE|08083||
, | | - | 25-MAR-23| |
RENA|CAROL|BAYVILLE |08721||
, | | - | 31-OCT-21| |
RENA|CHARLES|CHERRY HILL|08003||
, | | - | 18-SEP-19| |
RENA|DEBORAH|AUDUBON|08106||
, | | - | 08-MAR-22| |
RENA|DEBRA|BLOOMINGDALE|07403|133, | | - | 23-JAN-19| |
RENA|JOSEPH|NUTLEY|07110||
, | | - | 14-OCT-19| |
RENA|JOSEPH|HAMMONTON|08037|2200|, | | - | 26-MAY-20| |
RENA|NANCY|HOLMDEL|07733||
, | | - | 02-OCT-21| |
RENAS|CLAUDIA|UNION|07083||
, | | - | 20-JAN-20| |
RENAS|JILEEN|HOWELL|07731||
, | | - | 30-OCT-22| |
RENAS|LILIANA|JACKSON|08527||
, | | - | 15-APR-21| |
RENAS|SANDRA|EDISON|08817||
, | | - | 22-MAY-18| |
RENAS|SUCELI|CLIFTON|07011||
, | | - | 06-FEB-22| |
RENAZAS|JOSE|CLIFTON|07011||
, | | - | 20-JAN-21| |
RENCIBIA|BERNADETTE|POMPTON LAKES, 442||
| | - | 10-SEP-19| |
RENCIBIA|NELSON|NEWARK|07104||
, | | - | 13-APR-22| |
RENCIBIA|PAULA|BELLE MEAD|08502||, | | - | 06-JUN-18| |
RENDT|MARY|EAST BRUNSWICK|08816||, | | - | 01-OCT-19| |
RENT|MARILYN|NEW BRUNSWICK|08901|, | | - | 27-JUL-22| |
RENTZ|ANDREW|MARGATE CITY|08402||, | | - | 08-MAR-21| |
RERA|DONNA|WALDWICK|07463||
, | | - | 26-MAY-21| |
RES|MILDRED|BAYONNE|07002||
, | | - | 19-FEB-23| |
RESCO|CAROLEE|SUMMIT|07901||
, | | - | 21-NOV-22| |
RESTA|MELISSA|CLARK|07066||
, | | - | 29-MAY-19| |
RETAKIS|CAROL|BASKING RIDGE|07920, | | - | 15-AUG-18| |
RETZ|REGINA|LEDGEWOOD|07852|9615|, | | - | 22-JUL-19| |
REVALO|CONNIE|LONG BRANCH|07740||, | | - | 10-SEP-20| |
REVALO|CYNTHIA|EDISON|08817||
, | | - | 11-DEC-20| |
REVALO|DARNELL|EDISON|08817||
, | | - | 07-MAY-19| |
REVALO|HERMES|PISCATAWAY|08854||
, | | - | 27-MAR-23| |
REVALO|JACKELINE|LINDEN|07036|400, | | - | 21-JAN-20| |
REVALO|KASANDRA|ELIZABETH|07202||, | | - | 08-JAN-23| |
REVALO|MIRNA|SOUTH PLAINFIELD|070, |
| | - | 03-AUG-21| |
REVALO|OSCAR|UNION|07083||
, | | - | 01-AUG-22| |
REVALO|SANDRA|ELIZABETH|07208||
, | | - | 01-AUG-19| |
REVALO|VILMA|E. WINDSOR|08520||
, | | - | 14-JUN-18| |
REVALO GAMBOA|KAREN|RAHWAY|07065|, | | - | 20-OCT-20| |
RFIN|DEAN RYAN|PARSIPPANY|07054||, | | - | 24-OCT-18| |
RGAST|GEORGE|RAHWAY|07065||
, | | - | 25-AUG-18| |
RGENALFERRERA|DARLING|HILLSIDE|07, ||
| | - | 29-JUN-22| |
RGENTI|CAROL|MERCERVILLE|08619||
, | | - | 14-NOV-21| |
RGENTIERE|FLOYD|SAYREVILLE|08872|, | | - | 22-MAY-18| |
RGENTO|ELISE|HOWELL|07731||
, | | - | 12-APR-20| |
RGENTO|JACK|WHITEHOUSE STATION|08, |4032|
| | - | 04-DEC-22| |
RGENTO|LINDA|OLD BRIDGE|08857||
, | | - | 03-AUG-21| |
RGENTO|MARGARET|MASPETH|11378||
, | | - | 18-DEC-22| |
RGENZIANO|FRANCESCA|UNION|07083||, | | - | 15-SEP-20| |
RGENZIANO|MARGARET|ROCKAWAY|07866, | | - | 23-FEB-22| |
RGENZIANO|ROSEMARIE|STATEN ISLAND, 307||
| | - | 02-NOV-20| |
RGENZIANO|STEPHANIE|COLONIA|07067, | | - | 22-NOV-21| |
RGENZIANO-GOBEL|CHERYL|LITTLE EGG, RBOR|08087||
| | - | 24-MAR-19| |
RGILA|MICHELLE|HOWELL|07731||
, | | - | 29-OCT-18| |
RGIRO|KIMBERLY|SPOTSWOOD|08884||
, | | - | 07-FEB-23| |
RGIRO-BURKE|ANGELA|JACKSON|08527|, | | - | 25-SEP-20| |
RGOTE|GUILLERMO|CLARK|07066||
, | | - | 02-JUL-18| |
RGOTT|PATRICIA|PEQUANNOCK|07440||, | | - | 14-DEC-21| |
RGRAVES|JODIE|MARLTON|08053||
, | | - | 31-JUL-19| |
RGUDIN|MAGALYS|ELIZABETH|07202||
, | | - | 26-JUL-21| |
RGUELLES|HORTENSIA|NEWARK|07105|4, |
| | - | 23-MAY-21| |
RGUELLES|MARIA|PISCATAWAY|08854||, | | - | 09-APR-19| |
RGUELLES|MARIA|WEST NEW YORK|0709, 416|
| | - | 01-NOV-21| |
RGUELLO|ALBA|BAYONNE|07002||
, | | - | 30-JAN-20| |
RGUELLO|ALEX|TOTOWA|07512||
, | | - | 23-JUL-19| |
RGUELLO|ENID|PATERSON|07501|1659|, | | - | 07-MAY-20| |
RGUELLO|PABLO|CALDWELL|07006||
, | | - | 29-OCT-19| |
RGUETA|DANNY|FAIRVIEW|07022||
, | | - | 14-DEC-21| |
RGUETA|FERNANDO|NEWARK|07103||
, | | - | 11-JAN-21| |
RGUETA|MARIA|FAIRVIEW|07022||
, | | - | 30-SEP-21| |
RGUETA|ROSMERY|WEST NEW YORK|0709,
| | - | 06-JAN-21| |
RGUL|GLORIA|BAYONNE|07002||
, | | - | 08-JAN-19| |
RGUNOVA|OLGA|GILLETTE|07933||
, | | - | 20-JUL-21| |
RGUS|LESTER|MARGATE|08402||
, | | - | 15-APR-23| |
RIA|JOHN|WEST LONG BRANCH|07764||, | | - | 12-JAN-22| |
RIAN|ALFRED|BAYONND|07002||
, | | - | 02-DEC-18| |
RIAS|ADRIANA|PLAINFIELD|07060||
, | | - | 21-AUG-20| |
RIAS|ALLISON|BRADLEY BEACH|07720|, | | - | 07-NOV-19| |
RIAS|ASHLEY|NORTH BRUNSWICK |0890,
| | - | 15-MAY-20| |
RIAS|CARINE|NEWARK|07106||
, | | - | 26-MAY-21| |
RIAS|CARLOS|CLARK|07066||
, | | - | 22-SEP-20| |
RIAS|CARMEN|BAYONNE|07002||
, | | - | 21-SEP-18| |
RIAS|CAROL|RICHLAND|08350||
, | | - | 05-APR-22| |
RIAS|CAROLINE|CARLSTADT|07072||
, | | - | 22-SEP-21| |
RIAS|CIRA MARITZA|BOUND BROOK|070, |
| | - | 18-NOV-18| |
RIAS|DANILO|CLIFTON|07012||
, | | - | 13-OCT-22| |
RIAS|DIANA|CLIFTON|07013||
, | | - | 30-MAR-20| |
RIAS|DORIS|VINELAND|08360||
, | | - | 15-JUN-22| |
RIAS|EDWIN|FAIRVIEW|07022||
, | | - | 14-MAR-18| |
RIAS|EIRA PAMELA|SOMERS POINT |08, ||
| | - | 08-FEB-21| |
RIAS|ELIZABETH|DOVER|07801||
, | | - | 06-MAR-22| |
RIAS|EVELIN|HAMMONTON|08037||
, | | - | 11-APR-19| |
RIAS|FERMIN|CLIFTON|07011|2041|
, | | - | 04-APR-23| |
RIAS|GENESIS|NEWARK|07112||
, | | - | 14-AUG-22| |
RIAS|GLEIDYS|PENNSAUKEN|08110||
, | | - | 15-APR-20| |
RIAS|JEANCARLO|PATERSON|07522||
, | | - | 29-DEC-20| |
RIAS|JOSE|CLIFTON|07013||
, | | - | 31-MAR-20| |
RIAS|JUAN|LODI|07644|1112|
, | | - | 23-FEB-20| |
RIAS|LEONARDO|CLIFFSIDE PARK|0701,
| | - | 11-SEP-22| |
RIAS|LISA|HAZLET|07730||
, | | - | 12-JUL-21| |
RIAS|MANUEL|UNION CITY |07087||
, | | - | 21-SEP-22| |
RIAS|MARIA|PERTH AMBOY|08861||
, | | - | 01-OCT-19| |
RIAS|MARIO|PASSAIC|07055||
, | | - | 01-APR-22| |
RIAS|MARLENE|PATERSON|07503||
, | | - | 08-AUG-19| |
RIAS|MICHELLE|MANALAPAN|07726||
, | | - | 31-AUG-22| |
RIAS|MIGUEL|NEWARK|07104||
, | | - | 20-NOV-20| |
RIAS|MILAGROS|ELIZABETH|07208||
, | | - | 07-DEC-22| |
RIAS|MILDRED|HASBROUCK HEIGHTS|07, ||
| | - | 25-SEP-21| |
RIAS|NATHANAEL|NEWARK|07104||
, | | - | 10-NOV-18| |
RIAS|OBETH|PLEASANTVILLE|08232||
, | | - | 10-SEP-19| |
RIAS|ODALYS|RED BANK|07701||
, | | - | 19-OCT-22| |
RIAS|OLGA LUCIA|OCEAN|07712||
, | | - | 19-FEB-20| |
RIAS|ORFELINA|RAHWAY|07065||
, | | - | 29-OCT-19| |
RIAS|PABLO|HILLSIDE|07205||
, | | - | 25-MAY-21| |
RIAS|RICARDO|SOUTH PLAINFIELD|070, |
| | - | 22-MAR-23| |
RIAS|RODERICK|CLIFTON|07012|1302|, | | - | 10-SEP-22| |
RIAS|ROSELY|PASSAIC|07055||
, | | - | 29-NOV-21| |
RIAS|SANDRA|PARLIN|08859||
, | | - | 20-MAR-23| |
RIAS|SARAH|MARLTON|08053||
, | | - | 13-MAY-21| |
RIAS|SHIRLEY|FAIR LAWN|07410||
, | | - | 01-DEC-20| |
RIAS|TATIANA|ELMWOOD PARK |07407|, | | - | 10-MAY-21| |
RIAS|TAYLOR|PASSAIC|07055||
, | | - | 11-MAY-22| |
RIAS|TRACILYNN|ELMWOOD PARK|07407, | | - | 02-JUN-21| |
RIAS|VICTOR|WEST NEW YORK|07093||, | | - | 18-OCT-22| |
RIAS|VIVIANA|HAWTHORNE|07506||
, | | - | 31-JAN-22| |
RIAS|VIVIANA|PATERSON|07504||
, | | - | 19-SEP-21| |
RIAS|WENDY|BUTLER|07405||
, | | - | 26-NOV-22| |
RIAS|YAOSKA|CAMDEN|08104||
, | | - | 15-SEP-20| |
RIAS-BARO|IGOR|UNION CITY|07087||, | | - | 05-MAR-19| |
RIAS-GARCIA|MARIA|AVENEL|07001||
, | | - | 05-OCT-21| |
RIAS-LOALBO|NICOLE|EATONTOWN|0772,
| | - | 10-OCT-22| |
RIAS-MALBERT|MARIA|LINDEN|07036||, | | - | 04-DEC-22| |
RICO|ALMA|HAMILTON|08619||
, | | - | 20-OCT-20| |
RIEL|AZZURE|CAMDEN |08104||
, | | - | 19-APR-21| |
RIEL|ELISE|ABERDEEN|07747||
, | | - | 20-JUN-21| |
RIEMIOKHAI|KOFI|HAMMONTON|08037||, | | - | 08-JUN-20| |
RIEMMA|CHRISTINA|GARWOOD|07027||
, | | - | 06-DEC-21| |
