Doing Business: Consultant OPS Awards 2009
DECEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3324 | Supervision of Construction Services for Contract No. P100.079 Bridge Repairs and Resurfacing Milepost 0 to 126 | Gannett Fleming, Inc. | $919,000.00 |
| P3253 | Supervision of Construction Services Contract No. P200.146 Removal of Northbound Pascack Valley Toll Plaza | HAKS Engineers | $440,000.00 |
| P3265 | Design Services for Interchange Improvements Interchange 141 to Interchange 157 Union, Essex, Passaic and Bergen Counties | Greenman-Pedersen, Inc. | $3,180,000.00 |
P3273
P3274 |
Garden State Parkway Design Services for Bridge Repairs and Resurfacing for Contract No. P100.186 GSP Milepost 126 to MP 172 Design Services for Bridge Repairs and Resurfacing for Contract No. P100.187 GSP Milepost 0 to MP 126 |
TranSystems Corporation
Cherry, Weber & Associates, P.C. |
$798,000.00
$774,000 |
| P3287 | Design Services for Garden State Parkway Southern Interchange Improvements Study Interchange 0 to Interchange 125 | Stantec Consulting Services, Inc. | $715,000.00 |
OCTOBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| A3255 | Supervision of Construction Services, Contract No. A300.110 Parkway and Turnpike Toll Plaza Rehabilitation and Contract No. P500.109 Herbertsville Bus and Truck Inspection Facility Milepost 984.6 SB | Boswell Engineering | $1,995,000.00 |
| T3224 | Design Services for Contract No. T100.125 Bridge Deck Reconstruction and Miscellaneous Improvements Newark Bay Hudson County Extension, Milepost N6.00 to N8.20 | Greenman-Pedersen, Inc. | $3,595,000.00 |
| P3256, P3257 & T3258 | OPS No. P3256 Design Services for Storm Water Collection System Inspection GSP Milepost 140 to 158 OPS No. P3257 Design Services for Storm Water Collection System Inspection GSP Milepost 158 to 172.4 OPS No. T3258 Design Services for Storm Water Collection System Inspection TPK Milepost 117.16 to 122.03 |
KS Engineers P.C.
McCormick Taylor Inc.
Medina Consultants Inc. |
$899,800.00
$874,200.00
$880,000.00 |
| A3259 | Design Services for the Condition Assessment and Improvement Program for Turnpike and Parkway Guide Signage | Michael Baker Jr. Inc. | $900,000.00 |
| T3260 | Design and Environmental Permitting for Improvements at Interchanges 15W and 16W | Medina Consultants Inc. | $1,935,000.00 |
| T3263 & T3285 | OPS No. T3263 Environmental Remediation: Operation, Maintenance and Compliance Monitoring of Remediation Systems, Remedial Action and Remedial Design Woodrow Wilson Service Area 6N OPS No. T3285 Environmental Remediation: Operation, Maintenance and Compliance Monitoring of Remediation Systems, Remedial Action and Remedial Design Richard Stockton Service Area 6S |
Hatch Mott MacDonald
Dewberry-Goodkind Inc. |
$535,000.00
$769,000.00 |
| T3267 & T3268 | OPS No. T3267Design Services for Contract No. T100.153 Milepost 83 to 122 and the Newark Bay Hudson County Extension OPS No. T3268 Design Services for Contract No. T100.154 Milepost 0 to 122 Newark Bay Hudson County Extension and the Pearl Harbor Memorial Turnpike Extension |
Dewberry-Goodkind Inc.
Michael Baker Jr. Inc |
$995,000.00
$885,000.00 |
| A3275 | Design Services for Contract No. A900.148 Microwave Tower Rehabilitation on the 2009 Capital Construction Program No. 31005013 | Churchill Consulting Engineers P.C. | $270,000.00 |
P3283 & P3284 |
OPS No. P3283 Engineering Services for OPS No. P3284 Engineering Services for |
WSP Sells Inc.
Arora and Associates, P.C. |
$560,000.00
$560,000.00 |
SEPTEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| T3266 | Supervision of Construction Services for Contact No. T100.106 Northern Bridge Deck Repairs and Resurfacing Milepost 83 to 122 and Contract No. T100.123 Northern Deck Reconstruction, Hudson County Extension, Mile N5.9 to N8.2 | Stone & Webster, Inc. | $5,195,000.00 |
| A3261 | Supervision of Construction Services Contract No. A600.143 Advance Fabrication for Cantilever and/or Overhead VMS Structures, Sign Improvements and Contract No. A600.102A Installation of Variable Message Signs, New and Existing Locations | Dewberry-Goodkind, Inc. | $985,000.00 |
| P3246 | Design Services for Contract No. P200.134 Milepost 48.0 to Milepost 52.5, Atlantic and Ocean Counties | Gannett Fleming, Inc. | $5,369,000.00 |
| P3247 | Design Services for Contract No. P200.134 Milepost 52.5 to Milepost 58.0, Ocean County | The RBA Group, Inc. | $6,095,000.00 |
| P3248 | Design Services for Contract No. P200.136 Milepost 58.0 to Milepost 64.5, Ocean County | Michael Baker Jr., Inc. | $8,365,000.00 |
AUGUST AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| T3254 | Design and Environmental Permitting for Interchange 9 Improvements | Jacobs Engineering Group Inc. | $3,090,000.00 |
JULY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3242 | Supervision of Construction Services for Contract No. P200.128 Central Pavement Restoration and Miscellaneous Improvements Milepost 75 to 146 | Boswell Engineering | $655,000.00 |
| A3222 | Engineering Services for the Fracture Critical Member (FCM) Phase I Risk Assessment Study of Turnpike and Parkway Major Bridges | Weidlinger Associates, Inc. | $420,000.00 |
| T3249 | Design Services for Contract No. T100.137 Easterly Hackensack River Bridge Deck Reconstruction Structure no. E109.83 | Dewberry-Goodkind, Inc. | $5,780,000.00 |
| T3252 | Design and Environmental Permitting – Interchange 10 Improvements | AECOM Technical Services, Inc. | $1,648,000.00 |
JUNE AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| A3231 and A3232 | On-Call Engineering Services | Stantec Consulting Services, Inc. and Hatch Mott MacDonald | $4,000,000.00 ($2,000,000.00 each) |
| A3233 | Operation and Maintenance of Water and Wastewater Treatment Facilities | CMX | $591,000.00 |
| P3240 | Design Services for Contract No. P100.132 Widening and Rehabilitation of Patcong Creek Bridge Parkway Milepost 31.0 | LS Engineering Associates Corporation | $1,453,000.00 |
| P3241 | Design Services for Contract Nos. P100.130 and P100.131 Widening and Rehabilitation of the Bass River Bridge Parkway Milepost 51.9 | Hardesty & Hanover, LLP | $7,170,000.00 |
| P3245 | Design Services Bridge Deck Reconstruction Study of Routine Bridges Parkway | T&M Associates | $235,000.00 |
MAY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| T3238 | Supervision of Construction Services Contract No. T100.115 Truss Gusset Plate Retrofit | STV, Inc. | $4,066,390.00 |
| P3223 | Supervision of Construction Services Contract No. P100.117 Parkway Bridge Deck Repairs and Parapet Improvements Milepost 0.0 to Milepost 150.0 Contract No. P100.118 Parkway Substructure Repairs Milepost 28.0 to Milepost 158.2 | Jacobs Engineering Group, Inc. | $3,580,000.00 |
| T3201 | Supervision of Construction Services, Contract No. T869.120.401, Interchange 6 to 9 Widening Program, Section 4 (Interchange 7A) | Stone & Webster, Inc. | $21,100,000.00 |
| T3202 | Supervision of Construction Services, Contract No. T869.120.601, Interchange 6 to 9 Widening Program, Section 6 (Interchange 8) | HNTB Corporation | $23,400,000.00 |
| P3221 | Design Services for Contract No. P100.124 Replacement Bridges Watchung Avenue Bridges, Parkway Milepost 152.4 | TranSystems Corporation | $1,250,000.00 |
| A3226 | On-Call Security Design Services | Weidlinger Associates | $4,000,000.00 |
| A3227 | On-Call Security Design Services | HNTB Corporation | $4,000,000.00 |
| A3228 | On-Call Security Design Services | URS Corporation | $4,000,000.00 |
| A3229 | On-Call Security Design Services | The Louis Berger Group, Inc. | $4,000,000.00 |
| P3243 | Program Manager Garden State Parkway interchange 30 to 63 Widening Program Atlantic, Burlington and Ocean Counties | PBSJ | $9,145,000.00 |
| A3250 | Engineering Department Supplemental Staffing | URS Corporation | $1,000,000.00 |
| A3251 | Engineering Department Supplemental Staffing | KS Engineers PC | $1,000,000.00 |
APRIL AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| T3199 | Supervision of Construction Services for Contract No. T200.105 Resurfacing, Turnpike MP 74 to MP 122 and Contract No. A200.122 Turnpike and Parkway Clear Zone Maintenance and Right-of-Way Fencing | Kupper, LLC | $920,000.00 |
| P3170 | Design Services Implementation of One-Way Tolls Garden State Parkway, Pascack Valley Toll Plaza | Stantec Consulting Services, Inc. | $400,000.00 |
| P3208 | Engineering Services for the 2009 New Jersey Turnpike Bridge Inspection Program Garden State Parkway – Sign Structure and Culvert Inspections | Churchill Consulting Engineers | $380,700.00 |
| A3215 | Design Services Condition Assessment and Prioritization of Repair for Authority Maintenance Facilities | Gannett Fleming Inc. | $975,000.00 |
| T3217 | Preliminary Engineering and Environmental Services, Improvements at Turnpike Interchange 14A Bayonne and Jersey City, Hudson County | Gannett Fleming Inc. | $2,050,000.00 |
| P3230 | Design Services for Contract No. P200.127 Parkway Guide Rail Improvements Parkway Milepost 0 to MP 63 | Boswell Engineering | $525,000.00 |
MARCH AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| T3200 | Construction Management and Inspection Services Mainline Turnpike Interchange 6 to 9 Widening Program | Joint Venture of DMJM Harris/Greenman-Pedersen/PB Americas | $164,200,000.00 |
| A3203,A3204, A3205,A3206 and A3207 |
On-Call Construction Material Testing and Inspection | ATC Associates, Inc., French & Parello Associates, P.A., Key Tech, Lippincott & Jacobs Consulting Engineers, Pennoni Associates, Inc. | $4,500,000.00 ($900,000.00 each OPS) |
| A3216 | Outfall Pipe Mapping | KS Engineers, P.C. | $446,000.00 |
| T3218 and T3219 | 2009 New Jersey Turnpike Authority Bridge Inspection Program | LS Engineering Associates Corporation and Churchill Consulting Engineers |
OPS T3218 $378,000.00 OPS T3219 $142,400.00 |
FEBRUARY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3197 | Supervision of Construction Services for Contract No. P200.001 Rehabilitation of Concrete Median Barrier Milepost 146 to 160 and Contract No. P200.103 Northern Pavement Restoration and Miscellaneous Improvements Milepost 127 to 172 | Dewberry-Goodkind, Inc. | $2,145,000.00 |
| P3098 | Supervision of Construction Services for Contract No. P200.005 Parkway Interchange 88/89 Signing Improvements and Construction Contract No. P200.113 Guide Rail Post Replacement Parkway Milepost 126.0 to 172.4 | KS Engineers, P.C. | $820,000.00 |
| T3195 | Engineering Services for the 2009 New Jersey Turnpike Bridge Inspection Program – Part B | Chas H. Sells, Inc. | $1,389,000.00 |
JANUARY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3193 | Supervision of Construction Services for Contract No. P100.078 Bridge Deck repairs and Resurfacing Parkway Milepost 0 to 126 | Gannett Fleming Inc. | $709,500.00 |
| T3198 | Supervision of Construction Services for Contract No. T100.080 Bridge Deck Repairs and Resurfacing Turnpike Mileposts 0 to 83 and the PHMTE | Jacobs Engineering Group Inc. | $699,000.00 |
| P3126 | Supervision of Construction Services for Three Contracts Garden State Parkway Interchanges 63 to 80 Widening | STV Incorporated | $11,945,000.00 |
| P3187 | Design Services for Contract No. P100.108 GSP Northern Bridge Repairs and Resurfacing Parkway Mileposts 126 to 172 | TransSystems Corporation | $800,000.00 |
| P3188 | Design Services for Contract No. P100.079 GSP Southern Bridge Repairs and Resurfacing Parkway Mileposts 0 to 126 | Dewberry-Goodkind Inc. | $700,000.00 |
| A3194 | Design Services Contract No. A600.102A Variable Message Sign Replacements Various Locations Authority-Wide | Medina Consultants | $1,531,830.00 |

