Doing Business: Procurement Bid Awards - 2012
DECEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | AMOUNT |
|---|---|---|---|
| RM 94016-97371 | Repair and Maintenance of Security Gates | PSX Inc. | $88,750.00 |
| RM-95999 | Waste Oil-Antifreeze Recycling | FCC Environmental. | $0 |
| RM-93503 | Construction Materials | Feldman Lumber | $17, 277.04 |
| RM-95442 | 55 Gallon Trash Liners | Central Poly | $26,600.00 |
OCTOBER / NOVEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | AMOUNT |
|---|---|---|---|
| RM-93208 | Machine Shop Services And Toll Equipment |
MTJ Industries Inc. | $102,175.00 |
| RM-95449 | Glass Beads | Garden State Highway | $52,206.00 |
| RM-91596 | Hydraulic Lift Repair & Inspection |
Hoffman Services Inc. | $82,900.00 |
| RM-95439 | Hydraulic Replacement Parts | Bristol Donald Co. Inc | $85,000.00 |
| RM-96361 | Led Roadway Luminaires | Billows Electric | $234,067.50 |
| R-95563 | Diesel Particulate Filter Cleaning Machine with Accessories |
FSX Equipment | $44,319.21 |
| RM-94083 | Landscape Materials | Barton Nursery Gialanella Nursery Barbato Nursery |
$12,505.00 $39,525.00 $10,843.50 |
SEPTEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | AMOUNT |
|---|---|---|---|
| R-93964 | Sweeper/Scrubber | Lincoln Service Equipment | $54,900.00 |
| RM-92039 | Underground Utility Marking | Premier Utility Services | $918,080.00 |
| RM-94045/95455 | Traffic Sign Stands & Parts | Garden State Highway | $100,681.30 |
| RM-94086 | Led Roadway Luminaries for Interchanges 13a & 15x | Billows Electric | $561,484.93 |
| RM-92476 | Led Roadway Luminaries for Widening Project (6-9) | Graybar Electric | $1,630,332.35 |
| RM-94697 & 95484 | Snow Plowing Services | Silvi Concrete Sanzari, Inc. Aero Snow Removal Tuckahoe Sand & Gravel |
$306,000.00 $147,500.00 $183,800.00 $382,440.00 |
| RM-94872 | Treated Rock Salt | International Salt Cargill Deicing Tech. |
$6,892,657.00 $1,501,599.00 |
| RM-94043 | Coarse Paper Products | Summit Paper Company | $94,890.70 |
| RM-93120 | Fence Materials | National Fence Inc. | $111,900.15 |
| R-94568 & 94601 | Guiderail and Parts | Chemung Supply Inc. | $379,898.28 |
| RM-93832 | Hands-Free Smart Phone App. | Information Logistics | $330,000.00 |
| R-94303 | Network Diagnostic Tools | Graybar Electric Co. | $74,587.91 |
AUGUST AWARDS
| OPS NO. | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | AMOUNT |
|---|---|---|---|
| RM-93129 | Tandem Dump Trucks | Ransome International | $549,189.00 |
| RM-93629/94936 | Batteries for Authority Vehicles | Electro Battery Systems | $91,728.04 |
JULY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-93113 | Sand,Stone, Rip Rap And Screened Top Soil | Jersey Shore Lawn Sprinkler Contruction Co., Inc. | $222,212.00 |
| R-93042 | Arrow and Message Boards | Traffic Safety Service Llc | $45,327.50 |
| R-93213 | Line Stripers and Riders | Sealmaster Industries, Inc. | $53,718.00 |
| RM-91116 | Electronic Parts for Repairing and Cleaning Toll Equipment | Route Electronics, 22 | $37,987.70 |
| R-93430 | Skid Steer Loaders | Garden State Bobcat Inc. | $194,265.08 |
| R-92794 R-92848 |
Diesel Powered Generators | Cooper Friedman Electric Supply Co., Inc. | $206,000.00 |
| RM-93007 | Removal of Trash, Wood, Concrete and Asphalt | Freehold Cartage Inc. Grinnell Recycling Inc. |
$362,520.00 $88,700.00 |
| RM-93206, 94396 | Environmental “Green” Cleaning Products | Bio Shine, Inc. | $61,073.20 |
| R-93410 | 4-Wheel Drive Front-End Loaders | Jesco, Inc. | $1,219,939.00 |
JUNE AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-91747 | Janitorial Supplies | All Clean Janitorial Supply Co. Inc | $51,692.99 |
| RM-92705 | Miscellaneous Construction Materials | Environmental Infrastructure Solutions LLC. | $82,627.48 |
| RM-89099 RM-89135 RM-89456 RM-89464 |
Auto Body Repairs for Authority Vehicles | Pro Line Collision, Inc. Colormycar Inc. Lusamer Auto Body Corp. A. Lembo Car & Truck Collision |
$6,000.00 $48,000.00 $8,000.00 $8,000.00 |
| RM-92483 | Street Sweeping Services | Reilly Sweeping Inc. | $111,400.00 |
| RM-92472 | Pressure Treated Lumber | Bayway Lumber U.S. Lumber |
$36,513.00 $42,297.50 |
| R-93500 | Diesel Fueled Crack Sealing Melters | Cimline Inc. | $164,132.00 |
MAY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| R-90802 | Diesel powered stump cutters | R.A. Sherman & Associates DBA Vermeer North | $84,922.00 |
| R-91867 | One-ton cargo vans | Mall Chevrolet | $481,431.50 |
| R-91868 | Diesel-powered air compressors | Garden State Bobcat | $160,741.00 |
| RM-92008 | Safety, first aid and weather-related supplies | Olympic Glove And Safety Inc. | $70,593.00 |
| R-92113 | Four-wheel drive utility tractors | Cherry Valley Tractor Sales | $194,758.55 |
| R-92393 | 15’ Flex wing mowers | Cherry Valley Tractor Sales | $145,651.80 |
APRIL AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-91113 | Crack sealing material | Cimline Inc. | $243,000.00 |
| RM-91479 | Traffic paint | Ennis Paints | $119,830.00 |
| RM-90609 | Disposal of sanitary waste | Mcgovern Environmental | $182,350.00 |
| R-91454 | Hydraulic shear | Worldwide Machine Tool | $69,900.00 |
| R-91499 | Extended cab pick-up trucks | Miller Ford Sales | $678,792.00 |
| R-91504 | Conventional cab pick-up trucks | Miller Ford Sales | $227,330.00 |
| R-90974 | Walk-behind mowers | Montague Tool And Supply Co., Inc. | $38,486.00 |
| R-90984 | Flail mowers | Peach County Tractor, Inc. | $89,388.00 |
| RM-91983 | Safety and first aid supplies | Durawear Glove And Safety | $15,500.00 |
MARCH AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-90030 | Removal and disposal of solid hazardous waste and emergency spill | All State Power Vac, Inc. | $109,181.05 |
| R-90690 | Solar-powered arrow board trailers | Traffic Safety Service | $106,750.00 |
| RM-89135 89464,89456, 89129,89099, 90791,90796, 90797,90799, 90800,90901 | Auto body repairs on vehicles | Rio Auto Body Black Horse Pike Auto Body And Service Center Al’s Auto Body Colormycar, Inc. Maaco/Traawinco LLC A. Lembo Car & Truck Collision, Inc. |
$9,600.00 $44,300.00 $134,000.00 $71,000.00 $14,000.00 $8,000.00 |
| R-90935 | Hot asphalt storage units | Trius, Inc. | $47, 764.00 |
| R90787,R90806 |
Diesel-powered trailer mounted brush chippers | R.J. Sherman And Associates, Inc. DBA Vermeer North Atlantic Sales And Services |
$105,388,00 |
| R-90013 | Flex-pipe, couplings and associated parts | Campbell Foundry Company | $75,139.00 |
| RM-91143 | Repair services and parts for aerial trucks and digger-derrick units | Versalift East, LLC | $58,686.00 |
| R-90978 | Rotary mowers | Rodio Tractor Sales, Inc. | $289,360.00 |
| R-90725 | 4-Wheel drive front-end loaders | Jesco, Inc. | $697,108.00 |
FEBRUARY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-89432 And RM-90874 | Hot aspahlt concrete and tack oil | Trap Rock Industries, Inc. Tilcon New York, Inc. Brick Wall Corp. |
$137,875.00 $205,183.50 $13,240.00 |
| RM-90028 | Environmental lab services for remediation projects | Testamerica Laboratories, Inc. | $156,192.00 |
| RM-89168 | Heavy duty truck brakes and associated equipment and parts | Air Break And Equipment Transaxle LLC | $100,000.00 |
| R-90762 | Stainless steel body 7-yard dump trucks | Ransome International | $3,923,036.60 |
JANUARY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-90038 | Removal and disposal of liquid hazardous and non-hazardous waste material | All State Power Vac, Inc. | $251,575.00 |
| RM-89419 | Liquid de-icing | Innovative Municipal Products, Inc. | $224,000.00 |
| RM-90121 | Office supplies, furniture and small electronics | Clinton Business Products, Inc. | $100,000.00 |
| RM-90065 | Removal and Disposal of Liquid Hazardous and non-hazardous wast material | US Environmental Inc | $35,000.00 |
| RM-90468 | Safety and first aid supplies | Durawear Glove & Safety Co, Inc. | $10,000.00 |
| R-90147 | Broom sweepers | H. A. Dehart & Son | $451,970.00 |

