FACILITY NAME | FACILITY NUMBER | OPERATING YEAR | START OF REPORTING PERIOD | END OF REPORTING PERIOD | SOLID WASTE DISPOSED (TONS) | NUMBER OF TRUCKS | TOTAL VOLUME OF LANDFILL USED (CY) | LANDFILL VOLUME USED IN PERIOD (CY) | VOLUME OF DAILY AND INTERMEDIATE COVER USED IN PERIOD (CY) | VOLUME OF FINAL COVER PLACED IN PERIOD (CY) | IN-PLACE COMPACTION OF WASTE ACHIEVED IN PERIOD (LB/CY) | REMAINING LANDFILL CAPACITY (CY) |
ATLANTIC COUNTY UA LANDFILL | 0108N | 2000 | 2/7/00 | 1/27/01 | 234,876 | 4,836 | 2,037,542 | 454,696 | 119,016 | 0 | 1,811 | 5,507,588 |
CUMBERLAND COUNTY SOLID WASTE COMPLEX | 0603B | 2000 | 1/14/00 | 1/12/01 | 220,440 | 38,305 | 3,375,671 | 341,200 | 108,608 | 0 | 1,760 | 6,138,329 |
MONMOUTH COUNTY RECLAMATION CENTER | 1336F | 2000 | 1/21/00 | 1/12/01 | 427,826 | 84,408 | 2,447,442 | 713,578 | 126,520 | 0 | 1460 | 13,552,558 |
SUSSEX COUNTY UA SANITARY LANDFILL | 1913C | 2000 | 12/2/99 | 12/1/00 | 93,701 | 9,922 | 1,429,532 | 162,440 | 38,391 | 0 | 1,560 | 2,121,500 |
CAPE MAY COUNTY MUA SANITARY LANDFILL | 0511C | 2000 | 3/28/00 | 3/12/01 | 174,332 | 56,888 | 4,262,681 | 76,000 | 154,945 | 1,158 | 8,999,016 | |
VALERO REFINING COMPANY LANDFILL | 0807D | 2000 | 3/1/00 | 3/1/01 | 3,500 cy | 72,441 | 3,500 | 6,515 | ||||
CIBA LANDFILL | 1507D | 2000 | 3/9/00 | 1/31/01 | 870 cy | 58 | 147,280 | 870 | 0 | 0 | 2,000 | 332,720 |
OCEAN COUNTY LANDFILL CORP | 1518B | 2000 | 3/14/00 | 2/17/01 | 457,141 | 91,609 | 28,415,551 | 811,035 | 281,789 | 0 | 1,728 | 8,012,645 |
LERTCH LANDFILL | 1352A | 2000 | 3/20/00 | 3/5/01 | 4,900 cy | 360 | 350,544 | 5,284 | 384 | 0 | 17,676 | |
US PIPE LANDFILL | 0306A | 2000 | 3/25/99 | 2/19/01 | 1,454 cy | 293,248 | 0 | 0 | 1,752 | |||
JT BAKER LANDFILL | 2110B | 2000 | 4/25/01 | 1 cy | 1 | 37,400 | 1 | 0 | 0 | 934 | ||
DUPONT A&B LANDFILL | 1713B | 2000 | 12/15/99 | 12/27/00 | 3,129 cy | 282 | 1,099,552 | 5,148 | 3,396 | 0 | 1,448 | |
INGERSOLL-RAND LANDFILL | 2119E | 2000 | 4/1/00 | 3/12/01 | 2.92 | 1 | 35,488 | 792 | 0 | 32,120 | ||
BURLINGTON COUNTY RESOURCE RECOVERY COMPLEX | 0318000167 | 2000 | 3/24/00 | 2/27/01 | 315,140 | 79,123 | 861,227 | 606,854 | 100,132 | 0 | 1,039 | 7,107,000 |
HMDC 1-E NORTH AREA LF | 0907W | 2000 | 3/5/00 | 2/18/01 | 436,925 | 69,904 | 1,294,840 | 602,181 | 184,569 | 26,287 | 1,460 | 1,109,957 |
MIDDLESEX COUNTY UA SANITARY LANDFILL | 1204A | 2000 | 3/5/00 | 2/18/01 | 476,723 | 71,827 | 7,535,598 | 746,973 | 229,042 | 0 | 1,389 | 13,189,832 |
WARREN COUNTY SANITARY LANDFILL | 2123D | 2000 | 3/1/00 | 3/29/01 | 196,110 | 38,174 | 1,332,472 | 436,449 | 65,850 | 0 | 1,302 | 1,567,527 |
PRINCETON LANDFILL | 1110A | 2000 | 299 cy | 175,531 | 2,017 | |||||||
HERCULES LANDFILL | 1436B | 2000 | 1/6/00 | 1/4/01 | 5,764 cy | 617 | 9,214 | 5,764 | 0 | 0 | 13,286 | |
GLOUCESTER COUNTY SOLID WASTE COMPLEX | 0816A | 2000 | 3/18/00 | 3/10/01 | 718,339 | 45,447 | 3,795,272 | 924,424 | 24,565 | 0 | 1,554 | 2,977,816 |
PENNSAUKEN SANITARY LANDFILL | 0427D1SE01 | 2000 | 3/3/00 | 3/12/01 | 145,256 | 33,339 | 5,386,434 | 274,820 | 74,880 | 143,600 | 1,532 | 1,185,537 |
SALEM COUNTY UA SANITARY LANDFILL | 1701B | 2000 | 2/21/00 | 4/23/01 | 96,614 | 20,600 | 1,443,451 | 116,576 | 18,600 | 0 | 1,571 | 1,662,622 |
Last Updated on 7/16/01
By NJDEP/DSHW