1999 Regulated Medical Waste (RMW)
Generated by
Standard Industrial Classification (SIC) codes *

SIC# DESCRIPTION NUMBER TOTAL TONS
0742 VETERINARY SERVICES 558.00 46.99
2833 MEDICINALS & BOTANICALS 4.00 538.25
2834 PHARMACEUTICAL PREPARATIONS 19.00 98.66
2835 DIAGNOSTIC SUBSTANCES 3.00 0.22
2844 TOILET PREPARATIONS 2.00 0.00
3841 SURGICAL & MEDICAL INSTRUMENTS 4.00 161.27
5912 PHARMACIES 23.00 21.37
7032 CAMPS (YOUTH, SUMMER) 4.00 0.24
7261 FUNERAL SERVICES 466.00 1,674.72
7948 RACING, TRACK OPERATION 2.00 0.57
8011 DOCTORS OF MEDICINE 5,688.00 343.74
8021 DENTISTS OFFICES 3,709.00 52.05
8031 OSTEOPATHY OFFICES 453.00 20.39
8043 PODIATRISTS OFFICES 528.00 4.75
8049 HEALTH PRACTITIONERS 197.00 16.86
8051 SKILLED NURSING CARE 256.00 78.11
8052 INTERMEDIATE CARE FACILITIES 24.00 7.88
8059 NURSING AND PERSONAL CARE FACI 119.00 1,467.56
8062 GENERAL MEDICAL & SURGICAL HOS 102.00 18,829.41
8063 PSYCHIATRIC HOSPITALS 20.00 68.28
8069 SPECIALTY HOSPITALS 20.00 20.54
8071 MEDICAL LABORATORIES 243.00 1,377.16
8082 HOME HEALTH CARE SERVICES 130.00 115.72
**8092 KIDNEY DIALYSIS CENTERS 53.00 44,240.49
8093 SPECIALTY OUTPATIENT FACILITIE 177.00 111.23
8099 HEALTH & ALLIED SERVICES 258.00 608.46
8211 ELEMENTARY & SECONDARY SCHOOLS 1,531.00 2.70
8221 COLLEGES, UNIVERSITIES & PROFE 62.00 42.99
8361 RESIDENTIAL CARE FACILITIES 4.00 0.21
8731 RESEARCH & DEVELOPMENT LABS 82.00 475.16
8733 NONCOMMERCIAL RESEARCH ORGANIZ 1.00 12.11
8734 COMMERCIAL TESTING LABS 48.00 288.65
9223 CORRECTIONAL FACILITIES 48.00 11.89
9229 PUBLIC SAFETY 8.00 0.90
9431 HEALTH DEPARTMENTS 95.00 27.03
9711 NATIONAL SECURITY (ARMED FORCE 4.00 1.96
9999 MISCELLANEOUS 22.00 0.97
  TOTALS 14,967.00 70,769.50

* Data represents 83% of registered generators that reported for 1999.

** 1999 Data analysis shows that 34,716 tons of Class 2 waste was disposed of via sewer (32,356 tons from dialysis centers and 2,360 tons from hospitals). Therefore the total for sewer disposal for all classes and all SIC codes is 49,208 tons which is 70% of total waste reported.

The State of New Jersey, its agencies and employees assume no responsibility or liability to any person or entity for the use of this information. There are no representations or warranties, express or implied, of any kind with regard to this information, and any use of this information is made at the risk of the user.



Last Updated on 04/06/2001 - By NJDEP