FACILITY |
FACILITY |
TITLE |
ADDRESS |
CITY |
STATE | ZIP |
BLOCK | LOT |
Atlantic County U.A. Compost | 141531 | Vice President | 1701 Absecon Blvd. | Atlantic City | NJ | 08401 | ||
Mahwah Township Compost | 131891 | Mayor | 300 B Rt. 17 S | Mahwah | NJ | 07430 | 13 | 17 |
Ridgewood Village Compost | 133491 | Director of Public Works | 131 N. Maple Avenue | Ridgewood | NJ | 07451 | ||
Wyckoff Township Compost | 133497 | Township Administrator | Memorial Town Hall, Scott Plaza | Wyckoff | NJ | 07481 | 202 | 7.03 |
Eastern Organic Resources | 131985 | Nelson Widell | 2469 Saylors Pond Road | Wrightstown | NJ | 08562 | ||
Moorestown Township Compost | 131966 | Director of Public Works | 111 W. Second Street | Moorestown | NJ | 08057 | 8600 | 9 |
Bellmawr Borough Compost | 131998 | Mayor | 21 East Browning Road., PO Box 368 | Bellmawr | NJ | 08031 | 78 | 2 |
Cherry Hill Ecology Center | 133936 | Director of Public Works | 820 Mercer Street | Cherry Hill | NJ | 08002 | 526 | 7 |
Gloucester Twp MUA Compost | 132029 | Superintendent | PO Box 216 | Glendora | NJ | 08012 | ||
Nature's Choice Upper Deerfield Twp. | 132084 | William Kish | 1111 Springfield Rd., 2nd Fl. | Union | NJ | 07083 | 905;1201 | 7,6(part); 1 (part) |
Millburn Township Compost | 132121 | Mayor | 375 Millburn Avenue | Millburn | NJ | 07041 | 5401;5302 | 1;5 |
County Conservation | 132201 | John Petrongolo | 212 Blackwood-Barnsboro Road | Sewell | NJ | 08012 | ||
GCIA
Class B&C Recycling Center |
Exec. Director | 109 Budd Blvd. | Woodbury | NJ | 08096 | 9 | 3,29,5.01 | |
NJMC (Balefill) | 132237 | Exec. Director | One DeKoarte Park Plaza | Lyndhurst | NJ | 07071 | ||
Ewing Township Compost | 133578 | Municipal Park Superintendent | 2 Jake Garzio Dr. | Ewing | NJ | 08618 | 13 | 101617 |
Hamilton Ecological Facility | 132279 | Business Administrator | 2090 Greenwood Avenue, CN 00150 | Hamilton | NJ | 08618 | ||
Lawrence Township Compost | 132290 | Mayor | PO Box 6006 | Lawrenceville | NJ | 08648 | 44 | 4 |
East Brunswick Township Compost | 132316 | Director of Public Works | PO Box 1081 | East Brunswick | NJ | 08816 | 834 | Part of 3.01 |
Middlesex County Compost | 132350 | District Recycling Coordinator | One John F. Kennedy Sq. | New Brunswick | NJ | 08901 | 224 | 13 |
Middletown Township Compost | 147351 | Mayor of Middletown Township | One Kings Highway | Middletown | NJ | 07748 | 1408 | 1 |
Ocean Township | 132445 | Manager | 399 Monmouth Road | Oakhurst | NJ | 07755 | 33 | 1 |
Morris County Compost-Mt. Olive | 132502 | Executive Director | PO BOX 900 Administration Building | Morristown | NJ | 07960 | ||
Morris County Compost-Parsippany-Troy Hills | 133626 | Executive Director | PO BOX 900 Administration Building | Morristown | NJ | 07960 | ||
Rotondi & Sons Veg Waste TS | 133619 | Angelo Rotondi | PO Box 1407 | Summit | NJ | 07928 | ||
Brick Township Compost | 149648 | Mayor | 401 Chambers Bridge Road | Brick | NJ | 08723 | 1422 | 4202125 |
Lacey Township Compost | 133638 | Mayor | 818 West Lacey Road | Forked River | NJ | 08731 | 1832;1834 | 2-7;17-22 & 33-38 |
Ocean Co. No. Regional Compost | 132550 | Director | PO Box 2191 | Toms River | NJ | 08701 | 1160-06 | 241 |
Union County Conservation Compost | 133673 | Director of Operational Services | 2371 South Avenue | Westfield | NJ | 07207 | ||
Nature's Choice Compost - White Township | 132733 | Bill Kish | 1111 Springfield Rd. 2nd Floor | Union | NJ | 07083 | ||
Rotondi & Sons, Inc. Compost - Harmony Township | 132742 | Angelo Rotondi | PO Box 1407 | Summit | NJ | 07902 |
Last Updated on 3/02/05
By NJDEP