New Jersey Division of Fish and Wildlife Back to State of NJ Homepage Back to Fish and Wildlife Homepage Back to NJ DEP Homepage

Outstanding Deer - Non-typical Shotgun


The table below contains the all-time list for the Outstanding Deer - Non-typical Shotgun category, as of September, 2001.

Outstanding Deer - Non-typical Shotgun - minimum score 135 0/8
Rank Score Year County of Harvest Hunter Hometown
1 214 3/8 1946 Burlington Norman Taylor Browns Mills
2 189 6/8 1984 Burlington Robert M. Weaks Tabernacle
3 176 3/8 1973 Gloucester Bruce Emerson Gibbstown
4 175 1/8 1990 Atlantic James E. Bolton, Jr. Egg Harbor
5 172 1/8 1984 Burlington Lambert Wallrath Burlington
6 172 0/8 1951 Monmouth Charles W. Van Schoick, Sr. Howell
7 170 1/8 1977 Atlantic George Maul Pleasantville
8 169 4/8 1997 Monmouth Ryan Theodore Archer Newark
9 166 2/8 1954 Monmouth John Bedell Spring Lake
10 165 4/8 1995 Gloucester Fred Nolta, Jr. Mantua
11 165 0/8 1965 Monmouth Lloyd Reiff Freehold
12 164 5/8 1997 Salem Malcolm L. Williams, Sr. Salem
13 163 6/8 1981 Burlington H.D. Kramer, Jr. Pine Hill
14 163 3/8 1982 Burlington Mort Haines Mount Holly
15 161 0/8 1995 Middlesex Joseph S. Kobylinski Old Bridge
16 160 6/8 1980 Hunterdon Scott B. Benner Califon
17 160 5/8 1992 Burlington Chris Savidge Vincentown
18 160 3/8 1988 Somerset Doug Caruso North Brunswick
19 159 4/8 1997 Gloucester Alfred J. DiFilippantonio Mullica Hill
20 159 1/8 1965 Sussex Frank and Sal Sasso Nutley
20 159 1/8 1993 Burlington Laurence Schafer Browns Mills
21 158 5/8 1999 Monmouth Louis A. Grazioso Hazlet
22 157 7/8 1997 Burlington Jeff Cramer New Gretna
23 157 0/8 1999 Middlesex David Schlapfer Plainsboro
24 156 5/8 1982 Cumberland Edward Whitehead Millville
25 156 1/8 1979 Hunterdon Gregory Wysocki Piscataway
26 153 3/8 1987 Camden Neil Robbins Sea Isle City
27 151 3/8 1986 Sussex Ferdinand Van Strander Hewitt
28 150 7/8 1984 Atlantic William Del Rossi Hammonton
29 150 6/8 1957 Monmouth Robert Bennett Freehold
30 150 2/8 1988 Somerset James Drake South Plainfield
31 150 0/8 1993 Atlantic Otto P. Buchow Cologne
32 146 5/8 1981 Hunterdon Alan D. Deak Colonia
33 145 6/8 1977 Burlington Paul Consol Jobstown
34 145 4/8 1988 Monmouth Timothy C. Eckel Englishtown
35 145 2/8 1981 Monmouth Edward Burke Freehold
35 145 2/8 1995 Ocean Joe Luisi Trenton
36 144 6/8 1985 Morris Robert Bensley Morristown
37 144 1/8 1986 Somerset Charles Catino Iselin
38 142 4/8 1998 Gloucester Milton R. Sahms Monroeville
39 142 1/8 1975 Middlesex James Christiansen  
40 142 0/8 1997 Somerset Ernest W. Hausmann Gladstone
41 140 6/8 1997 Cape May Walter Heinemann Pennsauken
42 140 3/8 1983 Atlantic David Bachinsky Milmay
42 140 3/8 1987 Somerset C. Richard Wade Somerset
42 140 3/8 1996 Salem Stanley Scott Newfield
43 140 1/8 1987 Morris Gregory Van Zile Kinnelon
44 140 0/8 1981 Monmouth George Lamp Neptune
45 139 7/8 1992 Atlantic Frank Knapek Bayville
46 138 7/8 1996 Burlington Joe Posch Manahawkin
47 138 5/8 1996 Warren James Mullin Dover
48 137 4/8 1989 Ocean Anthoney C. Galioto, Jr. Toms River
49 136 3/8 1989 Burlington Craig Waitt Keansburg

For more detailed information about the program, or to receive a registration form, send a self-addressed, stamped envelope to:

Outstanding Deer Program
NJ Div. of Fish & Wildlife
P.O. Box 400
Trenton, NJ 08625-0400

Back to Fish and Wildlife Homepage Back to NJ State Homepage Back to NJ DEP Homepage