SUMMARY / REGULAR DISTRICTS 2013-14 BUDGET TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ABSECON CITY 9,761,516 6,520,196 6,284,695 160,526 74,975 1,154,157 960,246 1,083,774 903,533 950,850 521,486 0 44,765 0 867
ATLANTIC CITY 146,941,104 89,028,574 83,295,116 3,769,683 1,963,775 21,270,472 18,820,309 11,810,950 9,031,697 22,488,449 10,375,205 300,000 1,611,291 532,400 7,089
ATLANTIC CO VOCATIONAL 16,171,529 8,135,817 7,442,920 570,087 122,810 1,667,049 1,548,193 1,806,794 1,241,656 3,825,344 1,759,020 0 389,902 216,345 1,211
ATLANTIC CO SPECIAL SERV 21,006,316 12,236,070 11,801,047 139,628 295,395 4,226,147 4,005,305 2,468,564 2,148,281 1,942,535 979,337 133,000 0 42,845 440
BRIGANTINE CITY 13,774,463 8,522,909 8,194,749 255,200 72,960 1,969,894 1,722,019 1,321,063 1,101,819 1,774,844 930,214 0 181,739 174,000 756
BUENA REGIONAL 30,030,531 17,480,923 16,893,752 393,451 193,720 5,180,556 4,124,181 3,257,041 2,660,651 3,308,994 1,698,194 0 781,614 91,600 2,184
EGG HARBOR CITY 7,595,743 4,483,469 4,326,569 123,550 33,350 1,448,499 1,297,909 803,469 655,699 786,932 406,995 0 73,374 0 541
EGG HARBOR TWP 100,202,823 60,425,011 58,743,289 1,526,813 154,909 17,402,357 15,972,538 8,471,999 6,796,373 11,699,474 7,256,245 0 1,169,619 222,000 7,730
ESTELL MANOR CITY 2,760,293 1,462,721 1,400,222 52,499 10,000 514,955 434,106 330,806 271,406 419,840 194,631 6,000 19,119 0 191
FOLSOM BORO 5,667,531 3,316,507 2,834,507 355,000 127,000 916,000 708,950 665,741 403,241 700,295 257,295 0 66,160 0 416
GALLOWAY TWP 49,022,754 32,082,598 31,063,132 758,805 260,661 7,272,791 6,557,334 4,580,181 3,903,130 4,847,338 2,570,758 80,000 120,696 5,000 3,370
GREATER EGG HARBOR REG 52,836,510 28,928,313 27,418,913 1,311,900 197,500 6,044,492 5,860,392 6,120,837 4,918,616 8,985,890 5,268,957 0 2,729,642 0 3,650
HAMILTON TWP 36,701,343 22,052,725 20,843,334 936,075 273,316 5,808,162 5,280,618 3,974,926 2,986,373 4,582,994 2,206,623 0 257,014 126,330 3,086
HAMMONTON TOWN 41,498,054 25,452,411 22,961,857 2,309,279 181,275 6,291,355 5,472,190 4,394,635 3,366,283 4,232,061 1,768,710 0 769,958 100,000 3,707
LINWOOD CITY 13,535,780 7,981,109 7,600,651 339,287 41,171 2,156,290 2,030,572 1,560,751 1,123,304 1,691,848 768,048 0 145,782 48,384 865
MAINLAND REGIONAL 23,616,908 13,973,579 13,441,629 514,750 17,200 3,298,670 2,881,220 1,852,995 1,410,220 2,839,588 1,396,392 0 1,346,600 130,000 1,463
MARGATE CITY 9,572,037 5,498,646 5,093,515 385,587 19,544 1,695,740 1,440,579 859,888 685,117 1,379,574 617,074 58,973 63,149 36,000 467
MULLICA TWP 9,458,999 6,194,708 5,920,174 181,008 93,526 1,135,001 953,880 1,081,326 910,263 1,006,303 549,094 17,000 24,660 0 763
NORTHFIELD CITY 12,517,272 8,557,378 8,253,216 274,850 29,312 1,319,915 1,188,115 1,383,059 1,088,103 1,185,599 585,750 0 71,321 18,800 1,021
PLEASANTVILLE CITY 67,925,169 39,619,972 36,857,911 1,439,600 1,322,461 10,393,704 9,340,583 6,985,703 5,704,049 9,077,373 4,537,565 0 1,082,953 0 3,810
PORT REPUBLIC CITY 1,843,781 1,108,863 1,058,051 17,050 33,762 396,018 349,668 194,629 134,950 137,951 66,215 0 6,320 0 173
SOMERS POINT CITY 14,544,182 9,287,158 8,792,039 290,066 205,053 2,034,949 1,831,743 1,464,169 1,223,116 1,485,531 763,013 30,000 153,548 32,000 1,116
VENTNOR CITY 12,792,449 8,322,732 7,965,955 303,960 52,817 1,730,963 1,541,718 1,380,168 1,149,391 1,282,214 323,733 0 75,371 83,239 902
WEYMOUTH TWP 2,917,614 1,807,667 1,755,467 34,200 18,000 382,826 348,526 364,248 282,918 350,440 164,940 0 9,381 0 201



SUMMARY / REGULAR DISTRICTS 2013-14 BUDGET TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ALLENDALE BORO 14,777,801 7,766,183 7,039,049 457,548 269,586 2,696,512 2,246,974 1,770,085 1,373,035 2,197,535 846,406 0 117,081 103,500 903
ALPINE BORO 3,926,050 2,230,298 1,993,798 156,500 80,000 947,926 776,126 282,936 265,936 356,815 129,565 0 101,264 35,000 144
BERGEN CO SPECIAL SERVICE 51,248,521 28,928,328 25,731,603 618,065 2,578,660 11,360,915 10,774,550 4,488,505 3,432,520 5,686,105 1,844,887 80,000 65,235 0 647
BERGEN COUNTY VOCATIONAL 57,769,224 28,453,560 26,163,065 1,411,230 879,265 10,966,185 8,916,054 6,045,675 4,617,050 9,429,945 5,310,895 0 1,862,093 0 2,124
BERGENFIELD BORO 54,080,213 32,648,575 27,494,050 1,804,675 3,349,850 7,271,214 6,217,777 6,240,999 5,461,738 6,627,210 3,161,731 0 924,088 268,379 3,543
BOGOTA BORO 14,670,352 8,970,793 8,418,978 350,795 201,020 2,161,750 1,522,748 1,817,823 1,259,151 1,200,069 57,568 0 497,138 346,192 1,162
CARLSTADT BORO 8,839,769 5,370,243 5,185,243 130,000 55,000 1,220,471 892,876 1,118,370 960,474 1,094,245 433,620 0 28,465 20,000 600
CARLSTADT-EAST RUTHERFORD 9,823,167 5,713,230 5,457,179 195,701 60,350 1,295,258 753,683 1,068,822 718,072 1,295,592 496,819 5,000 417,906 180,000 539
CLIFFSIDE PARK BORO 37,047,777 24,060,691 22,644,147 700,944 715,600 4,983,926 3,737,766 4,127,190 2,964,530 2,805,843 1,397,643 0 854,959 150,000 2,948
CLOSTER BORO 16,491,268 10,601,746 10,173,426 221,950 206,370 2,304,795 1,880,005 1,917,492 1,695,717 1,577,739 907,344 0 87,841 0 1,126
CRESSKILL BORO 23,601,318 14,649,929 13,781,330 566,899 301,700 3,109,994 2,648,553 3,025,423 2,711,555 2,157,200 1,214,614 0 658,772 15,000 1,717
DEMAREST BORO 11,886,792 7,397,306 6,746,400 450,927 199,979 1,871,535 1,581,373 1,173,331 1,001,281 1,219,793 525,693 34,250 116,321 16,754 672
DUMONT BORO 36,492,440 22,416,293 21,499,241 742,725 174,327 4,030,119 3,620,389 4,509,085 3,985,735 4,557,152 2,784,720 0 915,154 10,090 2,583
EAST RUTHERFORD BORO 12,729,087 8,100,223 7,794,452 231,587 74,184 1,951,266 1,514,671 1,295,832 1,044,574 1,288,215 633,390 0 57,067 0 781
EDGEWATER BORO 9,565,114 5,878,300 5,611,100 176,450 90,750 1,237,278 725,219 1,119,728 901,358 1,280,497 630,281 0 13,525 0 848
ELMWOOD PARK 25,385,422 13,444,875 12,825,422 219,550 399,903 4,187,367 3,065,630 4,005,838 3,273,582 2,961,085 1,700,499 0 533,996 0 2,681
EMERSON BORO 16,126,506 8,955,221 8,526,241 276,159 152,821 2,079,152 1,454,582 2,286,991 2,153,848 1,993,336 1,124,513 0 771,584 0 1,216
ENGLEWOOD CITY 52,031,599 29,462,379 27,273,477 594,902 1,594,000 9,194,285 6,487,535 5,695,086 4,226,252 6,520,281 908,496 0 1,058,555 0 3,145
ENGLEWOOD CLIFFS BORO 8,984,223 4,844,761 4,487,541 149,750 207,470 2,319,698 1,694,891 1,037,781 721,553 756,905 370,993 0 4,992 0 523
FAIR LAWN BORO 73,760,987 43,369,389 41,967,951 1,011,062 390,376 11,813,522 10,732,449 8,409,293 6,925,535 8,038,771 3,791,341 0 1,533,064 187,000 4,649
FAIRVIEW BORO 11,897,173 6,603,940 6,360,196 190,944 52,800 1,364,771 1,274,671 2,013,174 1,676,174 1,640,671 803,503 11,000 50,915 0 1,385
FORT LEE BORO 51,660,972 31,157,680 29,561,909 1,129,792 465,979 9,248,798 7,719,230 5,141,384 4,258,167 4,777,195 1,885,273 0 1,234,363 20,000 3,829
FRANKLIN LAKES BORO 25,782,751 16,812,154 15,811,654 904,840 95,660 3,891,157 3,625,372 2,486,983 2,169,787 2,456,038 281,824 0 132,457 114,000 1,277
GARFIELD CITY 78,127,628 47,503,382 46,132,442 1,265,230 105,710 13,417,115 11,263,373 7,228,562 6,024,219 8,708,711 4,871,864 0 959,413 0 5,265
GLEN ROCK BORO 38,986,998 20,970,176 19,203,961 1,042,223 723,992 7,932,732 5,014,670 4,680,514 4,021,275 4,443,354 1,521,554 0 951,157 0 2,364
HACKENSACK CITY 86,703,936 56,018,139 52,643,978 2,576,665 797,496 13,321,470 11,622,061 7,013,274 5,819,003 8,870,190 4,251,469 0 1,472,993 359,000 5,507
HARRINGTON PARK BORO 9,720,234 6,204,376 5,991,494 112,000 100,882 1,400,835 1,138,868 983,418 792,240 1,017,789 436,616 0 113,816 0 631
HASBROUCK HEIGHTS BORO 23,273,364 14,055,572 13,663,173 300,300 92,099 3,701,866 3,135,591 2,403,158 1,887,989 2,337,709 1,222,099 0 758,584 0 1,918
HAWORTH BORO 7,592,171 4,547,612 4,413,441 113,360 20,811 1,397,740 1,160,822 748,713 497,570 851,529 209,379 0 46,578 40,000 416
HILLSDALE BORO 18,917,089 11,229,507 10,729,939 269,887 229,681 3,322,759 2,484,784 2,097,447 1,660,534 2,109,102 658,164 0 137,958 0 1,328
HO HO KUS BORO 8,793,790 5,125,856 4,955,845 92,010 78,001 1,466,119 1,225,290 1,199,426 839,849 948,804 419,095 0 52,422 65,000 656
LEONIA BORO 28,109,375 16,042,086 15,065,278 916,608 60,200 3,870,683 3,491,528 3,537,601 2,830,298 3,784,566 1,082,365 0 737,347 57,000 1,841
LITTLE FERRY BORO 10,814,018 7,246,559 6,949,592 238,773 58,194 1,279,376 1,041,455 925,802 633,704 1,170,247 626,082 0 59,690 0 1,009
LODI BOROUGH 38,633,466 22,428,602 21,459,784 612,848 355,970 5,891,164 4,406,251 4,751,335 4,119,389 4,657,256 1,974,988 0 660,829 0 3,281
LYNDHURST TWP 31,381,702 18,227,672 17,282,521 552,651 392,500 4,348,964 3,956,566 4,089,437 3,367,032 3,320,137 1,566,797 285,000 873,024 0 2,370
MAHWAH TWP 50,979,773 29,027,649 28,199,869 694,613 133,167 8,168,611 6,666,984 6,196,078 4,561,851 6,055,794 820,065 0 1,411,199 0 3,138
MAYWOOD BORO 10,904,358 6,986,795 6,644,050 157,745 185,000 1,514,093 1,141,072 1,178,230 841,561 1,134,517 556,662 0 85,081 0 986
MIDLAND PARK BORO 16,828,996 9,492,339 9,086,408 325,464 80,467 2,815,130 2,313,676 2,137,817 1,813,662 1,727,701 893,781 0 609,596 0 1,078
MONTVALE BORO 14,008,017 8,627,729 8,174,404 355,964 97,361 2,187,016 1,700,485 1,807,120 1,644,289 1,304,498 748,385 0 79,927 17,000 1,077
MOONACHIE BORO 5,607,601 3,290,851 3,215,227 59,864 15,760 1,107,388 491,646 561,765 428,470 582,489 327,867 30,096 29,896 0 283
NEW MILFORD BORO 28,409,455 15,045,450 14,107,097 763,731 174,622 4,572,515 3,808,981 3,813,953 3,228,308 3,983,679 2,181,096 0 911,333 93,500 2,088
NORTH ARLINGTON BORO 21,342,223 12,769,242 12,292,997 300,727 175,518 2,360,823 1,850,403 2,784,744 2,334,633 2,568,762 1,260,744 0 526,013 96,351 1,795
NORTHERN HIGHLANDS REG 22,120,733 12,686,441 11,826,083 675,672 184,686 3,278,138 2,862,153 1,951,167 1,598,462 2,786,153 1,198,103 0 1,382,826 62,590 1,335
NORTHERN VALLEY REGIONAL 44,603,164 25,222,504 23,345,579 1,215,823 661,102 6,964,376 5,764,905 5,177,358 4,157,302 4,779,797 2,743,904 0 2,400,416 123,381 2,666
NORTHVALE BORO 8,037,829 4,773,869 4,558,709 156,900 58,260 1,398,768 1,137,318 1,004,231 743,466 763,626 308,228 0 89,388 42,000 506
NORWOOD BORO 8,572,580 5,169,440 4,769,366 367,901 32,173 1,560,648 1,276,064 845,076 514,493 938,431 568,695 0 58,985 16,062 618
OAKLAND BORO 24,124,156 14,328,867 13,623,513 642,204 63,150 4,083,636 3,470,731 3,187,163 2,758,879 2,345,139 1,463,929 0 120,256 8,232 1,629
OLD TAPPAN BORO 12,504,513 7,906,554 7,570,376 212,058 124,120 1,533,984 1,175,332 1,562,086 1,268,203 1,402,553 378,462 0 99,337 0 798
ORADELL BORO 10,049,552 6,059,099 5,575,254 376,345 107,500 1,571,829 1,216,160 1,282,611 1,083,310 1,117,046 606,196 0 12,867 0 790
PALISADES PARK 20,348,270 13,796,576 12,966,828 433,235 396,513 1,548,317 1,401,970 2,387,786 1,861,946 1,984,303 1,080,579 0 523,252 0 1,673
PARAMUS BORO 67,430,718 37,099,970 35,492,588 1,547,115 60,267 9,777,671 8,509,250 7,613,355 6,712,069 11,003,783 5,726,548 0 1,453,553 246,000 3,996
PARK RIDGE BORO 22,927,239 12,600,550 12,058,704 478,291 63,555 4,798,298 3,781,128 2,553,241 2,125,398 2,111,691 1,012,992 0 850,638 632,000 1,288
PASCACK VALLEY REGIONAL 39,345,112 21,204,912 18,837,290 444,054 1,923,568 7,013,887 6,162,385 4,033,580 3,100,305 4,760,851 2,362,831 0 2,317,430 30,000 2,041
RAMAPO-INDIAN HILL REG 41,232,763 21,901,648 20,020,046 719,660 1,161,942 6,170,773 5,779,467 4,572,816 3,611,491 5,495,836 2,478,886 0 3,020,132 100,000 2,320
RAMSEY BORO 47,304,055 28,641,906 27,777,839 690,498 173,569 7,909,343 6,082,281 4,327,559 3,262,697 5,169,556 3,011,889 0 1,211,323 237,400 2,957
RIDGEFIELD BORO 31,344,556 20,068,578 19,133,279 515,949 419,350 5,058,112 4,991,837 2,639,656 2,012,786 2,773,035 1,200,238 0 689,207 0 1,792
RIDGEFIELD PARK TWP 30,384,200 18,551,770 18,289,336 240,765 21,669 4,809,257 4,725,480 3,204,540 2,654,381 2,733,479 1,594,123 0 1,036,741 0 2,521
RIDGEWOOD VILLAGE 80,225,225 47,879,908 45,555,495 1,410,308 914,105 14,778,354 12,508,207 7,527,940 6,366,279 8,653,896 339,378 0 1,313,466 0 5,739
RIVER DELL REGIONAL 25,788,870 15,407,954 14,363,670 505,579 538,705 3,148,414 2,637,361 3,352,911 2,930,297 2,660,329 1,422,818 0 1,210,974 0 1,738
RIVER EDGE BORO 15,084,665 9,870,720 9,248,126 211,318 411,276 2,198,493 1,913,998 1,742,270 1,533,000 1,263,079 751,629 0 0 0 1,168
RIVER VALE TWP 18,697,079 10,709,558 10,100,119 311,800 297,639 2,998,355 2,448,656 2,518,866 1,997,188 2,321,618 1,185,645 0 148,682 30,000 1,287
ROCHELLE PARK TWP 6,751,605 4,325,708 4,155,427 108,691 61,590 768,798 620,215 929,699 740,244 671,351 346,696 20,000 36,049 0 605
RUTHERFORD BORO 33,393,944 20,443,565 19,354,735 598,220 490,610 4,337,353 3,770,289 3,865,348 3,034,163 4,002,693 1,681,417 0 703,147 30,000 2,539
SADDLE BROOK TWP 24,023,605 13,554,510 13,233,834 224,926 95,750 4,300,720 3,592,415 2,687,149 2,051,464 2,854,106 1,564,041 0 585,498 0 1,720
SADDLE RIVER BORO 4,676,935 2,355,934 2,236,284 56,950 62,700 1,504,299 1,128,749 359,998 307,248 448,475 238,475 0 0 102,072 182
SOUTH HACKENSACK TWP 4,515,291 2,438,247 2,238,617 67,350 132,280 897,071 483,492 382,698 299,319 710,922 421,422 5,000 67,754 0 253
TEANECK TWP 71,824,323 44,136,346 41,827,750 2,009,617 298,979 12,163,857 9,171,037 6,314,670 5,044,726 7,962,816 4,702,686 0 1,233,941 184,100 3,773
TENAFLY BORO 54,643,139 33,316,103 31,451,395 1,399,158 465,550 7,332,806 6,136,786 6,641,799 6,226,159 6,094,106 3,532,812 0 1,223,580 859,196 3,503
UPPER SADDLE RIVER BORO 20,086,347 11,638,273 10,552,208 922,115 163,950 3,465,601 2,862,241 2,309,097 1,890,393 2,520,111 1,371,186 0 153,264 68,000 1,334
WALDWICK BORO 24,174,144 15,062,977 14,489,328 419,880 153,769 3,271,018 2,925,364 2,739,472 2,377,190 2,349,677 1,421,698 0 712,596 0 1,618
WALLINGTON BORO 14,006,298 7,468,864 7,270,289 160,775 37,800 2,353,373 2,238,923 1,766,430 1,521,255 1,889,632 846,460 0 527,999 100,000 1,284
WESTWOOD REGIONAL 43,935,384 23,085,058 21,849,722 649,576 585,760 9,948,691 7,231,269 5,167,096 4,250,525 4,340,826 2,397,326 0 1,363,062 225,140 2,703
WOOD-RIDGE BORO 14,546,287 7,708,028 7,115,049 449,684 143,295 2,222,602 1,375,861 2,207,451 1,769,486 1,880,275 1,003,743 0 519,236 0 1,182
WOODCLIFF LAKE BORO 12,580,139 6,836,805 6,447,987 197,446 191,372 2,678,596 2,297,443 1,572,615 1,253,350 1,374,891 452,810 0 114,083 0 796
WYCKOFF TWP 33,486,737 19,650,288 18,538,261 805,225 306,802 5,712,584 4,907,442 4,334,597 3,642,903 3,626,766 649,216 0 151,668 159,000 2,187



SUMMARY / REGULAR DISTRICTS 2013-14 BUDGET TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BASS RIVER TWP 2,166,105 1,272,709 1,149,755 44,500 78,454 379,068 264,635 250,106 161,806 249,611 107,511 0 14,612 0 136
BEVERLY CITY 4,450,504 2,624,665 2,413,892 129,352 81,421 875,452 669,061 467,963 359,763 459,879 128,365 0 15,539 4,000 324
BORDENTOWN REGIONAL 31,803,486 17,425,328 16,440,436 662,607 322,285 5,461,656 4,599,946 3,221,492 2,651,282 4,467,286 2,639,296 0 933,322 280,400 2,570
BURLINGTON CITY 30,769,225 17,444,936 16,373,011 614,801 457,124 5,596,560 5,060,630 3,275,457 2,634,488 3,597,878 1,634,154 0 783,186 237,500 1,774
BURLINGTON CO SPEC SERV 37,134,403 22,317,626 21,666,608 395,867 255,151 6,581,714 6,308,131 3,621,178 2,815,386 4,019,316 2,009,613 254,235 191,462 35,560 615
BURLINGTON CO VOCATIONAL 33,174,762 17,537,134 16,903,551 595,293 38,290 3,590,184 3,413,284 3,851,085 2,547,150 6,546,798 2,867,683 0 1,644,338 2,109,496 2,105
BURLINGTON TWP 52,232,160 35,181,640 31,626,392 763,668 2,791,580 5,881,444 4,649,461 5,054,596 3,749,402 5,330,787 756,092 0 783,693 78,390 4,034
CHESTERFIELD TWP 7,461,329 4,187,905 4,003,100 176,605 8,200 1,284,073 1,038,623 922,018 710,003 1,032,145 621,694 0 8,000 0 707
CINNAMINSON TWP 35,143,478 19,927,438 18,948,787 677,291 301,360 5,560,033 4,151,261 3,702,402 3,159,093 4,038,423 1,776,163 0 1,542,023 159,450 2,365
DELANCO TWP 5,788,472 3,212,773 3,011,972 133,606 67,195 1,014,545 699,045 609,603 321,921 872,185 400,931 15,000 46,267 40,000 392
DELRAN TWP 35,617,806 20,815,682 19,535,903 845,472 434,307 5,556,720 4,910,074 3,575,871 2,691,236 4,632,771 1,057,267 0 1,021,825 0 2,891
EASTAMPTON TWP 8,181,561 5,258,642 5,238,642 15,000 5,000 985,344 879,324 998,596 894,541 888,330 556,052 0 50,648 0 622
EDGEWATER PARK TWP 12,075,211 7,075,397 6,902,785 104,600 68,012 2,166,111 1,623,511 1,501,948 878,228 1,188,632 672,887 0 108,856 157,000 912
EVESHAM TWP 63,270,067 40,264,690 39,104,145 772,614 387,931 9,329,742 7,644,849 5,802,836 5,038,484 6,949,727 4,236,097 0 360,239 140,000 4,692
FLORENCE TWP 21,046,940 11,910,078 11,487,057 288,970 134,051 2,847,286 2,367,640 2,475,004 2,040,629 3,301,455 1,885,968 0 513,117 6,400 1,773
HAINESPORT TWP 8,402,027 5,370,348 5,102,798 254,550 13,000 1,320,178 1,094,253 848,185 644,455 757,751 267,757 0 97,498 7,946 695
LENAPE REGIONAL 119,557,698 69,732,977 65,855,552 1,921,291 1,956,134 16,824,307 15,251,759 10,255,154 7,906,822 15,326,422 7,692,830 0 6,931,752 0 7,057
LUMBERTON TWP 20,181,475 11,931,668 11,498,128 382,790 50,750 2,978,966 2,722,815 2,644,432 2,148,892 2,463,666 1,129,279 0 162,743 142,252 1,517
MANSFIELD TWP 9,247,082 5,632,318 5,334,091 267,317 30,910 1,676,539 1,125,108 1,030,788 835,888 905,754 540,032 0 0 0 708
MAPLE SHADE TWP 29,583,628 18,065,879 17,346,781 545,566 173,532 4,449,015 3,240,432 3,044,204 2,521,085 3,160,905 1,618,989 0 709,947 0 2,181
MEDFORD LAKES BORO 6,482,816 4,225,013 3,953,927 86,151 184,935 846,746 662,411 762,296 618,931 619,465 334,153 0 29,296 0 532
MEDFORD TWP 39,806,243 24,088,986 20,981,423 681,840 2,425,723 5,741,738 4,910,082 4,596,152 3,721,782 4,742,822 2,043,627 0 81,008 415,325 2,891
MOORESTOWN TWP 55,904,367 33,100,581 31,271,043 790,879 1,038,659 10,131,741 8,867,240 5,043,257 4,034,043 5,731,914 2,771,614 0 1,672,843 0 3,944
MOUNT HOLLY TWP 16,052,739 9,519,791 8,654,931 322,254 542,606 2,036,130 1,887,926 1,830,711 1,510,463 2,408,973 1,545,638 0 257,134 126,000 1,099
MOUNT LAUREL TWP 56,789,909 37,051,536 36,101,286 712,600 237,650 6,839,460 6,381,754 5,646,912 4,392,672 6,430,393 3,212,235 0 242,742 227,000 4,150
NEW HANOVER TWP 3,306,582 2,028,239 1,905,762 107,511 14,966 587,215 378,195 281,941 168,068 360,727 140,944 0 28,144 0 161
NORTH HANOVER TWP 21,346,070 12,849,728 12,193,705 441,237 214,786 3,306,998 2,824,798 2,257,196 1,884,531 2,784,436 1,134,691 0 93,043 305,000 1,320
NORTHERN BURLINGTON REG 27,669,486 14,903,838 13,945,655 495,847 462,336 4,845,520 3,796,968 2,760,498 2,343,621 3,970,069 1,991,914 0 1,129,084 246,700 2,029
PALMYRA BORO 12,793,058 7,355,873 6,478,435 203,270 674,168 1,863,002 1,576,952 1,347,883 1,064,176 1,546,868 761,150 0 652,277 10,500 968
PEMBERTON TWP 95,459,037 56,370,003 54,248,044 1,536,779 585,180 18,364,402 14,864,367 8,209,655 6,972,760 10,259,437 6,052,664 0 1,098,044 689,291 5,015
RANCOCAS VALLEY REGIONAL 26,167,081 14,586,361 13,147,265 1,195,486 243,610 3,363,478 2,915,178 3,125,823 2,541,218 3,910,748 1,703,748 0 1,180,671 429,100 1,910
RIVERSIDE TWP 19,133,117 11,457,743 10,884,890 344,048 228,805 2,603,775 1,828,815 2,155,585 1,808,860 2,192,399 1,211,012 0 675,428 46,378 1,444
RIVERTON 3,625,354 2,156,772 2,084,888 53,153 18,731 549,745 484,359 432,340 346,413 419,167 170,575 0 67,330 43,000 291
SHAMONG TWP 12,203,495 7,567,238 7,190,768 197,970 178,500 1,739,147 1,549,917 1,436,080 1,216,903 1,336,412 861,040 0 124,619 0 909
SOUTHAMPTON TWP 11,480,168 7,192,977 6,488,918 479,359 224,700 1,701,867 1,351,834 1,321,944 1,071,444 1,132,321 623,312 0 131,059 86,250 748
SPRINGFIELD TWP 4,528,891 2,685,861 2,556,346 86,502 43,013 765,686 546,890 498,932 413,601 566,059 267,279 0 0 3,000 274
TABERNACLE TWP 12,308,493 7,251,886 6,636,284 366,350 249,252 1,976,791 1,661,691 1,382,621 1,196,056 1,466,928 762,078 0 115,967 69,000 811
WASHINGTON TWP 951,430 520,610 421,563 29,247 69,800 149,834 99,452 74,585 2,636 198,453 52,718 0 0 0 41
WESTAMPTON 11,675,477 7,456,906 7,176,536 249,553 30,817 1,548,293 1,326,454 1,169,202 960,223 1,431,607 668,957 0 65,478 483,500 1,010
WILLINGBORO TWP 54,729,967 31,358,215 29,612,770 808,503 936,942 8,026,028 7,617,291 6,214,619 5,011,382 8,115,918 4,356,840 0 910,843 208,900 3,647
WOODLAND TWP 2,270,360 1,453,470 1,337,470 58,000 58,000 198,685 140,110 283,640 219,161 301,909 183,909 17,000 6,370 5,000 161



SUMMARY / REGULAR DISTRICTS 2013-14 BUDGET TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
AUDUBON BORO 20,007,308 11,497,888 11,020,068 385,120 92,700 2,959,132 2,672,332 2,376,273 2,083,773 2,154,667 1,272,383 38,000 914,160 35,000 1,534
BARRINGTON BORO 7,791,774 4,816,786 4,656,891 118,800 41,095 1,187,286 1,003,586 851,020 651,945 906,096 423,196 0 30,585 18,690 624
BELLMAWR BORO 13,073,266 8,355,134 7,883,980 256,779 214,375 2,157,235 1,532,883 1,275,179 1,067,371 1,186,153 546,702 0 99,565 7,807 1,136
BERLIN BORO 9,526,203 6,376,681 6,022,367 302,314 52,000 1,156,603 896,896 1,149,955 981,482 746,838 421,622 0 96,126 192,169 916
BERLIN TWP 9,826,514 6,017,415 5,640,401 149,160 227,854 1,706,596 1,462,026 1,007,403 597,417 938,584 403,860 0 43,317 0 804
BLACK HORSE PIKE REGIONAL 54,484,460 29,325,896 26,746,676 1,310,170 1,269,050 9,164,002 7,770,860 5,558,606 4,365,495 7,819,755 4,130,125 50,000 2,472,581 619,000 3,996
BROOKLAWN BORO 4,114,999 2,594,378 2,456,527 102,987 34,864 563,122 304,122 431,440 322,940 410,907 149,407 46,000 69,153 32,000 400
CAMDEN CITY 250,929,819 141,142,830 125,408,245 5,054,523 10,680,062 49,402,604 42,697,464 21,260,966 16,132,981 36,887,698 19,989,254 0 1,269,219 1,326,020 11,550
