SUMMARY / REGULAR DISTRICTS 2015-16 ACTUAL TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ABSECON CITY 9,499,475 6,361,548 6,150,449 163,739 47,360 1,052,247 890,061 1,087,173 922,693 951,531 539,591 0 44,849 12,296 852
ATLANTIC CITY 118,113,113 77,088,822 74,882,718 929,013 1,277,091 14,050,479 12,668,199 11,274,443 9,356,117 14,839,951 8,863,019 0 726,201 258,392 7,118
ATLANTIC CO VOCATIONAL 17,793,936 9,353,145 8,728,223 444,230 180,692 2,128,472 1,972,536 1,839,733 1,295,089 3,661,639 1,916,663 0 451,107 142,025 1,489
ATLANTIC CO SPECIAL SERV 18,763,671 10,586,444 10,276,011 90,657 219,776 3,612,281 3,470,743 2,474,811 2,162,968 1,838,151 930,539 250,000 0 89,138 387
BRIGANTINE CITY 13,033,249 8,228,488 7,964,723 188,793 74,972 1,848,466 1,597,325 1,271,864 1,010,639 1,536,249 933,066 0 142,325 76,613 668
BUENA REGIONAL 28,740,074 17,261,803 16,833,970 400,258 27,575 4,482,150 3,477,742 3,052,166 2,511,502 3,117,945 1,495,194 0 800,195 205,148 1,843
EGG HARBOR CITY 7,275,147 4,346,010 4,192,297 124,302 29,411 1,186,309 1,099,919 814,836 673,733 861,888 384,537 0 66,104 0 511
EGG HARBOR TWP 102,215,320 61,227,731 57,721,179 1,710,070 1,796,482 18,656,866 17,106,555 8,640,500 7,064,597 11,426,948 7,269,806 0 1,230,382 253,753 7,349
ESTELL MANOR CITY 2,797,084 1,610,773 1,517,089 81,120 12,564 335,484 298,804 391,814 308,424 425,871 211,368 6,000 17,267 0 170
FOLSOM BORO 5,172,097 3,088,546 2,792,733 205,250 90,563 974,865 909,108 539,434 371,882 516,592 226,029 0 50,509 15,400 399
GALLOWAY TWP 47,815,315 31,032,326 30,265,072 560,315 206,939 7,226,834 6,550,629 4,577,008 3,967,909 4,812,300 2,624,041 7,096 120,638 33,537 3,284
GREATER EGG HARBOR REG 50,469,778 27,045,595 25,635,105 1,090,958 319,532 6,081,715 5,504,955 6,045,521 4,556,238 8,129,352 4,741,762 0 3,134,124 439,351 3,272
HAMILTON TWP 36,316,675 23,097,878 22,196,485 659,878 241,515 5,582,812 5,321,125 3,650,838 2,978,610 3,805,920 2,094,985 0 165,493 171,560 2,994
HAMMONTON TOWN 38,977,790 23,427,097 22,374,169 967,590 85,338 5,745,926 4,941,418 4,081,088 3,218,164 4,402,671 1,740,261 0 1,011,652 725,281 3,627
LINWOOD CITY 12,531,160 7,581,246 7,309,121 233,743 38,382 1,884,375 1,798,095 1,512,036 1,194,443 1,420,040 702,672 0 133,463 49,965 834
MAINLAND REGIONAL 22,304,299 12,860,882 12,500,125 359,208 1,549 3,164,078 2,946,117 1,822,932 1,446,798 2,462,926 1,242,189 296,004 1,401,236 270,124 1,298
MARGATE CITY 9,878,971 5,983,340 5,667,417 315,279 644 1,599,935 1,260,947 760,219 636,489 1,334,004 657,907 50,752 87,004 54,541 399
MULLICA TWP 9,247,246 5,789,164 5,487,000 173,934 128,230 1,262,503 1,131,293 1,158,613 918,890 977,801 474,763 0 59,165 16,995 743
NORTHFIELD CITY 12,224,737 8,339,568 7,962,324 341,808 35,436 1,208,969 1,092,989 1,379,158 1,029,877 1,211,586 611,042 16,318 69,139 70,265 906
PLEASANTVILLE CITY 70,223,689 40,078,220 37,403,398 1,284,545 1,390,277 10,613,118 9,849,130 8,527,357 6,378,191 9,357,252 5,431,033 0 1,158,299 223,760 3,770
PORT REPUBLIC CITY 1,761,928 1,022,856 969,102 16,877 36,877 351,122 252,320 213,480 182,111 173,599 67,600 0 872 0 116
SOMERS POINT CITY 14,590,641 8,926,048 8,630,889 197,348 97,811 2,267,655 1,940,040 1,504,358 1,297,485 1,642,506 836,701 0 125,041 25,240 972
VENTNOR CITY 11,674,597 7,334,707 7,054,418 278,335 1,954 1,720,239 1,485,725 1,374,609 1,118,130 1,176,761 272,896 0 68,281 545,437 743
WEYMOUTH TWP 2,668,606 1,523,459 1,463,484 37,605 22,370 404,795 380,278 382,800 317,457 333,333 176,140 0 6,541 0 168



SUMMARY / REGULAR DISTRICTS 2015-16 ACTUAL TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ALLENDALE BORO 13,478,812 7,831,761 7,121,803 377,651 332,307 2,339,871 2,028,744 1,591,675 1,287,252 1,620,876 912,769 0 94,630 173,940 905
ALPINE BORO 4,360,351 2,421,985 2,185,301 133,661 103,023 1,036,266 893,755 320,942 284,242 473,068 143,626 0 100,153 3,714 151
BERGEN CO SPECIAL SERVICE 53,714,781 31,403,614 28,128,846 486,381 2,788,387 11,884,307 11,132,462 4,370,420 3,492,909 5,133,178 1,964,496 172,000 60,025 389,614 655
BERGEN COUNTY VOCATIONAL 59,407,518 29,684,548 26,633,429 2,146,099 905,020 5,744,696 5,401,723 11,358,094 8,477,413 9,712,611 5,110,515 0 1,918,461 106,324 2,159
BERGENFIELD BORO 52,563,480 31,799,499 26,276,155 1,431,635 4,091,709 7,442,924 6,452,540 5,753,910 4,859,129 6,212,146 3,950,733 0 1,043,480 441,466 3,502
BOGOTA BORO 14,675,482 8,545,647 8,163,863 369,721 12,063 2,004,676 1,306,546 2,121,985 1,270,819 1,492,863 483,652 0 501,122 0 1,103
CARLSTADT BORO 8,746,334 5,222,719 4,953,169 220,925 48,625 1,236,534 1,008,289 1,039,331 898,336 1,207,400 452,285 0 35,280 18,039 564
CARLSTADT-EAST RUTHERFORD 9,600,436 5,115,545 4,801,699 290,210 23,636 1,402,467 841,607 1,423,564 915,892 1,215,865 605,523 0 409,386 0 457
CLIFFSIDE PARK BORO 36,938,895 24,188,192 22,887,701 602,962 697,529 4,914,333 3,461,986 4,190,041 2,912,022 2,623,092 1,491,133 0 774,593 140,137 2,938
CLOSTER BORO 16,820,016 10,904,332 10,058,130 681,551 164,651 2,351,525 1,950,628 1,870,291 1,647,845 1,598,244 972,919 0 93,620 60,255 1,118
CRESSKILL BORO 25,215,852 16,093,593 15,086,970 568,028 438,595 3,097,396 2,612,315 3,124,740 2,750,861 2,197,913 1,281,913 0 702,210 2,890 1,799
DEMAREST BORO 11,376,246 6,561,402 5,876,999 383,765 300,638 2,212,142 1,711,261 1,224,186 1,032,057 1,181,785 633,634 2,198 114,300 160,392 668
DUMONT BORO 35,266,911 21,450,231 20,289,221 1,025,477 135,533 3,749,067 3,405,563 4,541,032 3,915,779 4,561,339 2,534,236 0 892,072 261 2,552
EAST RUTHERFORD BORO 13,026,179 8,296,036 7,713,500 296,896 285,640 1,993,061 1,576,471 1,453,068 1,148,213 1,209,032 627,143 0 43,524 270,458 809
EDGEWATER BORO 10,163,012 6,026,569 5,597,717 313,906 114,946 1,563,999 1,065,362 1,320,856 1,031,726 1,214,428 651,177 0 27,576 0 906
ELMWOOD PARK 26,436,180 14,208,356 13,222,168 473,759 512,429 4,092,307 3,166,328 4,182,298 3,297,517 3,242,196 1,929,612 35,000 564,547 146,816 2,533
EMERSON BORO 17,207,414 9,928,927 8,997,614 371,286 560,027 2,151,934 1,593,354 2,151,711 2,027,209 2,150,685 1,098,284 0 776,716 88,882 1,163
ENGLEWOOD CITY 52,385,890 31,420,475 27,487,190 613,857 3,319,428 8,080,515 5,410,987 5,827,025 4,585,695 6,196,671 1,009,966 0 811,218 140,032 3,104
ENGLEWOOD CLIFFS BORO 9,766,098 5,793,023 5,318,558 252,821 221,644 2,147,209 1,790,316 987,793 721,422 813,629 451,040 0 1,337 13,965 545
FAIR LAWN BORO 73,861,483 43,767,512 41,716,091 863,214 1,188,207 12,203,432 11,065,828 8,743,727 7,318,844 7,163,382 3,154,120 0 1,469,596 249,913 4,777
FAIRVIEW BORO 13,078,796 7,530,008 7,046,822 327,884 155,302 1,765,156 1,475,989 2,063,321 1,673,741 1,611,043 884,311 3,476 47,666 0 1,332
FORT LEE BORO 52,875,359 31,060,397 29,139,139 1,609,771 311,487 9,537,267 7,674,039 5,339,943 4,454,645 5,787,318 2,078,205 0 1,069,267 308,461 3,705
FRANKLIN LAKES BORO 26,320,952 16,939,149 15,742,893 1,094,232 102,024 4,149,899 3,898,213 2,434,578 2,218,583 2,649,318 250,033 0 141,988 403,729 1,183
GARFIELD CITY 81,024,332 48,475,943 47,743,195 675,347 57,401 12,978,348 10,661,991 8,754,828 7,417,300 9,624,991 5,290,017 0 1,007,670 386,620 4,886
GLEN ROCK BORO 39,079,339 20,811,303 19,013,114 1,285,231 512,958 7,441,089 4,364,158 5,204,060 4,529,660 4,616,273 1,040,613 0 994,105 152,179 2,434
HACKENSACK CITY 85,187,097 57,272,320 52,928,356 2,733,452 1,610,512 12,109,256 10,245,285 6,310,186 5,601,422 8,082,171 3,771,269 5,504 1,407,407 90,695 5,650
HARRINGTON PARK BORO 9,889,890 6,941,381 6,731,749 119,904 89,728 1,193,136 912,689 810,601 640,945 847,449 311,814 0 97,323 7,500 628
HASBROUCK HEIGHTS BORO 25,331,826 14,797,852 14,045,262 501,871 250,719 4,503,366 3,227,628 2,684,970 2,092,800 2,531,645 1,229,867 0 804,420 49,407 1,859
HAWORTH BORO 7,671,109 4,514,073 4,288,000 92,308 133,765 1,389,829 1,159,563 888,296 659,011 828,813 386,637 0 50,098 134,290 424
HILLSDALE BORO 18,859,106 11,185,832 10,920,079 241,190 24,563 3,574,839 2,664,276 2,075,434 1,741,459 1,905,128 693,082 0 99,534 15,965 1,179
HO HO KUS BORO 8,846,421 5,127,332 5,026,840 59,805 40,687 1,638,938 1,368,491 1,223,943 843,393 821,089 390,716 0 34,323 0 618
LEONIA BORO 27,594,744 16,121,388 15,439,149 655,989 26,250 3,781,018 3,479,333 3,677,686 2,849,089 3,153,983 1,630,597 0 764,663 19,941 1,821
LITTLE FERRY BORO 12,530,134 7,691,690 7,136,804 303,018 251,868 1,371,969 1,161,064 1,495,003 1,226,407 1,786,659 744,342 102,283 63,045 0 984
LODI BOROUGH 37,689,343 21,413,549 20,230,219 814,744 368,586 6,540,981 4,693,859 4,766,006 4,149,418 4,330,653 2,034,795 0 638,155 65,879 3,202
LYNDHURST TWP 34,428,803 19,454,670 18,457,485 496,115 501,070 4,837,437 4,347,918 4,377,494 3,531,465 4,264,676 1,746,899 345,000 897,050 89,928 2,385
MAHWAH TWP 48,327,215 27,564,875 26,296,297 662,191 606,387 8,458,323 6,424,547 5,721,848 4,576,317 5,005,186 766,823 2,600 1,473,360 202,680 2,970
MAYWOOD BORO 12,182,238 8,365,953 7,431,088 524,865 410,000 1,289,741 1,039,750 1,258,579 981,004 1,180,854 633,983 0 75,882 58,419 968
MIDLAND PARK BORO 17,519,811 10,017,158 9,454,153 338,007 224,998 2,801,082 2,463,272 2,302,854 1,905,876 1,723,978 934,114 0 623,287 189,217 964
MONTVALE BORO 13,745,280 8,581,597 8,163,305 320,750 97,542 1,996,690 1,554,002 1,739,029 1,620,381 1,311,684 362,193 0 112,770 82,265 1,002
MOONACHIE BORO 5,323,537 2,942,503 2,823,179 74,336 44,988 1,092,052 354,586 566,595 450,450 667,858 299,840 27,974 22,777 5,260 304
NEW MILFORD BORO 29,288,785 15,461,628 14,601,112 670,825 189,691 4,602,554 3,942,460 4,182,705 3,549,298 3,981,112 2,172,724 0 970,124 244,589 1,990
NORTH ARLINGTON BORO 19,997,827 11,359,310 10,910,109 278,643 170,558 2,596,114 1,583,525 2,839,470 2,383,707 2,480,604 1,232,923 0 671,349 4,398 1,768
NORTHERN HIGHLANDS REG 24,613,597 14,547,986 11,954,775 2,175,114 418,097 3,389,205 2,881,803 2,215,954 1,605,104 3,029,641 1,277,371 2,001 1,396,146 224,026 1,337
NORTHERN VALLEY REGIONAL 44,748,637 25,659,135 24,462,828 663,783 532,524 6,781,543 5,845,164 5,352,050 4,280,296 4,499,235 2,752,457 49,148 2,384,007 52,530 2,499
NORTHVALE BORO 7,926,988 4,669,890 4,345,063 254,087 70,740 1,412,673 937,876 887,078 704,658 853,692 285,406 1,500 95,512 60,971 524
NORWOOD BORO 8,247,431 5,017,806 4,678,104 334,151 5,551 1,395,272 1,106,043 890,107 544,662 891,633 570,653 0 52,613 0 571
OAKLAND BORO 24,502,275 14,942,743 14,103,930 694,059 144,754 3,940,732 3,304,693 3,078,399 2,671,967 2,344,819 1,506,285 0 142,503 190,895 1,471
OLD TAPPAN BORO 10,751,524 6,901,208 6,528,568 297,555 75,085 1,437,382 1,122,886 1,271,662 1,095,981 1,072,794 292,503 0 68,478 7,511 712
ORADELL BORO 9,866,386 5,881,543 5,450,197 308,984 122,362 1,602,773 1,230,295 1,317,327 1,139,124 1,023,396 599,159 0 41,347 0 757
PALISADES PARK 21,399,482 14,198,570 13,537,606 439,368 221,596 2,147,345 1,736,635 2,728,949 2,127,946 1,769,300 998,102 0 446,637 60,791 1,635
PARAMUS BORO 66,559,184 36,922,879 34,889,775 1,982,988 50,116 9,944,358 8,337,448 7,403,062 6,770,267 10,520,744 5,837,668 0 1,378,768 346,838 3,894
PARK RIDGE BORO 23,006,745 12,772,523 11,958,070 692,552 121,901 4,859,757 3,972,876 2,554,014 2,213,401 1,990,615 1,036,222 0 814,701 148,399 1,210
PASCACK VALLEY REGIONAL 39,273,126 22,289,544 19,753,734 460,484 2,075,326 6,501,342 5,765,319 3,991,963 3,398,458 4,258,879 2,454,517 0 2,216,499 511,098 2,059
RAMAPO-INDIAN HILL REG 39,119,262 20,863,399 19,181,583 596,077 1,085,739 6,029,449 5,526,773 4,226,219 3,413,445 5,102,368 2,411,353 0 2,841,033 144,935 2,284
RAMSEY BORO 48,049,891 28,661,068 27,832,854 640,668 187,546 8,474,023 6,649,222 4,029,698 3,135,045 5,534,423 2,924,651 28,099 1,286,599 501,948 2,831
RIDGEFIELD BORO 33,565,472 19,596,727 18,502,259 727,350 367,118 6,762,839 6,223,541 3,586,511 2,827,266 2,835,989 1,251,072 0 693,755 458,521 1,717
RIDGEFIELD PARK TWP 34,418,892 20,226,642 20,010,651 203,025 12,966 5,475,585 5,326,763 3,832,578 2,958,147 3,543,170 1,621,292 180,000 947,231 3,400 2,403
RIDGEWOOD VILLAGE 80,503,180 47,154,420 44,689,859 1,401,559 1,063,002 15,356,395 12,408,936 7,706,132 6,689,962 8,629,134 449,773 0 1,493,006 170,927 5,655
RIVER DELL REGIONAL 26,109,536 15,120,957 13,894,985 692,624 533,348 3,610,450 3,065,449 3,455,192 3,081,458 2,696,434 1,345,529 4,416 1,214,813 92,414 1,644
RIVER EDGE BORO 15,505,463 10,865,746 10,211,052 322,190 332,504 1,754,932 1,567,388 1,609,283 1,386,676 1,272,417 646,809 0 0 9,499 1,177
RIVER VALE TWP 17,982,541 10,486,338 9,845,080 270,714 370,544 2,889,969 2,355,925 2,448,735 2,064,029 1,997,572 1,167,402 0 159,927 25,768 1,182
ROCHELLE PARK TWP 7,495,055 4,802,998 4,409,595 340,968 52,435 960,142 712,075 931,732 471,483 759,777 417,613 0 40,406 40,779 497
RUTHERFORD BORO 34,441,029 21,198,142 20,031,320 588,576 578,246 4,499,194 3,762,151 3,880,623 3,224,333 3,842,431 1,712,303 60,155 881,609 160,687 2,466
SADDLE BROOK TWP 25,355,477 13,614,447 12,628,324 324,778 661,345 5,285,273 4,540,473 2,873,737 2,316,432 2,894,545 1,637,758 0 621,379 45,793 1,716
SADDLE RIVER BORO 4,476,522 2,264,322 2,185,010 41,569 37,743 1,408,099 1,228,459 351,045 270,990 423,038 241,796 0 23,299 0 175
SOUTH HACKENSACK TWP 4,627,177 2,617,747 2,383,014 70,966 163,767 791,855 412,621 357,275 275,671 744,580 459,667 13,076 86,140 12,684 249
TEANECK TWP 69,986,006 42,667,479 39,504,000 1,092,837 2,070,642 12,736,091 8,239,240 6,328,373 5,389,360 6,930,610 2,224,723 0 1,311,493 0 3,604
TENAFLY BORO 56,325,700 33,476,562 30,960,188 1,457,731 1,058,643 9,597,455 7,465,350 6,893,628 6,387,163 4,985,282 3,148,549 0 1,344,575 284,768 3,607
UPPER SADDLE RIVER BORO 19,607,475 11,476,116 10,715,452 719,139 41,525 3,401,261 2,945,207 2,166,599 1,769,774 2,437,446 1,372,586 0 126,052 58,083 1,224
WALDWICK BORO 24,476,120 17,104,077 16,312,641 676,712 114,724 2,571,103 2,343,918 2,422,499 2,033,475 1,799,896 975,762 0 578,545 97,914 1,584
WALLINGTON BORO 14,842,135 8,427,132 8,044,738 382,394 0 2,190,721 2,015,865 1,770,459 1,503,296 1,789,338 370,765 7,636 656,849 16,290 1,281
WESTWOOD REGIONAL 42,303,067 22,570,346 21,812,454 612,753 145,139 9,843,417 7,742,008 4,565,268 3,966,787 4,032,995 2,229,795 0 1,235,826 237,004 2,734
WOOD-RIDGE BORO 15,302,836 8,497,186 8,088,344 320,346 88,496 2,391,190 1,340,653 2,161,903 1,729,525 1,762,365 1,118,748 0 479,884 1,475 1,178
WOODCLIFF LAKE BORO 13,159,304 7,209,149 6,726,201 349,941 133,007 2,691,280 2,362,521 1,566,428 1,334,139 1,592,756 434,561 0 96,929 166,157 761
WYCKOFF TWP 33,399,646 19,686,131 18,848,433 598,914 238,784 6,520,570 5,213,690 3,881,949 3,442,316 3,196,598 646,626 13,000 98,841 167,818 2,075



SUMMARY / REGULAR DISTRICTS 2015-16 ACTUAL TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BASS RIVER TWP 2,241,525 1,417,047 1,287,834 40,912 88,301 323,331 251,770 250,874 168,952 228,870 117,546 0 21,403 0 109
BEVERLY CITY 4,790,808 2,712,200 2,408,801 204,243 99,156 839,854 667,107 483,963 390,607 735,044 225,809 0 11,777 33,187 294
BORDENTOWN REGIONAL 31,798,173 16,448,823 15,719,190 533,049 196,584 6,563,416 4,710,677 3,237,780 2,741,380 4,258,734 2,502,344 0 969,695 120,489 2,493
BURLINGTON CITY 30,366,591 17,027,724 15,331,620 703,692 992,412 5,914,251 5,368,975 3,137,789 2,563,656 3,439,143 1,504,194 0 769,951 149,981 1,726
BURLINGTON CO SPEC SERV 36,894,981 21,197,933 19,681,366 199,863 1,316,704 6,684,561 6,158,474 3,960,825 2,851,404 3,958,053 2,182,985 554,419 386,677 905,150 690
BURLINGTON CO VOCATIONAL 32,463,271 15,472,745 13,882,382 692,507 897,856 4,843,253 4,156,067 6,897,842 3,217,749 5,886,467 2,339,762 0 1,298,661 1,084,218 2,030
BURLINGTON TWP 52,137,121 32,823,119 29,944,914 595,651 2,282,554 8,030,549 4,848,181 4,806,287 3,403,507 5,679,619 942,752 0 797,547 1,053,032 3,931
CHESTERFIELD TWP 8,521,166 4,850,274 4,687,869 134,215 28,190 1,748,005 1,192,294 948,629 733,932 943,853 607,360 0 7,402 9,972 764
CINNAMINSON TWP 35,312,801 19,931,628 19,013,316 617,648 300,664 5,869,090 5,219,513 3,773,845 3,274,505 3,749,156 1,917,903 0 1,605,233 209,368 2,439
DELANCO TWP 5,663,572 3,241,898 2,981,878 165,683 94,337 984,959 782,340 644,662 382,686 732,469 363,987 0 43,347 42,699 392
DELRAN TWP 37,112,706 22,247,494 21,290,398 564,286 392,810 6,454,127 5,149,340 3,478,635 2,812,635 3,949,692 1,029,951 0 965,439 74,653 3,020
EASTAMPTON TWP 8,188,953 5,010,189 4,925,029 48,016 37,144 1,064,703 893,564 1,036,125 898,115 1,019,841 649,775 0 58,095 0 593
EDGEWATER PARK TWP 11,311,162 6,634,030 6,493,256 116,601 24,173 1,886,163 1,595,736 1,691,794 1,100,538 973,604 651,583 0 94,510 6,319 860
EVESHAM TWP 64,398,080 40,510,711 39,353,221 659,939 497,551 10,184,864 8,305,232 5,666,956 4,910,910 6,909,815 4,396,845 0 513,818 29,051 4,452
FLORENCE TWP 20,728,913 11,397,391 10,778,751 183,038 435,602 3,197,215 2,411,125 2,667,822 2,120,696 2,984,228 1,202,694 0 480,011 0 1,593
HAINESPORT TWP 7,878,023 4,919,322 4,547,753 212,263 159,306 1,188,752 920,728 883,964 634,079 799,441 262,057 0 75,977 7,946 621
LENAPE REGIONAL 118,756,220 70,575,143 66,570,094 2,797,873 1,207,176 16,783,594 15,373,426 9,710,107 8,168,622 15,185,684 7,879,023 0 6,105,491 1,915,406 6,734
LUMBERTON TWP 19,630,584 11,875,491 11,487,172 340,229 48,090 2,905,923 2,659,390 2,451,218 2,029,292 2,257,628 1,044,670 0 140,324 92,364 1,376
MANSFIELD TWP 8,892,098 5,056,169 4,780,006 229,756 46,407 1,608,553 960,477 1,134,683 919,554 1,064,615 655,728 0 26,820 2,450 640
MAPLE SHADE TWP 30,274,092 18,857,555 17,660,514 555,686 641,355 4,539,420 3,405,070 3,028,580 2,552,446 3,009,155 1,507,897 0 703,294 42,253 2,185
MEDFORD LAKES BORO 6,532,567 4,219,547 3,979,176 142,234 98,137 876,694 694,870 804,040 622,048 583,116 313,525 0 49,170 6,650 545
MEDFORD TWP 38,794,560 23,674,598 20,518,742 446,231 2,709,625 5,453,893 4,863,138 4,598,983 3,723,445 4,559,776 2,613,813 0 87,509 365,385 2,731
MOORESTOWN TWP 59,723,926 35,637,777 33,209,830 620,821 1,807,126 11,133,176 9,807,103 5,141,200 4,189,104 5,820,404 2,561,307 0 1,742,319 0 3,908
MOUNT HOLLY TWP 15,290,078 8,902,678 8,280,345 219,268 403,065 2,235,220 1,903,162 1,910,410 1,626,006 2,086,920 1,259,033 0 154,851 162,812 984
MOUNT LAUREL TWP 58,536,387 37,132,114 35,822,641 792,173 517,300 7,515,052 6,499,088 5,453,870 4,288,446 7,504,476 3,669,692 0 312,678 9,718 4,217
NEW HANOVER TWP 3,953,832 2,514,545 2,371,292 107,902 35,351 749,204 546,876 262,165 98,566 383,306 135,992 0 34,460 8,390 187
NORTH HANOVER TWP 18,250,494 11,096,698 10,408,080 333,007 355,611 3,354,295 3,089,169 1,829,563 1,588,399 1,839,657 922,559 0 64,620 298,723 1,193
NORTHERN BURLINGTON REG 27,673,443 15,065,580 13,562,163 599,014 904,403 4,741,216 3,735,114 2,782,842 2,366,351 3,768,220 2,074,139 0 1,260,129 220,942 2,024
PALMYRA BORO 12,700,574 7,245,144 6,769,240 231,800 244,104 1,991,849 1,798,962 1,320,058 1,099,222 1,517,377 742,345 0 612,016 17,527 936
PEMBERTON TWP 94,017,573 55,794,440 53,847,745 1,310,532 636,163 18,846,315 14,083,561 7,363,459 6,355,937 9,882,872 6,181,285 120,804 1,057,621 1,108,559 5,022
RANCOCAS VALLEY REGIONAL 26,040,282 13,947,589 12,567,591 1,093,039 286,959 3,680,588 2,988,785 3,333,743 2,481,995 3,676,892 1,775,042 0 1,401,471 227,107 2,034
RIVERSIDE TWP 18,200,141 11,200,757 10,727,867 198,949 273,941 2,160,713 1,849,082 2,141,373 1,898,347 2,087,929 1,202,352 0 609,370 53,320 1,404
RIVERTON 3,809,742 2,252,799 2,127,217 74,819 50,763 596,423 525,599 477,026 359,472 427,561 168,929 0 55,933 49,709 309
SHAMONG TWP 11,505,914 6,959,548 6,298,589 250,370 410,589 1,603,400 1,418,747 1,471,877 1,247,252 1,335,449 853,886 0 135,640 38,375 769
SOUTHAMPTON TWP 11,177,038 7,065,984 6,640,524 209,882 215,578 1,538,643 1,094,513 1,392,517 1,116,643 1,079,538 501,734 0 100,356 105,128 689
SPRINGFIELD TWP 4,273,280 2,666,841 2,515,422 124,448 26,971 693,259 510,130 457,129 378,468 434,837 273,937 15,000 1,555 0 224
TABERNACLE TWP 11,801,363 6,787,298 6,262,070 314,000 211,228 2,001,426 1,725,434 1,281,739 1,029,272 1,525,740 834,945 0 91,666 8,479 747
WESTAMPTON 10,873,995 7,127,483 6,716,700 383,198 27,585 1,251,663 1,032,502 971,185 828,645 1,462,080 724,979 0 61,583 0 985
WILLINGBORO TWP 52,771,761 29,401,426 27,060,115 1,111,748 1,229,563 7,830,252 7,016,358 6,505,558 5,124,257 8,120,218 4,096,296 0 872,987 780,987 3,664
WOODLAND TWP 2,438,927 1,493,462 1,378,941 59,557 54,964 272,144 241,522 288,167 219,593 318,264 201,247 47,783 7,452 11,643 152



SUMMARY / REGULAR DISTRICTS 2015-16 ACTUAL TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
AUDUBON BORO 20,603,540 11,946,639 11,402,472 367,010 177,157 3,153,920 2,890,724 2,409,246 2,168,824 2,035,829 1,317,989 52,960 941,892 4,167 1,545
BARRINGTON BORO 8,226,265 5,180,793 5,059,220 94,599 26,974 1,366,461 1,078,387 805,472 646,288 838,960 480,582 0 34,579 0 616
BELLMAWR BORO 13,305,691 8,334,387 7,419,417 311,165 603,805 2,096,890 1,570,955 1,427,046 1,189,476 1,336,772 557,328 0 109,771 39,247 1,206
BERLIN BORO 9,793,242 6,425,669 6,129,029 252,409 44,231 1,364,117 1,064,906 1,132,966 982,149 766,917 438,579 0 103,573 65,019 852
BERLIN TWP 10,080,938 7,002,784 6,677,540 126,789 198,455 1,319,398 993,544 939,092 665,327 729,709 317,335 0 40,374 102,913 627
BLACK HORSE PIKE REGIONAL 51,835,074 32,110,820 30,248,813 991,851 870,156 6,915,939 5,671,893 4,349,034 3,423,587 6,350,508 2,979,006 60,733 2,048,040 527,355 3,705
BROOKLAWN BORO 4,178,530 2,654,930 2,541,928 82,320 30,682 661,988 369,869 403,219 301,686 354,700 174,181 25,000 78,694 2,500 320
CAMDEN CITY 195,524,606 105,399,301 95,933,207 2,659,736 6,806,358 38,730,161 28,783,068 18,734,481 15,438,158 30,482,860 16,984,333 0 1,556,228 405,314 8,974
