SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ATLANTIC COMMUNITY CHARTE 4,109,953 1,979,848 1,494,218 124,806 360,824 772,280 144,585 1,231,500 355,901 516,232 0 0 0 10,810 300
INTERNATIONAL ACAD OF ATL 3,491,158 2,532,831 1,552,156 500,000 480,675 529,847 459,847 969,532 444,526 415,000 0 0 0 35,000 333
CHARTERTECH HIGH SCHOOL 4,897,982 2,766,590 2,651,420 75,015 40,155 1,008,856 742,672 898,463 699,194 1,262,588 0 0 0 56,250 321



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BERGEN ARTS AND SCIENCES 11,053,991 6,739,731 5,913,191 505,735 320,805 1,980,797 1,549,630 3,100,407 1,315,188 1,630,406 0 0 0 42,406 1,102
ENGLEWOOD ON THE PALISADE 3,306,605 2,588,577 2,433,827 98,500 56,250 483,627 313,627 702,111 534,470 441,628 0 0 0 45,000 251
TEANECK COMMUNITY CHARTER 4,405,245 2,760,221 2,590,221 65,000 105,000 601,491 451,491 686,533 546,533 977,000 0 0 0 30,000 320



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
RIVERBANK CHARTER SCH OF 1,181,506 780,875 694,575 26,500 59,800 148,090 106,090 309,785 274,585 183,006 0 0 0 0 142
BENJAMIN BANNEKER PREPARA 1,934,757 1,241,758 1,106,758 125,000 10,000 215,406 161,281 578,090 439,664 269,140 0 0 0 10,000 180



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
KIPP COOPER NORCROSS 13,202,824 9,229,214 5,648,871 971,943 2,608,400 1,650,810 1,150,690 1,463,036 901,836 2,875,750 0 0 0 0 849
CAMDEN PREP 6,620,603 3,855,240 2,559,212 701,165 594,863 975,359 348,795 2,906,236 1,522,963 198,775 0 0 0 0 444
MASTERY SCHOOLS OF CAMDE 23,938,750 16,215,257 12,331,257 576,250 3,307,750 4,267,263 1,657,013 5,822,480 2,716,730 1,910,000 0 0 0 740,000 1,750
CAMDEN COMMUNITY CHARTER 10,215,391 5,571,276 3,830,519 381,937 1,358,820 1,338,555 477,708 1,930,017 625,460 2,197,952 0 0 0 47,391 843
THE KINGDOM CHARTER SCHOO 2,143,621 1,334,797 1,199,514 74,200 61,083 242,440 121,340 818,006 164,238 96,000 0 0 0 71,250 205
HOPE COMMUNITY CS 2,285,522 1,395,045 1,245,820 62,500 86,725 331,970 184,370 635,706 436,481 347,815 0 0 0 0 192
CAMDEN'S PROMISE CHARTER 22,060,050 15,237,440 13,746,440 637,000 854,000 2,674,498 959,498 3,237,140 2,231,534 4,884,250 0 0 0 0 1,907
ENVIRONMENT COMMUNITY OPP 2,384,665 1,631,996 1,381,596 110,000 140,400 403,592 98,592 581,096 463,096 342,981 0 0 0 10,000 148
FREEDOM PREP CHARTER SCHO 9,758,450 5,562,910 4,635,310 446,000 481,600 910,267 276,267 3,588,751 1,458,000 1,212,000 0 0 0 0 843
LEAP ACADEMY UNIVERSITY C 15,330,816 9,140,982 8,534,742 524,955 81,285 4,211,684 2,570,235 3,486,238 2,625,185 1,386,915 0 0 0 359,300 1,560



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=CUMBERLAND

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
VINELAND PUBLIC CHARTER S 2,760,280 1,820,865 1,641,689 110,900 68,276 506,177 285,526 698,017 399,528 282,809 0 0 0 3,000 396
MILLVILLE PUBLIC CHARTER 2,534,061 1,685,739 1,583,634 48,628 53,477 422,032 274,532 455,165 203,709 394,055 0 0 0 0 307
COMPASS ACADEMY CHARTER S 1,380,983 901,959 845,084 33,075 23,800 146,989 100,004 322,720 231,647 164,575 0 0 0 0 198
BRIDGETON PUBLIC CHARTER 1,264,711 669,149 619,395 41,500 8,254 183,479 106,879 303,726 154,755 325,500 0 0 0 0 133



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=ESSEX

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
PRIDE ACADEMY CHARTER SCH 3,734,231 2,092,325 1,972,325 60,000 60,000 652,812 487,996 1,025,894 893,654 515,000 0 0 0 45,000 288
BURCH CHARTER SCHOOL OF E 3,611,499 2,195,516 2,018,881 120,000 56,635 742,268 477,758 791,176 439,296 735,174 0 0 0 0 344
NEWARK EDUCATORS COMMUNIT 3,382,034 1,658,860 1,492,759 92,295 73,806 458,708 199,744 843,037 641,275 933,430 0 0 0 6,000 248
GREAT OAKS LEGACY CHARTER 15,689,690 10,254,935 8,256,707 1,182,501 815,727 2,664,832 1,593,738 3,834,430 3,101,886 2,276,716 0 0 0 123,675 1,229
PEOPLES PREPARATORY CHART 5,986,569 4,079,007 3,300,225 295,250 483,532 937,607 709,887 1,643,178 1,272,027 382,747 0 0 0 0 380
ROSEVILLE COMMUNITY CHART 4,542,598 3,174,596 2,705,072 326,024 143,500 622,225 342,534 1,169,929 953,729 543,712 0 0 0 0 330
NEWARK PREP CHARTER SCHOO 6,182,759 3,496,050 2,531,288 125,000 839,762 806,395 469,395 1,272,856 599,975 1,488,896 0 0 0 30,000 470
PAULO FREIRE CHARTER SCHO 3,720,207 2,158,595 1,822,095 181,500 155,000 822,674 629,089 1,128,149 916,532 316,267 0 0 0 0 264
MERIT PREPARATORY CHARTER 7,473,015 4,724,769 3,451,581 127,926 1,145,262 471,048 304,744 2,000,137 1,049,582 1,381,992 0 0 0 69,475 526
PHILLIP'S ACADEMY CHARTER 4,540,764 2,611,756 2,447,753 78,657 85,346 706,858 545,797 982,076 352,321 833,652 0 0 0 0 378
LINK COMMUNITY CHARTER SC 3,831,891 2,671,772 2,435,872 81,900 154,000 534,339 298,339 992,001 821,015 344,298 0 0 0 10,000 288
DISCOVERY CHARTER SCHOOL 1,253,895 959,790 812,290 65,000 82,500 110,240 0 288,442 169,842 218,000 0 0 0 25,000 99
EAST ORANGE COMMUNITY CHA 5,132,969 3,123,933 2,891,821 123,500 108,612 1,401,181 1,117,431 847,053 505,805 762,270 0 0 0 13,000 483
THE GRAY CHARTER SCHOOL 3,893,116 2,766,544 2,332,844 278,100 155,600 649,597 559,337 977,521 762,521 802,933 0 0 0 0 343
LADY LIBERTY ACADEMY CHAR 6,511,363 4,173,328 3,754,988 257,000 161,340 1,086,639 799,649 1,581,342 1,297,376 1,084,982 0 0 0 0 480
MARION P. THOMAS CHARTER                              
NEW HORIZONS COMMUNITY CH 4,997,557 3,319,941 2,874,518 300,000 145,423 850,266 146,757 1,527,776 1,158,289 315,420 0 0 0 210,000 486
NORTH STAR ACADEMY CHARTE 58,967,213 36,723,746 27,599,787 4,511,868 4,612,091 5,533,508 1,984,067 16,981,831 7,816,770 9,372,884 0 0 0 0 4,435
TEAM ACADEMY CHARTER SCHO 54,393,531 34,420,465 23,351,971 2,781,298 8,287,196 14,224,529 5,674,279 7,570,552 3,561,020 5,830,828 0 0 0 0 3,717
ROBERT TREAT ACADEMY CHAR 7,231,713 5,015,284 4,053,784 917,500 44,000 1,473,715 916,715 1,341,398 1,061,398 1,503,700 0 0 0 350,000 684
MARIA VARISCO ROGERS CHAR 7,775,364 5,898,837 5,358,837 210,000 330,000 1,458,021 1,010,921 2,262,450 2,087,450 832,675 0 0 0 30,000 540
UNIVERSITY HEIGHTS CHARTE 8,336,011 5,342,514 4,777,059 246,250 319,205 1,911,541 1,504,641 1,182,398 905,198 1,618,639 0 0 0 0 675



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=HUDSON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
THE ETHICAL COMMUNITY CHA 3,224,100 2,409,877 2,046,977 62,500 300,400 486,791 416,591 615,932 552,932 359,000 0 0 0 42,500 385
HOBOKEN DUAL LANGUAGE CHA 3,454,234 2,244,106 2,079,506 112,000 52,600 538,154 440,654 752,759 518,659 561,214 0 0 0 0 375
DR LENA EDWARDS ACADEMIC 4,195,206 2,572,975 2,357,975 100,000 115,000 654,012 473,512 833,267 620,287 625,952 0 0 0 0 387
M.E.T.S. CHARTER SCHOOL 5,698,459 3,696,580 3,073,330 171,410 451,840 810,285 570,295 1,359,153 1,032,844 903,418 0 0 0 2,060 512
BELOVED COMMUNITY CHARTER 7,601,179 4,440,290 3,808,321 115,208 516,761 1,099,948 904,248 1,244,957 956,910 1,665,209 0 0 0 19,430 836
JERSEY CITY GLOBAL CS 2,831,613 1,890,950 1,678,950 95,300 116,700 335,809 224,309 714,113 204,633 487,000 0 0 0 0 380
EMPOWERMENT ACADEMY CHART 3,200,048 1,849,980 1,430,854 28,000 391,126 347,538 270,538 703,896 477,596 625,028 0 0 0 0 335
HUDSON ARTS AND SCIENCE C 2,844,419 2,013,764 1,633,837 330,847 49,080 479,996 247,545 705,563 294,631 287,420 0 0 0 181,349 357
GREAT FUTURES CHARTER SCH 3,334,365 1,611,143 1,467,578 97,121 46,444 1,043,000 472,647 976,885 634,904 151,082 0 0 0 62,018 298
ELYSIAN CHARTER SCHOOL 3,611,116 2,704,253 2,557,827 25,821 120,605 543,381 431,881 564,302 478,802 443,000 0 0 0 0 288
HOBOKEN CHARTER SCHOOL 4,064,518 2,374,027 2,171,027 136,000 67,000 691,261 391,211 984,416 736,920 652,772 0 0 0 0 297
JERSEY CITY COMMUNITY CHA 4,927,924 3,697,193 3,541,193 110,000 46,000 907,890 764,790 967,837 660,637 231,100 0 0 0 25,000 585
JERSEY CITY GOLDEN DOOR C 4,968,215 2,992,273 2,687,273 145,000 160,000 863,125 493,125 861,696 596,696 1,096,121 0 0 0 60,000 497
LEARNING COMMUNITY CHARTE 4,235,187 3,467,330 3,127,330 70,000 270,000 748,723 583,423 912,001 601,101 153,612 0 0 0 0 585
SOARING HEIGHTS 2,394,646 1,792,444 1,649,444 80,000 63,000 219,901 71,901 424,653 302,653 372,648 0 0 0 0 240
UNIVERSITY ACADEMY CHARTE 5,107,200 3,667,720 3,447,420 84,500 135,800 803,671 703,571 836,509 689,509 868,800 0 0 0 55,000 430



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=MERCER

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
FOUNDATION ACADEMY CHARTE 10,208,385 7,442,342 6,880,428 313,509 248,405 1,268,972 674,791 3,423,278 3,121,773 834,793 0 0 0 18,404 1,000
PAUL ROBESON CHARTER SCHO 4,277,799 2,766,202 1,945,063 218,000 603,139 677,351 479,751 1,333,797 830,537 512,700 0 0 0 20,500 375
INTERNATIONAL ACADEMY OF 6,198,974 3,934,800 2,971,385 325,000 638,415 725,475 498,475 1,644,567 928,331 685,000 0 0 0 101,250 570
TRENTON STEM-TO-CIVICS CH 3,698,140 3,037,079 1,869,946 663,633 503,500 697,037 550,687 552,575 425,760 381,008 0 0 0 21,622 299
INTERNATIONAL CHARTER SCH 1,089,741 678,870 580,270 36,500 62,100 175,127 109,077 332,262 261,012 106,132 0 0 0 0 90
PACE CHARTER SCHOOL OF HA 2,424,695 1,571,000 1,463,500 62,500 45,000 336,000 225,000 512,000 450,000 495,895 0 0 0 0 249
PRINCETON CHARTER SCHOOL 4,555,658 3,174,214 2,988,391 133,000 52,823 798,403 448,358 1,001,329 716,229 162,498 0 0 0 0 348
THE VILLAGE CHARTER SCHOO 3,983,919 2,773,998 2,372,643 182,695 218,660 794,493 476,993 854,645 757,305 164,047 0 0 0 0 360



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=MIDDLESEX

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ACADEMY FOR URBAN LEADERS 6,053,742 3,928,075 3,444,075 374,000 110,000 1,656,154 1,079,154 1,403,922 1,162,922 565,925 0 0 0 257,600 498
HATIKVAH INTERNATIONAL CH 4,207,648 2,991,401 2,701,696 76,268 213,437 260,960 222,571 794,765 594,314 713,317 0 0 0 56,000 383
GREATER BRUNSWICK CHARTER 4,428,099 3,415,258 3,299,308 95,950 20,000 625,112 507,193 1,066,191 788,472 144,500 0 0 0 0 394



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=MONMOUTH

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ACADEMY CHARTER HIGH SCHO 2,665,361 1,535,600 1,394,473 78,975 62,152 652,100 489,080 641,857 572,809 438,728 0 0 0 13,960 176
HOPE ACADEMY CHARTER SCHO 2,311,759 1,191,992 1,072,196 66,366 53,430 389,213 207,183 783,781 596,043 313,161 0 0 0 22,000 207
RED BANK CHARTER SCHOOL 2,363,599 1,699,649 1,582,119 60,000 57,530 451,713 356,818 489,200 420,800 115,000 0 0 0 10,000 199



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=MORRIS

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
UNITY CHARTER SCHOOL 2,886,151 1,815,812 1,633,434 99,435 82,943 597,174 441,641 675,823 501,320 440,050 0 0 0 5,357 232



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=PASSAIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
COMMUNITY CHARTER SCHOOL 9,898,251 6,157,870 5,687,609 274,261 196,000 1,988,378 1,457,798 1,643,891 1,328,676 2,020,801 0 0 0 99,200 873
JOHN P. HOLLAND CHARTER S 2,152,185 1,425,104 1,273,748 45,000 106,356 325,988 252,988 476,692 294,346 380,000 0 0 0 0 194
PASSAIC ARTS AND SCIENCE 9,114,272 5,321,161 4,689,606 427,146 204,409 1,413,708 1,013,571 2,856,332 1,297,059 1,240,594 0 0 0 4,478 835
PATERSON ARTS AND SCIENCE 5,117,088 3,412,072 3,025,201 227,100 159,771 912,621 573,743 1,719,719 430,457 121,512 0 0 0 0 540
PHILIP'S ACADEMY CHARTER 972,873 435,810 433,810 500 1,500 214,930 170,170 263,618 188,809 146,388 0 0 0 0 0
CLASSICAL ACADEMY CHARTER 1,076,125 713,599 643,599 35,000 35,000 143,766 78,066 356,745 260,545 60,000 0 0 0 0 120
PATERSON CHARTER SCHOOL F 11,756,204 6,915,306 6,491,397 118,641 305,268 2,029,400 1,557,422 2,066,009 1,764,606 2,789,452 0 0 0 735,329 1,068



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=SOMERSET

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
CENTRAL JERSEY COLLEGE PR 4,914,910 3,323,346 2,919,832 190,218 213,296 658,913 488,303 1,071,158 929,419 813,339 0 0 0 0 480
THOMAS EDISON ENERGYSMART 3,813,235 2,604,125 1,833,245 616,000 154,880 469,026 353,526 874,975 729,875 990,854 0 0 0 0 426



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=SUSSEX

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
SUSSEX COUNTY TECHNOLOGY 2,743,694 2,237,780 2,042,445 84,725 110,610 473,114 360,419 598,289 515,162 100,390 0 0 0 4,000 225



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=UNION

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
THE BARACK OBAMA GREEN CH 2,996,203 1,889,628 1,684,828 105,000 99,800 577,405 402,207 580,209 369,334 555,505 0 0 0 20,000 240
COLLEGE ACHIEVE CENTRAL C 5,287,124 3,773,406 2,981,528 299,478 492,400 629,381 334,381 1,340,802 869,124 737,950 0 0 0 175,000 604
CRESTHAVEN ACADEMY CHARTE 721,618 539,846 527,511 12,335 0 0 0 256,497 224,863 98,081 0 0 0 0 75
THE QUEEN CITY ACADEMY CH 3,683,648 2,619,352 2,294,102 96,500 228,750 522,550 317,220 912,046 647,496 95,200 0 0 0 0 324
UNION COUNTY TEAMS CHARTE 4,389,617 2,824,281 2,207,042 170,557 446,682 562,265 381,602 1,010,249 601,599 829,667 0 0 0 0 389



SUMMARY / CHARTER SCHOOLS 2016-17 BUDGET TOTALS

COUNTY=WARREN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
RIDGE AND VALLEY CHARTER 1,579,132 1,113,007 1,070,257 37,500 5,250 238,029 21,914 324,379 275,310 47,901 0 0 0 13,000 124