SUMMARY / REGULAR DISTRICTS 2019-20 BUDGET TOTALS

COUNTY=Atlantic

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Absecon City 12,914,528 8,281,639 7,967,304 245,153 69,182 1,904,945 1,610,270 1,484,698 1,180,021 1,139,260 604,330 0 94,923 2,800 11.5 72,826 83.3 61,634 180.0 118,818 17.8 878.0
Atlantic City 136,777,579 87,084,001 79,929,539 3,204,557 3,949,905 15,681,006 13,506,578 13,393,704 9,653,580 19,372,277 9,470,901 0 966,708 885,579 10.5 88,575 91.4 98,527 208.6 148,315 22.2 6942.0
Atlantic Co Vocational 26,963,075 14,966,660 13,863,542 824,525 278,593 3,206,270 2,861,955 2,865,127 2,100,601 4,816,989 2,634,684 0 796,413 325,800 12.2 60,317 96.3 62,633 144.4 101,293 13.3 1677.0
Atlantic Co Special Serv 18,573,914 10,090,464 9,441,174 99,850 549,440 3,816,178 3,659,438 2,324,892 1,895,766 2,299,879 1,214,979 40,000 0 10,500 6.6 86,426 12.4 93,478 46.0 111,500 10.7 315.0
Brigantine City 14,994,827 9,444,175 9,060,875 264,000 119,300 2,320,561 1,953,285 1,102,030 855,430 1,930,205 1,043,705 0 190,370 182,000 8.0 95,669 46.5 97,718 104.2 116,715 15.2 566.0
Buena Regional 30,524,820 17,398,083 16,510,955 333,528 553,600 5,002,106 3,973,163 3,539,890 2,596,850 3,599,319 1,501,369 0 979,278 462,140 10.7 83,092 57.7 78,932 104.6 117,300 11.6 1691.0
Egg Harbor City 8,733,963 5,053,056 4,684,173 261,616 107,267 1,501,711 1,278,911 885,020 720,942 1,199,584 606,573 0 94,593 0 9.3 56,137 46.2 78,163 121.3 122,439 15.6 565.0
Egg Harbor Twp 117,206,956 67,842,603 65,353,107 1,280,647 1,208,849 23,364,285 21,351,666 9,183,078 7,582,321 14,085,036 8,230,526 0 1,443,147 34,050 11.8 73,500 72.6 71,750 191.6 109,521 18.9 7239.0
Estell Manor City 3,242,484 1,873,002 1,816,885 44,917 11,200 479,008 409,196 332,100 255,812 514,779 237,779 0 24,673 0 14.0 63,541 70.7 55,745 84.8 74,908 7.3 180.0
Folsom Boro 5,809,083 3,523,457 3,312,457 125,000 86,000 1,032,773 951,973 590,297 450,797 589,772 269,772 0 69,142 0 10.1 60,262 55.0 58,418 128.3 97,000 15.0 396.0
Galloway Twp 57,143,823 37,607,463 36,014,504 1,364,391 228,568 8,611,514 7,577,874 5,269,156 4,512,419 5,459,145 2,946,602 0 151,968 31,703 10.8 83,130 71.8 84,745 183.6 118,685 19.6 3355.1
Greater Egg Harbor Reg 54,855,725 30,468,433 27,059,470 1,201,856 2,207,107 6,809,565 6,341,235 5,644,688 4,011,575 8,579,330 4,343,342 0 3,290,069 0 11.3 76,020 97.5 90,325 101.8 108,091 10.1 3050.1
Hamilton Twp 43,486,173 27,738,167 26,632,697 836,739 268,731 7,115,971 6,543,085 4,046,187 3,356,726 4,386,821 2,342,010 0 181,216 0 11.4 71,405 77.7 60,771 183.6 117,807 18.4 2960.1
Hammonton Town 44,167,741 26,819,351 25,903,234 690,179 225,938 6,443,999 5,689,973 4,606,567 3,641,638 4,812,867 2,423,981 0 1,098,108 100,000 13.9 73,074 102.5 72,667 187.8 126,573 15.3 3484.1
Linwood City 14,267,906 8,386,588 8,071,961 212,577 102,050 2,420,152 2,197,452 1,644,236 1,246,966 1,661,820 757,680 0 155,110 17,500 10.6 71,007 67.9 68,440 114.4 104,000 12.5 821.0
Mainland Regional 26,298,524 14,862,046 14,392,354 469,692 0 3,501,384 3,207,728 1,949,526 1,434,551 3,434,718 1,616,613 725,000 1,502,820 349,051 10.8 89,561 67.3 90,186 123.9 129,549 13.3 1225.0
Margate City 10,675,123 6,363,143 6,053,873 289,845 19,425 1,729,080 1,377,411 751,634 614,276 1,618,163 723,070 40,000 148,669 293,629 7.6 96,600 45.1 96,600 72.2 106,546 11.0 352.0
Mullica Twp 10,945,657 6,393,213 6,028,120 267,225 97,868 1,714,413 1,293,139 1,398,743 1,061,378 1,337,799 632,603 5,000 96,488 0 11.2 63,938 70.2 73,961 140.4 110,628 14.5 694.0
Northfield City 14,368,312 10,018,753 9,761,368 219,685 37,700 1,562,707 1,417,615 1,475,997 1,166,794 1,233,812 599,952 0 77,043 26,354 11.4 78,482 90.7 59,438 188.6 113,290 18.6 941.0
Pleasantville City 67,356,363 39,652,166 37,168,165 1,670,277 813,724 10,032,627 8,636,640 7,239,822 5,451,758 8,900,837 4,232,906 0 981,911 219,624 10.6 55,818 69.8 56,194 151.8 115,163 16.5 3516.0
Port Republic City 2,026,320 1,246,908 1,190,339 40,555 16,014 392,451 309,420 210,987 141,781 157,383 63,903 15,000 3,591 0 7.7 56,827 74.3 46,104 104.0 106,089 14.9 107.0
Somers Point City 15,821,591 9,151,414 8,672,580 240,825 238,009 2,948,681 2,328,024 1,767,445 1,464,056 1,797,154 885,327 0 156,897 19,500 5.6 79,131 58.4 86,431 213.0 124,338 41.4 880.0
Ventnor City 14,116,797 9,020,461 8,701,375 297,896 21,190 2,001,073 1,565,353 1,412,766 1,141,308 1,584,325 428,266 0 98,173 67,411 8.5 90,950 74.8 60,995 127.2 115,323 16.6 663.0
Weymouth Twp 2,962,267 1,505,900 1,474,505 6,875 24,520 636,955 495,478 375,889 315,679 432,316 200,124 0 10,408 0 10.3 57,581 149.1 39,799 41.0 81,000 4.3 178.0



SUMMARY / REGULAR DISTRICTS 2019-20 BUDGET TOTALS

COUNTY=Bergen

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Allendale Boro 16,377,722 9,008,650 8,140,304 540,586 327,760 3,214,555 2,655,076 1,871,813 1,533,985 2,105,542 1,176,317 0 171,248 187,136 12.2 81,327 79.7 84,092 142.8 152,839 13.5 887.0
Alpine Boro 4,970,849 2,753,218 2,523,421 106,595 123,202 1,196,677 1,104,463 321,757 268,470 547,949 152,190 0 140,189 0 6.6 67,094 61.2 84,094 42.5 109,567 7.1 140.0
Bergen Co Special Service 53,954,235 29,708,133 26,274,593 486,840 2,946,700 12,972,253 11,939,403 4,777,729 3,700,379 5,641,419 2,509,455 125,000 58,435 0 2.9 83,034 3.8 89,021 33.0 123,563 20.0 567.5
Bergen County Vocational 66,157,367 33,823,225 30,784,525 2,041,600 997,100 7,092,442 6,561,942 13,061,639 9,954,439 9,494,531 5,094,031 0 2,143,115 0 10.0 87,887 61.8 84,908 106.1 137,256 12.4 2334.0
Bergenfield Boro 60,227,769 37,790,841 31,340,083 1,644,280 4,806,478 6,967,994 5,749,984 6,791,342 5,580,126 7,051,873 4,254,022 0 1,208,687 509,777 13.0 77,551 74.3 81,570 164.8 139,070 14.9 3531.0
Bogota Boro 19,515,298 11,327,622 10,348,842 473,780 505,000 2,910,166 1,512,500 2,497,767 1,575,014 2,051,571 944,571 0 701,082 131,475 11.3 72,100 80.2 68,605 133.7 109,783 13.5 1111.0
Carlstadt Boro 10,240,632 6,200,384 5,949,874 172,000 78,510 1,492,313 1,264,507 1,282,520 1,100,817 1,227,128 655,376 0 38,286 10,000 12.1 71,973 82.8 82,561 107.6 132,600 10.2 558.0
Carlstadt-East Rutherford 11,568,608 6,041,641 5,741,741 265,100 34,800 2,168,957 1,025,557 1,335,804 819,604 1,535,366 562,951 5,000 459,117 0 13.1 97,400 148.4 118,456 86.6 152,662 7.2 581.0
Cliffside Park Boro 46,861,044 30,032,201 28,232,387 494,177 1,305,637 6,571,153 4,241,727 4,826,844 3,481,272 3,358,275 1,610,725 382,000 994,363 249,850 12.6 65,640 100.2 100,415 188.6 135,500 16.8 3467.1
Closter Boro 19,344,569 12,437,598 11,859,950 311,064 266,584 2,684,707 2,243,851 2,175,160 1,792,988 1,935,478 1,134,816 0 108,681 22,330 12.5 85,935 91.8 90,215 170.6 140,000 15.5 1211.0
Cresskill Boro 28,895,808 18,824,334 17,183,356 620,452 1,020,526 3,346,438 2,768,196 3,463,575 2,993,008 2,482,512 1,438,503 0 778,949 0 12.2 84,240 76.9 84,911 139.6 131,072 13.3 1828.0
Demarest Boro 15,136,554 8,879,847 8,116,619 389,806 373,422 2,804,718 2,159,695 1,505,526 1,289,876 1,665,373 852,303 32,738 167,108 127,000 9.7 65,063 47.9 69,790 116.5 147,635 14.4 687.0
Dumont Boro 40,083,859 24,539,394 23,563,342 817,725 158,327 4,276,581 3,787,851 5,147,311 4,510,961 5,012,501 3,099,815 0 1,008,326 6,740 12.0 70,015 85.9 66,430 132.5 139,863 12.6 2496.0
East Rutherford Boro 15,584,256 10,155,364 9,582,186 213,754 359,424 2,043,249 1,631,381 1,730,635 1,337,848 1,543,779 707,492 3,000 55,165 16,068 10.4 95,635 77.3 71,754 154.6 131,240 16.8 904.0
Edgewater Boro 11,877,481 6,989,420 6,486,818 337,862 164,740 1,848,143 1,325,202 1,418,868 1,302,217 1,541,761 820,727 0 14,662 0 13.1 56,678 94.7 58,816 157.8 129,178 13.7 1060.0
Elmwood Park 34,720,396 18,361,981 17,482,373 652,309 227,299 6,559,722 4,736,846 5,199,621 4,095,665 3,797,567 2,138,695 0 775,383 0 13.0 52,249 76.7 54,798 198.3 112,939 17.8 2576.1
Emerson Boro 19,696,546 11,124,868 10,588,343 256,096 280,429 2,596,871 2,028,555 2,415,669 2,280,642 2,425,313 1,355,493 0 1,046,292 0 11.1 65,500 76.8 70,750 115.6 140,794 11.9 1068.0
Englewood City 53,522,359 31,254,821 25,917,799 665,022 4,672,000 9,885,027 6,383,796 5,812,614 4,581,439 5,432,953 879,153 0 1,074,271 679,000 11.8 73,305 71.5 84,130 156.6 139,996 15.5 2944.0
Englewood Cliffs Boro 11,020,710 6,221,540 5,910,437 141,480 169,623 2,490,872 2,003,003 1,103,566 836,485 1,179,076 696,931 0 3,000 0 9.1 70,240 58.9 71,990 96.6 137,649 12.3 485.0
Fair Lawn Public Schools 91,248,121 53,420,469 50,361,129 1,274,829 1,784,511 14,962,691 12,550,467 10,676,919 9,156,213 9,701,401 3,622,249 0 1,807,091 1,070,090 12.4 76,980 72.5 83,998 185.9 160,972 17.6 5157.0
Fairview Boro 18,256,772 11,316,888 10,455,711 462,177 399,000 2,039,241 1,751,062 2,541,877 2,204,619 2,134,764 1,072,525 0 102,926 0 15.2 53,600 127.7 55,800 170.2 113,512 12.6 2077.9
Fort Lee Boro 63,594,220 36,690,748 35,333,186 1,101,549 256,013 11,651,098 9,426,749 6,439,839 5,270,743 7,479,847 2,803,206 0 1,203,600 285,000 13.4 72,730 77.9 80,480 197.8 136,093 17.3 4177.0
Franklin Lakes Boro 29,306,909 19,374,413 18,454,298 809,585 110,530 4,730,937 4,528,532 2,337,202 2,183,687 2,693,393 417,410 0 156,772 60,000 8.3 77,796 42.1 68,666 114.8 145,604 16.5 1104.0
Garfield City 87,599,218 54,709,763 54,074,363 599,900 35,500 13,973,046 11,694,380 9,294,817 7,939,017 8,533,945 4,947,745 0 835,334 178,454 11.4 60,613 67.9 80,900 144.9 165,743 14.9 4768.1
Glen Rock Boro 46,365,494 25,042,246 23,024,075 930,132 1,088,039 8,988,924 5,221,341 5,891,894 5,160,006 5,219,653 1,200,158 0 1,204,648 189,000 11.1 76,299 63.1 80,587 168.4 169,169 17.8 2561.1
Hackensack City 100,731,062 59,584,383 57,369,302 1,131,625 1,083,456 16,570,842 14,440,262 10,841,026 8,202,674 11,446,265 5,634,339 0 2,254,212 328,000 13.0 90,606 71.0 103,275 171.0 168,192 15.6 5366.0
Harrington Park Boro 12,123,947 7,702,651 7,279,668 117,500 305,483 1,929,748 1,471,466 1,287,440 1,097,684 1,098,439 471,659 0 105,669 0 11.2 76,098 62.5 68,848 150.0 139,939 15.8 598.0
Hasbrouck Heights Boro 29,931,886 17,913,444 16,892,610 330,300 690,534 4,796,156 3,645,706 2,916,931 2,472,736 3,351,169 1,591,782 0 939,007 20,466 12.0 79,325 76.8 80,025 134.2 128,357 12.9 1783.0
Haworth Boro 8,762,886 5,328,549 5,005,549 114,000 209,000 1,501,181 1,162,206 885,402 688,652 999,859 499,859 0 47,896 325,000 9.7 69,304 64.5 55,151 96.8 117,200 11.5 404.0
Hillsdale Boro 22,289,825 12,983,722 12,670,857 246,332 66,533 4,347,385 3,029,615 2,256,102 1,800,129 2,579,185 661,103 0 94,203 0 9.5 72,878 61.0 81,082 138.0 155,917 16.8 1140.0
Ho Ho Kus Boro 9,932,674 5,917,444 5,754,387 118,732 44,325 1,698,301 1,405,547 1,300,539 1,040,849 978,966 432,865 0 35,500 0 12.1 81,547 77.4 77,866 99.3 126,500 9.5 592.0
Leonia Boro 31,311,281 18,036,847 17,273,508 679,839 83,500 4,690,613 4,246,563 4,002,675 3,483,251 3,724,832 2,450,970 0 713,531 220,000 11.4 63,340 69.2 69,410 130.0 128,029 13.3 1942.0
Little Ferry Boro 14,351,736 8,163,153 7,725,677 259,696 177,780 2,796,840 2,127,175 1,504,627 1,149,787 1,813,697 867,797 0 56,145 158,800 10.9 74,625 143.8 85,236 123.3 125,000 12.1 913.0
Lodi Borough 41,927,717 23,829,387 22,762,676 729,142 337,569 7,457,269 5,145,564 5,412,552 4,711,179 4,306,149 2,282,977 0 914,860 0 12.9 60,449 101.4 100,289 140.2 132,324 12.3 3059.1
Lyndhurst Twp 36,449,157 21,778,399 20,789,662 477,063 511,674 4,875,986 4,181,989 4,656,321 3,965,508 3,319,170 1,731,612 400,000 1,035,192 4,800 13.6 58,905 81.5 61,100 147.6 125,000 12.7 2541.1
Mahwah Twp 59,326,946 32,791,593 30,160,235 1,354,246 1,277,112 12,167,775 8,806,038 6,141,994 4,853,316 6,542,283 830,872 0 1,553,090 0 10.6 74,811 73.6 75,721 102.4 142,421 11.1 2898.0
Maywood Boro 14,164,277 9,300,327 8,753,158 471,669 75,500 1,899,094 1,402,728 1,445,716 1,144,995 1,411,192 744,752 0 99,577 0 12.4 62,750 84.6 57,275 194.6 138,916 18.1 1000.0
Midland Park Boro 19,655,227 11,412,440 10,964,260 252,925 195,255 3,420,536 2,676,913 2,006,611 1,802,280 1,986,354 1,274,404 0 752,113 0 8.8 63,500 49.0 77,250 108.8 138,182 14.5 928.0
Montvale Boro 16,327,859 10,032,249 9,600,020 319,269 112,960 2,696,549 2,063,249 1,998,474 1,790,904 1,464,286 355,842 0 133,404 10,000 11.2 74,770 89.7 73,170 123.4 138,932 12.4 945.0
Moonachie Boro 6,550,041 3,486,627 3,336,274 124,353 26,000 1,571,342 559,072 634,057 474,617 752,123 346,841 49,450 49,393 130,000 10.7 66,380 280.0 101,080 112.0 102,493 10.9 334.0
New Milford Boro 36,003,468 19,442,500 18,352,899 739,983 349,618 5,995,619 4,902,453 4,768,594 4,191,697 4,515,538 2,570,419 0 1,128,941 172,600 12.5 66,266 65.8 67,570 136.0 138,000 13.0 2084.0
North Arlington Boro 27,200,870 15,548,569 14,312,653 753,220 482,696 3,206,471 2,509,931 3,547,115 2,802,759 3,790,133 1,544,141 0 767,280 130,000 13.3 59,450 86.6 58,150 131.1 131,625 11.3 1885.0
Northern Highlands Reg 26,931,137 15,615,712 14,071,077 611,459 933,176 3,933,477 3,320,274 2,142,336 1,813,921 3,402,051 1,377,505 4,500 1,760,071 62,000 12.5 85,600 86.4 97,020 102.9 152,532 9.4 1360.0
Northern Valley Regional 52,554,911 30,317,981 27,883,578 484,582 1,949,821 8,847,751 7,608,636 4,851,456 3,633,658 5,627,641 2,855,863 0 2,880,034 67,899 9.8 113,869 38.1 100,830 83.7 144,996 10.7 2374.0
Northvale Boro 9,170,835 5,307,787 5,134,197 146,140 27,450 1,725,902 1,201,499 1,105,262 856,817 905,373 295,071 0 120,581 0 10.7 75,232 76.4 67,689 105.8 118,000 11.3 518.0
Norwood Boro 8,972,743 5,183,777 4,891,233 239,688 52,856 1,680,898 1,427,513 1,073,143 930,005 1,012,428 609,007 0 22,497 0 11.5 62,503 57.6 75,203 96.0 112,102 10.0 602.0
Oakland Boro 28,730,374 17,253,058 16,650,172 498,447 104,439 5,211,678 4,012,233 3,176,960 2,767,776 2,835,176 1,770,606 0 173,261 25,957 9.8 70,657 48.9 84,708 102.2 128,737 12.5 1380.0
Old Tappan Boro 14,812,651 8,833,156 8,466,744 248,510 117,902 2,568,532 2,239,048 1,600,734 1,308,927 1,669,181 598,139 0 141,048 0 10.6 85,708 55.8 71,015 94.0 127,245 10.5 719.0
Oradell Boro 11,881,814 7,401,657 6,986,932 226,961 187,764 1,833,769 1,338,876 1,363,156 1,191,027 1,255,089 695,363 0 28,142 0 11.7 68,308 83.3 73,836 107.1 129,445 10.5 751.0
Palisades Park 24,511,483 15,972,017 15,450,665 327,300 194,052 2,612,976 2,170,323 3,158,409 2,602,803 2,097,259 1,093,895 0 524,514 0 19.1 65,479 201.4 71,907 1133.1 71,018 64.9 1870.0
Paramus Boro 76,433,856 42,265,000 40,277,566 1,917,734 69,700 11,963,425 10,001,243 8,654,698 7,720,547 11,760,793 6,696,163 0 1,454,500 199,500 11.0 64,585 56.1 77,100 133.1 158,725 14.5 3759.5
Park Ridge Boro 27,830,816 15,497,285 14,761,139 557,802 178,344 6,000,794 4,968,485 2,702,661 2,258,869 2,545,795 1,346,721 0 1,056,798 7,750 9.8 77,810 54.3 88,742 88.1 147,872 10.7 1205.5
Pascack Valley Regional 47,929,451 26,418,640 23,620,729 558,471 2,239,440 8,092,598 6,571,546 4,222,960 3,471,822 6,528,935 2,972,084 0 2,644,231 52,770 11.4 95,500 61.3 100,400 98.2 163,511 10.2 2031.0
Ramapo-Indian Hill Reg 47,340,084 24,940,461 23,169,278 691,947 1,079,236 7,377,029 6,519,737 5,264,832 4,190,501 6,224,280 2,922,080 0 3,450,562 139,000 10.6 71,669 76.9 75,547 92.9 141,567 10.0 2289.9
Ramsey Boro 58,564,739 35,337,576 34,281,969 823,690 231,917 9,901,607 7,475,441 4,710,763 3,467,478 6,765,195 3,634,867 50,000 1,743,352 63,100 10.2 90,355 62.3 95,783 139.1 149,592 15.8 2694.0
Ridgefield Boro 37,719,662 21,811,046 20,893,762 382,478 534,806 8,406,982 8,012,606 3,591,442 2,856,558 3,042,789 1,392,639 0 747,503 0 10.6 76,563 45.7 101,278 111.1 128,125 12.9 1639.0
Ridgefield Park Twp 37,113,748 21,844,068 21,209,822 555,771 78,475 5,094,251 4,386,661 4,971,864 3,971,254 3,683,905 631,305 0 1,149,257 13,830 12.3 81,839 75.0 96,946 135.3 115,441 12.8 2580.6
Ridgewood Village 94,779,604 56,266,635 53,178,794 1,525,066 1,562,775 18,240,221 14,801,332 8,426,937 7,220,837 10,052,180 636,807 0 1,671,294 2,940 13.1 90,735 75.3 99,354 183.8 165,744 16.5 5722.4
River Dell Regional 30,419,764 18,058,672 16,977,782 449,825 631,065 4,234,214 3,742,690 3,723,345 3,276,295 2,867,867 1,546,857 0 1,525,603 0 11.3 84,151 79.6 106,969 122.5 157,463 12.3 1618.5
River Edge Boro 18,928,895 12,343,753 11,648,012 273,644 422,097 2,659,376 2,508,331 2,198,667 1,983,140 1,675,639 926,965 0 35,554 0 13.2 65,547 83.3 85,332 146.9 159,427 12.9 1318.0
River Vale Twp 21,488,889 12,913,361 11,992,033 440,360 480,968 3,454,156 2,781,440 2,569,018 2,254,011 2,376,186 1,358,329 0 176,168 76,765 11.2 93,175 77.7 70,830 152.2 130,527 15.5 1116.0
Rochelle Park Twp 8,653,469 5,684,597 5,484,093 114,750 85,754 1,221,894 917,861 981,474 778,989 710,798 424,947 0 54,706 0 12.6 72,430 71.7 62,080 108.8 103,000 10.2 499.0
Rutherford Boro 40,306,922 23,384,604 21,387,942 712,142 1,284,520 5,824,878 4,987,756 5,508,640 4,694,789 4,361,949 1,717,265 0 1,122,515 13,800 12.1 70,975 76.3 94,642 133.1 147,378 12.8 2620.1
Saddle Brook Twp 29,010,057 15,243,426 14,469,454 266,025 507,947 6,391,570 5,258,731 3,480,608 2,727,683 3,071,431 1,675,235 0 741,777 0 12.2 67,490 50.1 74,265 146.1 128,990 14.9 1785.0
Saddle River Boro 4,493,882 2,034,065 1,991,715 16,350 26,000 1,637,311 1,291,996 332,620 239,184 489,887 214,037 0 0 0 8.5 74,718 64.3 73,669 40.0 116,118 5.3 183.0
South Hackensack Twp 5,370,512 3,011,649 2,727,388 85,850 198,411 1,047,393 669,516 414,761 335,201 748,216 440,067 12,834 112,178 0 12.2 78,310 110.4 68,270 87.0 110,532 7.9 286.0
Teaneck Twp 79,670,093 49,102,279 44,059,835 2,199,995 2,842,449 14,424,171 9,176,695 6,943,453 5,532,434 7,753,290 2,321,046 0 1,420,904 110,000 10.3 80,000 69.6 92,700 120.7 141,206 13.4 3507.5
Tenafly Boro 64,973,612 38,987,172 36,160,420 1,665,107 1,161,645 10,877,179 8,149,383 7,291,270 6,479,120 6,203,675 3,650,025 0 1,575,552 32,000 12.0 86,754 82.1 87,124 179.8 158,585 17.1 3718.1
Upper Saddle River Boro 23,259,329 13,473,740 12,469,941 948,526 55,273 4,232,401 3,687,161 2,583,391 2,048,641 2,793,898 1,653,648 0 175,899 201,000 9.5 62,550 64.6 75,900 109.9 152,229 13.3 1151.0
Waldwick Boro 27,723,566 17,252,711 16,679,660 440,800 132,251 3,513,844 3,190,958 3,683,953 3,155,104 2,395,945 1,311,524 0 833,956 50,000 10.9 67,595 74.5 72,895 134.8 133,832 14.2 1600.5
Wallington Boro 17,638,794 9,637,253 9,386,608 247,745 2,900 2,811,183 2,588,639 1,837,879 1,579,254 2,477,030 561,329 0 875,449 135,500 13.1 61,600 79.5 60,650 126.7 126,719 11.2 1182.0
Westwood Regional 52,717,586 28,298,667 27,100,997 823,965 373,705 11,899,578 9,332,278 5,953,588 4,922,683 5,051,737 2,774,197 0 1,447,979 341,560 11.4 75,430 63.2 75,430 139.5 131,899 14.4 2804.6
Wood-Ridge Boro 17,469,672 9,775,001 9,504,693 197,621 72,687 2,847,862 2,231,081 2,537,838 2,139,178 1,717,510 1,055,008 0 576,048 0 12.4 65,456 74.3 59,065 133.7 120,277 12.5 1205.0
Woodcliff Lake Boro 15,139,093 9,099,718 8,569,289 388,475 141,954 2,554,704 2,124,070 1,716,645 1,498,977 1,639,156 558,802 0 124,434 0 8.9 64,764 58.8 80,556 117.7 142,080 15.3 746.0
Wyckoff Twp 37,505,154 21,293,062 20,330,135 701,192 261,735 7,641,826 6,269,482 4,266,513 3,786,093 4,123,555 806,744 35,000 141,265 53,700 10.3 71,938 56.2 99,738 156.5 168,177 18.0 1875.0



SUMMARY / REGULAR DISTRICTS 2019-20 BUDGET TOTALS

COUNTY=Burlington

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Bass River Twp 2,297,831 1,395,681 1,307,825 7,000 80,856 395,425 297,698 212,182 124,347 275,776 123,144 0 18,767 0 7.3 61,302 52.2 52,339 94.0 105,000 14.6 108.0
Beverly City 5,431,548 3,083,879 2,830,079 124,800 129,000 1,117,074 946,887 528,321 418,121 647,549 246,949 0 26,501 4,000 9.8 56,815 78.0 70,058 96.0 107,424 10.9 304.0
Bordentown Regional 38,490,983 19,921,672 18,756,883 890,709 274,080 7,943,864 5,477,313 3,946,695 3,314,215 5,079,010 3,038,761 0 1,154,820 250,293 12.2 68,570 63.2 76,724 135.1 125,331 13.2 2530.0
Burlington City 32,167,893 17,972,285 15,877,143 724,726 1,370,416 6,205,541 5,177,362 3,345,206 2,720,599 3,692,846 1,665,528 0 874,436 17,835 10.7 64,680 65.3 63,897 135.2 119,000 14.7 1603.0
Burlington Co Spec Serv 42,062,297 23,541,738 22,366,676 317,312 857,750 7,874,066 7,404,322 4,557,144 3,146,456 4,868,055 2,395,131 700,000 372,525 166,523 4.4 61,956 5.7 66,819 30.3 98,010 12.2 567.0
Burlington Co Vocational 34,845,490 17,395,228 15,759,992 601,498 1,033,738 4,639,546 4,005,104 5,013,795 2,937,015 6,195,143 2,483,363 0 1,472,613 152,348 15.0 63,805 101.3 70,644 193.8 142,009 14.9 2060.0
Burlington Twp 58,358,494 36,253,303 32,843,723 871,797 2,537,783 9,593,251 5,823,521 5,569,292 3,614,493 5,896,457 643,447 0 1,046,191 221,404 11.2 72,305 84.3 75,093 153.7 131,701 15.5 3636.9
Chesterfield Twp 11,905,318 6,887,265 6,201,451 459,600 226,214 2,357,280 1,555,972 1,194,037 994,859 1,421,232 756,402 0 9,658 13,500 11.2 66,402 76.1 73,176 135.9 111,114 13.9 775.0
Cinnaminson Twp 43,055,520 23,831,073 22,662,809 807,397 360,867 7,062,655 6,183,734 4,662,500 3,997,075 5,147,449 2,149,282 0 1,864,282 86,600 12.4 74,238 93.3 80,998 139.5 114,620 12.7 2618.0
Delanco Twp 6,328,958 3,249,125 3,087,264 56,410 105,451 1,189,225 779,511 841,087 543,109 965,981 519,687 0 62,968 20,000 13.9 66,622 71.9 56,267 117.1 101,888 10.1 455.0
Delran Twp 43,389,950 25,496,435 24,149,705 807,065 539,665 7,917,567 5,719,982 3,589,267 2,852,340 5,238,373 1,130,890 0 1,130,542 0 12.3 61,325 85.2 70,550 156.9 115,537 14.6 2958.9
Eastampton Twp 8,593,299 5,332,525 4,858,039 75,000 399,486 1,112,676 912,476 1,165,188 1,021,754 891,968 500,270 0 90,942 0 11.5 70,339 72.1 63,564 112.4 100,000 11.3 610.0
