SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Atlantic

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Atlantic Community Charter School 5,927,391 2,950,261 2,749,840 141,121 59,300 380,776 328,285 1,897,647 398,345 691,574 46,665 0 0 0 361.5
Principle Academy Charter School 6,952,656 3,729,312 3,065,501 247,252 416,559 175,498 132,769 1,975,179 920,076 991,215 130,031 80,933 0 0 473.7
Charter~tech High School 6,173,502 3,074,457 2,963,235 110,304 918 741,374 675,563 1,308,016 1,035,117 887,916 20,543 0 161,740 26,895 366.7



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Bergen

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Bergen Arts And Sciences Charter School 14,101,657 6,805,877 6,114,184 527,522 164,171 730,549 633,202 3,383,130 1,518,601 2,714,463 775,131 0 467,638 99,236 1162.4
Englewood On The Palisades Charter Schoo 4,239,680 2,576,030 2,445,528 56,842 73,660 593,099 549,785 574,505 424,922 496,047 0 0 0 27,817 320.5
Teaneck Community Cs 5,624,052 3,061,590 2,964,565 57,910 39,115 0 0 1,314,392 1,026,176 1,248,070 0 0 0 99,245 332.9



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Burlington

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Riverbank Charter School Of Excelle 1,580,172 880,127 864,207 11,521 4,399 0 0 524,950 479,834 175,095 0 0 0 0 153.2
Benjamin Banneker Prep Cs 4,980,499 2,765,207 2,428,965 251,063 85,179 0 0 1,734,140 1,227,011 481,152 0 0 0 0 355.8



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Camden

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Kipp Cooper Norcross 23,509,426 8,568,332 7,531,102 885,935 151,295 0 0 13,177,238 7,999,874 1,763,856 0 0 0 249,797 1479.1
Camden Prep                              
Mastery Schools Of Camden 45,740,257 23,852,488 18,835,800 1,138,972 3,877,716 2,557,937 2,043,351 12,234,056 4,826,114 6,867,731 197,712 0 228,045 0 2629.2
Hope Community Cs 2,068,684 845,128 794,106 29,775 21,247 157,988 131,485 613,607 482,958 451,960 66,623 0 0 0 117.6
Camden’s Promise Charter School 30,899,085 19,490,931 18,228,977 580,130 681,824 294,218 205,018 5,585,808 3,257,075 5,440,819 0 87,309 0 20,969 2182.8
Environment Community Cs 3,103,474 1,652,147 1,368,035 78,798 205,314 127,489 63,581 749,165 537,146 499,228 0 75,445 0 0 202.0
Freedom Prep Charter School 10,917,119 5,746,655 4,778,844 255,943 711,868 69,474 0 3,728,011 1,856,556 1,371,544 115,131 0 1,435 0 838.2
Leap Academy University Cs 19,999,950 9,456,493 8,443,024 306,378 707,091 1,944,352 1,368,750 4,182,361 2,725,561 3,579,081 1,494,027 0 103,362 41,378 1521.3



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Cumberland

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Vineland Public Charter School 3,124,167 1,433,864 1,392,049 33,488 8,327 246,391 206,876 679,289 373,841 764,622 35,196 0 0 37,231 310.9
Millville Public Charter School 2,290,842 858,943 808,030 21,248 29,665 110,903 110,903 709,241 472,073 611,755 0 0 0 0 227.3
Compass Academy Cs 1,937,466 1,157,812 1,082,440 34,564 40,808 146,511 145,192 377,743 169,929 255,399 66,220 0 0 0 188.3
Bridgeton Public Charter School 1,361,331 475,648 464,247 8,016 3,385 58,188 58,188 441,819 283,539 354,041 0 0 0 26,675 99.2



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Essex

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Pride Academy Charter School 4,221,905 1,890,829 1,811,667 20,151 59,011 0 0 876,623 767,192 1,363,190 406,860 0 0 1,287 285.2
Burch Charter School Of Excellence 4,614,206 2,189,038 2,024,842 122,870 41,326 0 0 1,653,903 991,942 771,265 0 0 0 0 356.0
Newark Educators Community Charter Schoo 4,739,829 1,892,651 1,591,509 184,699 116,443 948,068 619,266 846,819 422,455 1,052,290 72,455 0 0 0 219.8
Great Oaks Legacy Charter School 23,377,997 10,309,606 7,252,255 1,240,434 1,816,917 0 0 9,594,447 6,327,316 3,473,944 0 0 0 0 1659.3
Peoples Preparatory Charter School 7,396,252 3,069,081 2,783,127 93,969 191,985 0 0 3,683,929 2,915,469 643,241 50,326 0 0 0 373.6
Roseville Community Cs 5,697,276 3,515,275 2,893,220 248,691 373,364 0 0 1,457,224 931,120 724,778 177,453 0 0 0 269.4
Phillip's Academy Charter School 6,916,682 3,928,111 3,730,885 131,850 65,376 300,497 226,673 911,313 531,975 1,687,433 948,308 89,328 0 0 457.9
Link Community Charter School 4,866,521 2,725,466 2,417,193 60,221 248,052 27,465 0 1,635,335 1,304,808 478,255 0 0 0 5,252 301.9
Lead Charter School 4,004,798 1,576,589 917,254 95,457 563,878 0 0 1,593,770 1,151,679 801,962 0 31,023 0 0 239.5
Achieve Community Charter School 4,392,005 2,239,129 1,838,593 245,996 154,540 725,616 710,776 805,130 416,137 622,130 88,393 0 0 0 300.0
Discovery Cs 1,439,468 924,791 793,728 20,437 110,626 0 0 288,043 112,580 224,541 0 0 0 0 100.0
East Orange Community Cs 7,113,567 3,222,957 2,879,684 267,824 75,449 0 0 3,203,301 2,193,591 687,309 0 0 0 0 465.3
Gray Cs 5,415,473 2,639,922 2,322,166 161,346 156,410 0 0 1,899,265 1,493,544 872,556 0 0 0 0 339.2
Marion P. Thomas Cs 25,510,586 10,805,926 8,712,192 493,989 1,599,745 1,267,369 1,080,664 8,475,509 6,827,484 4,586,245 310,114 300,000 75,151 0 1414.2
New Horizons Comm. Cs 7,234,304 3,657,334 3,497,971 77,641 81,722 0 0 2,181,757 1,693,033 1,395,214 532,806 0 0 385,631 536.9
North Star Academy Charter School 87,567,036 32,907,361 29,232,929 2,586,919 1,087,513 0 0 37,313,797 18,425,173 15,758,386 0 115,000 0 15,025 5915.9
Team Academy Charter School 77,834,925 27,407,378 23,686,410 2,630,494 1,090,474 0 0 40,011,758 25,562,732 10,110,667 0 305,122 0 983,119 4749.2
Robert Treat Academy Cs 9,564,379 4,832,928 4,182,055 415,007 235,866 733,287 666,784 1,825,507 1,464,096 2,021,522 529,008 114,996 32,452 0 688.3
Maria L. Varisco-Rogers Cs 9,111,029 4,329,283 4,052,639 138,560 138,084 729,849 517,716 2,724,104 2,463,908 1,327,793 241,832 0 0 0 558.0
University Heights Cs 12,128,306 5,336,065 4,716,455 364,764 254,846 614,249 280,001 5,368,882 2,810,466 792,817 0 0 0 0 746.4



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Hudson

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
The Ethical Community Charter School 4,270,721 2,481,239 2,304,353 81,544 95,342 0 0 646,752 497,790 1,142,731 565,188 0 0 2 394.2
Hola Hoboken Dual Lang Cs 4,689,051 3,002,539 2,696,776 180,864 124,899 0 0 894,315 767,516 792,197 157,542 0 0 0 407.0
Dr Lena Edwards Academic Charter School 5,088,522 2,385,303 2,247,588 97,478 40,237 0 0 1,856,077 1,348,809 672,137 0 175,005 0 0 392.2
Beloved Community Charter School 14,261,079 6,316,695 5,866,764 119,630 330,301 0 0 2,836,425 2,122,737 5,009,016 1,494,895 98,943 0 83,047 1198.0
Jersey City Global Cs 4,146,541 2,311,052 2,158,569 89,721 62,762 142,187 81,840 846,797 473,518 846,505 130,088 0 0 0 467.6
Empowerment Academy Charter School 7,438,824 3,983,959 3,697,196 129,232 157,531 0 0 1,468,147 1,097,788 1,986,719 412,873 0 0 39,900 717.9
Hudson Arts And Science Charter School 9,779,277 4,364,906 3,758,306 454,618 151,982 418,913 255,531 2,300,637 1,058,375 2,493,023 557,364 0 201,797 101,306 799.8
Elysian Cs Of Hoboken 3,948,628 2,679,099 2,562,941 26,110 90,048 0 0 471,726 354,488 797,803 283,562 0 0 0 287.9
Hoboken Cs 4,328,443 2,259,403 2,147,429 82,548 29,426 588,113 400,122 788,559 567,413 692,367 0 0 0 0 297.1
Jersey City Comm. Cs 5,711,752 3,146,633 3,066,612 33,197 46,824 0 0 2,098,158 1,531,671 354,363 0 110,000 0 19,777 580.1
Jersey City Golden Door Charter School 6,311,206 3,560,896 3,306,881 144,893 109,122 253,262 148,664 801,819 575,084 1,695,229 503,780 0 0 56,485 559.6
Learning Community Cs 6,756,770 3,698,062 3,336,615 117,550 243,897 613,983 566,265 1,255,919 938,715 1,188,806 316,226 0 0 15,393 591.9
Soaring Heights Cs 2,768,838 1,394,453 1,330,879 31,162 32,412 590,426 397,896 783,959 261,854 0 0 0 0 0 269.0
University Academy Cs 6,682,248 3,698,079 3,443,198 89,091 165,790 1,081,723 1,081,723 828,762 734,967 1,073,683 0 0 0 0 425.9



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Mercer

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Foundation Academy Cs 13,565,762 7,411,967 6,590,475 564,576 256,916 559,741 424,347 3,722,504 3,146,531 1,855,902 277,331 0 0 161,025 1071.3
Paul Robeson Humanities Charter School 5,412,580 3,062,695 2,450,860 181,233 430,602 0 0 1,220,473 907,263 1,101,762 260,763 27,650 0 0 375.0
Trenton Stem-To-Civics Cs 8,270,871 3,129,655 2,844,788 165,629 119,238 0 0 3,829,349 3,336,829 1,203,280 0 108,587 0 4,250 597.5
International Charter School 1,303,754 866,522 737,819 30,270 98,433 0 0 327,108 292,612 110,124 0 0 0 0 90.0
Pace Cs Of Hamilton 4,421,233 2,659,133 2,509,249 91,540 58,344 208,482 204,654 817,794 680,762 735,824 0 0 0 0 378.0
Princeton Cs 6,015,759 4,020,940 3,773,853 147,808 99,279 107,874 69,316 1,247,809 800,359 624,546 72,511 11,586 3,004 0 422.5
Achievers Early College Prep Charter Sch 2,144,643 861,550 703,642 88,510 69,398 0 0 597,826 407,430 509,643 150,645 0 0 29,665 167.8
Village Cs 4,125,748 2,506,921 2,211,470 159,074 136,377 234,741 220,551 1,050,638 807,067 333,448 184,659 0 0 0 358.0



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Middlesex

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Academy For Urban Leadership Charter Sch 8,135,988 4,344,257 3,673,280 239,946 431,031 852,917 778,857 1,514,114 1,190,237 1,404,249 655,161 0 20,451 40,717 548.9
Hatikvah International Cs 6,168,548 3,924,182 3,646,354 114,490 163,338 0 0 1,234,412 1,032,190 1,009,954 0 0 0 5,118 517.5
Greater Brunswick Cs 5,035,602 3,217,184 3,185,082 30,210 1,892 0 0 1,675,499 1,257,111 128,323 0 14,596 0 0 393.6
Middlesex Charter School 1,936,890 868,584 846,462 2,943 19,179 187,058 165,701 310,572 250,586 570,676 106,330 0 0 0 183.9



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Monmouth

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Academy Charter High School 3,108,882 1,532,034 1,465,614 12,105 54,315 469,425 469,425 538,420 434,931 545,504 30,974 23,500 0 7,262 176.7
Hope Academy Cs 2,980,147 1,593,350 1,475,117 40,546 77,687 0 0 787,372 613,677 599,424 267,164 0 0 18,529 252.7
The Red Bank Cs 2,982,208 1,661,406 1,571,254 32,002 58,150 338,367 300,912 655,111 396,043 252,497 148,775 13,397 61,246 0 175.9
College Achieve Greater Asbury Park Char 5,079,031 3,103,640 2,424,578 220,125 458,937 0 0 1,063,007 504,696 912,384 147,257 0 0 0 307.2



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Morris

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Unity Cs 3,727,417 1,803,143 1,665,362 44,304 93,477 425,525 346,746 727,419 573,069 740,681 50,334 0 30,648 0 233.2



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Ocean

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Ocean Academy Charter School 3,515,894 1,683,151 1,512,635 133,511 37,005 0 0 1,065,631 818,044 670,530 0 96,582 0 14,548 269.5



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Passaic

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Community Charter School Of Paterso 12,533,319 5,127,715 4,758,155 338,628 30,932 0 0 2,852,522 2,202,276 4,553,082 1,375,153 0 0 281,187 900.0
John P Holland Charter School 6,415,519 2,586,308 1,997,951 109,767 478,590 929,509 674,727 1,344,773 903,387 1,546,899 568,120 8,031 0 79,567 402.1
Passaic Arts And Science Charter School 18,283,013 8,464,208 7,776,392 518,717 169,099 1,123,230 1,028,244 4,611,631 2,159,776 3,648,548 1,098,866 0 435,396 219,881 1569.4
Paterson Arts And Science Charter School 11,084,233 4,763,296 4,482,534 169,408 111,354 682,345 544,140 2,586,825 1,224,229 2,782,180 658,823 0 269,588 74,244 844.4
Philip’s Charter School Of Paterson 3,580,605 1,932,885 1,894,954 27,411 10,520 0 0 581,918 458,678 1,065,802 175,919 0 0 0 285.0
Classical Academy Charter School Of Clif 2,105,748 1,110,836 1,043,585 21,693 45,558 0 0 622,750 288,268 372,161 54,077 0 0 0 166.5
Paterson Cs For Sci/Tech 18,736,710 9,391,926 8,971,287 214,827 205,812 1,089,538 970,146 3,225,195 2,688,755 4,584,550 1,110,029 0 443,550 103,137 1487.0
College Achieve Paterson Charter School 9,391,529 5,836,298 3,361,994 206,329 2,267,975 0 0 1,393,846 688,378 2,161,384 260,129 0 0 0 712.0



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Salem

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Creativity Colaboratory Charter School 1,211,020 635,194 581,348 35,650 18,196 0 0 386,975 172,501 180,057 0 8,794 0 0 93.6



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Somerset

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Central Jersey College Prep Charter Scho 12,333,658 6,419,113 5,889,892 305,019 224,202 873,556 702,359 2,093,470 1,734,357 2,915,383 592,892 0 32,137 138,119 1015.1
Thomas Edison Energysmart Charter School 5,879,866 2,911,577 2,606,948 209,413 95,216 257,613 212,690 1,208,085 1,093,475 1,502,591 297,323 0 0 0 553.8



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Sussex

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Sussex County Technology Charter School 3,461,541 2,269,805 2,209,876 47,952 11,977 287,999 258,482 591,163 465,463 250,274 112,863 0 62,301 0 222.8



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Union

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
The Barack Obama Green Charter High Scho 3,370,848 1,719,069 1,490,383 112,086 116,600 84,115 50,298 855,149 709,080 586,125 0 0 0 0 233.8
College Achieve Central Charter School 14,815,320 8,124,005 6,478,834 328,786 1,316,385 0 0 3,227,463 1,471,281 3,268,916 103,814 194,936 0 0 1185.4
Cresthaven Academy Charter School 3,305,709 1,982,277 1,735,148 220,480 26,649 0 0 647,775 546,262 675,657 230,395 0 0 10,029 298.3
Queen City Academy Cs 3,374,067 1,849,712 1,785,505 42,875 21,332 299,979 111,030 899,374 615,017 309,466 0 0 14,989 52,382 322.4
Union County Teams Cs 4,549,505 2,553,739 2,139,431 114,519 299,789 0 0 935,971 513,062 1,059,795 48,276 0 0 0 383.4



SUMMARY / CHARTER SCHOOLS 2019-20 ACTUAL TOTALS

COUNTY=Warren

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Ridge And Valley Cs 1,990,227 1,281,419 1,240,410 29,509 11,500 0 0 532,970 430,623 175,838 0 0 0 254 132.5