SUMMARY / REGULAR DISTRICTS 2020-21 ACTUAL TOTALS |
DISTRICT | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absecon City | 12,287,303 | 7,768,800 | 7,514,174 | 199,387 | 55,239 | 1,781,886 | 1,654,524 | 1,684,782 | 1,265,225 | 983,688 | 473,721 | 0 | 30,036 | 205,921 | 11.1 | 75,053 | 85.9 | 64,318 | 147.5 | 121,937 | 15.0 | 887.2 |
Atlantic City | 125,155,772 | 81,375,078 | 74,606,561 | 2,741,445 | 4,027,072 | 14,628,749 | 13,412,415 | 12,464,423 | 9,255,671 | 15,959,602 | 8,915,046 | 0 | 587,423 | 600,056 | 10.0 | 87,533 | 89.6 | 95,966 | 190.3 | 142,853 | 21.1 | 6398.6 |
Atlantic Co Vocational | 23,710,340 | 13,532,968 | 12,996,657 | 343,408 | 192,903 | 2,822,870 | 2,641,158 | 2,684,974 | 2,005,559 | 4,010,271 | 1,839,086 | 0 | 577,329 | 79,528 | 12.4 | 66,671 | 102.2 | 62,047 | 133.6 | 100,842 | 12.1 | 1701.9 |
Atlantic Co Special Serv | 15,628,133 | 8,217,043 | 7,821,238 | 43,227 | 352,578 | 3,299,293 | 3,171,135 | 1,978,904 | 1,545,760 | 2,041,275 | 1,030,422 | 90,000 | 0 | 21,045 | 6.5 | 90,973 | 12.2 | 98,151 | 50.7 | 120,537 | 12.0 | 309.1 |
Brigantine City | 13,339,924 | 8,332,063 | 8,035,093 | 249,443 | 47,527 | 2,093,113 | 1,875,947 | 1,042,395 | 814,995 | 1,760,768 | 949,391 | 0 | 107,778 | 158,377 | 7.0 | 97,126 | 37.0 | 83,916 | 88.8 | 119,750 | 15.0 | 447.5 |
Buena Regional | 29,113,364 | 17,144,255 | 16,546,396 | 300,268 | 297,591 | 4,294,459 | 3,509,084 | 3,469,725 | 2,527,500 | 3,423,109 | 1,350,526 | 0 | 781,816 | 616,432 | 10.8 | 79,896 | 56.0 | 78,932 | 101.4 | 115,794 | 11.2 | 1612.7 |
Egg Harbor City | 8,106,732 | 4,747,654 | 4,489,971 | 195,143 | 62,540 | 1,372,169 | 1,271,177 | 878,211 | 733,552 | 1,089,157 | 515,395 | 0 | 19,540 | 79,062 | 9.8 | 56,969 | 48.8 | 78,677 | 128.0 | 126,929 | 15.6 | 516.9 |
Egg Harbor Twp | 119,059,386 | 72,672,869 | 69,088,541 | 1,004,077 | 2,580,251 | 21,030,960 | 20,006,843 | 9,233,825 | 7,841,467 | 13,783,856 | 8,287,846 | 0 | 1,203,727 | 495,691 | 11.4 | 81,917 | 69.1 | 78,017 | 173.5 | 111,269 | 17.8 | 7188.7 |
Estell Manor City | 3,162,463 | 1,819,788 | 1,740,624 | 42,899 | 36,265 | 542,985 | 465,999 | 414,706 | 320,564 | 370,883 | 161,640 | 0 | 585 | 6,588 | 12.6 | 63,541 | 72.4 | 55,745 | 92.2 | 65,000 | 8.4 | 354.3 |
Folsom Boro | 5,517,829 | 3,330,044 | 3,239,754 | 4,636 | 85,654 | 1,052,011 | 957,789 | 575,182 | 459,520 | 531,052 | 261,922 | 0 | 26,666 | 0 | 11.0 | 61,028 | 42.8 | 59,756 | 128.3 | 102,000 | 14.7 | 386.1 |
Galloway Twp | 57,785,713 | 37,348,414 | 36,436,405 | 673,461 | 238,548 | 8,651,988 | 7,654,483 | 5,052,567 | 4,378,188 | 6,652,910 | 2,868,849 | 0 | 35,866 | 115,676 | 10.3 | 84,330 | 63.4 | 83,022 | 176.1 | 122,810 | 19.9 | 3154.6 |
Greater Egg Harbor Reg | 54,303,915 | 30,146,589 | 26,596,783 | 1,279,244 | 2,270,562 | 6,757,623 | 6,536,484 | 5,652,075 | 3,921,403 | 8,566,668 | 4,004,121 | 0 | 3,107,511 | 109,132 | 11.4 | 76,020 | 96.8 | 90,325 | 101.1 | 111,300 | 9.9 | 2987.5 |
Hamilton Twp | 42,161,865 | 26,787,461 | 25,656,977 | 901,847 | 228,637 | 7,303,883 | 6,428,143 | 3,702,960 | 3,139,252 | 4,263,998 | 2,204,383 | 0 | 83,077 | 94,075 | 11.2 | 67,705 | 73.1 | 60,527 | 189.1 | 123,087 | 19.5 | 2823.2 |
Hammonton Town | 43,264,111 | 26,268,513 | 25,694,403 | 451,078 | 123,032 | 6,403,168 | 5,999,404 | 4,439,298 | 3,728,675 | 5,035,626 | 2,430,392 | 0 | 776,582 | 100,537 | 13.2 | 79,000 | 101.3 | 79,074 | 178.1 | 130,990 | 15.3 | 3373.2 |
Linwood City | 13,437,050 | 7,901,848 | 7,558,422 | 201,146 | 142,280 | 2,147,057 | 1,999,075 | 1,515,378 | 1,170,626 | 1,779,405 | 741,200 | 0 | 93,361 | 154,518 | 11.6 | 76,096 | 68.3 | 73,905 | 117.1 | 105,000 | 11.9 | 810.8 |
Mainland Regional | 23,610,558 | 13,591,765 | 13,272,649 | 316,809 | 2,307 | 3,405,922 | 3,248,921 | 1,725,945 | 1,476,316 | 3,153,768 | 1,533,169 | 100,000 | 1,303,730 | 199,752 | 11.5 | 91,093 | 69.6 | 91,043 | 123.9 | 132,787 | 12.6 | 1217.2 |
Margate City | 9,837,904 | 5,900,963 | 5,639,567 | 255,675 | 5,721 | 1,671,531 | 1,437,444 | 736,025 | 587,592 | 1,406,167 | 682,598 | 23,591 | 83,590 | 237,589 | 8.4 | 96,600 | 53.3 | 96,600 | 76.6 | 106,546 | 10.6 | 384.4 |
Mullica Twp | 9,990,594 | 5,885,397 | 5,664,651 | 192,383 | 28,363 | 1,450,852 | 1,024,931 | 1,335,207 | 1,038,201 | 1,268,812 | 557,348 | 0 | 50,325 | 44,363 | 11.4 | 67,544 | 72.0 | 74,244 | 129.6 | 112,841 | 13.1 | 651.7 |
Northfield City | 14,188,090 | 9,932,697 | 9,572,562 | 319,911 | 40,224 | 1,576,694 | 1,439,018 | 1,503,128 | 1,220,172 | 1,127,600 | 554,199 | 11,000 | 36,971 | 19,294 | 10.0 | 67,965 | 79.2 | 58,758 | 180.6 | 113,290 | 20.4 | 881.5 |
Pleasantville City | 64,937,808 | 37,407,194 | 36,076,008 | 776,062 | 555,124 | 10,139,378 | 9,515,693 | 7,495,576 | 5,868,471 | 8,178,906 | 4,103,872 | 537,587 | 747,340 | 497,318 | 10.2 | 55,850 | 66.7 | 57,021 | 179.0 | 115,163 | 20.2 | 3405.8 |
Port Republic City | 1,815,396 | 1,018,148 | 985,072 | 20,059 | 13,017 | 390,092 | 333,906 | 219,701 | 144,347 | 187,456 | 67,174 | 0 | 0 | 0 | 9.1 | 61,834 | 75.0 | 50,678 | 105.0 | 102,999 | 13.0 | 105.8 |
Somers Point City | 15,330,052 | 9,236,026 | 8,671,228 | 204,379 | 360,419 | 2,725,071 | 2,434,225 | 1,587,321 | 1,298,822 | 1,737,361 | 748,827 | 0 | 44,273 | 30,686 | 10.1 | 83,825 | 75.9 | 86,925 | 402.5 | 141,692 | 45.0 | 804.4 |
Ventnor City | 13,094,566 | 8,515,863 | 8,195,776 | 317,013 | 3,074 | 1,759,650 | 1,336,020 | 1,198,882 | 959,838 | 1,599,670 | 351,984 | 0 | 20,500 | 61,904 | 8.5 | 92,675 | 64.2 | 66,000 | 122.0 | 116,362 | 16.3 | 596.8 |
Weymouth Twp | 2,781,256 | 1,536,880 | 1,491,000 | 9,802 | 36,078 | 547,409 | 438,152 | 295,408 | 250,719 | 373,760 | 164,834 | 0 | 10,892 | 0 | 9.1 | 58,886 | 68.1 | 32,065 | 47.7 | 81,276 | 6.0 | 145.0 |
SUMMARY / REGULAR DISTRICTS 2020-21 ACTUAL TOTALS |
DISTRICT | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale Boro | 14,307,364 | 8,287,139 | 7,690,218 | 261,674 | 335,247 | 2,643,577 | 2,278,200 | 1,675,277 | 1,486,989 | 1,690,105 | 950,184 | 0 | 11,265 | 62,496 | 12.3 | 80,452 | 72.3 | 85,437 | 169.8 | 157,601 | 16.2 | 855.4 |
Alpine Boro | 4,216,308 | 2,476,556 | 2,302,443 | 59,617 | 114,496 | 974,342 | 771,499 | 330,324 | 270,325 | 396,900 | 168,009 | 0 | 33,687 | 168,656 | 6.5 | 69,442 | 60.4 | 87,037 | 41.9 | 119,500 | 7.1 | 153.9 |
Bergen Co Special Service | 50,012,638 | 26,762,841 | 23,241,013 | 1,000,206 | 2,521,622 | 12,545,996 | 10,570,411 | 4,519,570 | 3,606,236 | 5,692,391 | 2,420,511 | 100,000 | 19,482 | 1,704,369 | 2.9 | 80,853 | 4.0 | 83,443 | 34.2 | 127,163 | 20.4 | 592.3 |
Bergen County Vocational Technical Schoo | 64,193,097 | 33,370,666 | 29,675,473 | 2,553,632 | 1,141,561 | 6,860,568 | 6,435,817 | 13,136,146 | 9,461,383 | 8,544,279 | 4,644,936 | 175,000 | 1,881,552 | 1,900,214 | 10.4 | 86,011 | 63.4 | 85,254 | 110.3 | 146,770 | 12.4 | 2606.5 |
Bergenfield Boro | 58,728,921 | 36,685,957 | 30,902,234 | 1,004,830 | 4,778,893 | 7,449,774 | 6,137,327 | 6,600,515 | 5,382,245 | 6,823,587 | 3,746,323 | 0 | 860,514 | 712,153 | 12.9 | 80,274 | 76.3 | 84,274 | 173.7 | 143,064 | 15.8 | 3656.4 |
Bogota Boro | 18,664,273 | 10,862,260 | 9,474,018 | 183,063 | 1,205,179 | 2,923,932 | 1,747,370 | 2,450,131 | 1,761,207 | 1,792,002 | 818,491 | 0 | 611,745 | 314,983 | 11.7 | 73,500 | 78.0 | 70,398 | 124.5 | 101,000 | 12.2 | 1162.2 |
Carlstadt Boro | 9,886,413 | 5,819,656 | 5,376,284 | 352,198 | 91,174 | 1,496,629 | 1,356,867 | 1,358,331 | 1,154,533 | 1,193,132 | 526,521 | 0 | 18,666 | 183,291 | 11.4 | 78,407 | 68.9 | 83,838 | 103.4 | 136,578 | 10.6 | 511.7 |
Carlstadt-East Rutherford | 11,284,253 | 6,212,233 | 5,799,906 | 333,792 | 78,535 | 2,085,642 | 1,356,293 | 1,334,251 | 970,258 | 1,224,601 | 567,647 | 0 | 409,011 | 0 | 12.6 | 93,956 | 105.1 | 82,684 | 94.8 | 152,662 | 8.4 | 561.6 |
Cliffside Park Boro | 43,822,246 | 27,867,705 | 26,215,690 | 413,034 | 1,238,981 | 6,406,823 | 4,494,087 | 4,647,292 | 3,608,176 | 3,480,554 | 1,832,510 | 0 | 860,430 | 410,270 | 12.5 | 67,715 | 88.8 | 97,440 | 182.8 | 140,000 | 16.7 | 3075.5 |
Closter Boro | 18,071,234 | 11,891,722 | 11,108,958 | 540,835 | 241,929 | 2,596,365 | 2,141,396 | 2,040,769 | 1,773,504 | 1,508,539 | 844,653 | 0 | 33,333 | 241,628 | 12.4 | 87,833 | 82.1 | 92,355 | 164.3 | 142,800 | 15.3 | 1146.4 |
Cresskill Boro | 28,406,204 | 19,170,160 | 17,382,433 | 484,508 | 1,303,219 | 2,981,716 | 2,599,554 | 3,321,367 | 2,883,556 | 2,320,106 | 1,357,917 | 0 | 595,979 | 9,200 | 12.8 | 89,266 | 46.8 | 90,764 | 136.7 | 134,181 | 13.6 | 1778.8 |
Demarest Boro | 13,535,363 | 8,000,342 | 7,307,980 | 385,567 | 306,795 | 2,432,810 | 1,946,232 | 1,507,577 | 1,266,147 | 1,492,607 | 734,658 | 3,708 | 37,511 | 27,113 | 9.3 | 67,818 | 54.5 | 81,940 | 115.3 | 150,162 | 14.5 | 695.4 |
Dumont Boro | 38,216,996 | 23,282,230 | 22,082,581 | 1,108,998 | 90,651 | 4,136,329 | 3,734,018 | 5,173,640 | 4,500,172 | 4,738,386 | 2,811,444 | 0 | 817,868 | 7,409 | 11.9 | 81,273 | 84.1 | 74,078 | 145.0 | 139,863 | 14.0 | 2463.9 |
East Rutherford Boro | 15,049,663 | 9,937,028 | 9,375,961 | 321,451 | 239,616 | 2,015,104 | 1,744,837 | 1,828,546 | 1,379,789 | 1,227,214 | 635,493 | 0 | 13,985 | 88,969 | 9.9 | 95,376 | 73.4 | 74,826 | 154.2 | 139,725 | 17.7 | 753.0 |
Edgewater Boro | 8,739,991 | 4,776,792 | 4,030,322 | 487,471 | 258,999 | 1,211,832 | 658,063 | 1,381,900 | 1,149,294 | 1,260,046 | 554,970 | 1,000 | 1,310 | 9,117 | 14.2 | 64,104 | 170.3 | 80,326 | 227.0 | 169,000 | 17.3 | 642.3 |
Elmwood Park | 31,443,652 | 16,763,294 | 16,220,652 | 395,054 | 147,588 | 5,448,563 | 4,093,052 | 5,157,299 | 4,181,921 | 3,458,724 | 1,805,421 | 0 | 605,153 | 156,539 | 12.9 | 52,860 | 77.1 | 55,028 | 193.5 | 112,939 | 17.5 | 2494.9 |
Emerson Boro | 18,701,058 | 10,853,148 | 9,824,576 | 327,842 | 700,730 | 2,196,342 | 1,766,279 | 2,643,454 | 2,451,927 | 2,154,211 | 1,116,055 | 0 | 802,086 | 454,367 | 10.9 | 66,950 | 67.0 | 72,950 | 120.5 | 151,055 | 12.8 | 1013.4 |
Englewood City | 51,206,721 | 28,820,722 | 24,668,496 | 592,209 | 3,560,017 | 9,721,492 | 6,656,167 | 6,406,702 | 4,982,679 | 5,419,179 | 932,092 | 0 | 811,170 | 298,408 | 11.1 | 74,455 | 65.1 | 84,130 | 145.1 | 147,850 | 15.3 | 2571.9 |
Englewood Cliffs Boro | 10,142,084 | 5,479,132 | 5,246,433 | 121,858 | 110,841 | 2,476,800 | 2,081,247 | 1,081,814 | 828,151 | 927,140 | 532,389 | 0 | 0 | 205,879 | 8.8 | 79,487 | 51.1 | 80,527 | 80.0 | 141,488 | 10.7 | 443.8 |
Fair Lawn Public Schools | 85,771,784 | 52,077,952 | 48,885,277 | 1,099,524 | 2,093,151 | 14,420,497 | 12,251,414 | 9,455,603 | 8,246,850 | 8,019,347 | 2,883,383 | 79,989 | 1,417,285 | 733,567 | 12.2 | 77,660 | 69.3 | 88,560 | 194.1 | 162,950 | 18.7 | 5241.8 |
Fairview Boro | 15,392,271 | 9,069,787 | 8,550,503 | 295,333 | 223,951 | 2,160,381 | 1,600,848 | 2,381,602 | 2,146,768 | 1,723,082 | 755,590 | 0 | 11,280 | 0 | 15.5 | 57,645 | 112.7 | 60,645 | 169.1 | 124,987 | 12.4 | 1548.1 |
Fort Lee Boro | 61,040,598 | 35,415,875 | 34,098,503 | 1,098,622 | 218,750 | 10,812,078 | 8,898,676 | 6,801,863 | 5,290,036 | 6,751,421 | 2,421,263 | 0 | 1,054,151 | 61,821 | 12.7 | 75,125 | 71.2 | 84,375 | 194.2 | 140,021 | 18.0 | 4069.6 |
Franklin Lakes Boro | 28,784,620 | 18,273,465 | 17,333,180 | 848,327 | 91,958 | 4,891,783 | 4,271,115 | 2,605,119 | 2,424,646 | 2,953,366 | 458,419 | 16,743 | 30,642 | 40,000 | 8.3 | 80,644 | 38.1 | 74,956 | 105.0 | 156,946 | 15.4 | 1153.9 |
Garfield City | 83,993,014 | 52,925,269 | 51,888,284 | 944,961 | 92,024 | 12,879,093 | 10,881,341 | 9,026,133 | 8,128,088 | 8,331,148 | 4,977,166 | 0 | 698,384 | 341,632 | 10.6 | 67,000 | 64.0 | 78,550 | 136.8 | 162,830 | 15.1 | 4576.0 |
Glen Rock Boro | 43,009,760 | 24,111,563 | 21,090,591 | 660,437 | 2,360,535 | 7,423,056 | 4,593,185 | 5,579,407 | 4,841,928 | 4,919,589 | 1,054,941 | 0 | 961,784 | 575,205 | 11.5 | 77,269 | 58.2 | 76,967 | 149.3 | 151,250 | 15.5 | 2541.8 |
Hackensack City | 94,982,632 | 57,715,813 | 54,913,060 | 1,405,766 | 1,396,987 | 16,357,218 | 12,897,016 | 9,822,290 | 8,053,872 | 9,667,792 | 4,697,595 | 13,675 | 1,394,373 | 384,052 | 12.5 | 95,695 | 70.8 | 104,325 | 168.2 | 169,918 | 15.8 | 5187.2 |
Harrington Park Boro | 11,870,665 | 7,422,380 | 7,035,981 | 124,417 | 261,982 | 2,071,723 | 1,431,289 | 1,342,929 | 1,083,062 | 973,317 | 312,782 | 0 | 60,317 | 22,266 | 10.0 | 79,499 | 55.0 | 68,574 | 139.0 | 144,487 | 16.5 | 551.8 |
Hasbrouck Heights Boro | 28,282,248 | 16,779,384 | 15,894,856 | 296,377 | 588,151 | 4,546,802 | 3,793,060 | 3,033,021 | 2,459,472 | 3,103,474 | 1,413,784 | 0 | 809,402 | 92,416 | 11.7 | 80,175 | 76.6 | 86,175 | 130.2 | 133,304 | 12.9 | 1710.2 |
Haworth Boro | 8,425,743 | 4,920,039 | 4,624,677 | 119,100 | 176,262 | 1,510,918 | 1,169,181 | 937,853 | 713,106 | 1,040,627 | 456,881 | 0 | 16,306 | 4,419 | 9.6 | 61,405 | 46.1 | 55,361 | 98.0 | 118,700 | 12.4 | 401.9 |
Hillsdale Boro | 21,158,843 | 12,708,041 | 12,454,831 | 237,846 | 15,364 | 4,047,574 | 2,850,847 | 2,089,296 | 1,624,081 | 2,288,439 | 570,158 | 0 | 20,543 | 0 | 8.9 | 75,194 | 58.0 | 84,332 | 134.1 | 150,418 | 17.4 | 1071.9 |
Ho Ho Kus Boro | 9,671,392 | 5,688,480 | 5,568,372 | 90,647 | 29,461 | 1,654,073 | 1,570,533 | 1,345,631 | 1,113,665 | 979,109 | 411,983 | 0 | 4,100 | 15,358 | 12.1 | 81,402 | 65.7 | 80,652 | 97.5 | 131,138 | 9.6 | 589.9 |
Leonia Boro | 30,191,826 | 17,043,202 | 16,562,393 | 477,638 | 3,171 | 4,451,850 | 4,318,993 | 4,079,192 | 3,466,659 | 3,741,711 | 2,641,222 | 0 | 782,651 | 0 | 11.8 | 64,385 | 71.1 | 71,580 | 133.5 | 131,378 | 13.2 | 2025.9 |
Little Ferry Boro | 13,810,111 | 8,390,047 | 7,586,580 | 528,540 | 274,927 | 2,153,668 | 1,469,745 | 1,745,739 | 1,428,553 | 1,503,279 | 705,708 | 0 | 12,284 | 99,464 | 10.5 | 76,241 | 135.0 | 66,059 | 115.7 | 135,500 | 11.9 | 808.4 |
Lodi Borough | 39,879,593 | 23,058,668 | 21,482,900 | 903,703 | 672,065 | 6,730,174 | 4,826,687 | 5,144,069 | 4,429,332 | 4,094,292 | 2,125,536 | 0 | 852,390 | 427,988 | 13.2 | 58,948 | 68.2 | 76,058 | 124.4 | 142,064 | 11.2 | 2931.0 |
Lyndhurst Twp | 36,607,383 | 21,605,662 | 20,730,838 | 474,428 | 400,396 | 4,676,609 | 4,087,017 | 4,977,344 | 4,173,782 | 4,201,243 | 2,430,197 | 9,500 | 973,182 | 255,901 | 13.2 | 58,505 | 79.7 | 61,035 | 136.2 | 128,000 | 12.0 | 2464.0 |
Mahwah Twp | 56,306,498 | 30,426,972 | 28,355,186 | 772,585 | 1,299,201 | 11,173,110 | 9,161,004 | 6,295,721 | 4,889,018 | 6,816,108 | 766,998 | 0 | 1,466,560 | 450,589 | 10.1 | 72,641 | 65.5 | 78,191 | 103.9 | 149,173 | 11.9 | 2737.4 |
Maywood Boro | 13,448,236 | 8,860,870 | 8,113,613 | 640,890 | 106,367 | 1,934,926 | 1,508,131 | 1,321,037 | 1,083,555 | 1,284,829 | 638,324 | 0 | 28,810 | 267,206 | 12.3 | 66,655 | 68.7 | 59,305 | 189.6 | 128,690 | 18.1 | 927.7 |
Midland Park Boro | 19,420,530 | 11,288,042 | 10,807,275 | 288,563 | 192,204 | 3,079,062 | 2,462,905 | 2,496,847 | 2,318,486 | 1,878,874 | 1,111,775 | 0 | 640,119 | 12,138 | 8.4 | 65,875 | 43.5 | 75,750 | 105.6 | 138,182 | 15.1 | 840.9 |
Montvale Boro | 15,594,913 | 10,006,020 | 9,658,418 | 281,364 | 66,238 | 2,277,240 | 1,693,730 | 1,873,473 | 1,752,912 | 1,408,971 | 304,335 | 0 | 26,915 | 130,419 | 10.8 | 77,082 | 85.0 | 75,757 | 116.9 | 143,239 | 12.2 | 929.0 |
Moonachie Boro | 5,857,935 | 3,475,393 | 3,298,456 | 105,183 | 71,754 | 1,287,020 | 436,233 | 533,858 | 425,104 | 509,224 | 264,363 | 25,000 | 22,464 | 38,361 | 10.3 | 60,680 | 204.7 | 91,643 | 116.0 | 105,568 | 11.9 | 348.2 |
New Milford Boro | 34,177,394 | 18,853,399 | 18,121,195 | 548,856 | 183,348 | 5,417,381 | 4,644,894 | 4,674,640 | 4,087,345 | 4,077,316 | 2,250,116 | 0 | 1,049,333 | 133,098 | 11.9 | 67,588 | 60.5 | 68,756 | 133.6 | 141,487 | 13.5 | 1978.7 |
North Arlington Boro | 24,075,463 | 14,290,564 | 13,308,854 | 709,060 | 272,650 | 3,057,014 | 2,306,011 | 2,932,102 | 2,683,663 | 3,217,379 | 1,683,652 | 0 | 557,565 | 117,689 | 13.2 | 58,850 | 72.6 | 57,950 | 134.4 | 134,916 | 12.0 | 1893.9 |
Northern Highlands Reg | 24,459,920 | 14,061,572 | 13,183,372 | 473,246 | 404,954 | 3,881,441 | 3,485,099 | 2,520,770 | 2,160,847 | 2,584,614 | 1,220,376 | 3,990 | 1,353,061 | 502,630 | 12.8 | 85,675 | 79.3 | 100,845 | 93.4 | 133,000 | 8.5 | 1358.8 |
Northern Valley Regional | 49,921,704 | 28,896,777 | 25,911,348 | 452,459 | 2,532,970 | 9,004,692 | 7,975,752 | 4,781,898 | 3,924,159 | 4,583,887 | 2,667,046 | 0 | 2,592,364 | 268,067 | 9.5 | 115,110 | 35.7 | 99,975 | 80.1 | 148,476 | 10.6 | 2111.4 |
Northvale Boro | 9,228,093 | 5,343,825 | 5,004,479 | 324,404 | 14,942 | 2,020,691 | 1,352,204 | 1,002,113 | 752,736 | 813,062 | 254,722 | 0 | 45,943 | 211,282 | 10.8 | 78,082 | 69.9 | 70,505 | 103.8 | 129,400 | 11.1 | 519.2 |
Norwood Boro | 8,797,011 | 5,164,145 | 4,798,732 | 324,564 | 40,849 | 1,661,106 | 1,443,383 | 1,084,373 | 911,286 | 878,754 | 521,641 | 5,196 | 3,437 | 0 | 12.2 | 66,667 | 60.8 | 79,192 | 101.3 | 111,620 | 10.0 | 611.1 |
Oakland Boro | 27,232,937 | 16,464,627 | 15,875,419 | 513,460 | 75,748 | 4,921,269 | 3,792,160 | 3,205,937 | 2,839,136 | 2,567,228 | 1,627,906 | 0 | 26,005 | 284,394 | 9.5 | 70,359 | 49.1 | 81,755 | 98.9 | 128,737 | 12.4 | 1287.0 |
Old Tappan Boro | 11,632,764 | 7,190,105 | 6,868,367 | 191,138 | 130,600 | 1,928,777 | 1,712,039 | 1,250,339 | 1,086,694 | 1,205,377 | 509,708 | 0 | 58,167 | 51,606 | 11.0 | 91,640 | 52.5 | 80,966 | 108.5 | 127,889 | 11.9 | 667.2 |
Oradell Boro | 10,927,863 | 6,742,842 | 6,447,994 | 130,397 | 164,451 | 1,840,964 | 1,431,587 | 1,182,433 | 1,038,562 | 1,157,408 | 595,597 | 0 | 4,217 | 10,275 | 11.3 | 70,580 | 81.6 | 79,764 | 104.9 | 114,999 | 10.6 | 738.3 |
Palisades Park | 22,565,050 | 15,097,227 | 14,696,171 | 204,769 | 196,287 | 2,165,675 | 1,812,230 | 3,093,668 | 2,457,524 | 1,787,728 | 1,087,021 | 0 | 413,728 | 20,110 | 10.6 | 62,928 | 91.1 | 63,518 | 199.2 | 106,916 | 21.1 | 1692.3 |
Paramus Boro | 70,950,641 | 39,930,058 | 37,771,748 | 2,041,969 | 116,341 | 11,929,948 | 9,112,406 | 8,153,137 | 7,387,882 | 9,518,229 | 5,788,044 | 0 | 1,242,150 | 704,144 | 10.9 | 70,870 | 55.8 | 79,545 | 133.2 | 159,495 | 14.6 | 3597.2 |
Park Ridge Boro | 27,062,477 | 14,404,107 | 13,593,588 | 666,269 | 144,250 | 6,305,043 | 5,373,546 | 2,862,902 | 2,426,268 | 2,561,244 | 1,240,446 | 30,000 | 885,190 | 312,223 | 9.8 | 79,604 | 45.8 | 97,549 | 87.4 | 149,207 | 10.8 | 1220.0 |
Pascack Valley Regional | 44,069,618 | 25,211,586 | 22,614,428 | 284,911 | 2,312,247 | 7,225,829 | 6,259,517 | 4,131,265 | 3,587,023 | 5,235,647 | 2,959,623 | 1,919 | 2,247,629 | 202,335 | 11.2 | 101,825 | 60.0 | 96,000 | 91.5 | 166,267 | 9.7 | 1899.9 |
Ramapo-Indian Hill Reg | 44,940,863 | 23,673,546 | 21,981,711 | 586,437 | 1,105,398 | 7,319,001 | 6,518,695 | 5,073,337 | 4,094,534 | 5,847,126 | 2,661,003 | 0 | 2,965,226 | 109,173 | 10.1 | 72,281 | 75.9 | 78,925 | 91.8 | 143,657 | 10.3 | 2201.7 |
Ramsey Boro | 54,169,372 | 32,707,748 | 30,070,528 | 2,273,644 | 363,576 | 9,003,347 | 6,886,438 | 4,675,724 | 3,331,823 | 6,103,209 | 2,940,895 | 140,000 | 1,478,163 | 118,262 | 10.0 | 89,905 | 58.2 | 98,100 | 131.6 | 149,191 | 15.4 | 2578.6 |
Ridgefield Boro | 34,540,916 | 19,942,600 | 19,373,372 | 240,393 | 328,835 | 7,745,860 | 7,180,687 | 3,488,659 | 2,754,680 | 2,757,482 | 1,172,578 | 0 | 538,030 | 528,706 | 10.3 | 80,103 | 44.2 | 103,484 | 100.9 | 123,891 | 12.1 | 1614.2 |
Ridgefield Park Twp | 35,158,675 | 21,282,174 | 19,726,914 | 1,501,710 | 53,550 | 4,906,334 | 4,335,005 | 4,783,588 | 3,682,808 | 2,933,668 | 283,560 | 0 | 932,621 | 209,355 | 12.0 | 82,801 | 73.2 | 91,501 | 117.7 | 128,338 | 11.4 | 2255.4 |
Ridgewood Village | 91,564,859 | 53,741,938 | 51,113,844 | 1,031,168 | 1,596,926 | 17,619,572 | 14,843,452 | 8,391,208 | 7,114,112 | 10,300,320 | 473,094 | 0 | 1,519,230 | 506,084 | 12.9 | 92,852 | 76.1 | 101,380 | 179.5 | 168,752 | 16.3 | 5545.0 |
