SUMMARY / REGULAR DISTRICTS 2021-22 BUDGET TOTALS |
DISTRICT | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absecon City | 15,029,090 | 9,056,517 | 8,573,237 | 415,845 | 67,435 | 2,601,831 | 2,376,089 | 1,862,595 | 1,238,385 | 1,284,162 | 545,364 | 0 | 112,857 | 132,582 | 10.4 | 72,167 | 73.2 | 65,607 | 150.0 | 126,360 | 16.5 | 938.0 |
Atlantic City | 147,965,471 | 93,797,680 | 81,398,868 | 4,207,680 | 8,191,132 | 18,984,479 | 15,007,907 | 13,734,738 | 9,894,406 | 20,012,798 | 9,829,999 | 0 | 1,290,663 | 763,798 | 10.0 | 100,645 | 86.9 | 105,531 | 195.7 | 143,603 | 21.9 | 6639.1 |
Atlantic Co Vocational | 28,618,421 | 16,222,732 | 15,102,498 | 829,109 | 291,125 | 3,264,943 | 2,900,184 | 2,954,607 | 2,209,776 | 5,245,649 | 2,503,752 | 0 | 829,882 | 40,500 | 12.5 | 67,709 | 93.4 | 59,878 | 126.7 | 107,618 | 11.5 | 1808.0 |
Atlantic Co Special Serv | 16,859,073 | 9,096,555 | 8,434,884 | 47,924 | 613,747 | 3,265,703 | 3,068,995 | 2,062,208 | 1,510,044 | 2,388,108 | 1,176,608 | 40,000 | 0 | 0 | 6.3 | 92,727 | 12.3 | 100,096 | 56.4 | 117,802 | 13.6 | 300.0 |
Brigantine City | 14,873,011 | 9,016,140 | 8,521,476 | 374,864 | 119,800 | 2,409,321 | 2,016,221 | 1,039,183 | 782,857 | 2,200,839 | 1,104,339 | 0 | 197,303 | 105,200 | 6.8 | 98,739 | 34.5 | 70,127 | 103.5 | 120,967 | 18.3 | 465.0 |
Buena Regional | 31,853,029 | 18,075,309 | 16,986,634 | 604,615 | 484,060 | 5,384,479 | 4,031,796 | 3,592,632 | 2,650,803 | 3,759,459 | 1,617,699 | 0 | 1,034,666 | 593,510 | 10.8 | 88,195 | 56.1 | 89,167 | 98.3 | 103,434 | 10.8 | 1673.0 |
Egg Harbor City | 9,625,354 | 5,620,848 | 5,226,504 | 311,345 | 82,999 | 1,733,627 | 1,504,037 | 928,729 | 750,235 | 1,242,549 | 547,703 | 0 | 99,602 | 0 | 9.2 | 57,404 | 48.9 | 68,737 | 128.3 | 131,552 | 16.6 | 493.0 |
Egg Harbor Twp | 131,248,559 | 78,937,570 | 75,439,351 | 2,098,555 | 1,399,664 | 24,668,196 | 22,226,855 | 9,811,383 | 8,073,904 | 14,879,346 | 9,143,246 | 0 | 1,620,939 | 5,000 | 11.1 | 83,096 | 64.5 | 82,096 | 174.5 | 121,914 | 18.4 | 7205.1 |
Estell Manor City | 3,404,068 | 1,893,642 | 1,793,782 | 48,200 | 51,660 | 677,530 | 519,900 | 393,081 | 334,193 | 399,650 | 183,192 | 0 | 23,499 | 80,000 | 11.3 | 81,236 | 65.6 | 63,000 | 54.8 | 111,000 | 5.7 | 192.0 |
Folsom Boro | 6,272,052 | 3,660,566 | 3,481,566 | 83,000 | 96,000 | 1,216,260 | 1,114,960 | 660,268 | 480,768 | 638,800 | 289,300 | 30,000 | 62,454 | 0 | 10.6 | 62,438 | 47.5 | 62,438 | 126.7 | 117,000 | 14.7 | 396.0 |
Galloway Twp | 59,773,212 | 38,871,297 | 37,812,781 | 807,672 | 250,844 | 9,405,433 | 8,421,783 | 5,666,584 | 4,743,295 | 5,599,104 | 3,120,684 | 25,000 | 157,733 | 8,366 | 10.1 | 85,530 | 60.1 | 78,754 | 170.3 | 126,471 | 19.8 | 3192.0 |
Greater Egg Harbor Reg | 58,080,821 | 32,587,317 | 28,496,784 | 1,305,587 | 2,784,946 | 7,101,440 | 6,668,180 | 5,870,622 | 4,121,430 | 8,894,706 | 4,934,804 | 0 | 3,562,636 | 55,195 | 11.6 | 88,575 | 103.8 | 92,950 | 108.5 | 113,031 | 10.4 | 3000.0 |
Hamilton Twp | 46,856,087 | 29,854,654 | 28,517,367 | 971,342 | 365,945 | 7,932,922 | 7,012,933 | 4,054,294 | 3,348,191 | 4,817,943 | 2,437,973 | 0 | 177,528 | 148,386 | 11.3 | 73,405 | 71.6 | 62,118 | 178.2 | 124,083 | 18.3 | 2928.0 |
Hammonton Town | 48,100,081 | 28,495,590 | 27,270,930 | 974,669 | 249,991 | 7,048,771 | 6,260,144 | 4,881,206 | 3,846,511 | 5,962,519 | 2,668,817 | 140,000 | 1,150,572 | 100,000 | 13.2 | 84,911 | 90.7 | 82,933 | 167.7 | 135,889 | 14.5 | 3384.0 |
Linwood City | 14,591,185 | 8,575,384 | 8,183,527 | 234,485 | 157,372 | 2,515,485 | 2,253,729 | 1,616,990 | 1,183,079 | 1,727,987 | 797,051 | 0 | 155,339 | 110,500 | 11.6 | 79,536 | 63.7 | 77,067 | 115.7 | 108,150 | 11.8 | 818.0 |
Mainland Regional | 27,587,629 | 14,533,912 | 13,967,051 | 566,861 | 0 | 3,941,224 | 3,636,933 | 1,876,389 | 1,565,815 | 4,304,961 | 1,932,951 | 775,000 | 1,732,038 | 490,800 | 11.0 | 92,940 | 63.9 | 91,340 | 109.3 | 122,505 | 11.6 | 1261.0 |
Margate City | 11,846,175 | 7,154,428 | 6,659,405 | 475,698 | 19,325 | 1,787,864 | 1,415,136 | 799,222 | 602,427 | 1,875,231 | 846,506 | 50,000 | 154,217 | 280,165 | 7.2 | 92,100 | 49.9 | 82,672 | 89.8 | 113,839 | 14.3 | 359.0 |
Mullica Twp | 11,125,145 | 6,387,994 | 6,037,324 | 266,330 | 84,340 | 1,875,594 | 1,436,719 | 1,425,691 | 1,086,745 | 1,326,466 | 615,850 | 0 | 109,399 | 5,000 | 10.1 | 68,134 | 69.6 | 70,289 | 125.2 | 116,215 | 14.2 | 652.0 |
Northfield City | 15,286,540 | 10,549,153 | 10,056,743 | 381,385 | 111,025 | 1,784,903 | 1,489,728 | 1,553,503 | 1,246,187 | 1,291,150 | 622,472 | 0 | 107,831 | 63,507 | 9.7 | 62,738 | 73.1 | 57,420 | 174.0 | 113,290 | 20.4 | 912.0 |
Pleasantville City | 73,290,761 | 41,365,134 | 38,529,948 | 1,193,202 | 1,641,984 | 12,165,119 | 10,156,025 | 7,609,958 | 5,937,618 | 10,092,906 | 5,094,877 | 370,916 | 1,145,198 | 289,249 | 10.9 | 55,818 | 71.5 | 56,872 | 152.3 | 105,738 | 16.1 | 3392.9 |
Port Republic City | 1,948,526 | 1,124,873 | 1,075,688 | 24,100 | 25,085 | 430,126 | 349,968 | 221,630 | 158,251 | 168,321 | 64,251 | 0 | 3,576 | 0 | 9.8 | 63,836 | 79.3 | 52,459 | 111.0 | 102,999 | 12.8 | 102.0 |
Somers Point City | 17,518,064 | 10,131,600 | 9,519,811 | 392,539 | 219,250 | 3,573,502 | 3,142,845 | 1,749,201 | 1,388,588 | 1,904,645 | 1,004,580 | 0 | 159,117 | 30,000 | 9.0 | 79,648 | 54.1 | 87,798 | 131.7 | 109,984 | 17.1 | 801.0 |
Ventnor City | 14,691,548 | 9,339,522 | 8,989,646 | 330,026 | 19,850 | 2,074,581 | 1,447,981 | 1,397,924 | 1,034,386 | 1,775,323 | 449,273 | 0 | 104,197 | 6,000 | 7.6 | 94,900 | 49.4 | 66,616 | 113.6 | 132,371 | 17.2 | 625.0 |
Weymouth Twp | 3,135,078 | 1,638,451 | 1,565,836 | 37,500 | 35,115 | 623,233 | 446,894 | 351,086 | 287,786 | 484,710 | 182,580 | 7,000 | 14,038 | 0 | 10.9 | 59,443 | 81.0 | 48,835 | 54.0 | 81,276 | 5.6 | 183.0 |
SUMMARY / REGULAR DISTRICTS 2021-22 BUDGET TOTALS |
DISTRICT | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale Boro | 17,069,544 | 9,640,299 | 8,716,035 | 529,330 | 394,934 | 3,253,727 | 2,591,124 | 1,923,978 | 1,588,229 | 2,050,520 | 1,105,570 | 0 | 198,841 | 174,000 | 12.2 | 83,815 | 81.6 | 93,900 | 175.4 | 164,093 | 16.6 | 844.0 |
Alpine Boro | 5,201,467 | 2,754,008 | 2,513,133 | 90,831 | 150,044 | 1,346,665 | 1,060,687 | 355,402 | 287,210 | 596,884 | 202,618 | 0 | 142,147 | 0 | 7.2 | 73,051 | 62.4 | 90,084 | 34.7 | 124,083 | 5.4 | 161.0 |
Bergen Co Special Service | 53,280,429 | 29,059,300 | 25,397,450 | 745,350 | 2,916,500 | 12,761,444 | 11,608,194 | 4,979,130 | 3,801,130 | 5,919,854 | 2,577,656 | 100,000 | 78,150 | 0 | 2.7 | 87,066 | 3.6 | 89,042 | 31.0 | 126,605 | 20.2 | 566.0 |
Bergen County Vocational Technical Schoo | 70,250,890 | 36,312,994 | 32,147,044 | 2,369,850 | 1,796,100 | 7,892,491 | 7,233,491 | 13,544,891 | 10,515,191 | 9,759,489 | 5,304,489 | 0 | 2,333,561 | 0 | 10.9 | 92,304 | 65.9 | 88,759 | 114.6 | 144,618 | 12.3 | 2557.5 |
Bergenfield Boro | 64,400,876 | 40,267,772 | 32,988,198 | 1,696,097 | 5,583,477 | 7,869,018 | 6,416,389 | 6,833,311 | 5,566,164 | 7,708,845 | 4,494,489 | 0 | 1,267,910 | 918,355 | 12.9 | 81,774 | 66.6 | 81,992 | 180.9 | 142,017 | 16.8 | 3729.5 |
Bogota Boro | 21,912,949 | 12,201,029 | 10,036,009 | 503,874 | 1,661,146 | 3,715,025 | 2,154,999 | 2,706,786 | 1,816,806 | 2,573,727 | 1,093,927 | 0 | 686,592 | 447,600 | 11.7 | 73,900 | 71.7 | 70,100 | 117.3 | 112,772 | 11.6 | 1169.0 |
Carlstadt Boro | 10,910,064 | 6,513,800 | 6,163,440 | 242,860 | 107,500 | 1,732,908 | 1,479,604 | 1,331,391 | 1,163,566 | 1,287,899 | 662,106 | 0 | 43,933 | 0 | 12.0 | 84,067 | 69.7 | 86,390 | 87.2 | 138,367 | 8.5 | 551.0 |
Carlstadt-East Rutherford | 13,952,725 | 7,665,039 | 7,154,039 | 472,500 | 38,500 | 2,441,059 | 1,477,859 | 1,466,982 | 977,054 | 1,809,740 | 661,680 | 5,000 | 530,449 | 0 | 12.7 | 84,422 | 101.0 | 67,000 | 107.8 | 156,382 | 9.6 | 622.0 |
Cliffside Park Boro | 48,903,969 | 30,462,025 | 28,518,270 | 600,523 | 1,343,232 | 7,511,210 | 4,727,359 | 5,161,885 | 3,810,077 | 3,907,577 | 1,908,504 | 157,279 | 1,129,022 | 315,800 | 11.7 | 68,740 | 85.6 | 103,740 | 166.5 | 144,095 | 16.2 | 3197.0 |
Closter Boro | 20,557,743 | 13,167,844 | 12,564,935 | 285,956 | 316,953 | 3,117,529 | 2,276,206 | 2,167,220 | 1,850,468 | 1,983,561 | 1,099,927 | 0 | 118,320 | 25,000 | 12.7 | 88,700 | 65.5 | 93,480 | 168.4 | 146,727 | 15.9 | 1167.0 |
Cresskill Boro | 31,184,111 | 20,534,009 | 18,056,301 | 681,299 | 1,796,409 | 3,546,445 | 2,891,399 | 3,715,780 | 3,204,467 | 2,600,517 | 1,484,202 | 7,000 | 780,360 | 0 | 11.4 | 90,036 | 72.4 | 97,041 | 133.7 | 131,404 | 13.5 | 1773.0 |
Demarest Boro | 15,761,259 | 8,875,507 | 8,010,177 | 483,767 | 381,563 | 3,150,518 | 2,312,264 | 1,604,153 | 1,350,595 | 1,847,177 | 849,178 | 39,673 | 163,148 | 0 | 9.8 | 70,430 | 53.8 | 84,510 | 117.5 | 159,429 | 14.1 | 686.0 |
Dumont Boro | 40,979,354 | 24,936,267 | 23,685,923 | 1,092,017 | 158,327 | 4,365,441 | 3,880,911 | 5,438,993 | 4,727,029 | 5,128,732 | 3,134,546 | 0 | 1,017,497 | 7,500 | 11.9 | 78,538 | 79.3 | 71,178 | 145.7 | 146,879 | 14.1 | 2421.9 |
East Rutherford Boro | 17,245,429 | 10,997,917 | 10,280,630 | 332,451 | 384,836 | 2,361,994 | 1,919,558 | 2,028,949 | 1,435,506 | 1,749,990 | 699,684 | 3,000 | 57,895 | 31,346 | 9.1 | 91,684 | 60.3 | 71,226 | 144.8 | 145,314 | 18.4 | 899.0 |
Edgewater Boro | 15,164,603 | 8,439,556 | 7,646,541 | 487,515 | 305,500 | 2,809,451 | 1,366,756 | 1,570,391 | 1,355,701 | 2,033,385 | 1,108,134 | 0 | 13,695 | 0 | 11.7 | 64,628 | 81.0 | 66,886 | 111.2 | 135,960 | 10.8 | 662.0 |
Elmwood Park | 38,407,229 | 20,297,327 | 19,375,754 | 691,574 | 229,999 | 7,047,939 | 5,197,191 | 5,845,365 | 4,616,408 | 4,356,168 | 2,433,861 | 0 | 845,144 | 0 | 12.7 | 53,323 | 74.7 | 55,142 | 155.7 | 109,080 | 14.4 | 2516.0 |
Emerson Boro | 20,243,978 | 11,388,506 | 10,857,926 | 254,918 | 275,662 | 2,621,856 | 2,088,158 | 2,549,339 | 2,381,423 | 2,503,298 | 1,410,190 | 0 | 1,106,097 | 0 | 10.7 | 64,800 | 59.5 | 69,300 | 111.0 | 150,822 | 12.2 | 1054.0 |
Englewood City | 56,302,490 | 32,450,546 | 26,454,807 | 1,035,189 | 4,960,550 | 10,762,320 | 7,018,450 | 6,268,339 | 4,931,689 | 5,664,612 | 1,255,587 | 0 | 1,099,555 | 150,000 | 11.2 | 76,960 | 62.9 | 85,695 | 140.2 | 156,550 | 14.8 | 2811.0 |
Englewood Cliffs Boro | 11,815,026 | 6,459,373 | 6,091,915 | 234,246 | 133,212 | 2,872,159 | 2,082,724 | 1,129,169 | 880,962 | 1,319,403 | 723,529 | 0 | 3,000 | 23,400 | 8.6 | 82,460 | 49.4 | 79,275 | 67.5 | 132,400 | 9.2 | 467.0 |
Fair Lawn Public Schools | 95,468,879 | 56,025,803 | 52,933,772 | 1,256,610 | 1,835,421 | 16,500,671 | 13,854,504 | 10,107,270 | 8,590,418 | 10,349,691 | 3,559,909 | 0 | 1,785,413 | 115,000 | 12.2 | 78,210 | 68.1 | 88,210 | 182.8 | 161,513 | 17.7 | 5398.0 |
Fairview Boro | 22,402,536 | 13,006,853 | 10,575,722 | 975,446 | 1,455,685 | 2,755,081 | 1,961,586 | 3,218,582 | 2,428,305 | 3,224,041 | 1,282,274 | 0 | 113,473 | 0 | 14.7 | 56,645 | 109.4 | 57,995 | 153.1 | 120,052 | 11.8 | 2216.1 |
Fort Lee Boro | 68,118,698 | 38,744,255 | 37,213,886 | 1,232,100 | 298,269 | 12,698,000 | 10,350,120 | 7,471,975 | 5,813,465 | 7,719,040 | 2,691,869 | 60,000 | 1,269,690 | 100,000 | 12.1 | 78,375 | 72.8 | 86,425 | 175.0 | 144,064 | 16.9 | 4202.0 |
Franklin Lakes Boro | 31,626,034 | 20,340,092 | 19,218,571 | 1,008,521 | 113,000 | 5,642,504 | 5,176,324 | 2,317,320 | 2,177,025 | 3,140,376 | 502,323 | 20,000 | 152,263 | 67,000 | 7.8 | 84,590 | 37.5 | 77,724 | 114.4 | 154,231 | 17.7 | 1127.0 |
Garfield City | 91,326,847 | 56,586,070 | 55,658,938 | 877,832 | 49,300 | 14,312,993 | 11,820,563 | 9,856,535 | 8,345,385 | 9,456,462 | 5,384,262 | 0 | 898,560 | 0 | 10.2 | 67,250 | 62.9 | 76,145 | 132.2 | 166,639 | 15.1 | 4440.0 |
Glen Rock Boro | 47,946,347 | 26,001,828 | 23,703,457 | 766,543 | 1,531,828 | 8,663,711 | 5,527,028 | 6,015,750 | 5,171,619 | 6,045,615 | 1,340,680 | 0 | 1,202,645 | 40,000 | 11.3 | 78,404 | 58.0 | 81,642 | 134.3 | 142,481 | 14.2 | 2564.0 |
Hackensack City | 105,866,631 | 64,134,750 | 58,880,893 | 2,576,344 | 2,677,513 | 16,517,569 | 13,632,049 | 10,540,481 | 8,987,862 | 12,236,348 | 5,094,887 | 0 | 2,414,640 | 626,428 | 12.7 | 102,491 | 69.6 | 107,470 | 183.7 | 181,250 | 17.1 | 5341.4 |
Harrington Park Boro | 12,442,653 | 7,688,896 | 7,449,193 | 122,500 | 117,203 | 2,086,765 | 1,479,715 | 1,351,663 | 1,099,188 | 1,188,131 | 460,673 | 0 | 127,198 | 0 | 11.0 | 84,589 | 57.0 | 68,864 | 123.2 | 144,205 | 13.3 | 563.0 |
Hasbrouck Heights Boro | 30,148,911 | 17,627,267 | 16,508,404 | 313,200 | 805,663 | 5,377,568 | 4,183,896 | 2,945,095 | 2,489,582 | 3,234,218 | 1,634,580 | 0 | 953,270 | 20,467 | 11.5 | 77,775 | 72.3 | 94,425 | 130.1 | 134,906 | 13.1 | 1704.5 |
Haworth Boro | 9,243,372 | 5,681,002 | 5,265,752 | 246,250 | 169,000 | 1,508,518 | 1,209,975 | 984,248 | 748,398 | 984,399 | 534,899 | 0 | 85,204 | 245,000 | 9.5 | 58,540 | 49.3 | 61,851 | 104.8 | 118,700 | 13.1 | 408.0 |
Hillsdale Boro | 23,441,845 | 13,885,425 | 13,399,582 | 381,900 | 103,943 | 4,343,711 | 3,144,124 | 2,221,888 | 1,773,342 | 2,872,670 | 593,581 | 0 | 91,506 | 0 | 9.0 | 78,172 | 56.0 | 89,302 | 133.8 | 150,935 | 17.3 | 1088.0 |
Ho Ho Kus Boro | 10,410,836 | 6,073,818 | 5,853,570 | 182,523 | 37,725 | 1,981,176 | 1,785,845 | 1,346,647 | 1,099,725 | 993,069 | 539,432 | 0 | 15,845 | 0 | 12.0 | 73,810 | 59.7 | 80,866 | 96.5 | 125,999 | 9.7 | 560.0 |
Leonia Boro | 33,993,875 | 18,539,057 | 17,885,398 | 633,659 | 20,000 | 5,887,726 | 5,468,046 | 4,256,079 | 3,128,733 | 4,167,675 | 2,855,908 | 0 | 982,749 | 8,000 | 11.6 | 66,525 | 71.9 | 67,459 | 130.7 | 139,053 | 13.1 | 2104.0 |
Little Ferry Boro | 15,191,952 | 8,859,748 | 8,338,432 | 256,723 | 264,593 | 2,537,053 | 1,473,858 | 1,902,283 | 1,513,385 | 1,818,044 | 975,846 | 0 | 56,410 | 409,808 | 9.4 | 77,944 | 132.5 | 68,737 | 99.4 | 116,750 | 11.4 | 1112.0 |
Lodi Borough | 44,698,534 | 26,001,468 | 24,766,504 | 619,290 | 615,674 | 7,896,207 | 5,803,938 | 4,996,787 | 4,236,002 | 4,592,877 | 2,408,227 | 0 | 1,211,195 | 96,845 | 13.2 | 61,822 | 68.5 | 70,613 | 122.9 | 142,627 | 11.1 | 2739.6 |
Lyndhurst Twp | 39,030,227 | 22,719,202 | 21,874,272 | 627,869 | 217,061 | 5,178,484 | 4,253,196 | 5,342,816 | 4,599,072 | 4,099,591 | 2,278,585 | 400,000 | 1,104,071 | 0 | 12.6 | 58,000 | 74.1 | 61,575 | 147.1 | 125,000 | 13.6 | 2464.5 |
Mahwah Twp | 61,995,045 | 33,181,310 | 30,786,649 | 927,900 | 1,466,761 | 13,009,336 | 9,955,757 | 6,816,447 | 5,337,227 | 7,193,151 | 847,299 | 0 | 1,664,364 | 0 | 9.9 | 76,221 | 64.4 | 78,691 | 106.1 | 144,137 | 12.4 | 2823.0 |
Maywood Boro | 14,578,235 | 9,403,403 | 8,751,221 | 572,195 | 79,987 | 2,155,612 | 1,604,862 | 1,417,029 | 1,128,788 | 1,499,063 | 758,165 | 0 | 73,100 | 115,000 | 11.3 | 63,240 | 69.0 | 61,239 | 185.0 | 132,679 | 19.1 | 927.0 |
Midland Park Boro | 20,713,830 | 12,124,665 | 11,650,254 | 254,963 | 219,448 | 3,508,086 | 2,658,262 | 2,172,745 | 1,989,525 | 2,044,791 | 1,319,046 | 0 | 779,504 | 0 | 8.6 | 63,650 | 40.7 | 76,025 | 107.8 | 138,182 | 15.2 | 901.0 |
Montvale Boro | 17,319,244 | 10,895,616 | 10,460,412 | 318,504 | 116,700 | 2,730,834 | 1,986,309 | 2,052,594 | 1,815,220 | 1,506,092 | 357,206 | 0 | 131,503 | 0 | 10.2 | 79,425 | 85.9 | 75,487 | 118.1 | 147,536 | 12.9 | 944.0 |
Moonachie Boro | 6,752,976 | 3,768,177 | 3,549,341 | 143,836 | 75,000 | 1,602,977 | 553,432 | 612,921 | 446,321 | 713,110 | 287,510 | 0 | 50,634 | 0 | 10.1 | 60,825 | 201.8 | 93,700 | 114.3 | 108,735 | 11.9 | 347.0 |
New Milford Boro | 38,230,230 | 20,542,028 | 19,463,255 | 721,604 | 357,169 | 6,321,041 | 5,078,870 | 5,209,666 | 4,341,692 | 4,824,833 | 2,602,185 | 0 | 1,191,444 | 254,713 | 12.2 | 71,110 | 64.7 | 71,860 | 120.9 | 133,196 | 11.8 | 2281.0 |
North Arlington Boro | 31,530,407 | 18,448,529 | 16,966,798 | 830,100 | 651,631 | 3,933,685 | 2,853,104 | 3,631,141 | 2,990,402 | 4,522,332 | 1,962,088 | 0 | 913,472 | 420,000 | 12.3 | 58,250 | 85.7 | 57,350 | 119.4 | 131,457 | 11.1 | 1933.0 |
Northern Highlands Reg | 26,554,286 | 15,180,057 | 14,185,220 | 636,979 | 357,858 | 4,245,731 | 3,650,005 | 2,228,236 | 1,824,513 | 3,045,132 | 1,347,898 | 10,000 | 1,786,520 | 1,026,000 | 11.8 | 87,815 | 74.2 | 104,315 | 84.1 | 132,000 | 8.3 | 1382.0 |
Northern Valley Regional | 54,491,446 | 31,568,600 | 28,460,251 | 802,685 | 2,305,664 | 9,607,748 | 8,130,105 | 5,041,365 | 4,041,226 | 5,306,748 | 3,027,262 | 0 | 2,964,751 | 0 | 9.1 | 115,650 | 36.6 | 102,406 | 79.1 | 152,038 | 10.8 | 2192.0 |
Northvale Boro | 9,967,324 | 5,631,031 | 5,375,988 | 236,013 | 19,030 | 2,047,933 | 1,520,787 | 1,179,560 | 860,241 | 990,243 | 290,564 | 0 | 113,307 | 0 | 10.2 | 74,963 | 63.3 | 65,996 | 131.3 | 127,200 | 15.0 | 519.0 |
Norwood Boro | 9,685,129 | 5,599,089 | 5,253,842 | 298,847 | 46,400 | 1,876,570 | 1,492,570 | 1,102,109 | 922,234 | 1,043,866 | 588,281 | 6,000 | 57,495 | 0 | 12.9 | 68,977 | 62.3 | 79,164 | 101.8 | 119,862 | 9.6 | 642.0 |
Oakland Boro | 30,344,475 | 18,163,470 | 17,444,327 | 599,390 | 119,753 | 5,701,202 | 3,858,702 | 3,184,694 | 2,842,276 | 2,975,133 | 1,850,102 | 0 | 250,712 | 341,380 | 9.1 | 68,517 | 43.8 | 71,000 | 96.7 | 128,737 | 12.8 | 1317.0 |
Old Tappan Boro | 15,389,163 | 9,087,427 | 8,668,583 | 252,789 | 166,055 | 2,761,243 | 2,396,765 | 1,674,127 | 1,373,777 | 1,724,013 | 615,195 | 0 | 142,352 | 0 | 11.9 | 91,153 | 62.0 | 84,653 | 101.0 | 128,440 | 10.1 | 708.0 |
Oradell Boro | 12,373,183 | 7,309,182 | 6,897,331 | 194,887 | 216,964 | 2,260,946 | 1,608,109 | 1,348,143 | 1,143,592 | 1,429,482 | 759,585 | 0 | 25,430 | 0 | 12.4 | 68,830 | 77.4 | 87,451 | 110.6 | 132,000 | 10.4 | 734.0 |
Palisades Park | 25,597,986 | 16,398,237 | 15,850,999 | 311,465 | 235,773 | 2,872,310 | 2,182,583 | 3,244,567 | 2,578,677 | 2,382,420 | 1,227,960 | 0 | 675,971 | 0 | 83.8 | 34,330 | 572.3 | 59,633 | 1741.0 | |||
Paramus Boro | 79,076,593 | 44,330,873 | 41,868,197 | 2,384,976 | 77,700 | 12,730,504 | 9,823,505 | 8,639,112 | 7,693,012 | 11,656,566 | 6,739,691 | 0 | 1,445,398 | 578,475 | 11.0 | 73,750 | 58.5 | 86,400 | 145.1 | 167,450 | 15.7 | 3571.0 |
Park Ridge Boro | 29,696,962 | 15,767,244 | 15,066,689 | 497,460 | 203,095 | 7,042,564 | 5,638,114 | 2,950,775 | 2,482,164 | 2,785,821 | 1,454,052 | 0 | 1,122,699 | 7,750 | 10.2 | 79,978 | 41.3 | 97,864 | 85.3 | 148,720 | 10.5 | 1236.5 |
Pascack Valley Regional | 49,191,344 | 26,968,711 | 24,623,640 | 553,656 | 1,791,415 | 7,864,237 | 6,297,119 | 4,591,158 | 3,856,732 | 7,075,994 | 3,183,163 | 0 | 2,673,713 | 84,200 | 10.6 | 102,945 | 58.8 | 99,425 | 88.2 | 166,579 | 9.8 | 1903.0 |
Ramapo-Indian Hill Reg | 48,875,965 | 25,300,435 | 23,447,244 | 714,979 | 1,138,212 | 7,853,800 | 6,761,763 | 5,317,980 | 4,227,451 | 6,863,888 | 2,881,493 | 0 | 3,460,602 | 200,000 | 9.9 | 76,939 | 71.5 | 83,137 | 90.2 | 144,840 | 10.4 | 2209.0 |
Ramsey Boro | 60,369,654 | 36,191,467 | 35,164,364 | 773,364 | 253,739 | 10,234,782 | 7,655,897 | 5,176,760 | 3,654,848 | 6,987,552 | 3,759,499 | 50,000 | 1,640,536 | 11,700 | 10.0 | 94,020 | 60.5 | 99,200 | 130.7 | 153,766 | 15.2 | 2573.0 |
Ridgefield Boro | 38,324,047 | 21,677,072 | 20,835,047 | 369,572 | 472,453 | 8,650,021 | 7,994,546 | 3,756,339 | 2,919,672 | 3,354,512 | 1,412,338 | 0 | 779,439 | 0 | 9.6 | 78,558 | 42.1 | 98,474 | 102.4 | 135,793 | 13.1 | 1620.0 |
Ridgefield Park Twp | 41,546,182 | 24,980,773 | 21,414,321 | 3,442,945 | 123,507 | 5,833,630 | 4,949,694 | 5,151,391 | 3,978,700 | 4,084,356 | 572,702 | 0 | 1,120,145 | 33,809 | 11.3 | 80,276 | 70.7 | 79,326 | 124.5 | 128,338 | 12.8 | 2163.5 |
Ridgewood Village | 98,645,954 | 57,652,115 | 54,653,625 | 1,369,282 | 1,629,208 | 19,494,893 | 15,819,272 | 9,086,124 | 7,441,033 | 10,671,842 | 683,582 | 0 | 1,684,334 | 0 | 13.0 | 96,762 | 70.3 | 95,315 | 180.1 | 170,690 | 16.5 | 6283.2 |
