SUMMARY / REGULAR DISTRICTS 2020-21 ACTUAL TOTALS

COUNTY=Atlantic

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Absecon City 12,287,303 7,768,800 7,514,174 199,387 55,239 1,781,886 1,654,524 1,684,782 1,265,225 983,688 473,721 0 30,036 205,921 887.2
Atlantic City 125,155,772 81,375,078 74,606,561 2,741,445 4,027,072 14,628,749 13,412,415 12,464,423 9,255,671 15,959,602 8,915,046 0 587,423 600,056 6398.6
Atlantic Co Vocational 23,710,340 13,532,968 12,996,657 343,408 192,903 2,822,870 2,641,158 2,684,974 2,005,559 4,010,271 1,839,086 0 577,329 79,528 1701.9
Atlantic Co Special Serv 15,628,133 8,217,043 7,821,238 43,227 352,578 3,299,293 3,171,135 1,978,904 1,545,760 2,041,275 1,030,422 90,000 0 21,045 309.1
Brigantine City 13,339,924 8,332,063 8,035,093 249,443 47,527 2,093,113 1,875,947 1,042,395 814,995 1,760,768 949,391 0 107,778 158,377 447.5
Buena Regional 29,113,364 17,144,255 16,546,396 300,268 297,591 4,294,459 3,509,084 3,469,725 2,527,500 3,423,109 1,350,526 0 781,816 616,432 1612.7
Egg Harbor City 8,106,732 4,747,654 4,489,971 195,143 62,540 1,372,169 1,271,177 878,211 733,552 1,089,157 515,395 0 19,540 79,062 516.9
Egg Harbor Twp 119,059,386 72,672,869 69,088,541 1,004,077 2,580,251 21,030,960 20,006,843 9,233,825 7,841,467 13,783,856 8,287,846 0 1,203,727 495,691 7188.7
Estell Manor City 3,162,463 1,819,788 1,740,624 42,899 36,265 542,985 465,999 414,706 320,564 370,883 161,640 0 585 6,588 354.3
Folsom Boro 5,517,829 3,330,044 3,239,754 4,636 85,654 1,052,011 957,789 575,182 459,520 531,052 261,922 0 26,666 0 386.1
Galloway Twp 57,785,713 37,348,414 36,436,405 673,461 238,548 8,651,988 7,654,483 5,052,567 4,378,188 6,652,910 2,868,849 0 35,866 115,676 3154.6
Greater Egg Harbor Reg 54,303,915 30,146,589 26,596,783 1,279,244 2,270,562 6,757,623 6,536,484 5,652,075 3,921,403 8,566,668 4,004,121 0 3,107,511 109,132 2987.5
Hamilton Twp 42,161,865 26,787,461 25,656,977 901,847 228,637 7,303,883 6,428,143 3,702,960 3,139,252 4,263,998 2,204,383 0 83,077 94,075 2823.2
Hammonton Town 43,264,111 26,268,513 25,694,403 451,078 123,032 6,403,168 5,999,404 4,439,298 3,728,675 5,035,626 2,430,392 0 776,582 100,537 3373.2
Linwood City 13,437,050 7,901,848 7,558,422 201,146 142,280 2,147,057 1,999,075 1,515,378 1,170,626 1,779,405 741,200 0 93,361 154,518 810.8
Mainland Regional 23,610,558 13,591,765 13,272,649 316,809 2,307 3,405,922 3,248,921 1,725,945 1,476,316 3,153,768 1,533,169 100,000 1,303,730 199,752 1217.2
Margate City 9,837,904 5,900,963 5,639,567 255,675 5,721 1,671,531 1,437,444 736,025 587,592 1,406,167 682,598 23,591 83,590 237,589 384.4
Mullica Twp 9,990,594 5,885,397 5,664,651 192,383 28,363 1,450,852 1,024,931 1,335,207 1,038,201 1,268,812 557,348 0 50,325 44,363 651.7
Northfield City 14,188,090 9,932,697 9,572,562 319,911 40,224 1,576,694 1,439,018 1,503,128 1,220,172 1,127,600 554,199 11,000 36,971 19,294 881.5
Pleasantville City 64,937,808 37,407,194 36,076,008 776,062 555,124 10,139,378 9,515,693 7,495,576 5,868,471 8,178,906 4,103,872 537,587 747,340 497,318 3405.8
Port Republic City 1,815,396 1,018,148 985,072 20,059 13,017 390,092 333,906 219,701 144,347 187,456 67,174 0 0 0 105.8
Somers Point City 15,330,052 9,236,026 8,671,228 204,379 360,419 2,725,071 2,434,225 1,587,321 1,298,822 1,737,361 748,827 0 44,273 30,686 804.4
Ventnor City 13,094,566 8,515,863 8,195,776 317,013 3,074 1,759,650 1,336,020 1,198,882 959,838 1,599,670 351,984 0 20,500 61,904 596.8
Weymouth Twp 2,781,256 1,536,880 1,491,000 9,802 36,078 547,409 438,152 295,408 250,719 373,760 164,834 0 10,892 0 145.0



SUMMARY / REGULAR DISTRICTS 2020-21 ACTUAL TOTALS

COUNTY=Bergen

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Allendale Boro 14,307,364 8,287,139 7,690,218 261,674 335,247 2,643,577 2,278,200 1,675,277 1,486,989 1,690,105 950,184 0 11,265 62,496 855.4
Alpine Boro 4,216,308 2,476,556 2,302,443 59,617 114,496 974,342 771,499 330,324 270,325 396,900 168,009 0 33,687 168,656 153.9
Bergen Co Special Service 50,012,638 26,762,841 23,241,013 1,000,206 2,521,622 12,545,996 10,570,411 4,519,570 3,606,236 5,692,391 2,420,511 100,000 19,482 1,704,369 592.3
Bergen County Vocational Technical Schoo 64,193,097 33,370,666 29,675,473 2,553,632 1,141,561 6,860,568 6,435,817 13,136,146 9,461,383 8,544,279 4,644,936 175,000 1,881,552 1,900,214 2606.5
Bergenfield Boro 58,728,921 36,685,957 30,902,234 1,004,830 4,778,893 7,449,774 6,137,327 6,600,515 5,382,245 6,823,587 3,746,323 0 860,514 712,153 3656.4
Bogota Boro 18,664,273 10,862,260 9,474,018 183,063 1,205,179 2,923,932 1,747,370 2,450,131 1,761,207 1,792,002 818,491 0 611,745 314,983 1162.2
Carlstadt Boro 9,886,413 5,819,656 5,376,284 352,198 91,174 1,496,629 1,356,867 1,358,331 1,154,533 1,193,132 526,521 0 18,666 183,291 511.7
Carlstadt-East Rutherford 11,284,253 6,212,233 5,799,906 333,792 78,535 2,085,642 1,356,293 1,334,251 970,258 1,224,601 567,647 0 409,011 0 561.6
Cliffside Park Boro 43,822,246 27,867,705 26,215,690 413,034 1,238,981 6,406,823 4,494,087 4,647,292 3,608,176 3,480,554 1,832,510 0 860,430 410,270 3075.5
Closter Boro 18,071,234 11,891,722 11,108,958 540,835 241,929 2,596,365 2,141,396 2,040,769 1,773,504 1,508,539 844,653 0 33,333 241,628 1146.4
Cresskill Boro 28,406,204 19,170,160 17,382,433 484,508 1,303,219 2,981,716 2,599,554 3,321,367 2,883,556 2,320,106 1,357,917 0 595,979 9,200 1778.8
Demarest Boro 13,535,363 8,000,342 7,307,980 385,567 306,795 2,432,810 1,946,232 1,507,577 1,266,147 1,492,607 734,658 3,708 37,511 27,113 695.4
Dumont Boro 38,216,996 23,282,230 22,082,581 1,108,998 90,651 4,136,329 3,734,018 5,173,640 4,500,172 4,738,386 2,811,444 0 817,868 7,409 2463.9
East Rutherford Boro 15,049,663 9,937,028 9,375,961 321,451 239,616 2,015,104 1,744,837 1,828,546 1,379,789 1,227,214 635,493 0 13,985 88,969 753.0
Edgewater Boro 8,739,991 4,776,792 4,030,322 487,471 258,999 1,211,832 658,063 1,381,900 1,149,294 1,260,046 554,970 1,000 1,310 9,117 642.3
Elmwood Park 31,443,652 16,763,294 16,220,652 395,054 147,588 5,448,563 4,093,052 5,157,299 4,181,921 3,458,724 1,805,421 0 605,153 156,539 2494.9
Emerson Boro 18,701,058 10,853,148 9,824,576 327,842 700,730 2,196,342 1,766,279 2,643,454 2,451,927 2,154,211 1,116,055 0 802,086 454,367 1013.4
Englewood City 51,206,721 28,820,722 24,668,496 592,209 3,560,017 9,721,492 6,656,167 6,406,702 4,982,679 5,419,179 932,092 0 811,170 298,408 2571.9
Englewood Cliffs Boro 10,142,084 5,479,132 5,246,433 121,858 110,841 2,476,800 2,081,247 1,081,814 828,151 927,140 532,389 0 0 205,879 443.8
Fair Lawn Public Schools 85,771,784 52,077,952 48,885,277 1,099,524 2,093,151 14,420,497 12,251,414 9,455,603 8,246,850 8,019,347 2,883,383 79,989 1,417,285 733,567 5241.8
Fairview Boro 15,392,271 9,069,787 8,550,503 295,333 223,951 2,160,381 1,600,848 2,381,602 2,146,768 1,723,082 755,590 0 11,280 0 1548.1
Fort Lee Boro 61,040,598 35,415,875 34,098,503 1,098,622 218,750 10,812,078 8,898,676 6,801,863 5,290,036 6,751,421 2,421,263 0 1,054,151 61,821 4069.6
Franklin Lakes Boro 28,784,620 18,273,465 17,333,180 848,327 91,958 4,891,783 4,271,115 2,605,119 2,424,646 2,953,366 458,419 16,743 30,642 40,000 1153.9
Garfield City 83,993,014 52,925,269 51,888,284 944,961 92,024 12,879,093 10,881,341 9,026,133 8,128,088 8,331,148 4,977,166 0 698,384 341,632 4576.0
Glen Rock Boro 43,009,760 24,111,563 21,090,591 660,437 2,360,535 7,423,056 4,593,185 5,579,407 4,841,928 4,919,589 1,054,941 0 961,784 575,205 2541.8
Hackensack City 94,982,632 57,715,813 54,913,060 1,405,766 1,396,987 16,357,218 12,897,016 9,822,290 8,053,872 9,667,792 4,697,595 13,675 1,394,373 384,052 5187.2
Harrington Park Boro 11,870,665 7,422,380 7,035,981 124,417 261,982 2,071,723 1,431,289 1,342,929 1,083,062 973,317 312,782 0 60,317 22,266 551.8
Hasbrouck Heights Boro 28,282,248 16,779,384 15,894,856 296,377 588,151 4,546,802 3,793,060 3,033,021 2,459,472 3,103,474 1,413,784 0 809,402 92,416 1710.2
Haworth Boro 8,425,743 4,920,039 4,624,677 119,100 176,262 1,510,918 1,169,181 937,853 713,106 1,040,627 456,881 0 16,306 4,419 401.9
Hillsdale Boro 21,158,843 12,708,041 12,454,831 237,846 15,364 4,047,574 2,850,847 2,089,296 1,624,081 2,288,439 570,158 0 20,543 0 1071.9
Ho Ho Kus Boro 9,671,392 5,688,480 5,568,372 90,647 29,461 1,654,073 1,570,533 1,345,631 1,113,665 979,109 411,983 0 4,100 15,358 589.9
Leonia Boro 30,191,826 17,043,202 16,562,393 477,638 3,171 4,451,850 4,318,993 4,079,192 3,466,659 3,741,711 2,641,222 0 782,651 0 2025.9
Little Ferry Boro 13,810,111 8,390,047 7,586,580 528,540 274,927 2,153,668 1,469,745 1,745,739 1,428,553 1,503,279 705,708 0 12,284 99,464 808.4
Lodi Borough 39,879,593 23,058,668 21,482,900 903,703 672,065 6,730,174 4,826,687 5,144,069 4,429,332 4,094,292 2,125,536 0 852,390 427,988 2931.0
Lyndhurst Twp 36,607,383 21,605,662 20,730,838 474,428 400,396 4,676,609 4,087,017 4,977,344 4,173,782 4,201,243 2,430,197 9,500 973,182 255,901 2464.0
Mahwah Twp 56,306,498 30,426,972 28,355,186 772,585 1,299,201 11,173,110 9,161,004 6,295,721 4,889,018 6,816,108 766,998 0 1,466,560 450,589 2737.4
Maywood Boro 13,448,236 8,860,870 8,113,613 640,890 106,367 1,934,926 1,508,131 1,321,037 1,083,555 1,284,829 638,324 0 28,810 267,206 927.7
Midland Park Boro 19,420,530 11,288,042 10,807,275 288,563 192,204 3,079,062 2,462,905 2,496,847 2,318,486 1,878,874 1,111,775 0 640,119 12,138 840.9
Montvale Boro 15,594,913 10,006,020 9,658,418 281,364 66,238 2,277,240 1,693,730 1,873,473 1,752,912 1,408,971 304,335 0 26,915 130,419 929.0
Moonachie Boro 5,857,935 3,475,393 3,298,456 105,183 71,754 1,287,020 436,233 533,858 425,104 509,224 264,363 25,000 22,464 38,361 348.2
New Milford Boro 34,177,394 18,853,399 18,121,195 548,856 183,348 5,417,381 4,644,894 4,674,640 4,087,345 4,077,316 2,250,116 0 1,049,333 133,098 1978.7
North Arlington Boro 24,075,463 14,290,564 13,308,854 709,060 272,650 3,057,014 2,306,011 2,932,102 2,683,663 3,217,379 1,683,652 0 557,565 117,689 1893.9
Northern Highlands Reg 24,459,920 14,061,572 13,183,372 473,246 404,954 3,881,441 3,485,099 2,520,770 2,160,847 2,584,614 1,220,376 3,990 1,353,061 502,630 1358.8
Northern Valley Regional 49,921,704 28,896,777 25,911,348 452,459 2,532,970 9,004,692 7,975,752 4,781,898 3,924,159 4,583,887 2,667,046 0 2,592,364 268,067 2111.4
Northvale Boro 9,228,093 5,343,825 5,004,479 324,404 14,942 2,020,691 1,352,204 1,002,113 752,736 813,062 254,722 0 45,943 211,282 519.2
Norwood Boro 8,797,011 5,164,145 4,798,732 324,564 40,849 1,661,106 1,443,383 1,084,373 911,286 878,754 521,641 5,196 3,437 0 611.1
Oakland Boro 27,232,937 16,464,627 15,875,419 513,460 75,748 4,921,269 3,792,160 3,205,937 2,839,136 2,567,228 1,627,906 0 26,005 284,394 1287.0
Old Tappan Boro 11,632,764 7,190,105 6,868,367 191,138 130,600 1,928,777 1,712,039 1,250,339 1,086,694 1,205,377 509,708 0 58,167 51,606 667.2
Oradell Boro 10,927,863 6,742,842 6,447,994 130,397 164,451 1,840,964 1,431,587 1,182,433 1,038,562 1,157,408 595,597 0 4,217 10,275 738.3
Palisades Park 22,565,050 15,097,227 14,696,171 204,769 196,287 2,165,675 1,812,230 3,093,668 2,457,524 1,787,728 1,087,021 0 413,728 20,110 1692.3
Paramus Boro 70,950,641 39,930,058 37,771,748 2,041,969 116,341 11,929,948 9,112,406 8,153,137 7,387,882 9,518,229 5,788,044 0 1,242,150 704,144 3597.2
Park Ridge Boro 27,062,477 14,404,107 13,593,588 666,269 144,250 6,305,043 5,373,546 2,862,902 2,426,268 2,561,244 1,240,446 30,000 885,190 312,223 1220.0
Pascack Valley Regional 44,069,618 25,211,586 22,614,428 284,911 2,312,247 7,225,829 6,259,517 4,131,265 3,587,023 5,235,647 2,959,623 1,919 2,247,629 202,335 1899.9
Ramapo-Indian Hill Reg 44,940,863 23,673,546 21,981,711 586,437 1,105,398 7,319,001 6,518,695 5,073,337 4,094,534 5,847,126 2,661,003 0 2,965,226 109,173 2201.7
Ramsey Boro 54,169,372 32,707,748 30,070,528 2,273,644 363,576 9,003,347 6,886,438 4,675,724 3,331,823 6,103,209 2,940,895 140,000 1,478,163 118,262 2578.6
Ridgefield Boro 34,540,916 19,942,600 19,373,372 240,393 328,835 7,745,860 7,180,687 3,488,659 2,754,680 2,757,482 1,172,578 0 538,030 528,706 1614.2
Ridgefield Park Twp 35,158,675 21,282,174 19,726,914 1,501,710 53,550 4,906,334 4,335,005 4,783,588 3,682,808 2,933,668 283,560 0 932,621 209,355 2255.4
Ridgewood Village 91,564,859 53,741,938 51,113,844 1,031,168 1,596,926 17,619,572 14,843,452 8,391,208 7,114,112 10,300,320 473,094 0 1,519,230 506,084 5545.0
River Dell Regional 28,570,079 17,070,204 16,110,942 401,737 557,525 4,044,814 3,592,988 3,521,470 2,969,859 2,465,908 1,337,644 0 1,460,938 116,982 1584.8
River Edge Boro 18,013,235 11,849,919 11,314,793 296,501 238,625 2,358,002 2,060,844 2,192,037 1,965,319 1,613,278 969,754 0 0 0 1229.6
River Vale Twp 21,180,208 12,170,752 11,374,453 621,352 174,947 3,641,244 2,787,623 2,813,196 2,164,984 2,413,827 1,231,707 0 141,190 263,782 1047.7
Rochelle Park Twp 8,546,940 5,123,241 4,811,805 49,607 261,829 1,552,484 1,324,249 1,013,360 782,585 837,833 451,945 0 15,087 126,676 486.9
Rutherford Boro 39,335,635 22,932,555 21,616,757 620,373 695,425 5,526,388 4,962,884 5,503,393 4,821,174 4,221,546 1,580,567 112,697 958,799 230,238 2479.1
Saddle Brook Twp 28,006,720 15,515,004 14,459,574 544,210 511,220 5,246,843 4,328,238 3,608,479 2,843,144 2,941,621 1,458,802 0 641,627 27,069 1660.7
Saddle River Boro 4,018,824 1,781,590 1,713,638 18,429 49,523 1,387,124 1,105,504 459,497 284,016 390,613 232,229 0 0 0 130.6
South Hackensack Twp 5,205,429 3,056,055 2,757,498 81,946 216,611 934,125 777,497 471,943 315,883 669,977 405,388 17,222 56,108 4,981 265.2
Teaneck Twp 76,867,703 45,505,846 41,419,530 1,067,247 3,019,069 13,783,724 9,754,363 7,420,121 5,895,160 9,030,720 2,891,908 0 1,095,736 615,734 3593.8
Tenafly Boro 64,332,067 39,204,568 37,090,870 818,374 1,295,324 10,595,030 8,248,618 7,104,060 6,274,546 5,985,926 3,454,689 25,000 1,390,676 199,106 3525.4
Upper Saddle River Boro 22,502,828 13,271,459 12,255,705 1,013,409 2,345 3,874,387 3,578,854 2,477,114 2,052,279 2,769,930 1,485,045 0 109,938 241,006 1106.7
Waldwick Boro 25,986,232 16,502,745 15,833,724 563,262 105,759 3,105,807 2,927,236 3,579,378 3,122,994 2,025,934 1,221,166 0 749,818 259,825 1599.0
Wallington Boro 16,491,477 9,200,703 8,973,750 226,953 0 2,576,316 2,378,814 1,884,589 1,685,227 2,132,064 405,327 0 697,805 191,463 1171.5
Westwood Regional 47,977,152 27,157,646 26,325,351 535,435 296,860 9,445,614 7,484,705 5,651,910 4,880,513 4,479,798 2,577,384 0 1,208,131 263,017 2767.8
Wood-Ridge Boro 16,778,181 9,777,104 9,493,285 234,787 49,032 2,267,529 1,897,366 2,554,624 2,162,916 1,739,315 1,069,158 0 436,928 0 1172.6
Woodcliff Lake Boro 14,094,120 8,629,893 8,089,902 389,550 150,441 2,218,684 1,972,253 1,628,253 1,465,744 1,574,207 454,936 0 39,663 35,406 697.2
Wyckoff Twp 35,794,197 20,367,579 19,034,994 1,208,421 124,164 7,165,669 5,893,127 4,330,423 3,789,937 3,800,050 697,452 38,500 88,955 153,572 1912.6



SUMMARY / REGULAR DISTRICTS 2020-21 ACTUAL TOTALS

COUNTY=Burlington

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Beverly City 5,484,435 3,193,848 2,978,668 98,914 116,266 1,266,990 1,070,469 467,274 393,006 534,089 231,570 0 3,747 15,125 322.4
Bordentown Regional 35,805,493 18,628,734 17,726,625 649,511 252,598 6,847,999 5,156,600 3,748,928 3,216,864 4,778,418 2,801,457 0 903,672 10,000 2250.9
Burlington City 29,938,199 17,479,274 16,157,980 440,372 880,922 5,721,421 5,048,056 3,034,895 2,530,717 3,105,621 1,524,191 0 536,063 381,562 1676.2
Burlington Co Spec Serv 39,612,017 20,913,474 19,897,337 271,540 744,597 7,842,189 7,065,319 4,071,991 2,671,418 3,954,365 2,090,104 2,410,079 307,666 171,031 526.6
Burlington Co Vocational 33,272,238 17,540,407 15,917,180 474,129 1,149,098 4,229,535 3,847,782 4,583,688 2,925,315 5,388,046 2,377,754 480,000 1,033,058 231,354 2118.6
Burlington Twp 56,622,611 35,612,476 31,827,964 631,893 3,152,619 10,234,987 5,987,991 4,454,588 3,126,104 5,487,223 490,501 0 832,740 877,229 3583.3
Chesterfield Twp 11,112,398 6,346,331 5,927,962 311,466 106,903 2,316,016 1,680,184 1,224,369 950,688 1,196,182 747,958 0 4,052 28,824 713.3
Cinnaminson Twp 40,853,885 23,657,339 22,530,287 913,445 213,607 6,714,160 6,089,142 4,365,497 3,795,975 4,362,998 1,982,598 0 1,429,245 225,574 2719.6
Delanco Twp 5,376,531 2,940,950 2,830,632 10,152 100,166 969,833 645,979 822,048 543,802 640,475 404,261 0 0 0 392.8
Delran Twp 42,473,769 26,355,299 24,597,366 1,316,692 441,241 7,080,590 5,942,946 3,569,220 2,898,399 4,596,050 996,623 0 854,333 35,714 2894.1
Eastampton Twp 7,824,256 4,732,540 4,341,887 142,275 248,378 1,259,436 1,095,499 1,143,070 966,362 665,736 211,782 0 23,474 2,999 540.9
Edgewater Park Twp 13,171,353 8,180,067 7,446,272 85,082 648,713 2,272,791 1,976,607 1,561,210 1,101,499 1,064,357 690,700 0 43,969 250,443 879.8
Evesham Twp 68,481,260 42,909,042 41,698,727 631,250 579,065 11,804,776 9,949,979 5,494,661 4,797,022 7,594,902 4,523,296 0 163,328 139,388 4307.5
Florence Twp 21,877,701 11,572,096 10,915,567 191,906 464,623 3,745,592 2,519,219 2,792,537 2,158,307 3,183,248 1,176,773 0 513,875 25,437 1474.1
Hainesport Twp 8,179,773 5,033,609 4,742,484 154,182 136,943 1,440,919 1,027,958 951,212 717,191 743,485 269,885 0 7,014 0 541.1
Lenape Regional 122,290,836 71,100,332 68,130,772 2,017,232 952,328 18,431,698 17,467,726 10,772,049 8,775,354 14,589,543 7,372,714 0 6,592,836 1,012,547 6727.8
Lumberton Twp 18,655,764 11,226,420 10,559,562 467,366 199,492 2,715,905 2,362,186 2,160,104 1,691,855 2,518,170 1,052,314 0 35,166 271,381 1092.1
Mansfield Twp 10,164,289 5,648,482 5,345,328 191,816 111,338 2,297,479 1,627,928 1,096,647 984,309 1,118,457 615,958 0 0 9,930 499.9
Maple Shade Twp 36,188,398 22,031,359 20,730,244 446,671 854,444 5,960,559 4,433,077 3,499,056 3,011,843 3,835,712 2,081,536 0 650,645 363,260 2394.5
Medford Lakes Boro 7,217,961 4,538,902 4,323,701 110,149 105,052 1,051,185 945,515 965,525 675,922 642,970 325,556 0 19,379 0 488.9
Medford Twp 44,524,304 27,732,801 22,463,181 441,557 4,828,063 6,569,410 6,235,556 5,071,686 4,048,352 4,708,258 2,415,908 0 19,135 548,732 2497.0
Moorestown Twp 65,691,335 40,588,123 39,042,346 510,930 1,034,847 12,262,657 11,399,397 5,276,516 4,526,210 5,815,520 2,366,923 0 1,493,895 64,181 3808.0
Mount Holly Twp 17,568,512 11,010,393 10,036,268 271,322 702,803 2,632,845 1,903,197 1,832,898 1,390,198 2,047,926 988,172 0 44,449 196,970 1036.1
Mount Laurel Twp 63,243,562 42,035,425 40,503,891 1,168,769 362,765 8,607,860 7,343,497 5,838,465 4,468,144 6,008,290 3,766,503 0 215,038 64,950 4057.7
New Hanover Twp 3,653,863 2,148,766 1,954,104 128,141 66,521 649,322 459,843 337,719 266,345 450,882 164,952 20,000 39,232 0 168.2
North Hanover Twp 21,685,097 13,245,564 12,420,137 559,443 265,984 4,397,872 4,100,892 1,790,144 1,563,865 2,175,426 1,209,447 0 4,482 423,497 1155.2
Northern Burlington Reg 31,402,017 17,375,029 15,867,391 508,125 999,513 5,485,915 4,582,822 3,148,085 2,765,575 3,923,876 2,297,476 0 1,418,989 45,066 2143.0
Palmyra Boro 14,477,275 7,760,738 7,210,319 170,344 380,075 2,424,123 2,068,959 1,544,473 1,321,756 1,882,450 808,728 0 652,288 596,610 932.3
Pemberton Twp 87,786,045 51,225,246 49,426,631 1,347,944 450,671 17,283,014 13,803,175 8,127,171 6,578,761 9,487,400 5,186,981 0 828,963 1,023,673 4294.6
Rancocas Valley Regional 28,129,093 15,630,631 14,595,901 496,021 538,709 3,990,436 3,376,830 3,549,684 2,859,831 3,546,171 1,906,602 0 1,412,171 0 2049.2
Riverside Twp 20,134,172 12,595,701 12,343,084 150,822 101,795 2,460,043 2,146,535 2,472,413 2,175,873 2,093,879 1,316,988 0 512,135 14,862 1337.4
Riverton 4,438,175 2,720,990 2,622,148 82,995 15,847 660,087 554,744 552,520 473,657 479,824 158,167 0 24,755 55,928 288.8
Shamong Twp 11,648,253 6,830,853 6,093,050 184,586 553,217 1,811,665 1,690,027 1,432,723 1,264,690 1,504,383 950,194 0 49,023 0 695.1
Southampton Township School District 11,614,047 6,801,614 5,935,010 151,264 715,340 2,002,018 1,380,261 1,456,471 1,129,125 1,297,451 716,095 0 56,494 226,629 693.9
Springfield Twp 3,578,792 2,004,522 1,901,349 64,881 38,292 811,535 682,970 348,221 273,385 407,411 230,624 0 1,726 10,600 234.2
Tabernacle Twp 11,277,370 6,822,889 6,009,876 366,890 446,123 1,957,711 1,776,577 1,046,074 848,977 1,279,378 674,423 31,000 20,284 93,706 669.2
Westampton 13,120,917 8,339,801 7,992,409 310,431 36,961 1,977,437 1,603,985 1,404,468 1,263,370 1,309,869 769,052 0 59,248 0 981.6
Willingboro Twp 51,073,340 27,892,007 25,811,873 1,058,784 1,021,350 9,284,981 8,492,626 4,588,249 3,510,832 8,512,569 3,095,507 0 738,096 212,749 3382.8
Woodland Twp 2,445,156 1,736,136 1,649,885 23,337 62,914 301,764 208,270 230,109 115,428 157,481 66,209 16,932 1,648 0 112.6



SUMMARY / REGULAR DISTRICTS 2020-21 ACTUAL TOTALS

COUNTY=Camden

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
Audubon Public School Disrict 21,219,940 12,774,068 12,052,388 413,390 308,290 3,322,526 3,103,251 2,144,087 1,832,579 2,095,926 1,239,994 0 859,060 22,933 1426.2
Barrington Boro 9,274,876 5,998,828 5,688,548 205,513 104,767 1,375,442 1,242,944 934,670 803,046 908,691 452,931 0 57,245 0 553.2
Bellmawr Boro 17,356,219 10,568,555 8,867,037 859,361 842,157 3,422,727 2,603,300 1,812,003 1,477,400 1,496,793 652,869 0 56,141 88,469 1155.2
Berlin Boro 10,479,554 7,009,784 6,359,765 238,081 411,938 1,543,235 1,127,996 1,073,619 882,543 773,613 350,198 48,000 31,303 0 830.3
Berlin Twp 9,933,288 5,910,348 5,732,270 79,587 98,491 1,533,466 1,209,228 1,339,768 1,036,799 892,233 437,844 69 13,812 30,000 602.2
Black Horse Pike Regional 55,648,125 29,951,876 28,421,656 966,302 563,918 9,107,866 8,133,193 6,282,272 5,553,058 7,485,436 3,698,293 0 2,732,099 855,008 3381.8
Brooklawn Boro 4,251,398 2,838,316 2,802,987 19,503 15,826 670,345 523,542 418,362 284,610 282,931 119,276 20,000 21,443 0 283.4
Camden City 143,465,256 80,449,148 76,628,101 1,115,387 2,705,660 32,145,179 28,130,741 12,789,420 9,465,866 16,326,203 9,285,349 0 1,507,498 52,132 6281.6
Camden County Vocational 38,861,818 19,918,324 18,338,644 795,098 784,582 3,601,305 3,416,999 6,605,828 5,193,389 7,951,829 3,100,842 0 761,892 327,195 2231.5
Cherry Hill Twp 168,681,111 108,492,909 101,422,105 3,740,875 3,329,929 24,540,282 20,761,897 19,101,578 16,343,486 13,692,177 7,660,695 0 2,789,453 1,395,225 10486.9
Clementon Boro 7,207,800 4,623,370 4,320,626 129,359 173,385 1,036,702 771,863 840,795 668,535 681,383 252,211 0 12,482 0 516.9
