Summary / Regular Districts
Summary / Regular Districts 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absecon City | 13,819,411 | 8,461,476 | 8,097,427 | 330,869 | 33,180 | 2,333,147 | 2,157,457 | 1,682,317 | 1,241,404 | 1,182,111 | 431,374 | 0 | 85,751 | 187,757 | 911.4 |
Atlantic City | 127,178,011 | 81,792,686 | 72,994,943 | 2,374,137 | 6,423,606 | 14,739,663 | 13,324,002 | 12,260,361 | 9,289,718 | 17,188,613 | 8,668,475 | 0 | 1,068,758 | 891,448 | 6291.3 |
Atlantic Co Vocational | 25,663,829 | 14,355,617 | 13,638,226 | 530,205 | 187,186 | 3,020,380 | 2,736,946 | 2,833,457 | 2,183,886 | 4,677,721 | 2,182,046 | 0 | 725,572 | 59,335 | 1730.4 |
Atlantic Co Special Serv | 14,366,482 | 7,074,240 | 6,641,410 | 122,499 | 310,331 | 3,080,346 | 3,004,800 | 2,036,931 | 1,375,252 | 2,172,948 | 1,066,900 | 0 | 0 | 39,281 | 292.8 |
Brigantine City | 13,083,432 | 8,074,139 | 7,783,505 | 240,496 | 50,138 | 1,987,257 | 1,732,386 | 912,816 | 692,016 | 1,961,823 | 963,819 | 0 | 143,113 | 149,583 | 408.8 |
Buena Regional | 28,812,814 | 16,730,673 | 16,116,830 | 245,608 | 368,235 | 4,446,616 | 3,556,034 | 3,247,883 | 2,452,721 | 3,488,202 | 1,350,179 | 0 | 899,440 | 628,325 | 1614.2 |
Egg Harbor City | 9,075,175 | 5,245,293 | 4,928,477 | 256,844 | 59,972 | 1,611,876 | 1,470,452 | 901,569 | 743,057 | 1,228,983 | 524,036 | 0 | 87,454 | 30,591 | 581.9 |
Egg Harbor Twp | 131,111,451 | 77,266,146 | 72,359,557 | 1,767,929 | 3,138,660 | 26,654,930 | 21,801,452 | 9,418,517 | 7,972,890 | 14,803,376 | 8,568,313 | 0 | 1,588,646 | 127,223 | 7164.6 |
Estell Manor City | 3,237,370 | 1,898,849 | 1,823,660 | 62,398 | 12,791 | 526,040 | 383,226 | 384,958 | 276,888 | 391,899 | 172,595 | 0 | 17,303 | 237,457 | 188.1 |
Folsom Boro | 5,943,439 | 3,539,126 | 3,395,161 | 53,496 | 90,469 | 1,119,909 | 1,044,547 | 616,283 | 490,262 | 617,503 | 280,065 | 0 | 44,879 | 0 | 377.6 |
Galloway Twp | 57,415,719 | 36,804,716 | 36,058,186 | 584,840 | 161,690 | 9,240,617 | 8,075,539 | 5,111,809 | 4,374,219 | 6,097,879 | 3,018,233 | 0 | 114,994 | 0 | 3077.8 |
Greater Egg Harbor Reg | 57,695,580 | 32,230,977 | 28,577,981 | 1,133,978 | 2,519,018 | 7,012,871 | 6,741,506 | 5,948,697 | 4,012,939 | 9,018,985 | 4,568,334 | 0 | 3,405,826 | 230,626 | 3019.0 |
Hamilton Twp | 42,981,506 | 26,493,369 | 25,651,263 | 694,455 | 147,651 | 8,058,484 | 6,831,774 | 3,879,937 | 3,261,644 | 4,382,168 | 2,082,531 | 0 | 145,261 | 313,709 | 2822.5 |
Hammonton Town | 46,803,643 | 27,594,668 | 26,625,212 | 677,447 | 292,009 | 7,392,449 | 6,841,112 | 4,659,944 | 3,819,981 | 5,472,886 | 2,661,321 | 0 | 1,259,801 | 291,021 | 3322.0 |
Linwood City | 13,601,242 | 7,893,124 | 7,578,503 | 188,610 | 126,011 | 2,255,136 | 2,031,829 | 1,452,412 | 1,120,584 | 1,708,932 | 738,030 | 0 | 131,637 | 39,979 | 791.3 |
Mainland Regional | 24,487,180 | 13,659,214 | 13,324,979 | 334,235 | 0 | 3,492,121 | 3,298,395 | 1,691,463 | 1,408,877 | 3,632,394 | 1,620,445 | 171,003 | 1,486,474 | 482,776 | 1191.1 |
Margate City | 10,734,425 | 6,745,292 | 6,473,837 | 264,354 | 7,101 | 1,567,070 | 1,322,933 | 721,000 | 577,329 | 1,546,023 | 770,537 | 15,669 | 124,837 | 187,909 | 356.0 |
Mullica Twp | 10,802,459 | 6,039,310 | 5,818,710 | 192,404 | 28,196 | 1,896,332 | 1,408,094 | 1,313,026 | 1,051,361 | 1,447,225 | 570,105 | 0 | 106,566 | 129,654 | 629.6 |
Northfield City | 14,402,726 | 9,952,087 | 9,426,379 | 452,991 | 72,717 | 1,557,333 | 1,398,828 | 1,519,432 | 1,232,338 | 1,266,594 | 593,589 | 0 | 107,280 | 69,187 | 852.2 |
Pleasantville City | 67,950,868 | 38,115,040 | 36,685,871 | 623,713 | 805,456 | 10,416,001 | 9,585,524 | 7,803,016 | 5,996,927 | 9,588,265 | 5,196,867 | 370,916 | 1,158,532 | 542,909 | 3521.5 |
Port Republic City | 1,933,256 | 1,141,169 | 1,081,801 | 28,137 | 31,231 | 379,872 | 294,340 | 228,194 | 140,562 | 179,833 | 74,124 | 0 | 4,189 | 0 | 108.6 |
Somers Point City | 16,170,448 | 9,069,255 | 8,414,787 | 212,994 | 441,474 | 3,570,844 | 2,864,430 | 1,740,980 | 1,360,829 | 1,670,429 | 761,227 | 0 | 118,940 | 27,529 | 775.9 |
Ventnor City | 13,987,595 | 8,990,179 | 8,713,609 | 274,964 | 1,606 | 1,849,809 | 1,461,326 | 1,296,442 | 1,042,843 | 1,775,564 | 386,800 | 0 | 75,602 | 19,687 | 557.7 |
Weymouth Twp | 2,913,682 | 1,578,000 | 1,513,286 | 33,897 | 30,817 | 534,546 | 399,105 | 339,904 | 278,648 | 441,401 | 170,201 | 7,000 | 0 | 0 | 162.6 |
Summary / Regular Districts 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale Boro | 15,008,358 | 9,032,412 | 8,399,266 | 294,433 | 338,713 | 2,388,329 | 2,050,110 | 1,742,609 | 1,511,057 | 1,719,789 | 987,593 | 0 | 125,219 | 29,503 | 874.4 |
Alpine Boro | 4,554,679 | 2,446,125 | 2,236,864 | 88,053 | 121,208 | 1,263,958 | 1,051,569 | 311,127 | 262,935 | 455,619 | 190,818 | 0 | 73,706 | 75,526 | 158.1 |
Bergen Co Special Service | 49,002,716 | 26,486,551 | 23,357,353 | 440,422 | 2,688,776 | 12,189,876 | 10,730,077 | 4,410,122 | 3,372,692 | 5,552,658 | 2,596,241 | 0 | 33,325 | 324,654 | 578.1 |
Bergen County Vocational Technical Schoo | 66,180,762 | 34,051,014 | 30,621,071 | 1,580,836 | 1,849,107 | 7,350,072 | 6,826,119 | 13,120,693 | 10,099,826 | 9,096,928 | 4,939,693 | 0 | 2,273,833 | 985,318 | 2543.7 |
Bergenfield Boro | 61,775,441 | 38,173,273 | 31,399,482 | 1,475,265 | 5,298,526 | 7,987,968 | 6,399,857 | 6,508,719 | 5,308,663 | 7,604,721 | 3,871,222 | 0 | 1,092,004 | 1,897,486 | 3640.1 |
Bogota Boro | 21,138,099 | 11,932,133 | 9,700,974 | 439,894 | 1,791,265 | 3,008,118 | 1,712,168 | 2,751,482 | 1,993,306 | 2,725,996 | 954,387 | 0 | 693,032 | 286,910 | 1225.6 |
Carlstadt Boro | 10,113,270 | 5,935,956 | 5,522,872 | 307,135 | 105,949 | 1,495,377 | 1,415,197 | 1,305,342 | 1,109,418 | 1,334,940 | 653,216 | 0 | 41,655 | 0 | 516.6 |
Carlstadt-East Rutherford | 12,902,444 | 6,807,406 | 6,356,874 | 400,601 | 49,931 | 2,269,024 | 1,415,776 | 1,467,052 | 1,034,806 | 1,766,986 | 867,118 | 0 | 562,228 | 195,765 | 643.9 |
Cliffside Park Boro | 44,818,317 | 28,325,315 | 26,668,150 | 431,587 | 1,225,578 | 6,456,109 | 4,424,183 | 5,203,048 | 3,952,773 | 3,414,197 | 1,818,566 | 6,133 | 814,992 | 304,357 | 2980.9 |
Closter Boro | 19,043,549 | 12,082,860 | 11,015,676 | 773,999 | 293,185 | 2,954,857 | 2,413,007 | 2,096,272 | 1,775,943 | 1,843,584 | 954,878 | 0 | 63,326 | 279,705 | 1180.8 |
Cresskill Boro | 31,021,020 | 19,087,944 | 17,370,268 | 454,229 | 1,263,447 | 3,134,493 | 2,585,618 | 3,519,374 | 3,076,117 | 4,603,306 | 1,412,604 | 5,097 | 670,805 | 30,891 | 1724.0 |
Demarest Boro | 13,869,369 | 7,948,997 | 7,240,592 | 359,876 | 348,529 | 2,529,971 | 1,947,993 | 1,499,012 | 1,297,503 | 1,662,880 | 795,611 | 25,451 | 145,231 | 93,334 | 708.2 |
Dumont Boro | 38,697,648 | 23,177,193 | 21,948,851 | 1,084,906 | 143,436 | 4,078,974 | 3,656,764 | 5,218,541 | 4,570,965 | 5,220,406 | 2,746,657 | 0 | 923,581 | 174,434 | 2483.3 |
East Rutherford Boro | 15,607,303 | 10,070,022 | 9,488,327 | 343,590 | 238,105 | 2,212,350 | 1,820,299 | 1,970,752 | 1,424,745 | 1,291,453 | 716,206 | 0 | 26,885 | 142,581 | 734.3 |
Edgewater Boro | 11,057,386 | 5,806,844 | 5,214,728 | 363,720 | 228,396 | 2,138,181 | 1,186,311 | 1,443,065 | 1,280,328 | 1,533,246 | 740,885 | 0 | 6,826 | 0 | 665.8 |
Elmwood Park | 32,935,453 | 18,029,996 | 17,525,322 | 296,719 | 207,955 | 5,333,842 | 4,055,593 | 5,198,385 | 4,306,988 | 3,671,816 | 1,927,002 | 20,000 | 666,938 | 55,012 | 2500.4 |
Emerson Boro | 19,621,421 | 11,250,068 | 10,572,800 | 334,833 | 342,435 | 2,272,997 | 1,929,554 | 2,495,489 | 2,300,847 | 2,471,569 | 1,374,984 | 0 | 1,076,220 | 177,579 | 1055.8 |
Englewood City | 55,993,216 | 30,847,021 | 25,962,213 | 808,280 | 4,076,528 | 10,063,761 | 6,899,750 | 5,992,479 | 4,272,159 | 8,106,572 | 1,022,967 | 0 | 949,346 | 551,548 | 2850.0 |
Englewood Cliffs Boro | 10,972,592 | 5,967,626 | 5,728,536 | 119,449 | 119,641 | 2,654,556 | 2,134,788 | 1,163,166 | 895,387 | 1,165,041 | 665,153 | 0 | 900 | 100,510 | 409.7 |
Fair Lawn Public Schools | 92,094,790 | 53,925,904 | 50,471,259 | 1,846,215 | 1,608,430 | 15,487,673 | 12,921,835 | 9,974,218 | 8,289,589 | 10,583,086 | 3,410,006 | 0 | 1,669,979 | 659,544 | 5333.0 |
Fairview Boro | 16,268,933 | 8,972,329 | 8,623,745 | 219,416 | 129,168 | 2,643,071 | 2,095,784 | 2,519,768 | 2,208,240 | 2,041,185 | 876,081 | 0 | 50,115 | 0 | 1571.4 |
Fort Lee Boro | 63,932,589 | 36,908,289 | 34,746,892 | 937,592 | 192,828 | 11,624,545 | 9,538,326 | 7,183,085 | 5,600,391 | 6,833,677 | 2,317,731 | 0 | 1,240,696 | 382,468 | 4030.6 |
Franklin Lakes Boro | 30,247,650 | 19,511,472 | 18,413,034 | 995,195 | 103,243 | 4,873,906 | 4,473,473 | 2,754,091 | 2,515,316 | 2,980,383 | 486,160 | 33,265 | 82,145 | 0 | 1173.3 |
Garfield City | 88,952,178 | 55,040,523 | 54,470,792 | 556,811 | 12,920 | 13,805,095 | 10,987,972 | 9,697,008 | 8,540,910 | 9,401,665 | 5,847,058 | 0 | 810,107 | 424,699 | 4599.2 |
Glen Rock Boro | 44,384,508 | 24,467,694 | 21,884,148 | 722,501 | 1,861,045 | 7,584,325 | 5,232,702 | 5,813,895 | 4,851,177 | 5,415,171 | 1,186,438 | 0 | 1,092,175 | 418,446 | 2564.7 |
Hackensack City | 98,586,782 | 59,310,145 | 55,188,131 | 2,145,825 | 1,976,189 | 17,028,932 | 13,204,495 | 9,494,170 | 8,303,407 | 11,284,675 | 5,003,570 | 0 | 1,440,174 | 817,736 | 5343.5 |
Harrington Park Boro | 11,852,782 | 7,233,501 | 7,038,701 | 125,708 | 69,092 | 1,888,354 | 1,427,957 | 1,373,355 | 1,138,759 | 1,233,907 | 461,281 | 0 | 114,456 | 6,500 | 620.2 |
Hasbrouck Heights Boro | 29,182,293 | 17,047,516 | 15,720,829 | 567,424 | 759,263 | 4,863,898 | 3,937,264 | 2,912,514 | 2,481,713 | 3,334,029 | 1,485,805 | 0 | 1,015,699 | 123,013 | 1704.5 |
Haworth Boro | 8,900,885 | 5,324,595 | 5,023,164 | 175,155 | 126,276 | 1,514,310 | 1,173,482 | 955,880 | 779,869 | 1,050,031 | 610,688 | 0 | 56,070 | 144,674 | 416.7 |
Hillsdale Boro | 21,174,126 | 12,670,065 | 12,450,239 | 190,488 | 29,338 | 3,994,792 | 2,864,733 | 2,068,155 | 1,726,473 | 2,346,198 | 480,288 | 0 | 85,045 | 0 | 1082.3 |
Ho Ho Kus Boro | 9,929,478 | 5,605,756 | 5,444,938 | 132,004 | 28,814 | 1,960,459 | 1,759,488 | 1,216,963 | 1,011,566 | 1,111,545 | 544,750 | 0 | 34,754 | 37,366 | 583.2 |
Leonia Boro | 32,879,351 | 18,446,327 | 17,733,031 | 554,296 | 159,000 | 4,743,433 | 4,418,121 | 4,389,589 | 3,297,338 | 4,260,162 | 2,273,293 | 0 | 815,811 | 455,390 | 2127.3 |
Little Ferry Boro | 14,308,604 | 8,642,934 | 8,195,037 | 267,751 | 180,146 | 2,164,670 | 1,291,265 | 1,736,211 | 1,464,272 | 1,708,069 | 943,023 | 0 | 43,050 | 721,912 | 794.3 |
Lodi Borough | 40,887,923 | 23,141,644 | 22,110,811 | 506,284 | 524,549 | 7,991,325 | 5,543,196 | 4,526,310 | 3,845,215 | 4,196,010 | 2,313,264 | 0 | 1,032,634 | 238,846 | 2944.8 |
Lyndhurst Twp | 39,686,796 | 22,912,298 | 21,674,790 | 941,811 | 295,697 | 5,353,581 | 4,339,206 | 5,333,948 | 4,525,115 | 4,842,207 | 2,698,361 | 0 | 1,003,881 | 208,136 | 2413.9 |
Mahwah Twp | 59,219,956 | 31,526,172 | 29,345,021 | 765,833 | 1,415,318 | 12,360,961 | 9,575,442 | 6,149,633 | 4,677,310 | 7,408,742 | 801,796 | 0 | 1,670,043 | 230,537 | 2715.9 |
Maywood Boro | 14,339,484 | 9,339,882 | 8,499,364 | 777,333 | 63,185 | 2,033,449 | 1,540,309 | 1,345,827 | 1,095,468 | 1,537,984 | 836,136 | 0 | 58,211 | 87,089 | 910.0 |
Midland Park Boro | 19,856,212 | 11,309,569 | 10,843,831 | 254,603 | 211,135 | 3,264,637 | 2,604,096 | 2,569,616 | 2,331,685 | 1,954,184 | 1,208,978 | 0 | 702,239 | 27,068 | 857.7 |
Montvale Boro | 15,794,002 | 10,004,132 | 9,685,581 | 246,557 | 71,994 | 2,270,768 | 1,726,583 | 1,963,781 | 1,732,229 | 1,455,233 | 277,559 | 0 | 98,185 | 8,297 | 949.8 |
Moonachie Boro | 6,036,094 | 3,476,089 | 3,321,581 | 64,529 | 89,979 | 1,413,658 | 486,820 | 551,428 | 431,826 | 527,808 | 275,227 | 16,980 | 44,637 | 17,119 | 358.6 |
New Milford Boro | 35,762,397 | 19,611,879 | 18,624,213 | 600,641 | 387,025 | 5,684,188 | 4,954,842 | 5,028,526 | 4,301,546 | 4,191,790 | 2,146,413 | 0 | 1,126,083 | 469,693 | 2030.3 |
North Arlington Boro | 27,093,802 | 15,721,072 | 14,543,197 | 704,121 | 473,754 | 3,851,822 | 2,557,792 | 3,176,945 | 2,848,600 | 3,660,802 | 1,870,251 | 0 | 627,888 | 468,719 | 1909.5 |
Northern Highlands Regional High School | 25,233,893 | 14,471,055 | 13,668,443 | 461,904 | 340,708 | 3,729,635 | 3,534,289 | 2,433,283 | 1,763,015 | 2,988,446 | 1,306,962 | 8,226 | 1,544,713 | 1,385,621 | 1305.0 |
Northern Valley Regional | 50,973,912 | 29,477,305 | 27,388,745 | 618,321 | 1,470,239 | 8,706,424 | 7,330,130 | 4,958,619 | 4,062,430 | 4,969,659 | 2,781,374 | 0 | 2,859,877 | 172,978 | 2326.7 |
Northvale Boro | 9,351,231 | 5,450,064 | 5,208,747 | 228,112 | 13,205 | 2,021,132 | 1,587,665 | 934,125 | 676,471 | 845,171 | 277,572 | 0 | 98,406 | 14,623 | 530.6 |
Norwood Boro | 9,289,510 | 5,398,112 | 5,071,294 | 326,493 | 325 | 1,757,446 | 1,420,694 | 1,086,041 | 914,709 | 1,006,725 | 548,719 | 0 | 41,186 | 11,302 | 614.6 |
Oakland Boro | 27,602,470 | 16,746,776 | 16,103,813 | 558,648 | 84,315 | 4,963,189 | 3,594,273 | 3,130,657 | 2,781,972 | 2,621,512 | 1,529,257 | 0 | 72,782 | 476,467 | 1270.6 |
Old Tappan Boro | 12,258,873 | 7,645,803 | 7,284,757 | 244,716 | 116,330 | 2,105,961 | 1,844,733 | 1,338,615 | 1,173,333 | 1,057,874 | 435,191 | 0 | 110,620 | 21,743 | 716.9 |
Oradell Boro | 11,718,017 | 7,119,237 | 6,511,582 | 412,325 | 195,330 | 1,949,555 | 1,517,955 | 1,268,454 | 1,074,586 | 1,355,056 | 638,430 | 0 | 25,714 | 48,041 | 784.7 |
Palisades Park | 24,132,930 | 15,557,109 | 14,987,875 | 278,859 | 290,375 | 2,942,255 | 2,133,256 | 2,971,501 | 2,304,118 | 2,160,483 | 1,319,498 | 0 | 482,284 | 145,351 | 1808.3 |
Paramus Boro | 74,409,232 | 41,202,688 | 38,841,208 | 2,147,543 | 213,937 | 13,396,106 | 9,799,596 | 7,499,959 | 6,677,563 | 10,731,825 | 6,262,236 | 0 | 1,388,448 | 627,863 | 3663.1 |
Park Ridge Boro | 28,094,690 | 15,244,691 | 13,438,892 | 1,638,795 | 167,004 | 6,468,410 | 5,633,089 | 2,730,161 | 2,357,496 | 2,621,385 | 1,355,905 | 0 | 1,010,890 | 5,257 | 1207.4 |
Pascack Valley Regional | 45,435,102 | 25,422,241 | 23,154,710 | 737,005 | 1,530,526 | 7,203,594 | 6,147,582 | 4,060,556 | 3,459,331 | 6,079,122 | 2,960,350 | 0 | 2,652,578 | 409,237 | 1833.2 |
Ramapo-Indian Hill Reg | 46,525,861 | 24,437,384 | 22,709,712 | 607,211 | 1,120,461 | 7,620,037 | 6,500,969 | 5,127,600 | 4,145,229 | 6,119,058 | 2,720,977 | 0 | 3,152,699 | 286,595 | 2075.8 |
Ramsey Boro | 54,762,600 | 32,275,694 | 31,228,380 | 972,979 | 74,335 | 9,430,644 | 6,991,771 | 4,257,754 | 3,299,089 | 7,113,505 | 3,168,495 | 0 | 1,615,512 | 264,691 | 2553.9 |
Ridgefield Boro | 34,833,011 | 19,283,658 | 18,519,045 | 370,852 | 393,761 | 7,916,150 | 7,308,587 | 3,496,560 | 2,668,010 | 3,462,426 | 1,198,577 | 0 | 610,741 | 53,890 | 1563.4 |
Ridgefield Park Twp | 38,000,213 | 23,528,840 | 20,405,829 | 3,098,798 | 24,213 | 5,101,727 | 4,436,562 | 4,935,030 | 3,899,557 | 2,993,452 | 309,964 | 0 | 1,090,062 | 174,970 | 2070.4 |
Ridgewood Village | 92,372,540 | 53,485,932 | 51,121,240 | 1,057,533 | 1,307,159 | 18,229,421 | 15,433,641 | 8,299,907 | 7,000,230 | 10,669,095 | 467,658 | 0 | 1,626,970 | 458,820 | 5577.0 |
River Dell Regional | 29,714,290 | 17,660,578 | 16,548,785 | 506,695 | 605,098 | 4,159,613 | 3,587,297 | 3,423,509 | 2,850,730 | 2,990,246 | 1,473,818 | 0 | 1,473,916 | 153,731 | 1588.3 |
River Edge Boro | 18,807,383 | 12,294,023 | 11,565,820 | 438,563 | 289,640 | 2,750,903 | 2,275,602 | 2,115,120 | 1,882,405 | 1,611,527 | 924,186 | 0 | 35,810 | 0 | 1176.3 |
River Vale Twp | 20,703,178 | 12,363,090 | 11,856,435 | 304,430 | 202,225 | 3,469,268 | 2,680,583 | 2,657,345 | 2,176,430 | 2,046,646 | 1,357,821 | 0 | 166,829 | 29,377 | 1024.1 |
Rochelle Park Twp | 8,807,389 | 5,376,009 | 4,924,555 | 166,453 | 285,001 | 1,555,621 | 1,350,841 | 1,004,996 | 797,296 | 829,328 | 429,034 | 0 | 37,265 | 14,858 | 505.2 |
Rutherford Boro | 39,917,717 | 23,251,442 | 21,852,029 | 695,769 | 703,644 | 5,476,271 | 4,789,813 | 5,717,812 | 4,913,915 | 4,350,023 | 1,678,788 | 25,000 | 1,010,166 | 742,992 | 2435.0 |
Saddle Brook Twp | 29,592,247 | 15,853,753 | 14,555,335 | 621,064 | 677,354 | 5,504,654 | 4,398,701 | 3,659,480 | 2,915,230 | 3,828,276 | 1,678,201 | 0 | 680,424 | 188,133 | 1694.7 |
Saddle River School District | 4,148,057 | 1,928,881 | 1,708,143 | 42,622 | 178,116 | 1,310,938 | 967,697 | 295,035 | 164,218 | 613,203 | 319,208 | 0 | 0 | 49,097 | 116.9 |
South Hackensack Twp | 5,740,539 | 3,140,359 | 2,810,393 | 75,703 | 254,263 | 959,194 | 805,077 | 464,170 | 333,046 | 1,032,904 | 415,693 | 23,020 | 120,892 | 4,828 | 261.0 |
Teaneck Twp | 79,875,721 | 46,324,501 | 41,899,830 | 1,645,417 | 2,779,254 | 14,803,631 | 9,867,809 | 7,282,269 | 5,786,557 | 9,974,515 | 3,171,233 | 0 | 1,425,982 | 473,486 | 3537.9 |
Tenafly Boro | 66,903,932 | 40,301,258 | 37,080,733 | 1,702,460 | 1,518,065 | 11,568,364 | 8,655,282 | 7,196,556 | 6,244,500 | 6,204,364 | 3,753,932 | 50,000 | 1,555,853 | 451,723 | 3507.2 |
Upper Saddle River Boro | 22,396,754 | 13,193,060 | 12,443,577 | 743,251 | 6,232 | 3,759,530 | 3,419,569 | 2,480,771 | 2,031,136 | 2,837,277 | 1,522,188 | 0 | 126,117 | 653,664 | 1124.4 |
Waldwick Boro | 26,103,996 | 16,468,933 | 16,079,727 | 264,456 | 124,750 | 2,967,550 | 2,694,110 | 3,691,086 | 3,227,585 | 2,159,917 | 1,234,569 | 0 | 795,924 | 554,511 | 1582.5 |
Wallington Boro | 16,802,156 | 9,216,673 | 8,915,993 | 300,680 | 0 | 2,629,968 | 2,430,744 | 1,888,046 | 1,658,587 | 2,398,971 | 464,662 | 0 | 668,499 | 156,811 | 1197.2 |
Westwood Regional | 50,369,376 | 28,487,543 | 27,454,654 | 723,220 | 309,669 | 10,089,728 | 7,807,397 | 5,437,634 | 4,825,164 | 5,124,214 | 2,737,829 | 0 | 1,191,022 | 199,314 | 2766.5 |
Wood-Ridge Boro | 17,577,787 | 10,509,117 | 10,201,550 | 256,993 | 50,574 | 2,376,271 | 1,870,375 | 2,394,810 | 2,044,009 | 1,756,437 | 1,077,410 | 0 | 533,570 | 0 | 1208.6 |
Woodcliff Lake Boro | 14,292,666 | 8,310,808 | 7,892,513 | 250,571 | 167,724 | 2,307,189 | 2,002,447 | 1,726,696 | 1,511,537 | 1,842,763 | 564,304 | 0 | 101,877 | 42,430 | 720.6 |
Wyckoff Twp | 36,273,858 | 20,714,184 | 19,771,746 | 743,029 | 199,409 | 7,312,405 | 5,960,196 | 4,323,113 | 3,923,024 | 3,777,028 | 706,660 | 35,000 | 109,423 | 41,897 | 1987.5 |
Summary / Regular Districts 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverly City | 5,385,331 | 3,188,149 | 2,988,503 | 87,787 | 111,859 | 1,226,882 | 1,043,477 | 438,556 | 375,272 | 500,601 | 201,976 | 0 | 14,762 | 12,535 | 331.2 |
Bordentown Regional | 39,071,081 | 20,394,963 | 19,048,003 | 1,028,052 | 318,908 | 7,476,865 | 5,488,861 | 4,128,953 | 3,520,026 | 5,470,416 | 3,084,387 | 0 | 1,160,623 | 593,906 | 2190.1 |
Burlington City | 31,818,185 | 18,405,118 | 16,804,874 | 577,915 | 1,022,329 | 5,858,501 | 5,014,041 | 3,156,762 | 2,569,766 | 3,517,604 | 1,526,042 | 0 | 795,693 | 223,661 | 1747.6 |
Burlington Co Spec Serv | 38,490,740 | 19,906,749 | 18,723,110 | 280,822 | 902,817 | 7,771,356 | 7,175,999 | 3,642,855 | 2,197,297 | 4,254,464 | 1,989,534 | 2,467,880 | 391,648 | 84,653 | 537.3 |
Burlington Co Vocational | 34,432,639 | 17,432,737 | 16,168,376 | 463,878 | 800,483 | 4,643,940 | 4,069,366 | 4,730,698 | 2,957,042 | 5,633,640 | 2,460,545 | 275,000 | 1,630,257 | 191,447 | 2082.2 |
Burlington Twp | 59,543,588 | 36,676,505 | 33,439,950 | 783,101 | 2,453,454 | 10,970,786 | 6,104,386 | 4,894,973 | 3,184,503 | 5,961,609 | 591,867 | 0 | 1,035,974 | 628,597 | 3582.9 |
Chesterfield Twp | 12,139,266 | 6,633,524 | 6,225,817 | 338,985 | 68,722 | 2,721,607 | 1,702,745 | 1,312,519 | 1,010,453 | 1,436,123 | 843,472 | 0 | 4,209 | 0 | 711.1 |
Cinnaminson Twp | 43,374,169 | 24,778,932 | 23,750,429 | 772,545 | 255,958 | 7,393,469 | 6,735,815 | 4,461,158 | 3,805,285 | 4,549,084 | 2,131,221 | 0 | 1,768,623 | 293,931 | 2733.8 |
Delanco Twp | 5,331,735 | 2,985,299 | 2,825,025 | 50,516 | 109,758 | 1,124,628 | 574,629 | 810,209 | 613,368 | 402,806 | 148,602 | 0 | 6,206 | 9,974 | 366.5 |
Delran Twp | 45,648,175 | 27,654,164 | 26,457,074 | 578,819 | 618,271 | 7,751,163 | 5,842,154 | 3,568,283 | 2,965,992 | 5,492,002 | 1,050,733 | 0 | 1,163,806 | 94,278 | 2882.0 |
Eastampton Twp | 8,350,085 | 5,127,996 | 4,677,185 | 191,938 | 258,873 | 1,346,486 | 1,054,879 | 1,132,396 | 947,712 | 678,532 | 186,278 | 0 | 64,675 | 0 | 543.2 |
Edgewater Park Twp | 14,610,378 | 9,095,623 | 7,958,106 | 296,421 | 841,096 | 2,531,369 | 2,150,860 | 1,560,688 | 1,088,193 | 1,240,382 | 719,252 | 0 | 121,675 | 287,672 | 893.1 |
