Summary / Charter Schools
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Community Charter School | 5,714,667 | 2,205,597 | 2,108,867 | 92,474 | 4,256 | 456,060 | 446,782 | 2,323,778 | 566,351 | 729,232 | 56,235 | 0 | 0 | 0 | 317.5 |
Principle Academy Charter School | 7,548,333 | 3,984,258 | 3,204,154 | 85,860 | 694,244 | 421,519 | 381,850 | 1,813,265 | 831,288 | 1,229,621 | 254,959 | 99,670 | 0 | 0 | 466.7 |
Charter~tech High School | 6,497,957 | 2,893,307 | 2,767,187 | 125,935 | 185 | 870,131 | 802,862 | 1,586,959 | 977,676 | 906,146 | 16,333 | 0 | 241,415 | 26,563 | 361.1 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergen Arts And Sciences Charter School | 15,818,700 | 8,563,061 | 7,729,953 | 543,537 | 289,571 | 0 | 0 | 5,124,734 | 2,660,752 | 2,130,905 | 0 | 0 | 0 | 234,572 | 1200.1 |
Englewood On The Palisades Charter Schoo | 4,672,125 | 2,951,832 | 2,777,006 | 75,033 | 99,793 | 0 | 0 | 1,199,668 | 1,033,957 | 520,625 | 0 | 0 | 0 | 30,089 | 310.9 |
Teaneck Community CS | 5,914,208 | 3,968,293 | 3,804,958 | 111,951 | 51,384 | 0 | 0 | 128,790 | 0 | 1,817,125 | 606,946 | 0 | 0 | 60,884 | 349.1 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverbank Charter School Of Excelle | 1,624,718 | 931,999 | 884,566 | 46,657 | 776 | 0 | 0 | 632,417 | 533,062 | 60,302 | 0 | 0 | 0 | 0 | 154.2 |
Benjamin Banneker Prep CS | 5,575,757 | 2,981,373 | 2,676,167 | 162,726 | 142,480 | 0 | 0 | 2,289,578 | 1,524,870 | 304,806 | 0 | 0 | 0 | 0 | 352.9 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kipp Cooper Norcross | 27,989,447 | 11,295,065 | 9,379,390 | 1,113,012 | 802,663 | 0 | 0 | 14,479,180 | 7,420,134 | 2,215,202 | 0 | 0 | 0 | 341,338 | 1890.0 |
Camden Prep | 19,679,728 | 5,715,172 | 4,967,465 | 342,676 | 405,031 | 0 | 0 | 9,973,561 | 4,696,143 | 3,990,995 | 0 | 0 | 0 | 217,138 | 1105.9 |
Mastery Schools Of Camden | 54,758,573 | 29,524,817 | 21,909,367 | 1,751,276 | 5,864,174 | 2,924,073 | 1,753,497 | 12,037,066 | 4,523,745 | 10,022,245 | 155,985 | 0 | 250,372 | 0 | 2812.7 |
Hope Community CS | 1,861,866 | 880,555 | 816,088 | 48,580 | 15,887 | 157,214 | 95,505 | 641,152 | 519,243 | 182,946 | 55,537 | 0 | 0 | 0 | 143.9 |
Camden�s Promise Charter School | 32,657,288 | 20,628,166 | 19,188,140 | 999,783 | 440,243 | 303,839 | 232,996 | 5,657,653 | 4,201,289 | 6,067,630 | 0 | 0 | 0 | 273,675 | 2163.2 |
Leap Academy University CS | 17,414,533 | 8,433,640 | 8,035,690 | 90,628 | 307,322 | 1,387,344 | 1,088,932 | 3,450,070 | 2,101,929 | 3,122,639 | 200,592 | 0 | 187,599 | 193,037 | 1546.6 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vineland Public Charter School | 3,994,150 | 1,812,028 | 1,714,392 | 79,389 | 18,247 | 310,437 | 251,342 | 914,162 | 554,205 | 957,522 | 36,547 | 0 | 0 | 0 | 380.2 |
Millville Public Charter School | 2,517,027 | 1,169,008 | 1,117,592 | 44,386 | 7,030 | 97,492 | 97,492 | 491,747 | 192,589 | 758,781 | 0 | 0 | 0 | 4,155 | 285.9 |
Compass Academy CS | 1,891,998 | 1,135,856 | 1,097,476 | 32,843 | 5,537 | 69,473 | 67,824 | 453,146 | 223,645 | 233,523 | 102,431 | 0 | 0 | 0 | 178.2 |
Bridgeton Public Charter School | 1,607,228 | 690,788 | 641,196 | 23,671 | 25,921 | 45,363 | 45,363 | 451,833 | 274,769 | 419,244 | 0 | 0 | 0 | 4,775 | 115.5 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride Academy Charter School | 4,508,879 | 2,087,801 | 1,913,083 | 23,851 | 150,867 | 0 | 0 | 1,569,778 | 1,230,967 | 851,300 | 0 | 0 | 0 | 7,404 | 299.4 |
Burch Charter School Of Excellence | 4,002,551 | 1,860,437 | 1,714,273 | 139,806 | 6,358 | 161,603 | 158,453 | 889,800 | 565,793 | 1,090,711 | 101,352 | 0 | 0 | 0 | 334.9 |
Newark Educators Community Charter Schoo | 4,226,438 | 2,012,081 | 1,775,765 | 6,688 | 229,628 | 611,984 | 489,070 | 863,955 | 521,420 | 738,419 | 92,900 | 0 | 0 | 0 | 189.9 |
Great Oaks Legacy Charter School | 32,503,157 | 14,138,055 | 11,133,624 | 1,448,856 | 1,555,575 | 1,344,347 | 201,085 | 12,939,557 | 9,568,900 | 4,081,197 | 0 | 0 | 0 | 0 | 1872.2 |
Roseville Community CS | 6,465,079 | 3,536,588 | 3,089,535 | 29,204 | 417,849 | 0 | 0 | 1,974,237 | 1,456,226 | 954,254 | 235,573 | 0 | 0 | 0 | 263.7 |
Phillip's Academy Charter School | 8,226,114 | 3,517,642 | 3,354,804 | 38,315 | 124,523 | 800,727 | 589,170 | 1,626,593 | 1,334,465 | 2,281,153 | 1,076,394 | 0 | 0 | 0 | 517.7 |
Link Community Charter School | 5,546,949 | 3,462,505 | 2,894,371 | 73,824 | 494,310 | 44,728 | 0 | 1,489,512 | 1,047,802 | 550,204 | 0 | 0 | 0 | 37,040 | 319.1 |
Lead Charter School | 4,165,934 | 1,949,424 | 1,539,828 | 13,853 | 395,743 | 0 | 0 | 1,237,653 | 754,533 | 956,620 | 0 | 22,237 | 0 | 0 | 234.2 |
Discovery CS | 1,460,290 | 896,322 | 727,603 | 67,282 | 101,437 | 0 | 0 | 312,224 | 110,856 | 251,744 | 0 | 0 | 0 | 0 | 100.0 |
East Orange Community CS | 7,090,348 | 3,319,478 | 3,113,120 | 181,984 | 24,374 | 0 | 0 | 3,025,927 | 2,145,054 | 744,943 | 0 | 0 | 0 | 0 | 453.8 |
Gray CS | 4,591,582 | 2,039,621 | 1,911,435 | 81,592 | 46,594 | 0 | 0 | 1,674,594 | 1,410,365 | 877,367 | 0 | 0 | 0 | 0 | 351.5 |
People's Achieve Community Charter Schoo | |||||||||||||||
Marion P. Thomas CS | 24,995,212 | 10,571,559 | 9,716,454 | 84,321 | 770,784 | 1,520,271 | 1,389,792 | 5,785,729 | 4,938,905 | 7,052,893 | 678,126 | 0 | 64,760 | 3,069 | 1273.8 |
New Horizons Comm. CS | 6,263,216 | 3,027,303 | 2,762,993 | 131,158 | 133,152 | 0 | 0 | 1,775,443 | 1,375,968 | 1,460,470 | 655,723 | 0 | 0 | 580,332 | 412.0 |
North Star Academy Charter School | 93,926,324 | 31,945,392 | 28,451,167 | 2,687,893 | 806,332 | 0 | 0 | 45,284,035 | 23,273,619 | 16,696,897 | 0 | 0 | 0 | 240,892 | 6370.5 |
Team Academy Charter School | 86,052,774 | 33,159,951 | 28,564,277 | 2,675,974 | 1,919,700 | 0 | 0 | 41,972,177 | 24,472,046 | 10,920,646 | 0 | 0 | 0 | 342,070 | 5576.6 |
Robert Treat Academy CS | 9,810,171 | 4,679,181 | 3,964,611 | 550,561 | 164,009 | 817,709 | 715,900 | 1,804,720 | 1,455,381 | 2,442,545 | 685,179 | 0 | 66,016 | 37,470 | 689.8 |
Maria L. Varisco-Rogers CS | 8,265,903 | 3,535,529 | 3,280,798 | 82,301 | 172,430 | 716,214 | 716,214 | 2,859,465 | 2,154,327 | 1,154,696 | 202,999 | 0 | 0 | 0 | 555.9 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Ethical Community Charter School | 4,236,264 | 2,223,245 | 2,035,519 | 110,903 | 76,823 | 0 | 0 | 1,058,802 | 884,584 | 912,565 | 443,615 | 41,652 | 0 | 0 | 365.2 |
Hola Hoboken Dual Lang CS | 5,415,554 | 3,144,568 | 2,802,356 | 171,224 | 170,988 | 0 | 0 | 1,208,324 | 915,939 | 1,062,662 | 172,989 | 0 | 0 | 0 | 414.3 |
Dr Lena Edwards Academic Charter School | 5,336,571 | 2,016,304 | 1,962,962 | 5,601 | 47,741 | 0 | 0 | 1,676,026 | 1,169,514 | 1,644,241 | 840,037 | 0 | 0 | 0 | 381.5 |
Beloved Community Charter School | 19,274,568 | 8,821,255 | 8,171,022 | 252,993 | 397,240 | 0 | 0 | 3,933,882 | 3,056,247 | 6,519,431 | 2,265,467 | 0 | 0 | 195,473 | 1430.0 |
Jersey City Global CS | 4,954,245 | 2,802,293 | 2,577,559 | 138,258 | 86,476 | 146,641 | 87,082 | 1,114,518 | 648,469 | 890,793 | 0 | 0 | 0 | 42,946 | 431.4 |
Empowerment Academy Charter School | 12,604,030 | 6,895,055 | 6,432,348 | 341,536 | 121,171 | 0 | 0 | 1,894,919 | 1,346,206 | 3,814,056 | 1,510,568 | 0 | 0 | 74,794 | 879.5 |
Hudson Arts And Science Charter School | 9,266,895 | 4,858,792 | 4,375,968 | 388,153 | 94,671 | 0 | 0 | 2,756,813 | 975,153 | 1,651,290 | 0 | 0 | 0 | 104,033 | 786.3 |
Elysian CS Of Hoboken | 3,844,519 | 2,631,295 | 2,530,205 | 29,476 | 71,614 | 53,365 | 0 | 621,979 | 432,364 | 504,313 | 14,869 | 33,568 | 0 | 0 | 287.7 |
Hoboken CS | 4,674,258 | 2,380,127 | 2,295,409 | 84,718 | 0 | 520,110 | 376,021 | 864,384 | 680,356 | 909,637 | 0 | 0 | 0 | 0 | 295.9 |
Jersey City Comm. CS | 6,088,592 | 3,343,747 | 3,170,221 | 110,404 | 63,122 | 0 | 0 | 2,428,514 | 1,742,313 | 316,331 | 0 | 0 | 0 | 0 | 559.8 |
Jersey City Golden Door Charter School | 6,771,819 | 3,504,501 | 3,191,988 | 121,986 | 190,527 | 712,615 | 590,654 | 1,134,378 | 829,317 | 1,402,309 | 235,052 | 0 | 0 | 101,596 | 570.2 |
Learning Community CS | 7,153,872 | 4,998,459 | 4,320,053 | 188,433 | 489,973 | 157,660 | 152,370 | 1,133,893 | 815,924 | 863,860 | 156,415 | 0 | 0 | 0 | 592.5 |
Soaring Heights CS | 2,836,627 | 1,752,348 | 1,635,441 | 94,517 | 22,390 | 266,708 | 111,114 | 418,954 | 244,112 | 398,617 | 0 | 0 | 0 | 29 | 269.1 |
Kindle Education Public Charter | |||||||||||||||
University Academy CS | 6,776,422 | 3,643,330 | 3,368,238 | 98,852 | 176,240 | 760,190 | 760,190 | 1,293,634 | 1,113,776 | 1,079,269 | 0 | 0 | 0 | 0 | 432.8 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Academy CS | 15,559,976 | 7,357,182 | 6,203,602 | 350,120 | 803,460 | 1,100 | 0 | 5,518,274 | 4,364,541 | 2,683,420 | 894,481 | 0 | 0 | 0 | 1054.2 |
Paul Robeson Humanities Charter School | 6,137,722 | 3,947,130 | 3,333,998 | 146,873 | 466,259 | 0 | 0 | 1,186,503 | 895,463 | 916,818 | 0 | 87,271 | 0 | 0 | 431.5 |
Trenton Stem-To-Civics CS | 8,530,603 | 2,916,744 | 2,593,832 | 73,501 | 249,411 | 0 | 0 | 4,420,278 | 3,534,475 | 1,193,581 | 0 | 0 | 0 | 4,763 | 557.1 |
International Charter School | 1,151,896 | 775,249 | 697,409 | 26,427 | 51,413 | 0 | 0 | 353,427 | 279,647 | 23,220 | 0 | 0 | 0 | 2,839 | 88.0 |
Pace CS Of Hamilton | 4,646,613 | 2,875,858 | 2,626,906 | 152,209 | 96,743 | 59,515 | 59,515 | 1,419,918 | 1,030,849 | 225,559 | 0 | 0 | 0 | 0 | 433.2 |
Princeton CS | 6,443,244 | 4,089,909 | 3,785,477 | 133,354 | 171,078 | 243,126 | 123,495 | 1,420,683 | 855,258 | 687,032 | 83,641 | 0 | 2,494 | 3,528 | 423.3 |
Achievers Early College Prep Charter Sch | 5,799,556 | 3,324,346 | 2,215,945 | 272,316 | 836,085 | 0 | 0 | 1,756,567 | 1,111,966 | 718,642 | 20,100 | 0 | 0 | 0 | 354.1 |
Village CS | 4,956,764 | 2,508,812 | 2,216,561 | 149,423 | 142,828 | 252,870 | 243,129 | 1,112,447 | 994,875 | 710,582 | 131,803 | 0 | 372,053 | 0 | 356.6 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy For Urban Leadership Charter Sch | 6,876,958 | 3,137,136 | 2,796,047 | 62,535 | 278,554 | 0 | 0 | 1,723,461 | 1,226,825 | 2,016,361 | 1,350,053 | 0 | 0 | 38,161 | 414.5 |
Hatikvah International CS | 7,199,239 | 4,422,220 | 4,243,144 | 99,923 | 79,153 | 0 | 0 | 1,311,531 | 1,070,784 | 1,458,013 | 0 | 0 | 0 | 0 | 569.6 |
Greater Brunswick CS | 5,878,693 | 2,921,215 | 2,869,732 | 20,752 | 30,731 | 0 | 0 | 1,716,838 | 1,173,714 | 146,572 | 0 | 0 | 0 | 0 | 394.3 |
Middlesex Charter School | 4,180,945 | 2,121,161 | 1,906,408 | 174,357 | 40,396 | 0 | 0 | 1,032,167 | 750,682 | 1,027,616 | 195,958 | 0 | 0 | 91,933 | 309.4 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy Charter High School | 3,230,713 | 1,695,811 | 1,564,462 | 37,963 | 93,386 | 400,133 | 400,133 | 588,102 | 482,435 | 546,667 | 33,069 | 0 | 0 | 15,231 | 167.3 |
Hope Academy CS | 3,104,308 | 1,719,601 | 1,553,526 | 79,403 | 86,672 | 0 | 0 | 662,443 | 456,912 | 722,264 | 356,365 | 0 | 0 | 32,236 | 262.2 |
The Red Bank CS | 2,946,509 | 1,486,024 | 1,381,897 | 55,813 | 48,314 | 484,693 | 383,627 | 670,458 | 427,704 | 299,485 | 120,608 | 5,658 | 0 | 3,947 | 177.1 |
College Achieve Greater Asbury Park Char | 7,838,491 | 4,364,635 | 4,057,669 | 5,468 | 301,498 | 0 | 0 | 1,808,161 | 1,331,114 | 1,665,695 | 773,471 | 0 | 0 | 11,579 | 425.8 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unity CS | 3,945,989 | 2,320,979 | 2,280,425 | 21,496 | 19,058 | 344,260 | 284,018 | 814,796 | 595,774 | 402,591 | 121,770 | 0 | 62,401 | 0 | 234.6 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ocean Academy Charter School | 5,561,502 | 3,588,160 | 3,229,516 | 274,799 | 83,845 | 0 | 0 | 1,077,140 | 471,038 | 874,627 | 0 | 21,575 | 0 | 221,526 | 372.1 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Charter School Of Paterso | 12,499,558 | 4,266,437 | 4,061,260 | 170,121 | 35,056 | 0 | 0 | 3,253,191 | 2,409,477 | 4,979,929 | 1,450,211 | 0 | 0 | 0 | 895.4 |
John P Holland Charter School | 9,313,486 | 4,931,692 | 3,740,038 | 95,490 | 1,096,164 | 0 | 0 | 1,360,422 | 527,770 | 3,021,372 | 446,534 | 0 | 0 | 44,416 | 524.4 |
Passaic Arts And Science Charter School | 21,686,274 | 10,996,253 | 10,343,263 | 406,457 | 246,533 | 0 | 0 | 6,520,721 | 2,982,403 | 4,169,300 | 0 | 0 | 0 | 116,437 | 1804.9 |
Paterson Arts And Science Charter School | 12,862,144 | 5,186,907 | 4,554,347 | 377,280 | 255,280 | 0 | 0 | 3,442,701 | 1,342,563 | 2,669,152 | 0 | 0 | 0 | 128,622 | 955.4 |
Philip�s Charter School Of Paterson | 6,720,139 | 3,393,194 | 3,383,712 | 4,499 | 4,983 | 0 | 0 | 1,848,734 | 1,570,265 | 1,478,212 | 129,794 | 0 | 0 | 52,000 | 432.1 |
Classical Academy Charter School Of Clif | 2,110,722 | 999,162 | 954,356 | 35,525 | 9,281 | 153,085 | 153,085 | 463,256 | 279,115 | 495,220 | 74,622 | 0 | 0 | 0 | 174.8 |
Paterson CS For Sci/Tech | 18,579,328 | 10,197,255 | 9,754,812 | 279,633 | 162,810 | 1,122,363 | 1,080,021 | 4,526,947 | 3,869,341 | 2,125,105 | 1,108,975 | 0 | 604,419 | 4,688 | 1491.8 |
College Achieve Paterson Charter School | 16,362,709 | 8,970,785 | 5,348,026 | 40,254 | 3,582,505 | 0 | 0 | 3,987,901 | 2,345,990 | 3,404,023 | 254,457 | 0 | 0 | 3,392 | 1167.0 |
Brilla New Jersey Charter School |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creativity Colaboratory Charter School | 2,154,984 | 1,224,809 | 1,095,926 | 69,865 | 59,018 | 0 | 0 | 634,639 | 83,577 | 283,668 | 23,702 | 11,869 | 0 | 0 | 166.1 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Jersey College Prep Charter Scho | 15,467,667 | 8,643,320 | 8,214,716 | 271,422 | 157,182 | 1,170,651 | 950,992 | 2,589,872 | 2,060,302 | 3,019,891 | 667,812 | 0 | 33,358 | 147,704 | 1263.8 |
Thomas Edison Energysmart Charter School | 6,111,453 | 3,791,673 | 3,639,721 | 76,589 | 75,363 | 227,506 | 204,518 | 1,404,580 | 1,219,885 | 687,694 | 382,385 | 0 | 0 | 0 | 597.9 |
Summary / Charter Schools 2021-22 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
