Summary / Regular Districts
Summary / Regular Districts 2022-23 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absecon City | 14,830,293 | 9,187,898 | 8,803,349 | 337,769 | 46,780 | 2,943,040 | 2,750,993 | 1,451,391 | 1,149,982 | 1,056,787 | 402,561 | 0 | 98,454 | 201,447 | 10.3 | 69,232 | 77.5 | 68,259 | 156.3 | 120,076 | 17.2 | 946.1 |
Atlantic City | 133,634,186 | 90,995,792 | 81,977,373 | 2,586,531 | 6,431,888 | 13,505,950 | 11,787,716 | 11,222,392 | 8,258,730 | 16,665,042 | 7,150,091 | 0 | 1,132,268 | 1,968,063 | 9.8 | 95,879 | 91.3 | 103,568 | 195.2 | 150,331 | 22.0 | 6304.1 |
Atlantic Co Vocational | 27,008,903 | 14,415,556 | 13,754,087 | 448,259 | 213,210 | 3,265,449 | 3,000,432 | 3,158,285 | 2,528,453 | 5,203,556 | 2,458,523 | 0 | 907,027 | 120,466 | 12.3 | 72,277 | 92.6 | 63,981 | 117.3 | 107,503 | 10.8 | 1735.3 |
Atlantic Co Special Serv | 14,354,863 | 7,069,788 | 6,586,388 | 144,320 | 339,080 | 3,142,196 | 2,991,026 | 1,808,694 | 1,272,527 | 2,293,704 | 1,131,049 | 40,000 | 0 | 175,099 | 11.9 | 92,979 | 13.5 | 102,754 | 59.6 | 121,630 | 9.4 | 312.6 |
Brigantine City | 13,494,780 | 8,249,668 | 7,945,501 | 209,320 | 94,847 | 2,205,630 | 1,801,741 | 911,899 | 701,714 | 1,950,227 | 1,032,704 | 0 | 169,433 | 34,408 | 6.7 | 100,351 | 30.0 | 78,572 | 97.5 | 131,047 | 17.8 | 390.1 |
Buena Regional | 30,448,184 | 17,422,764 | 16,519,355 | 177,813 | 725,596 | 4,536,486 | 3,600,609 | 3,420,564 | 2,584,285 | 4,090,126 | 1,662,652 | 0 | 978,244 | 475,411 | 11.0 | 90,101 | 51.9 | 91,545 | 91.6 | 111,352 | 10.1 | 1588.5 |
Egg Harbor City | 9,090,318 | 5,521,595 | 5,210,774 | 247,373 | 63,448 | 1,479,212 | 1,342,544 | 939,452 | 792,356 | 1,044,046 | 402,004 | 0 | 106,014 | 51,233 | 9.2 | 61,432 | 55.4 | 79,503 | 110.8 | 132,000 | 14.0 | 559.1 |
Egg Harbor Twp | 134,991,607 | 82,321,099 | 76,747,606 | 2,071,866 | 3,501,627 | 24,156,227 | 21,503,435 | 9,756,234 | 8,284,123 | 15,861,987 | 9,462,307 | 0 | 1,663,156 | 118,844 | 11.1 | 85,557 | 65.1 | 76,354 | 177.5 | 125,000 | 18.7 | 7380.2 |
Estell Manor City | 3,431,098 | 2,220,143 | 2,129,891 | 79,866 | 10,386 | 471,313 | 322,632 | 341,360 | 267,626 | 394,033 | 180,089 | 0 | 3,258 | 2,649 | 12.1 | 90,473 | 77.6 | 78,310 | 64.7 | 125,000 | 6.2 | 194.8 |
Folsom Boro | 6,045,010 | 3,699,390 | 3,517,145 | 91,467 | 90,778 | 1,106,843 | 958,015 | 603,436 | 471,097 | 581,105 | 280,729 | 0 | 51,541 | 0 | 9.4 | 64,772 | 47.0 | 65,334 | 125.3 | 121,680 | 16.0 | 373.6 |
Galloway Twp | 58,814,457 | 38,866,886 | 38,112,968 | 552,427 | 201,491 | 8,910,101 | 7,811,791 | 5,071,669 | 4,427,393 | 5,807,955 | 3,111,638 | 0 | 118,588 | 7,701 | 9.9 | 87,280 | 60.6 | 85,404 | 169.9 | 130,765 | 20.0 | 3059.9 |
Greater Egg Harbor Reg | 59,903,471 | 32,887,074 | 29,170,802 | 987,802 | 2,728,470 | 7,353,208 | 6,928,038 | 6,181,001 | 4,158,248 | 9,628,207 | 4,543,887 | 0 | 3,783,228 | 146,562 | 11.6 | 89,575 | 63.8 | 89,575 | 102.4 | 115,191 | 10.5 | 2957.2 |
Hamilton Twp | 44,309,835 | 26,557,369 | 25,502,338 | 871,266 | 183,765 | 9,035,846 | 7,703,166 | 3,980,100 | 3,308,225 | 4,516,855 | 2,153,652 | 0 | 201,901 | 731,671 | 11.0 | 74,666 | 73.9 | 66,930 | 174.6 | 122,000 | 18.3 | 2820.3 |
Hammonton Town | 48,424,464 | 28,640,105 | 27,483,028 | 847,880 | 309,197 | 7,793,072 | 7,117,145 | 4,803,899 | 3,806,256 | 5,453,809 | 2,544,632 | 0 | 1,324,941 | 395,058 | 13.6 | 87,221 | 66.8 | 86,276 | 167.1 | 140,450 | 14.8 | 3333.6 |
Linwood City | 14,207,968 | 8,152,186 | 7,840,900 | 192,826 | 118,460 | 2,540,976 | 2,140,735 | 1,609,570 | 1,169,027 | 1,755,253 | 769,945 | 0 | 149,982 | 140,885 | 11.5 | 84,542 | 63.3 | 72,887 | 100.5 | 111,831 | 10.3 | 841.7 |
Mainland Regional | 25,750,233 | 14,017,954 | 13,639,620 | 373,762 | 4,572 | 4,065,098 | 3,637,580 | 1,658,655 | 1,372,894 | 4,000,027 | 1,782,423 | 0 | 1,639,122 | 398,523 | 10.6 | 96,721 | 60.4 | 88,564 | 117.1 | 128,717 | 12.9 | 1164.4 |
Margate City | 10,314,517 | 6,654,349 | 6,385,650 | 260,933 | 7,766 | 1,433,692 | 1,143,920 | 749,711 | 604,994 | 1,303,791 | 654,654 | 30,000 | 129,262 | 171,303 | 6.6 | 96,100 | 45.8 | 76,750 | 84.8 | 116,960 | 14.8 | 335.3 |
Mullica Twp | 10,786,536 | 6,024,575 | 5,854,673 | 117,612 | 52,290 | 2,188,254 | 1,786,649 | 1,343,681 | 1,048,711 | 1,136,686 | 547,301 | 0 | 93,340 | 138,183 | 10.4 | 79,751 | 70.6 | 81,331 | 105.8 | 117,158 | 11.7 | 638.7 |
Northfield City | 14,974,232 | 10,331,707 | 9,916,856 | 278,141 | 136,710 | 1,658,926 | 1,391,048 | 1,588,808 | 1,314,805 | 1,271,781 | 596,802 | 0 | 123,010 | 258,042 | 10.0 | 72,986 | 65.9 | 59,893 | 177.4 | 113,290 | 20.4 | 859.4 |
Pleasantville City | 70,137,584 | 39,729,426 | 37,927,831 | 978,383 | 823,212 | 12,001,716 | 10,901,995 | 7,101,000 | 5,215,022 | 9,873,421 | 5,042,733 | 0 | 1,094,473 | 1,320,420 | 12.2 | 55,850 | 77.6 | 56,865 | 155.1 | 104,663 | 14.7 | 3655.5 |
Port Republic City | 1,991,956 | 1,139,896 | 1,115,419 | 17,618 | 6,859 | 392,443 | 309,779 | 241,221 | 168,507 | 218,396 | 101,504 | 0 | 0 | 0 | 9.8 | 65,530 | 77.9 | 56,893 | 109.0 | 87,401 | 12.6 | 107.4 |
Somers Point City | 14,986,161 | 8,388,226 | 7,890,561 | 164,879 | 332,786 | 3,226,685 | 2,656,533 | 1,576,636 | 1,347,185 | 1,659,808 | 845,751 | 0 | 134,806 | 5,800 | 8.6 | 71,598 | 51.2 | 87,798 | 124.5 | 112,884 | 16.9 | 780.4 |
Ventnor City | 13,594,367 | 8,441,790 | 8,246,438 | 191,421 | 3,931 | 2,094,671 | 1,573,291 | 1,235,071 | 998,209 | 1,741,740 | 387,295 | 0 | 81,094 | 32,264 | 6.8 | 96,675 | 48.4 | 72,188 | 127.0 | 141,742 | 21.3 | 500.9 |
Weymouth Twp | 2,786,469 | 1,547,933 | 1,480,299 | 38,776 | 28,858 | 459,542 | 367,577 | 348,151 | 283,268 | 419,677 | 193,423 | 0 | 0 | 0 | 9.7 | 56,756 | 162.0 | 51,095 | 32.4 | 70,200 | 3.5 | 161.1 |
Summary / Regular Districts 2022-23 Actual Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale Boro | 15,589,198 | 9,160,674 | 8,480,752 | 361,948 | 317,974 | 2,809,177 | 2,450,253 | 1,794,058 | 1,562,936 | 1,687,666 | 1,010,179 | 0 | 137,623 | 298,008 | 12.9 | 88,075 | 84.3 | 99,425 | 181.2 | 168,713 | 16.2 | 910.9 |
Alpine Boro | 4,685,565 | 2,446,439 | 2,253,354 | 65,963 | 127,122 | 1,296,349 | 1,142,486 | 342,096 | 276,340 | 506,933 | 206,805 | 0 | 89,155 | 913 | 7.8 | 75,368 | 65.6 | 93,924 | 32.8 | 127,500 | 4.7 | 155.0 |
Bergen Co Special Service | 50,980,366 | 27,878,081 | 24,070,695 | 1,038,631 | 2,768,755 | 12,392,848 | 11,169,775 | 4,625,253 | 3,549,171 | 5,580,048 | 2,493,592 | 75,000 | 57,874 | 567,214 | 2.8 | 90,301 | 3.9 | 93,332 | 32.4 | 140,592 | 20.1 | 589.7 |
Bergen County Vocational Technical Schoo | 71,046,530 | 37,287,424 | 32,444,539 | 2,487,277 | 2,355,608 | 7,669,620 | 7,137,881 | 13,679,146 | 10,436,405 | 9,539,341 | 5,168,916 | 0 | 2,430,863 | 1,290,770 | 11.0 | 95,512 | 63.9 | 92,028 | 109.0 | 149,416 | 11.6 | 2645.6 |
Bergenfield Boro | 66,299,678 | 40,401,182 | 33,125,610 | 1,271,497 | 6,004,075 | 8,762,577 | 7,027,532 | 6,977,264 | 5,501,118 | 8,422,313 | 4,407,028 | 0 | 1,209,750 | 1,514,231 | 12.5 | 85,369 | 67.7 | 83,065 | 180.7 | 146,179 | 17.2 | 3653.5 |
Bogota Boro | 21,433,419 | 12,225,068 | 10,261,623 | 341,647 | 1,621,798 | 3,188,737 | 1,902,580 | 2,885,301 | 2,098,200 | 2,369,978 | 963,298 | 0 | 733,503 | 222,676 | 12.3 | 76,600 | 66.4 | 73,100 | 126.3 | 113,847 | 12.2 | 1283.7 |
Carlstadt Boro | 10,519,680 | 6,229,626 | 5,935,737 | 194,279 | 99,610 | 1,577,365 | 1,442,549 | 1,312,537 | 1,120,964 | 1,345,006 | 653,538 | 0 | 55,147 | 0 | 11.4 | 86,047 | 75.0 | 89,537 | 105.0 | 153,613 | 10.6 | 528.1 |
Carlstadt-East Rutherford | 14,940,211 | 7,851,245 | 7,252,023 | 491,645 | 107,577 | 2,792,994 | 1,831,361 | 1,750,009 | 1,308,011 | 1,899,669 | 1,031,246 | 0 | 616,546 | 369,653 | 13.6 | 71,839 | 96.5 | 61,750 | 95.3 | 145,468 | 8.0 | 757.0 |
Cliffside Park Boro | 46,973,208 | 29,445,986 | 27,593,485 | 708,081 | 1,144,420 | 6,782,224 | 4,502,522 | 5,347,412 | 3,996,102 | 3,641,745 | 1,856,724 | 44,124 | 1,005,531 | 296,347 | 12.2 | 69,490 | 83.0 | 85,900 | 170.6 | 140,298 | 16.1 | 3043.5 |
Closter Boro | 19,551,053 | 11,806,660 | 11,013,828 | 514,815 | 278,017 | 3,562,089 | 2,927,148 | 2,197,721 | 1,846,499 | 1,896,081 | 1,037,180 | 0 | 84,384 | 123,976 | 12.0 | 83,527 | 63.5 | 79,668 | 171.4 | 151,929 | 17.0 | 1204.0 |
Cresskill Boro | 30,067,857 | 19,411,025 | 17,221,992 | 681,925 | 1,507,108 | 3,550,210 | 2,926,286 | 3,437,179 | 2,954,440 | 2,950,687 | 1,457,275 | 8,600 | 710,155 | 20,101 | 11.4 | 99,153 | 64.5 | 97,190 | 111.7 | 139,340 | 11.5 | 1696.0 |
Demarest Boro | 14,770,101 | 8,516,623 | 7,963,028 | 319,384 | 234,211 | 2,456,478 | 2,024,532 | 1,714,352 | 1,374,210 | 1,862,772 | 897,849 | 0 | 157,947 | 328,654 | 10.2 | 73,310 | 58.7 | 73,205 | 127.2 | 151,659 | 14.7 | 767.4 |
Dumont Boro | 41,638,252 | 25,701,459 | 24,328,217 | 1,199,620 | 173,622 | 4,387,508 | 3,897,634 | 5,277,552 | 4,638,383 | 5,291,383 | 2,879,512 | 0 | 902,518 | 6,314 | 12.2 | 84,047 | 87.7 | 80,447 | 149.6 | 150,520 | 14.0 | 2555.4 |
East Rutherford Boro | 17,183,620 | 10,819,250 | 10,122,162 | 281,323 | 415,765 | 2,395,268 | 1,871,453 | 2,167,543 | 1,759,966 | 1,701,289 | 833,269 | 0 | 51,408 | 20,909 | 9.4 | 95,486 | 52.6 | 78,636 | 109.7 | 146,000 | 13.7 | 743.9 |
Edgewater Boro | 12,528,415 | 6,884,456 | 6,085,333 | 506,227 | 292,896 | 2,344,640 | 1,431,009 | 1,503,241 | 1,306,338 | 1,517,367 | 736,703 | 96,203 | 20,922 | 0 | 10.7 | 67,878 | 94.3 | 61,879 | 110.0 | 143,377 | 11.4 | 659.0 |
Elmwood Park | 36,138,451 | 19,378,266 | 18,652,320 | 444,523 | 281,423 | 6,573,773 | 4,783,020 | 5,324,175 | 4,494,883 | 3,969,978 | 2,044,126 | 20,000 | 854,223 | 47,333 | 12.4 | 58,197 | 63.0 | 60,299 | 157.4 | 117,027 | 15.2 | 2534.1 |
Emerson Boro | 19,991,882 | 11,433,693 | 10,602,779 | 433,706 | 397,208 | 2,474,383 | 2,101,631 | 2,543,868 | 2,366,438 | 2,503,329 | 1,435,736 | 0 | 995,039 | 156,159 | 10.9 | 73,900 | 62.7 | 78,150 | 105.4 | 152,736 | 11.4 | 1056.2 |
Englewood City | 55,418,073 | 32,064,562 | 27,260,254 | 946,233 | 3,858,075 | 10,029,824 | 6,811,493 | 6,135,834 | 4,483,284 | 5,990,120 | 985,991 | 0 | 1,171,480 | 345,497 | 11.3 | 79,850 | 61.5 | 90,033 | 149.0 | 165,976 | 15.6 | 2881.6 |
Englewood Cliffs Boro | 11,191,102 | 6,232,762 | 5,950,320 | 143,809 | 138,633 | 2,534,854 | 2,077,751 | 1,108,302 | 870,488 | 1,278,547 | 733,209 | 0 | 13,897 | 205,902 | 7.7 | 83,217 | 45.7 | 81,081 | 78.6 | 144,900 | 11.9 | 389.3 |
Fair Lawn Public Schools | 95,029,043 | 57,166,578 | 53,435,912 | 1,432,590 | 2,298,076 | 15,331,088 | 12,626,702 | 9,817,519 | 8,389,898 | 10,532,635 | 3,441,233 | 0 | 1,659,737 | 532,303 | 12.1 | 83,496 | 66.3 | 87,443 | 189.2 | 166,913 | 18.5 | 5499.7 |
Fairview Boro | 18,523,904 | 10,345,352 | 9,858,525 | 287,185 | 199,642 | 3,308,778 | 2,760,533 | 2,804,600 | 2,459,910 | 1,966,307 | 743,434 | 0 | 51,091 | 373,126 | 14.9 | 61,560 | 85.3 | 62,835 | 153.5 | 130,275 | 12.1 | 1553.0 |
Fort Lee Boro | 67,166,230 | 39,220,369 | 37,360,323 | 1,655,925 | 204,121 | 12,505,204 | 10,157,255 | 7,106,782 | 5,486,699 | 6,779,474 | 2,628,971 | 0 | 1,376,565 | 152,395 | 11.9 | 80,575 | 70.6 | 89,975 | 190.7 | 138,000 | 18.8 | 4010.2 |
Franklin Lakes Boro | 32,110,224 | 20,217,710 | 19,534,136 | 587,619 | 95,955 | 5,583,034 | 5,241,193 | 2,926,566 | 2,724,759 | 3,293,802 | 494,511 | 29,084 | 60,028 | 29,629 | 8.0 | 85,945 | 40.2 | 80,158 | 118.7 | 158,858 | 17.9 | 1209.5 |
Garfield City | 94,288,857 | 58,015,040 | 56,728,208 | 616,461 | 670,371 | 14,230,771 | 11,065,290 | 10,839,462 | 9,455,031 | 10,072,382 | 5,750,131 | 0 | 885,651 | 129,082 | 10.7 | 74,900 | 59.4 | 85,250 | 134.0 | 168,362 | 14.8 | 4690.3 |
Glen Rock Boro | 47,386,181 | 28,614,273 | 25,477,399 | 795,091 | 2,341,783 | 7,025,959 | 4,513,171 | 4,999,916 | 4,136,554 | 5,654,993 | 1,081,358 | 0 | 1,091,040 | 529,262 | 11.7 | 79,574 | 56.3 | 82,729 | 136.2 | 148,038 | 14.1 | 2590.8 |
Hackensack City | 108,215,379 | 63,754,897 | 57,299,965 | 3,195,199 | 3,259,733 | 18,399,553 | 13,964,790 | 10,716,852 | 9,043,040 | 13,533,857 | 5,330,821 | 0 | 1,773,720 | 811,272 | 11.8 | 103,126 | 63.3 | 106,795 | 145.6 | 181,772 | 14.7 | 5181.7 |
Harrington Park Boro | 12,145,195 | 7,520,013 | 7,285,784 | 127,445 | 106,784 | 1,989,325 | 1,531,741 | 1,308,031 | 1,060,610 | 1,196,166 | 438,456 | 0 | 123,773 | 5,463 | 10.7 | 87,050 | 62.8 | 73,719 | 123.0 | 153,658 | 13.5 | 617.6 |
Hasbrouck Heights Boro | 30,856,448 | 17,604,122 | 16,490,967 | 411,268 | 701,887 | 5,166,058 | 4,282,552 | 3,151,414 | 2,686,143 | 3,936,216 | 1,708,368 | 0 | 986,591 | 336,686 | 11.7 | 90,806 | 70.8 | 78,344 | 130.8 | 148,250 | 13.0 | 1720.7 |
Haworth Boro | 9,384,039 | 5,691,890 | 5,412,865 | 143,423 | 135,602 | 1,544,434 | 1,200,504 | 896,109 | 653,674 | 1,188,706 | 638,937 | 0 | 62,900 | 352,429 | 9.3 | 71,807 | 65.5 | 66,148 | 106.5 | 116,200 | 13.1 | 425.9 |
Hillsdale Boro | 22,583,253 | 13,344,986 | 13,023,515 | 289,549 | 31,922 | 4,300,386 | 2,944,113 | 2,153,221 | 1,705,976 | 2,637,922 | 441,087 | 0 | 146,433 | 40,669 | 9.1 | 79,461 | 58.6 | 91,791 | 137.8 | 157,095 | 17.5 | 1102.1 |
Ho Ho Kus Boro | 10,313,494 | 5,733,480 | 5,593,585 | 101,767 | 38,128 | 2,095,176 | 1,933,650 | 1,337,449 | 1,111,383 | 1,124,522 | 629,589 | 0 | 22,867 | 0 | 10.8 | 76,472 | 62.9 | 81,961 | 90.2 | 129,905 | 9.8 | 545.7 |
Leonia Boro | 34,570,242 | 19,877,390 | 18,817,176 | 941,568 | 118,646 | 5,083,228 | 4,562,514 | 4,791,050 | 3,641,507 | 3,691,077 | 2,408,126 | 0 | 876,184 | 395,413 | 12.3 | 68,925 | 69.9 | 75,570 | 161.8 | 150,759 | 15.5 | 2109.1 |
Little Ferry Boro | 14,805,916 | 8,914,353 | 8,470,516 | 238,709 | 205,128 | 2,210,804 | 1,397,900 | 1,797,941 | 1,549,775 | 1,829,434 | 956,465 | 0 | 44,628 | 237,346 | 9.1 | 76,788 | 113.4 | 71,598 | 113.4 | 131,452 | 13.4 | 793.1 |
Lodi Borough | 44,661,961 | 25,234,888 | 23,502,316 | 661,912 | 1,070,660 | 9,647,953 | 7,107,540 | 4,522,576 | 3,706,360 | 4,170,561 | 2,415,288 | 0 | 1,085,982 | 581,172 | 12.5 | 65,236 | 72.9 | 78,043 | 136.2 | 153,818 | 12.8 | 3011.4 |
Lyndhurst Twp | 42,165,729 | 23,668,825 | 22,294,673 | 1,041,918 | 332,234 | 6,222,336 | 5,171,887 | 5,234,262 | 4,571,777 | 5,293,261 | 2,934,680 | 345,000 | 1,170,534 | 45,303 | 13.1 | 89,730 | 67.9 | 85,630 | 151.8 | 161,723 | 13.8 | 3814.9 |
Mahwah Twp | 61,275,859 | 31,763,101 | 29,525,074 | 738,528 | 1,499,499 | 13,796,264 | 10,580,296 | 6,346,104 | 4,891,222 | 7,466,990 | 861,084 | 0 | 1,791,656 | 171,032 | 9.8 | 82,284 | 59.5 | 79,406 | 99.1 | 143,296 | 11.8 | 2686.0 |
Maywood Boro | 15,266,907 | 9,688,034 | 9,207,508 | 408,768 | 71,758 | 2,236,445 | 1,585,765 | 1,498,483 | 1,181,246 | 1,623,513 | 775,767 | 0 | 88,242 | 253,302 | 11.4 | 66,499 | 69.9 | 73,150 | 190.0 | 136,792 | 19.3 | 952.9 |
Midland Park Boro | 20,971,627 | 11,987,470 | 11,517,533 | 269,117 | 200,820 | 3,310,792 | 2,748,035 | 2,659,776 | 2,451,226 | 2,150,988 | 1,240,792 | 0 | 729,695 | 112,009 | 8.6 | 67,550 | 44.2 | 87,300 | 108.4 | 179,528 | 15.1 | 858.1 |
Montvale Boro | 16,791,815 | 10,710,976 | 10,302,476 | 327,451 | 81,049 | 2,479,795 | 1,885,673 | 1,997,225 | 1,789,313 | 1,496,614 | 316,933 | 0 | 104,842 | 0 | 10.3 | 76,037 | 67.9 | 80,668 | 118.8 | 152,119 | 13.3 | 953.1 |
Moonachie Boro | 6,305,345 | 3,633,202 | 3,470,981 | 88,301 | 73,920 | 1,462,710 | 519,581 | 582,619 | 452,496 | 590,128 | 288,004 | 0 | 30,791 | 106,852 | 10.1 | 64,344 | 357.0 | 103,805 | 89.3 | 115,037 | 9.1 | 376.2 |
New Milford Boro | 38,463,898 | 21,638,539 | 20,625,674 | 526,600 | 486,265 | 5,699,534 | 4,519,067 | 5,564,133 | 4,721,166 | 4,325,141 | 2,220,872 | 0 | 1,104,570 | 573,658 | 11.9 | 73,345 | 58.6 | 75,735 | 120.0 | 141,192 | 12.1 | 2021.6 |
North Arlington Boro | 28,940,601 | 16,787,364 | 15,497,131 | 914,409 | 375,824 | 3,998,331 | 2,921,740 | 3,411,196 | 2,979,540 | 4,026,342 | 1,892,005 | 0 | 650,512 | 186,436 | 12.7 | 64,650 | 78.5 | 56,885 | 130.9 | 144,196 | 12.0 | 1995.6 |
Northern Highlands Regional High School | 25,767,549 | 14,775,277 | 14,000,939 | 548,714 | 225,624 | 4,085,369 | 3,859,582 | 2,155,284 | 1,809,371 | 3,113,047 | 1,441,815 | 9,402 | 1,549,200 | 1,445,575 | 11.6 | 92,852 | 71.0 | 105,464 | 85.7 | 136,000 | 8.6 | 1286.4 |
Northern Valley Regional | 53,432,547 | 31,271,118 | 28,318,297 | 1,677,494 | 1,275,327 | 9,294,828 | 7,983,454 | 4,921,691 | 4,093,950 | 4,956,942 | 2,859,954 | 0 | 2,987,255 | 166,260 | 9.0 | 117,410 | 36.0 | 106,247 | 75.1 | 157,064 | 10.5 | 2023.5 |
Northvale Boro | 9,792,176 | 5,679,108 | 5,508,061 | 157,250 | 13,797 | 1,897,302 | 1,512,504 | 1,229,894 | 882,230 | 873,348 | 305,338 | 3,200 | 101,828 | 26,266 | 10.2 | 81,538 | 66.5 | 74,513 | 133.0 | 137,143 | 15.0 | 513.9 |
Norwood Boro | 10,243,284 | 5,883,321 | 5,372,119 | 380,994 | 130,208 | 1,896,378 | 1,370,109 | 1,333,355 | 1,124,142 | 1,060,365 | 581,872 | 9,861 | 60,004 | 13,476 | 12.8 | 73,057 | 55.1 | 82,432 | 151.5 | 136,250 | 14.6 | 611.1 |
Oakland Boro | 28,817,383 | 16,839,503 | 16,307,847 | 454,041 | 77,615 | 5,435,830 | 3,936,696 | 3,211,581 | 2,859,388 | 3,089,879 | 1,559,799 | 0 | 172,903 | 302,849 | 10.0 | 88,441 | 48.3 | 86,182 | 107.9 | 153,463 | 13.1 | 1302.0 |
Old Tappan Boro | 12,838,639 | 6,619,210 | 6,213,030 | 274,512 | 131,668 | 1,644,327 | 1,373,531 | 1,159,393 | 989,535 | 996,845 | 358,967 | 0 | 97,357 | 47,648 | 11.8 | 92,392 | 59.9 | 84,279 | 104.4 | 130,600 | 10.6 | 737.9 |
Oradell Boro | 11,979,189 | 7,259,018 | 6,775,961 | 287,925 | 195,132 | 2,098,826 | 1,588,786 | 1,316,909 | 1,136,326 | 1,272,738 | 673,760 | 0 | 31,698 | 198,665 | 12.8 | 70,230 | 79.6 | 87,451 | 113.7 | 135,960 | 10.3 | 796.1 |
Palisades Park | 26,152,878 | 16,114,668 | 15,632,987 | 253,110 | 228,571 | 3,574,808 | 2,333,884 | 3,029,687 | 2,427,982 | 2,952,084 | 1,385,303 | 0 | 457,209 | 33,695 | 12.1 | 73,485 | 73.5 | 67,205 | 196.0 | 105,680 | 18.8 | 1790.4 |
Paramus Boro | 78,857,387 | 43,884,338 | 41,277,798 | 2,211,044 | 395,496 | 13,805,809 | 10,512,267 | 8,150,847 | 7,344,690 | 11,340,984 | 6,591,721 | 0 | 1,434,903 | 2,203,485 | 10.8 | 77,883 | 53.1 | 87,238 | 133.2 | 173,311 | 14.9 | 3613.3 |
Park Ridge Boro | 28,747,165 | 15,310,901 | 14,583,741 | 548,220 | 178,940 | 6,968,154 | 6,082,394 | 2,766,860 | 2,460,301 | 2,654,272 | 1,443,714 | 0 | 1,042,398 | 45,690 | 9.4 | 81,125 | 50.4 | 92,871 | 73.7 | 153,554 | 9.3 | 1174.7 |
Pascack Valley Regional | 47,931,214 | 26,360,070 | 24,482,098 | 470,118 | 1,407,854 | 7,742,361 | 6,819,180 | 4,281,193 | 3,692,883 | 6,853,312 | 2,952,979 | 0 | 2,672,395 | 369,218 | 10.2 | 111,723 | 54.3 | 99,775 | 80.3 | 162,609 | 9.3 | 1738.3 |
Ramapo-Indian Hill Reg | 48,982,476 | 25,333,448 | 23,133,348 | 485,787 | 1,714,313 | 8,414,650 | 7,318,995 | 5,277,981 | 4,005,234 | 6,483,130 | 2,301,998 | 0 | 3,411,539 | 159,932 | 10.1 | 83,661 | 68.0 | 86,396 | 70.4 | 146,306 | 8.0 | 1973.0 |
Ramsey Boro | 59,341,466 | 34,272,181 | 32,825,752 | 1,280,087 | 166,342 | 9,832,725 | 7,577,719 | 4,403,151 | 3,486,095 | 8,943,204 | 3,558,004 | 48,114 | 1,753,976 | 628,008 | 9.5 | 95,220 | 57.8 | 100,400 | 123.8 | 158,588 | 15.1 | 2483.1 |
Ridgefield Boro | 35,119,601 | 19,049,101 | 18,504,344 | 215,055 | 329,702 | 8,738,303 | 8,018,504 | 3,517,694 | 2,561,684 | 3,018,405 | 1,281,397 | 0 | 726,543 | 23,893 | 10.2 | 80,030 | 44.1 | 103,398 | 99.2 | 129,775 | 12.0 | 1590.4 |
Ridgefield Park Twp | 39,208,911 | 24,313,863 | 22,447,758 | 1,768,314 | 97,791 | 5,256,205 | 4,452,991 | 4,824,244 | 3,762,114 | 3,299,606 | 376,480 | 0 | 1,213,474 | 369,358 | 11.0 | 79,301 | 66.2 | 79,326 | 120.7 | 137,917 | 12.8 | 2037.7 |
Ridgewood Village | 97,500,800 | 56,701,864 | 54,271,907 | 1,246,536 | 1,183,421 | 18,738,708 | 16,088,449 | 8,991,502 | 7,571,228 | 11,126,928 | 500,928 | 0 | 1,859,747 | 761,637 | 12.4 | 96,342 | 69.4 | 100,843 | 180.2 | 163,198 | 17.1 | 5504.2 |
